Jonathan Chu
© Getty Images
- Age: 30 (21.03.1983)
- Plays: Unknown
United States
Emirates ATP Rankings History
Player Stats as of: 17.06.2013
| Date | Singles | Doubles |
| 01.04.2013 | ||
| 18.03.2013 | ||
| 04.03.2013 | ||
| 25.02.2013 | ||
| 18.02.2013 | ||
| 11.02.2013 | ||
| 04.02.2013 | ||
| 28.01.2013 | ||
| 14.01.2013 | ||
| 07.01.2013 | ||
| 31.12.2012 | ||
| 24.12.2012 | ||
| 17.12.2012 | ||
| 10.12.2012 | ||
| 03.12.2012 | ||
| 26.11.2012 | ||
| 19.11.2012 | ||
| 12.11.2012 | ||
| 05.11.2012 | ||
| 29.10.2012 | ||
| 22.10.2012 | ||
| 15.10.2012 | ||
| 08.10.2012 | ||
| 01.10.2012 | ||
| 24.09.2012 | ||
| 17.09.2012 | ||
| 10.09.2012 | ||
| 27.08.2012 | ||
| 20.08.2012 | ||
| 13.08.2012 | ||
| 06.08.2012 | ||
| 30.07.2012 | ||
| 23.07.2012 | ||
| 16.07.2012 | ||
| 09.07.2012 | ||
| 02.07.2012 | ||
| 25.06.2012 | ||
| 18.06.2012 | ||
| 11.06.2012 | ||
| 28.05.2012 | ||
| 21.05.2012 | ||
| 14.05.2012 | ||
| 07.05.2012 | ||
| 30.04.2012 | ||
| 23.04.2012 | ||
| 16.04.2012 | ||
| 09.04.2012 | ||
| 02.04.2012 | ||
| 19.03.2012 | ||
| 05.03.2012 | ||
| 27.02.2012 | ||
| 20.02.2012 | ||
| 13.02.2012 | ||
| 06.02.2012 | ||
| 30.01.2012 | ||
| 16.01.2012 | ||
| 09.01.2012 | ||
| 02.01.2012 | ||
| 26.12.2011 | ||
| 19.12.2011 | ||
| 12.12.2011 | ||
| 05.12.2011 | ||
| 28.11.2011 | ||
| 21.11.2011 | ||
| 14.11.2011 | ||
| 07.11.2011 | ||
| 31.10.2011 | ||
| 24.10.2011 | ||
| 17.10.2011 | ||
| 10.10.2011 | ||
| 03.10.2011 | ||
| 26.09.2011 | ||
| 19.09.2011 | ||
| 12.09.2011 | ||
| 29.08.2011 | ||
| 22.08.2011 | ||
| 15.08.2011 | ||
| 08.08.2011 | ||
| 01.08.2011 | ||
| 25.07.2011 | ||
| 18.07.2011 | ||
| 11.07.2011 | ||
| 04.07.2011 | ||
| 20.06.2011 | ||
| 13.06.2011 | ||
| 06.06.2011 | ||
| 23.05.2011 | ||
| 16.05.2011 | ||
| 09.05.2011 | ||
| 02.05.2011 | ||
| 25.04.2011 | ||
| 18.04.2011 | ||
| 11.04.2011 | ||
| 04.04.2011 | ||
| 21.03.2011 | ||
| 07.03.2011 | ||
| 19.11.2007 | ||
| 12.11.2007 | 1,325T | |
| 05.11.2007 | 1,317T | |
| 29.10.2007 | 1,461T | 1,317T |
| 22.10.2007 | 1,465T | 1,315T |
| 15.10.2007 | 1,474T | 1,309T |
| 08.10.2007 | 1,474T | 1,303T |
| 01.10.2007 | 1,484T | 1,306T |
| 24.09.2007 | 1,491T | 1,319T |
| 17.09.2007 | 1,496T | 1,329T |
| 10.09.2007 | 1,497T | 1,322T |
| 27.08.2007 | 1,506T | 1,317T |
| 20.08.2007 | 1,009T | 1,318T |
| 13.08.2007 | 857 | 1,317T |
| 06.08.2007 | 859 | 1,312T |
| 30.07.2007 | 768 | 1,315T |
| 23.07.2007 | 774 | 1,326T |
| 16.07.2007 | 775 | 1,323T |
| 09.07.2007 | 784 | 1,320T |
| 25.06.2007 | 774 | 977T |
| 18.06.2007 | 766 | 968T |
| 11.06.2007 | 762 | 962T |
| 28.05.2007 | 747 | 812 |
| 21.05.2007 | 741 | 807 |
| 14.05.2007 | 726 | 800 |
| 07.05.2007 | 724 | 692 |
| 30.04.2007 | 726 | 695 |
| 23.04.2007 | 730 | 700 |
| 16.04.2007 | 735 | 698 |
| 09.04.2007 | 733 | 694 |
| 02.04.2007 | 740 | 697 |
| 19.03.2007 | 620 | 696 |
| 05.03.2007 | 623 | 703 |
| 26.02.2007 | 626 | 709 |
| 19.02.2007 | 623 | 705 |
| 12.02.2007 | 623 | 708 |
| 05.02.2007 | 622 | 705 |
| 29.01.2007 | 629 | 705 |
| 15.01.2007 | 633 | 704 |
| 08.01.2007 | 633 | 704 |
| 01.01.2007 | 632 | 705 |
| 18.12.2006 | 634 | 706 |
| 11.12.2006 | 633 | 703 |
| 04.12.2006 | 629 | 705 |
| 27.11.2006 | 627 | 696 |
| 20.11.2006 | 593 | 658 |
| 13.11.2006 | 574 | 697 |
| 06.11.2006 | 576 | 702 |
| 30.10.2006 | 581 | 704 |
| 23.10.2006 | 554 | 627 |
| 16.10.2006 | 555 | 632 |
| 09.10.2006 | 553 | 634 |
| 02.10.2006 | 554 | 638 |
| 25.09.2006 | 551 | 637 |
| 18.09.2006 | 551 | 632 |
| 11.09.2006 | 547 | 545 |
| 28.08.2006 | 527 | 548 |
| 21.08.2006 | 567 | 556 |
| 14.08.2006 | 599 | 503 |
| 07.08.2006 | 589 | 498 |
| 31.07.2006 | 613 | 498 |
| 24.07.2006 | 609 | 494 |
| 17.07.2006 | 606 | 493 |
| 10.07.2006 | 607 | 485 |
| 26.06.2006 | 611 | 467 |
| 19.06.2006 | 600 | 464 |
| 12.06.2006 | 603 | 461 |
| 29.05.2006 | 605 | 500 |
| 22.05.2006 | 599 | 495 |
| 15.05.2006 | 609 | 505 |
| 08.05.2006 | 610 | 551 |
| 01.05.2006 | 610 | 550 |
| 24.04.2006 | 610 | 544 |
| 17.04.2006 | 609 | 539 |
| 10.04.2006 | 612 | 536 |
| 03.04.2006 | 613 | 539 |
| 20.03.2006 | 741 | 528 |
| 06.03.2006 | 727 | 525 |
| 27.02.2006 | 724 | 521 |
| 20.02.2006 | 731 | 527 |
| 13.02.2006 | 735 | 527 |
| 06.02.2006 | 735 | 525 |
| 30.01.2006 | 736 | 526 |
| 16.01.2006 | 737 | 525 |
| 09.01.2006 | 736 | 522 |
| 02.01.2006 | 738 | 518 |
| 26.12.2005 | 738 | 517 |
| 19.12.2005 | 738 | 517 |
| 12.12.2005 | 740 | 518 |
| 05.12.2005 | 741 | 520 |
| 28.11.2005 | 741 | 528 |
| 21.11.2005 | 845 | 554 |
| 14.11.2005 | 924T | 554 |
| 07.11.2005 | 922T | 553 |
| 31.10.2005 | 927 | 556 |
| 24.10.2005 | 1,060T | 609 |
| 17.10.2005 | 1,060 | 605 |
| 10.10.2005 | 1,054 | 603 |
| 03.10.2005 | 1,046T | 595T |
| 26.09.2005 | 1,051T | 598T |
| 19.09.2005 | 1,044T | 599T |
| 12.09.2005 | 1,084T | 762 |
| 29.08.2005 | 1,326T | 763 |
| 22.08.2005 | 1,306T | 743 |
| 15.08.2005 | 1,369T | 885 |
| 08.08.2005 | 1,360T | 893T |
| 01.08.2005 | 1,469T | 884T |
| 25.07.2005 | 1,468T | 885T |
| 18.07.2005 | 1,473T | 899T |
| 11.07.2005 | 1,479T | 897T |
| 04.07.2005 | 1,487T | 896T |
| 20.06.2005 | 1,329T | 1,734T |
| 13.06.2005 | 1,330T | 1,745T |
| 06.06.2005 | 1,259T | 1,754T |
| 23.05.2005 | 1,251T | 1,737T |
| 16.05.2005 | 1,247T | 1,746T |
| 09.05.2005 | 1,247T | |
| 02.05.2005 | 1,247T | |
| 25.04.2005 | 1,244T | |
| 18.04.2005 | 1,241T | |
| 11.04.2005 | 1,233T | |
| 04.04.2005 | 1,232T | |
| 21.03.2005 | 1,235T | |
| 07.03.2005 | 1,246T | |
| 28.02.2005 | 1,246T | |
| 21.02.2005 | 1,240T | |
| 14.02.2005 | 1,238T | |
| 07.02.2005 | 1,235T | |
| 31.01.2005 | 1,233T | |
| 17.01.2005 | 1,230T | |
| 10.01.2005 | 1,228T | |
| 20.12.2004 | 1,232T | |
| 13.12.2004 | 1,224T | |
| 06.12.2004 | 1,223T | |
| 29.11.2004 | 1,221T | |
| 22.11.2004 | 1,208T | |
| 15.11.2004 | 1,190T | |
| 08.11.2004 | 1,188T | |
| 01.11.2004 | 1,186T | |
| 25.10.2004 | 1,180T | |
| 18.10.2004 | 1,174T | |
| 11.10.2004 | 1,168T | |
| 04.10.2004 | 1,166T | |
| 27.09.2004 | 1,172T | |
| 20.09.2004 | 1,173T | |
| 13.09.2004 | 1,176T | |
| 30.08.2004 | 1,204T | |
| 23.08.2004 | 1,193T | |
| 16.08.2004 | 1,193T | |
| 09.08.2004 | 1,198T | 1,716T |
| 02.08.2004 | 1,212T | 1,722T |
| 26.07.2004 | 1,219T | 1,722T |
| 19.07.2004 | 1,219T | 1,708T |
| 12.07.2004 | 1,218T | 1,708T |
| 05.07.2004 | 1,217T | 1,704T |
| 21.06.2004 | 1,435T | 1,711T |
| 14.06.2004 | 1,430T | 1,709T |
| 07.06.2004 | 1,697T | |
| 24.05.2004 | 1,710T | |
| 17.05.2004 | 1,699T | |
| 10.05.2004 | 1,701T | |
| 03.05.2004 | 1,693T | |
| 26.04.2004 | 1,694T | |
| 19.04.2004 | 1,693T | |
| 12.04.2004 | 1,687T | |
| 05.04.2004 | 1,701T | |
| 22.03.2004 | 1,691T | |
| 08.03.2004 | 1,684T | |
| 01.03.2004 | 1,684T | |
| 23.02.2004 | 1,680T | |
| 16.02.2004 | 1,685T | |
| 09.02.2004 | 1,687T | |
| 02.02.2004 | 1,689T | |
| 19.01.2004 | 1,704T | |
| 12.01.2004 | 1,702T | |
| 15.12.2003 | 1,698T | |
| 08.12.2003 | 1,689T | |
| 01.12.2003 | 1,677T | |
| 24.11.2003 | 1,670T | |
| 17.11.2003 | 1,672T | |
| 10.11.2003 | 1,681T | |
| 03.11.2003 | 1,682T | |
| 27.10.2003 | 1,696T | |
| 20.10.2003 | 1,702T | |
| 13.10.2003 | 1,696T | |
| 06.10.2003 | 1,690T | |
| 29.09.2003 | 1,695T | |
| 22.09.2003 | 1,690T | |
| 15.09.2003 | 1,671T | |
| 08.09.2003 | 1,670T | |
| 25.08.2003 | 1,639T | |
| 18.08.2003 | 1,642T | |
| 11.08.2003 | 1,378T | |
| 04.08.2003 | 1,361T | |
| 28.07.2003 | 1,360T | |
| 21.07.2003 | 1,358T | |
| 14.07.2003 | 1,352T | |
| 07.07.2003 | 1,351T | |
| 23.06.2003 | 1,353T | |
| 16.06.2003 | 1,353T | |
| 09.06.2003 | 1,355T | |
| 26.05.2003 | 1,345T | |
| 19.05.2003 | 1,352T | |
| 12.05.2003 | 1,348T | |
| 05.05.2003 | 1,346T | |
| 28.04.2003 | 1,340T | |
| 21.04.2003 | 1,336T | |
| 14.04.2003 | 1,336T | |
| 07.04.2003 | 1,334T | |
| 31.03.2003 | 1,334T | |
| 17.03.2003 | 1,336T | |
| 10.03.2003 | 1,334T | |
| 03.03.2003 | 1,333T | |
| 24.02.2003 | 1,335T | |
| 17.02.2003 | 1,331T | |
| 10.02.2003 | 1,331T | |
| 03.02.2003 | 1,332T | |
| 27.01.2003 | 1,332T | |
| 13.01.2003 | 1,331T | |
| 06.01.2003 | 1,331T | |
| 16.12.2002 | 1,331T | |
| 09.12.2002 | 1,326T | |
| 02.12.2002 | 1,342T | |
| 25.11.2002 | 1,343T | |
| 18.11.2002 | 1,345T | |
| 11.11.2002 | 1,345T | |
| 04.11.2002 | 1,349T | |
| 28.10.2002 | 1,352T | |
| 21.10.2002 | 1,377T | |
| 14.10.2002 | 1,379T | |
| 07.10.2002 | 1,381T | |
| 30.09.2002 | 1,382T | |
| 23.09.2002 | 1,394T | |
| 16.09.2002 | 1,415T | |
| 09.09.2002 | 1,418T | |
| 26.08.2002 | 1,413T | |
| 19.08.2002 | 1,410T | |
| 12.08.2002 | 1,412T | |
| 05.08.2002 | 1,404T | |
| 29.07.2002 | 1,401T | |
| 22.07.2002 | 1,404T | |
| 15.07.2002 | 1,400T | |
| 08.07.2002 | 1,411T | |
| 24.06.2002 | 1,381T | |
| 17.06.2002 | 1,381T | |
| 10.06.2002 | 1,373T | |
| 27.05.2002 | 1,385T | |
| 20.05.2002 | 1,373T | |
| 13.05.2002 | 1,379T | |
| 06.05.2002 | 1,385T | |
| 29.04.2002 | 1,378T | |
| 22.04.2002 | 1,370T | |
| 15.04.2002 | 1,369T | |
| 08.04.2002 | 1,370T | |
| 01.04.2002 | 1,371T | |
| 18.03.2002 | 1,377T | |
| 11.03.2002 | 1,378T | |
| 04.03.2002 | 1,376T | |
| 25.02.2002 | 1,379T | |
| 18.02.2002 | 1,385T | |
| 11.02.2002 | 1,383T | |
| 04.02.2002 | 1,382T | |
| 28.01.2002 | 1,380T | |
| 14.01.2002 | 1,384T | |
| 07.01.2002 | 1,384T | |
| 17.12.2001 | 1,383T | |
| 10.12.2001 | 1,384T | |
| 03.12.2001 | 1,382T | |
| 26.11.2001 | 1,379T | |
| 19.11.2001 | 1,377T | |
| 12.11.2001 | 1,378T | |
| 05.11.2001 | 1,388T | |
| 29.10.2001 | 1,381T | |
| 22.10.2001 | 1,363T | |
| 15.10.2001 | 1,366T | |
| 08.10.2001 | 1,368T | |
| 01.10.2001 | 1,377T | |
| 24.09.2001 | 1,385T | |
| 17.09.2001 | 1,354T | |
| 10.09.2001 | 1,361T | |
| 27.08.2001 | 1,346T | |
| 20.08.2001 | 1,344T |
Find a Player
Related Articles
FEDEX ATP HEAD 2 HEAD
Compare CHU with:

