Harry Cicma
© Getty Images
- Plays: Unknown
United States
Emirates ATP Rankings History
Player Stats as of: 20.05.2013
| Date | Singles | Doubles |
| 06.07.2009 | ||
| 22.06.2009 | ||
| 15.06.2009 | ||
| 08.06.2009 | ||
| 25.05.2009 | ||
| 18.05.2009 | ||
| 11.05.2009 | ||
| 04.05.2009 | ||
| 27.04.2009 | ||
| 20.04.2009 | ||
| 13.04.2009 | ||
| 06.04.2009 | ||
| 23.03.2009 | ||
| 09.03.2009 | ||
| 02.03.2009 | ||
| 23.02.2009 | ||
| 16.02.2009 | ||
| 09.02.2009 | ||
| 02.02.2009 | ||
| 19.01.2009 | ||
| 12.01.2009 | ||
| 05.01.2009 | ||
| 29.12.2008 | ||
| 22.12.2008 | ||
| 15.12.2008 | ||
| 08.12.2008 | ||
| 01.12.2008 | ||
| 24.11.2008 | ||
| 17.11.2008 | ||
| 10.11.2008 | ||
| 03.11.2008 | ||
| 27.10.2008 | ||
| 20.10.2008 | ||
| 13.10.2008 | ||
| 06.10.2008 | ||
| 29.09.2008 | ||
| 22.09.2008 | ||
| 15.09.2008 | ||
| 08.09.2008 | ||
| 25.08.2008 | ||
| 18.08.2008 | ||
| 11.08.2008 | ||
| 04.08.2008 | ||
| 28.07.2008 | ||
| 21.07.2008 | ||
| 14.07.2008 | ||
| 07.07.2008 | ||
| 23.06.2008 | ||
| 16.06.2008 | ||
| 09.06.2008 | ||
| 26.05.2008 | ||
| 19.05.2008 | ||
| 12.05.2008 | ||
| 05.05.2008 | ||
| 28.04.2008 | ||
| 21.04.2008 | ||
| 14.04.2008 | ||
| 07.04.2008 | ||
| 24.03.2008 | ||
| 10.03.2008 | ||
| 03.03.2008 | ||
| 25.02.2008 | ||
| 18.02.2008 | ||
| 11.02.2008 | ||
| 04.02.2008 | ||
| 28.01.2008 | ||
| 14.01.2008 | ||
| 07.01.2008 | ||
| 31.12.2007 | ||
| 24.12.2007 | ||
| 17.12.2007 | ||
| 10.12.2007 | ||
| 03.12.2007 | ||
| 26.11.2007 | ||
| 19.11.2007 | ||
| 12.11.2007 | ||
| 05.11.2007 | ||
| 29.10.2007 | ||
| 22.10.2007 | ||
| 15.10.2007 | ||
| 08.10.2007 | ||
| 01.10.2007 | ||
| 24.09.2007 | ||
| 17.09.2007 | ||
| 10.09.2007 | ||
| 27.08.2007 | ||
| 20.08.2007 | ||
| 13.08.2007 | ||
| 06.08.2007 | ||
| 30.07.2007 | ||
| 23.07.2007 | ||
| 16.07.2007 | ||
| 07.02.2005 | 1,451T | |
| 31.01.2005 | 1,440T | |
| 17.01.2005 | 1,439T | |
| 10.01.2005 | 1,438T | |
| 20.12.2004 | 1,441T | |
| 13.12.2004 | 1,432T | |
| 06.12.2004 | 1,429T | |
| 29.11.2004 | 1,426T | |
| 22.11.2004 | 1,424T | |
| 15.11.2004 | 1,407T | |
| 08.11.2004 | 1,399T | |
| 01.11.2004 | 1,395T | |
| 25.10.2004 | 1,390T | |
| 18.10.2004 | 1,385T | |
| 11.10.2004 | 1,377T | |
| 04.10.2004 | 1,370T | |
| 27.09.2004 | 1,379T | |
| 20.09.2004 | 1,370T | |
| 13.09.2004 | 1,373T | |
| 30.08.2004 | 1,390T | |
| 23.08.2004 | 1,381T | |
| 16.08.2004 | 1,380T | |
| 09.08.2004 | 1,384T | |
| 02.08.2004 | 1,388T | |
| 26.07.2004 | 1,394T | |
| 19.07.2004 | 1,380T | |
| 12.07.2004 | 1,377T | |
| 05.07.2004 | 1,376T | |
| 21.06.2004 | 1,392T | |
| 14.06.2004 | 1,395T | |
| 07.06.2004 | 1,360T | |
| 24.05.2004 | 1,367T | |
| 17.05.2004 | 1,366T | |
| 10.05.2004 | 1,327T | |
| 03.05.2004 | 1,323T | |
| 26.04.2004 | 1,328T | |
| 19.04.2004 | 1,323T | |
| 12.04.2004 | 1,322T | |
| 05.04.2004 | 1,328T | |
| 22.03.2004 | 1,330T | |
| 08.03.2004 | 1,314T | |
| 01.03.2004 | 1,309T | |
| 23.02.2004 | 1,306T | |
| 16.02.2004 | 1,310T | |
| 09.02.2004 | 1,574T | |
| 02.02.2004 | 1,576T | |
| 19.01.2004 | 1,591T | |
| 12.01.2004 | 1,588T | |
| 15.12.2003 | 1,586T | |
| 08.12.2003 | 1,578T | |
| 01.12.2003 | 1,565T | |
| 24.11.2003 | 1,563T | |
| 17.11.2003 | 1,564T | |
| 10.11.2003 | 1,567T | |
| 03.11.2003 | 1,565T | |
| 27.10.2003 | 1,577T | |
| 20.10.2003 | 1,581T | |
| 13.10.2003 | 1,572T | |
| 06.10.2003 | 1,571T | |
| 29.09.2003 | 1,574T | |
| 22.09.2003 | 1,570T | |
| 15.09.2003 | 1,568T | |
| 08.09.2003 | 1,563T | |
| 25.08.2003 | 1,537T | |
| 18.08.2003 | 1,545T | |
| 11.08.2003 | 1,537T | |
| 04.08.2003 | 1,524T | |
| 28.07.2003 | 1,522T | |
| 21.07.2003 | 1,524T | |
| 14.07.2003 | 1,507T | |
| 07.07.2003 | 1,273T | |
| 23.06.2003 | 1,263T | |
| 16.06.2003 | 1,262T | |
| 09.06.2003 | 1,301T | |
| 26.05.2003 | 1,296T | |
| 19.05.2003 | 1,301T | |
| 12.05.2003 | 1,334T | |
| 05.05.2003 | 1,337T | |
| 28.04.2003 | 1,334T | |
| 21.04.2003 | 1,332T | |
| 14.04.2003 | 1,326T | |
| 07.04.2003 | 1,326T | |
| 31.03.2003 | 1,330T | |
| 17.03.2003 | 1,337T | |
| 10.03.2003 | 1,338T | |
| 03.03.2003 | 1,335T | |
| 24.02.2003 | 1,334T | |
| 17.02.2003 | 1,329T | |
| 10.02.2003 | 1,328T | |
| 03.02.2003 | 1,326T | |
| 27.01.2003 | 1,323T | |
| 13.01.2003 | 1,317T | |
| 06.01.2003 | 1,320T | |
| 16.12.2002 | 1,317T | |
| 09.12.2002 | 1,313T | |
| 02.12.2002 | 1,314T | |
| 25.11.2002 | 1,311T | |
| 18.11.2002 | 1,320T | |
| 11.11.2002 | 1,320T | |
| 04.11.2002 | 1,329T | |
| 28.10.2002 | 1,330T | |
| 21.10.2002 | 1,328T | |
| 14.10.2002 | 1,328T | |
| 07.10.2002 | 1,332T | |
| 30.09.2002 | 1,331T | |
| 23.09.2002 | 1,330T | |
| 16.09.2002 | 1,333T | |
| 09.09.2002 | 1,337T | |
| 26.08.2002 | 1,340T | |
| 19.08.2002 | 1,340T | |
| 12.08.2002 | 1,340T | |
| 05.08.2002 | 1,334T | |
| 29.07.2002 | 1,331T | |
| 22.07.2002 | 1,328T | |
| 15.07.2002 | 1,319T |
Find a Player
Advertisement
Related Articles
FEDEX ATP HEAD 2 HEAD
Compare CICMA with:

