Aurelio Colas
© Getty Images
- Plays: Right-handed
Spain
Emirates ATP Rankings History
Player Stats as of: 17.06.2013
| Date | Singles | Doubles |
| 25.05.1987 | 886T | |
| 18.05.1987 | 882T | |
| 11.05.1987 | 873T | |
| 04.05.1987 | 878T | |
| 27.04.1987 | 880T | |
| 20.04.1987 | 868T | |
| 13.04.1987 | 864T | |
| 06.04.1987 | 863T | |
| 30.03.1987 | 856T | |
| 23.03.1987 | 855T | |
| 09.03.1987 | 802T | |
| 23.02.1987 | 803T | |
| 16.02.1987 | 807T | |
| 09.02.1987 | 807T | |
| 02.02.1987 | 811T | |
| 26.01.1987 | 812T | |
| 12.01.1987 | 813T | |
| 05.01.1987 | 812T | |
| 29.12.1986 | 812T | |
| 08.12.1986 | 812T | |
| 01.12.1986 | 817T | |
| 24.11.1986 | 803T | |
| 17.11.1986 | 806T | |
| 10.11.1986 | 803T | |
| 03.11.1986 | 809T | |
| 27.10.1986 | 803T | |
| 20.10.1986 | 803T | |
| 13.10.1986 | 803T | |
| 06.10.1986 | 800T | |
| 29.09.1986 | 799T | |
| 22.09.1986 | 789T | |
| 15.09.1986 | 782T | |
| 08.09.1986 | 787T | |
| 25.08.1986 | 795T | |
| 18.08.1986 | 795T | |
| 11.08.1986 | 800T | |
| 04.08.1986 | 846T | |
| 28.07.1986 | 813T | |
| 14.07.1986 | 794T | |
| 07.07.1986 | 792T | |
| 23.06.1986 | 784T | |
| 16.06.1986 | 786T | |
| 09.06.1986 | 786T | |
| 26.05.1986 | 759T | 670T |
| 19.05.1986 | 755T | 662T |
| 12.05.1986 | 758T | 664T |
| 05.05.1986 | 759T | 671T |
| 28.04.1986 | 773T | 672T |
| 21.04.1986 | 774T | 673T |
| 14.04.1986 | 774T | 673T |
| 07.04.1986 | 774T | 668T |
| 31.03.1986 | 782T | 670T |
| 24.03.1986 | 781T | 672T |
| 17.03.1986 | 781T | 673T |
| 03.03.1986 | 784T | 672T |
| 24.02.1986 | 783T | 659T |
| 10.02.1986 | 794T | 671T |
| 03.02.1986 | 786T | 664T |
| 20.01.1986 | 789T | 668T |
| 30.12.1985 | 794T | 671T |
| 23.12.1985 | 784T | 662T |
| 16.12.1985 | 785T | 666T |
| 09.12.1985 | 798T | 676T |
| 25.11.1985 | 805T | 680T |
| 18.11.1985 | 800T | 678T |
| 11.11.1985 | 801T | 680T |
| 28.10.1985 | 796T | 682T |
| 21.10.1985 | 797T | 682T |
| 14.10.1985 | 797T | 678T |
| 30.09.1985 | 806T | 683T |
| 23.09.1985 | 804T | 683T |
| 16.09.1985 | 806T | 685T |
| 09.09.1985 | 807T | 677T |
| 26.08.1985 | 808T | 559T |
| 19.08.1985 | 813T | 567T |
| 12.08.1985 | 786T | 550T |
| 29.07.1985 | 798T | 550T |
| 22.07.1985 | 798T | 551 |
| 15.07.1985 | 832T | 572 |
| 08.07.1985 | 767 | 524 |
| 24.06.1985 | 766T | 523T |
| 17.06.1985 | 767 | 526 |
| 10.06.1985 | 774 | 509 |
| 27.05.1985 | 572 | |
| 20.05.1985 | 569 | |
| 06.05.1985 | 576 | |
| 29.04.1985 | 563 | |
| 22.04.1985 | 568 | |
| 15.04.1985 | 566 | |
| 08.04.1985 | 568 | |
| 01.04.1985 | 564 | |
| 25.03.1985 | 560 | |
| 18.03.1985 | 554 | |
| 04.03.1985 | 552 | |
| 25.02.1985 | 546 | |
| 18.02.1985 | 530 | |
| 04.02.1985 | 530 | |
| 28.01.1985 | 532 | |
| 14.01.1985 | 530 | |
| 02.01.1985 | 533 | |
| 24.12.1984 | 534 | |
| 17.12.1984 | 534 | |
| 10.12.1984 | 527 | |
| 26.11.1984 | 520 | |
| 19.11.1984 | 529 | |
| 12.11.1984 | 529 | |
| 06.11.1984 | 527 | |
| 29.10.1984 | 529 | |
| 22.10.1984 | 532 | |
| 15.10.1984 | 545 | |
| 08.10.1984 | 548 | |
| 01.10.1984 | 512 | |
| 24.09.1984 | 512 | |
| 17.09.1984 | 506 | |
| 10.09.1984 | 325 | |
| 27.08.1984 | 358 | |
| 20.08.1984 | 356 | |
| 13.08.1984 | 350 | |
| 06.08.1984 | 346 | |
| 30.07.1984 | 339 | |
| 23.07.1984 | 337 | |
| 16.07.1984 | 338 | |
| 09.07.1984 | 347 | |
| 25.06.1984 | 332 | |
| 02.01.1984 | 793 | 308 |
| 03.01.1983 | 616 | 507 |
Find a Player
Related Articles
FEDEX ATP HEAD 2 HEAD
Compare COLAS with:

