Pro Tennis Internet Network

Charles Bud Cox

© Getty Images

Player's photo is coming soon...
  • Age: 53 (11.04.1960)
  • Birthplace: Atlanta, GA, U.S.A.
  • Height: 6'5" (196 cm)
  • Weight: 185 lbs (84 kg)
  • Plays: Right-handed
Inactive
United States

United States

Emirates ATP Rankings History

Player Stats as of: 20.05.2013
Date Singles Doubles
29.05.1989 1,013T
22.05.1989 1,005T
15.05.1989 726T
08.05.1989 724T
01.05.1989 714T
24.04.1989 506T
17.04.1989 504T
03.04.1989 1,067T 503T
20.03.1989 1,064T 486T
13.03.1989 1,063T 482T
06.03.1989 1,060T 489T
27.02.1989 1,054T 488T
20.02.1989 863T 383
13.02.1989 816T 377
30.01.1989 813T 378
16.01.1989 599 338
09.01.1989 600 337
19.12.1988 582 319
12.12.1988 591 322
28.11.1988 580 315
21.11.1988 586 313
14.11.1988 581 314
07.11.1988 568 240
31.10.1988 528 240
24.10.1988 525 237
17.10.1988 525 236
10.10.1988 520 238
03.10.1988 515 215
26.09.1988 504 218
19.09.1988 493 216
12.09.1988 488 217
29.08.1988 484 169
22.08.1988 481 169
15.08.1988 445 155
08.08.1988 439 125
01.08.1988 439 123
25.07.1988 430 134
18.07.1988 427 132
11.07.1988 408 134
04.07.1988 365 137
20.06.1988 364 144
13.06.1988 360 144
06.06.1988 360 146
23.05.1988 362 134
16.05.1988 364 136
09.05.1988 359 134
02.05.1988 358 130
25.04.1988 372 131
18.04.1988 372 135
28.03.1988 324 132
14.03.1988 312 134
07.03.1988 309 134
29.02.1988 312 139
22.02.1988 306 140
15.02.1988 296 139
01.02.1988 215 140
25.01.1988 232 141
11.01.1988 227 137
04.01.1988 227 132
28.12.1987 214 131
30.11.1987 209 132
23.11.1987 210 137
16.11.1987 206 138
09.11.1987 204 166
02.11.1987 206 155
26.10.1987 207 155
19.10.1987 204 153
12.10.1987 206 155
05.10.1987 216 166
28.09.1987 216 172
21.09.1987 211 145
14.09.1987 213 149
31.08.1987 213 189
24.08.1987 212 188
17.08.1987 208 192
10.08.1987 201 234
03.08.1987 198 211
27.07.1987 189 182
20.07.1987 190 180
13.07.1987 177 174
06.07.1987 185 172
22.06.1987 183 161
15.06.1987 193 165
08.06.1987 192 165
25.05.1987 192 160
18.05.1987 191 158
11.05.1987 194 155
04.05.1987 196 156
27.04.1987 183 140
20.04.1987 174 134
13.04.1987 183 121
06.04.1987 181 116
30.03.1987 182 114
23.03.1987 156 104
09.03.1987 155 96
23.02.1987 153 90
16.02.1987 150 98
09.02.1987 149 92
02.02.1987 189 81
26.01.1987 181 82
12.01.1987 168 79
05.01.1987 168 79
29.12.1986 169 77
08.12.1986 170 76
01.12.1986 176 81
24.11.1986 171 82
17.11.1986 175 75
10.11.1986 172 72
03.11.1986 174 73
27.10.1986 172 72
20.10.1986 167 68
13.10.1986 171 70
06.10.1986 173 75
29.09.1986 161 75
22.09.1986 168 84
15.09.1986 167 77
08.09.1986 171 73
25.08.1986 171 79
18.08.1986 171 81
11.08.1986 188 85
04.08.1986 177 109
28.07.1986 213 114
14.07.1986 224 118
07.07.1986 229 120
23.06.1986 223 113
16.06.1986 228 106
09.06.1986 227 106
26.05.1986 200 99
19.05.1986 199 100
12.05.1986 201 99
05.05.1986 206 102
28.04.1986 220 115
21.04.1986 223 117
14.04.1986 213 119
07.04.1986 217 118
31.03.1986 203 114
24.03.1986 265 144T
17.03.1986 266 144
03.03.1986 264 144
24.02.1986 259 147
10.02.1986 291 159
03.02.1986 289 159
20.01.1986 288 162
30.12.1985 290 162
23.12.1985 287 156
16.12.1985 287 163
09.12.1985 293 173
25.11.1985 322 162
18.11.1985 321 164
11.11.1985 235 170
28.10.1985 236 170
21.10.1985 237 179
14.10.1985 237 173
30.09.1985 242 176
23.09.1985 246 166
16.09.1985 248 164
09.09.1985 244 145
26.08.1985 243 145
19.08.1985 245 144
12.08.1985 247 129
29.07.1985 248 131
22.07.1985 247 101
15.07.1985 257 88
08.07.1985 242 89
24.06.1985 243T 93
17.06.1985 243 92
10.06.1985 251 93
27.05.1985 271 88
20.05.1985 270 88
13.05.1985 295 91
06.05.1985 296 92
29.04.1985 290 90
22.04.1985 292 91
15.04.1985 295 91
08.04.1985 290 93
01.04.1985 309 92
25.03.1985 307 94
18.03.1985 305 92
04.03.1985 288 88
25.02.1985 287 85
18.02.1985 282 86
04.02.1985 283 84
28.01.1985 285 86
14.01.1985 282 82
02.01.1985 282 82
24.12.1984 283 82
17.12.1984 283 82
10.12.1984 263 78
26.11.1984 263 71
19.11.1984 262 72
12.11.1984 421 69
06.11.1984 422 66
29.10.1984 423 69
22.10.1984 426 72
15.10.1984 426 75
08.10.1984 429 75
01.10.1984 426 74
24.09.1984 426 76
17.09.1984 429 75
10.09.1984 439 78
27.08.1984 383 73
20.08.1984 379 63
13.08.1984 380 72
06.08.1984 379 73
30.07.1984 375 74
23.07.1984 381 83
16.07.1984 381 109
09.07.1984 383 109
25.06.1984 406 95
02.01.1984 503 228
03.01.1983 349 264

Find a Player

Advertisement

FEDEX ATP HEAD 2 HEAD

Compare COX with:

PLATINUM PARTNERS


Get Your ATP
Fan Credential

  • Insider News
  • Daily Results
  • Mobile Alerts
  • Ticket Offers

© copyright/database right 2013 ATP Tour, Inc. All Rights Reserved. No part of this site may be reproduced, stored in a retrieval system or transmitted in any way or by any means (including photocopying, recording or storing it in any medium by electronic means), without the written permission of ATP Tour, Inc.

Terms & Conditions | Privacy Policy | Contact Us | Enable Mobile

EmailDeliciousDeliciousDiggDiggFacebookFacebookMixxMixxRedditRedditStumbleUponStumbleUpon