Simone Colombo
© Getty Images
- Age: 49 (28.08.1963)
- Birthplace: Milan, Italy
- Height: 5'11" (180 cm)
- Weight: 165 lbs (75 kg)
- Plays: Right-handed
- Turned Pro: 1993
Italy
Emirates ATP Rankings History
Player Stats as of: 17.06.2013
| Date | Singles | Doubles |
| 17.06.2002 | 1,268T | |
| 10.06.2002 | 1,266T | |
| 27.05.2002 | 1,262T | |
| 20.05.2002 | 1,259T | |
| 13.05.2002 | 1,261T | |
| 06.05.2002 | 1,265T | |
| 29.04.2002 | 1,257T | |
| 22.04.2002 | 1,254T | |
| 15.04.2002 | 1,251T | |
| 08.04.2002 | 1,240T | |
| 01.04.2002 | 1,238T | |
| 18.03.2002 | 1,234T | |
| 11.03.2002 | 1,234T | |
| 04.03.2002 | 1,232T | |
| 25.02.2002 | 1,231T | |
| 18.02.2002 | 1,246T | |
| 11.02.2002 | 1,247T | |
| 04.02.2002 | 1,241T | |
| 28.01.2002 | 1,238T | |
| 14.01.2002 | 1,241T | |
| 07.01.2002 | 1,240T | |
| 17.12.2001 | 1,239T | |
| 10.12.2001 | 1,241T | |
| 03.12.2001 | 1,238T | |
| 26.11.2001 | 1,237T | |
| 19.11.2001 | 1,235T | |
| 12.11.2001 | 1,239T | |
| 05.11.2001 | 1,242T | |
| 29.10.2001 | 1,235T | |
| 22.10.2001 | 1,227T | |
| 15.10.2001 | 1,230T | |
| 08.10.2001 | 1,224T | |
| 01.10.2001 | 1,227T | |
| 24.09.2001 | 1,240T | |
| 17.09.2001 | 1,213T | |
| 10.09.2001 | 1,219T | |
| 27.08.2001 | 1,208T | |
| 20.08.2001 | 1,205T | |
| 13.08.2001 | 1,188T | |
| 06.08.2001 | 1,186T | |
| 30.07.2001 | 1,187T | |
| 23.07.2001 | 1,192T | |
| 16.07.2001 | 1,191T | |
| 09.07.2001 | 1,190T | |
| 25.06.2001 | 1,198T | |
| 18.06.2001 | 1,502T | |
| 11.06.2001 | 1,503T | |
| 28.05.2001 | 1,480T | |
| 21.05.2001 | 1,475T | |
| 14.05.2001 | 1,474T | |
| 07.05.2001 | 1,464T | |
| 30.04.2001 | 1,461T | |
| 23.04.2001 | 1,459T | |
| 16.04.2001 | 1,461T | |
| 09.04.2001 | 1,467T | |
| 02.04.2001 | 1,468T | |
| 19.03.2001 | 1,478T | |
| 12.03.2001 | 1,481T | |
| 05.03.2001 | 1,479T | |
| 26.02.2001 | 1,478T | |
| 19.02.2001 | 1,467T | |
| 12.02.2001 | 1,468T | |
| 05.02.2001 | 1,471T | |
| 29.01.2001 | 1,467T | |
| 15.01.2001 | 1,469T | |
| 08.01.2001 | 1,468T | |
| 18.12.2000 | 1,466T | |
| 11.12.2000 | 1,466T | |
| 04.12.2000 | 1,474T | |
| 27.11.2000 | 1,483T | |
| 20.11.2000 | 1,478T | |
| 13.11.2000 | 1,471T | |
| 06.11.2000 | 1,475T | |
| 30.10.2000 | 1,474T | |
| 23.10.2000 | 1,473T | |
| 16.10.2000 | 1,468T | |
| 09.10.2000 | 1,476T | |
| 02.10.2000 | 1,457T | |
| 18.09.2000 | 1,171T | 1,446T |
| 11.09.2000 | 1,162T | 1,434T |
| 28.08.2000 | 1,173T | 1,441T |
| 21.08.2000 | 1,181T | 1,431T |
| 14.08.2000 | 1,176T | 1,429T |
| 07.08.2000 | 1,169T | 1,422T |
| 31.07.2000 | 1,164T | 1,427T |
| 24.07.2000 | 1,165T | 1,420T |
| 17.07.2000 | 1,164T | 1,428T |
| 10.07.2000 | 1,159T | 1,417T |
| 26.06.2000 | 1,182T | 1,430T |
| 19.06.2000 | 1,170T | |
| 12.06.2000 | 1,180T | |
| 29.05.2000 | 1,191T | 1,197T |
| 22.05.2000 | 1,176T | 1,183T |
| 15.05.2000 | 1,178T | 1,187T |
| 08.05.2000 | 1,177T | 1,185T |
| 01.05.2000 | 1,163T | 1,188T |
| 24.04.2000 | 1,167T | 1,191T |
| 17.04.2000 | 1,168T | 1,194T |
| 10.04.2000 | 1,167T | 1,193T |
| 03.04.2000 | 1,166T | 1,189T |
| 20.03.2000 | 1,167T | 1,195T |
| 13.03.2000 | 1,162T | 1,192T |
| 06.03.2000 | 1,160T | 1,195T |
| 28.02.2000 | 1,160T | 1,194T |
| 21.02.2000 | 1,159T | 1,190T |
| 14.02.2000 | 1,156T | 1,192T |
| 07.02.2000 | 1,160T | 1,191T |
| 31.01.2000 | 1,162T | 1,190T |
| 17.01.2000 | 1,159T | 1,192T |
| 10.01.2000 | 1,159T | 1,191T |
| 27.12.1999 | 1,155T | 1,187T |
| 20.12.1999 | 1,155T | 1,187T |
| 13.12.1999 | 1,157T | 1,187T |
| 06.12.1999 | 1,156T | 1,195T |
| 29.11.1999 | 1,163T | 1,188T |
| 22.11.1999 | 1,166T | 1,193T |
| 15.11.1999 | 1,161T | 1,195T |
| 08.11.1999 | 1,159T | 1,196T |
| 01.11.1999 | 1,158T | 1,200T |
| 25.10.1999 | 1,157T | 1,195T |
| 18.10.1999 | 1,166T | 1,206T |
| 11.10.1999 | 1,154T | 1,199T |
| 04.10.1999 | 1,156T | 1,198T |
| 27.09.1999 | 1,158T | 1,200T |
| 20.09.1999 | 1,210T | |
| 13.09.1999 | 1,212T | |
| 06.09.1999 | 1,210T | |
| 30.08.1999 | 1,210T | |
| 23.08.1999 | 1,210T | |
| 16.08.1999 | 1,214T | |
| 09.08.1999 | 1,219T | |
| 02.08.1999 | 1,214T | |
| 26.07.1999 | 1,206T | |
| 19.07.1999 | 1,195T | |
| 12.07.1999 | 1,204T | |
| 05.07.1999 | 1,205T | |
| 28.06.1999 | 1,211T | |
| 21.06.1999 | 1,211T | |
| 14.06.1999 | 1,200T | |
| 15.06.1992 | 608 | |
| 08.06.1992 | 607 | |
| 01.06.1992 | 607 | |
| 25.05.1992 | 607 | |
| 18.05.1992 | 605 | |
| 11.05.1992 | 590T | |
| 04.05.1992 | 594T | |
| 27.04.1992 | 595T | |
| 20.04.1992 | 598T | |
| 13.04.1992 | 599T | |
| 06.04.1992 | 597T | |
| 30.03.1992 | 463T | |
| 23.03.1992 | 463T | |
| 16.03.1992 | 462T | |
| 09.03.1992 | 462T | |
| 02.03.1992 | 465T | |
| 24.02.1992 | 467T | |
| 17.02.1992 | 467T | |
| 10.02.1992 | 469T | |
| 03.02.1992 | 470T | |
| 27.01.1992 | 470T | |
| 20.01.1992 | 577T | 368 |
| 13.01.1992 | 577T | 368 |
| 06.01.1992 | 576T | 368 |
| 30.12.1991 | 576T | 368 |
| 23.12.1991 | 576T | 368 |
| 16.12.1991 | 571 | 373 |
| 09.12.1991 | 571 | 373 |
| 02.12.1991 | 571 | 373 |
| 25.11.1991 | 564 | 372 |
| 18.11.1991 | 564 | 371 |
| 11.11.1991 | 560 | 370 |
| 04.11.1991 | 560 | 369 |
| 28.10.1991 | 560 | 369 |
| 21.10.1991 | 552T | 370 |
| 14.10.1991 | 553T | 369 |
| 07.10.1991 | 553T | 366 |
| 30.09.1991 | 561T | 366 |
| 23.09.1991 | 559T | 365 |
| 16.09.1991 | 552T | 360 |
| 09.09.1991 | 551T | 295 |
| 02.09.1991 | 535T | 290 |
| 26.08.1991 | 535T | 290 |
| 19.08.1991 | 531T | 285 |
| 12.08.1991 | 511T | 264 |
| 05.08.1991 | 517T | 261 |
| 29.07.1991 | 455 | 260 |
| 22.07.1991 | 455 | 264 |
| 15.07.1991 | 453 | 261 |
| 08.07.1991 | 440 | 217 |
| 01.07.1991 | 433 | 210 |
| 24.06.1991 | 433 | 210 |
| 17.06.1991 | 435 | 195 |
| 10.06.1991 | 430 | 193 |
| 03.06.1991 | 425 | 189 |
| 27.05.1991 | 425 | 189 |
| 20.05.1991 | 424 | 189 |
| 13.05.1991 | 424 | 139 |
| 06.05.1991 | 421 | 142 |
| 29.04.1991 | 420 | 140 |
| 22.04.1991 | 419 | 137 |
| 15.04.1991 | 419 | 136 |
| 08.04.1991 | 341 | 122 |
| 01.04.1991 | 268 | 130 |
| 25.03.1991 | 268 | 130 |
| 18.03.1991 | 267 | 129 |
| 11.03.1991 | 267 | 129 |
| 04.03.1991 | 259 | 118 |
| 25.02.1991 | 246 | 114 |
| 18.02.1991 | 250 | 116 |
| 11.02.1991 | 251 | 116 |
| 04.02.1991 | 237 | 118 |
| 28.01.1991 | 237 | 118 |
| 21.01.1991 | 264 | 125 |
| 14.01.1991 | 264 | 125 |
| 07.01.1991 | 265 | 125 |
| 31.12.1990 | 265 | 126 |
| 24.12.1990 | 265 | 126 |
| 17.12.1990 | 262 | 125 |
| 10.12.1990 | 262 | 125 |
| 03.12.1990 | 261 | 127 |
| 26.11.1990 | 262 | 128 |
| 19.11.1990 | 260 | 129 |
| 12.11.1990 | 261 | 127 |
| 05.11.1990 | 259 | 127 |
| 29.10.1990 | 260 | 127 |
| 22.10.1990 | 261 | 126 |
| 15.10.1990 | 260T | 122 |
| 08.10.1990 | 260 | 122 |
| 01.10.1990 | 257 | 122 |
| 24.09.1990 | 237 | 107 |
| 17.09.1990 | 231 | 112 |
| 10.09.1990 | 231 | 119 |
| 03.09.1990 | 217 | 120 |
| 27.08.1990 | 217 | 120 |
| 20.08.1990 | 194 | 99 |
| 13.08.1990 | 196 | 96 |
| 06.08.1990 | 196 | 96 |
| 30.07.1990 | 196 | 85 |
| 23.07.1990 | 188 | 84 |
| 16.07.1990 | 189 | 82 |
| 09.07.1990 | 189 | 91 |
| 02.07.1990 | 174 | 82 |
| 25.06.1990 | 174 | 82 |
| 18.06.1990 | 170 | 81 |
| 11.06.1990 | 168 | 79 |
| 04.06.1990 | 148 | 72 |
| 28.05.1990 | 148 | 72 |
| 21.05.1990 | 149 | 72 |
| 14.05.1990 | 149 | 85 |
| 07.05.1990 | 147 | 85 |
| 30.04.1990 | 147 | 83 |
| 23.04.1990 | 147 | 83 |
| 16.04.1990 | 145 | 82 |
| 09.04.1990 | 148 | 88 |
| 02.04.1990 | 162 | 82 |
| 26.03.1990 | 162 | 82 |
| 19.03.1990 | 162 | 81 |
| 12.03.1990 | 162 | 81 |
| 05.03.1990 | 158 | 85 |
| 26.02.1990 | 163 | 85 |
| 19.02.1990 | 161 | 83 |
| 12.02.1990 | 163 | 83 |
| 05.02.1990 | 153 | 84 |
| 29.01.1990 | 153 | 84 |
| 22.01.1990 | 148 | 87 |
| 15.01.1990 | 148 | 87 |
| 08.01.1990 | 149 | 78 |
| 01.01.1990 | 150 | 78 |
| 18.12.1989 | 166 | 76 |
| 11.12.1989 | 166 | 76 |
| 04.12.1989 | 166 | 75 |
| 27.11.1989 | 166 | 74 |
| 20.11.1989 | 168 | 74 |
| 13.11.1989 | 170 | 71 |
| 06.11.1989 | 162 | 74 |
| 30.10.1989 | 173 | 73 |
| 23.10.1989 | 172 | 73 |
| 16.10.1989 | 174 | 73 |
| 09.10.1989 | 174 | 75 |
| 02.10.1989 | 177 | 70 |
| 25.09.1989 | 176 | 72 |
| 18.09.1989 | 178 | 68 |
| 11.09.1989 | 173 | 68 |
| 28.08.1989 | 192 | 69 |
| 21.08.1989 | 213 | 77 |
| 14.08.1989 | 201 | 73 |
| 07.08.1989 | 185 | 83 |
| 31.07.1989 | 160 | 114 |
| 24.07.1989 | 163 | 103 |
| 17.07.1989 | 163 | 106 |
| 10.07.1989 | 162 | 109 |
| 26.06.1989 | 182 | 110 |
| 19.06.1989 | 165 | 139 |
| 12.06.1989 | 163 | 148 |
| 29.05.1989 | 215 | 174 |
| 22.05.1989 | 215 | 172 |
| 15.05.1989 | 217 | 191 |
| 08.05.1989 | 226 | 182 |
| 01.05.1989 | 228 | 177 |
| 24.04.1989 | 225 | 174 |
| 17.04.1989 | 223 | 162 |
| 03.04.1989 | 231 | 161 |
| 20.03.1989 | 226 | 125 |
| 13.03.1989 | 219 | 123 |
| 06.03.1989 | 220 | 123 |
| 27.02.1989 | 218 | 123 |
| 20.02.1989 | 218 | 123 |
| 13.02.1989 | 215 | 122 |
| 30.01.1989 | 218 | 120 |
| 16.01.1989 | 227 | 129 |
| 09.01.1989 | 227 | 126 |
| 19.12.1988 | 229 | 131 |
| 12.12.1988 | 226 | 132 |
| 28.11.1988 | 224 | 133 |
| 21.11.1988 | 223 | 127 |
| 14.11.1988 | 217 | 124 |
| 07.11.1988 | 218 | 124 |
| 31.10.1988 | 206 | 122 |
| 24.10.1988 | 207 | 122 |
| 17.10.1988 | 206 | 120 |
| 10.10.1988 | 205 | 121 |
| 03.10.1988 | 203 | 116 |
| 26.09.1988 | 214 | 110 |
| 19.09.1988 | 216 | 143 |
| 12.09.1988 | 221 | 159 |
| 29.08.1988 | 225 | 174 |
| 22.08.1988 | 227 | 174 |
| 15.08.1988 | 226 | 173 |
| 08.08.1988 | 192 | 142 |
| 01.08.1988 | 220 | 142 |
| 25.07.1988 | 239 | 141 |
| 18.07.1988 | 237 | 139 |
| 11.07.1988 | 209 | 139 |
| 04.07.1988 | 231 | 140 |
| 20.06.1988 | 221 | 157 |
| 13.06.1988 | 223 | 152 |
| 06.06.1988 | 222 | 136 |
| 23.05.1988 | 223 | 135 |
| 16.05.1988 | 236 | 150 |
| 09.05.1988 | 237 | 155 |
| 02.05.1988 | 237 | 137 |
| 25.04.1988 | 235 | 157 |
| 18.04.1988 | 246 | 162 |
| 28.03.1988 | 262 | 167 |
| 14.03.1988 | 243 | 196 |
| 07.03.1988 | 240 | 193 |
| 29.02.1988 | 244 | 183 |
| 22.02.1988 | 238 | 179 |
| 15.02.1988 | 238 | 178 |
| 01.02.1988 | 273 | 184 |
| 25.01.1988 | 275 | 185 |
| 11.01.1988 | 262 | 180 |
| 04.01.1988 | 263 | 182 |
| 28.12.1987 | 262 | 181 |
| 30.11.1987 | 250 | 177 |
| 23.11.1987 | 254 | 172 |
| 16.11.1987 | 258 | 173 |
| 09.11.1987 | 257 | 172 |
| 02.11.1987 | 251 | 165 |
| 26.10.1987 | 252 | 165 |
| 19.10.1987 | 250 | 164 |
| 12.10.1987 | 251 | 163 |
| 05.10.1987 | 251 | 162 |
| 28.09.1987 | 191 | 136 |
| 21.09.1987 | 200 | 140 |
| 14.09.1987 | 203 | 138 |
| 31.08.1987 | 174 | 134 |
| 24.08.1987 | 174 | 134 |
| 17.08.1987 | 169 | 131 |
| 10.08.1987 | 151 | 150 |
| 03.08.1987 | 146 | 132 |
| 27.07.1987 | 135 | 145 |
| 20.07.1987 | 120 | 145 |
| 13.07.1987 | 120 | 140 |
| 06.07.1987 | 124 | 144 |
| 22.06.1987 | 128 | 142 |
| 15.06.1987 | 126 | 151 |
| 08.06.1987 | 111 | 128 |
| 25.05.1987 | 109 | 120 |
| 18.05.1987 | 104 | 116 |
| 11.05.1987 | 100 | 124 |
| 04.05.1987 | 100 | 124 |
| 27.04.1987 | 94 | 114 |
| 20.04.1987 | 89 | 105 |
| 13.04.1987 | 75 | 90 |
| 06.04.1987 | 71 | 93 |
| 30.03.1987 | 63 | 98 |
| 23.03.1987 | 64 | 111 |
| 09.03.1987 | 67 | 107 |
| 23.02.1987 | 63 | 117 |
| 16.02.1987 | 65 | 109 |
| 09.02.1987 | 66 | 105 |
| 02.02.1987 | 66 | 101 |
| 26.01.1987 | 67 | 97 |
| 12.01.1987 | 67 | 95 |
| 05.01.1987 | 66 | 95 |
| 29.12.1986 | 65 | 96 |
| 08.12.1986 | 66 | 95 |
| 01.12.1986 | 67 | 98 |
| 24.11.1986 | 66 | 97 |
| 17.11.1986 | 60 | 96 |
| 10.11.1986 | 62 | 96 |
| 03.11.1986 | 62 | 96 |
| 27.10.1986 | 61 | 94 |
| 20.10.1986 | 62 | 94 |
| 13.10.1986 | 63 | 98 |
| 06.10.1986 | 62 | 95 |
| 29.09.1986 | 77 | 120 |
| 22.09.1986 | 69 | 118 |
| 15.09.1986 | 72 | 119 |
| 08.09.1986 | 66 | 124 |
| 25.08.1986 | 83 | 119 |
| 18.08.1986 | 85 | 118 |
| 11.08.1986 | 123 | 116 |
| 04.08.1986 | 137 | 140 |
| 28.07.1986 | 137 | 124 |
| 14.07.1986 | 165 | 135 |
| 07.07.1986 | 170 | 122 |
| 23.06.1986 | 164 | 115 |
| 16.06.1986 | 178 | 110 |
| 09.06.1986 | 206 | 118 |
| 26.05.1986 | 197 | 135 |
| 19.05.1986 | 196 | 136 |
| 12.05.1986 | 197 | 89 |
| 05.05.1986 | 204 | 87 |
| 28.04.1986 | 171 | 82 |
| 21.04.1986 | 171 | 85 |
| 14.04.1986 | 223 | 96 |
| 07.04.1986 | 289 | 94 |
| 31.03.1986 | 263 | 96 |
| 24.03.1986 | 256 | 92 |
| 17.03.1986 | 274 | 105 |
| 03.03.1986 | 271 | 103 |
| 24.02.1986 | 264 | 104 |
| 10.02.1986 | 266 | 105 |
| 03.02.1986 | 263 | 105 |
| 20.01.1986 | 265 | 107 |
| 30.12.1985 | 266 | 109 |
| 23.12.1985 | 273 | 94 |
| 16.12.1985 | 264 | 101 |
| 09.12.1985 | 270 | 106 |
| 25.11.1985 | 272 | 108T |
| 18.11.1985 | 274 | 106T |
| 11.11.1985 | 271 | 101 |
| 28.10.1985 | 269 | 115 |
| 21.10.1985 | 259 | 113 |
| 14.10.1985 | 254 | 118 |
| 30.09.1985 | 264 | 119 |
| 23.09.1985 | 262 | 119 |
| 16.09.1985 | 234 | 124 |
| 09.09.1985 | 223 | 122 |
| 26.08.1985 | 205 | 127 |
| 19.08.1985 | 218 | 127 |
| 12.08.1985 | 224 | 129 |
| 29.07.1985 | 227 | 118 |
| 22.07.1985 | 224 | 110 |
| 15.07.1985 | 246 | 108 |
| 08.07.1985 | 234 | 112 |
| 24.06.1985 | 233 | 122 |
| 17.06.1985 | 236 | 127 |
| 10.06.1985 | 238 | 166 |
| 27.05.1985 | 235 | 170 |
| 20.05.1985 | 233 | 167 |
| 13.05.1985 | 236 | 176 |
| 06.05.1985 | 237 | 158 |
| 29.04.1985 | 257 | 156 |
| 22.04.1985 | 220 | 152 |
| 15.04.1985 | 221 | 152 |
| 08.04.1985 | 222 | 150 |
| 01.04.1985 | 225 | 150 |
| 25.03.1985 | 225 | 139 |
| 18.03.1985 | 220 | 133 |
| 04.03.1985 | 189 | 111 |
| 25.02.1985 | 185 | 114 |
| 18.02.1985 | 185 | 113 |
| 04.02.1985 | 182 | 114 |
| 28.01.1985 | 183 | 117 |
| 14.01.1985 | 177 | 119 |
| 02.01.1985 | 175 | 120 |
| 24.12.1984 | 176 | 118 |
| 17.12.1984 | 175 | 119 |
| 10.12.1984 | 175 | 123 |
| 26.11.1984 | 167 | 120 |
| 19.11.1984 | 168 | 118 |
| 12.11.1984 | 169 | 116 |
| 06.11.1984 | 170 | 113 |
| 29.10.1984 | 170 | 106 |
| 22.10.1984 | 169 | 114 |
| 15.10.1984 | 169 | 115 |
| 08.10.1984 | 166 | 114 |
| 01.10.1984 | 165 | 113 |
| 24.09.1984 | 165 | 113 |
| 17.09.1984 | 175 | 109 |
| 10.09.1984 | 139 | 102 |
| 27.08.1984 | 148 | 106 |
| 20.08.1984 | 147 | 105 |
| 13.08.1984 | 143 | 105 |
| 06.08.1984 | 128 | 108 |
| 30.07.1984 | 129 | 103 |
| 23.07.1984 | 116 | 97 |
| 16.07.1984 | 116 | 94 |
| 09.07.1984 | 118 | 94 |
| 25.06.1984 | 104 | 93 |
| 02.01.1984 | 181 | 242 |
| 03.01.1983 | 321 | 791 |
Find a Player
Related Articles
FEDEX ATP HEAD 2 HEAD
Compare COLOMBO with:

