Pro Tennis Internet Network

Horacio De La Pena

© Getty Images

Player's photo is coming soon...
  • Pronounced: hor-AH-see-o day-la-PEN-ya
  • Age: 46 (01.08.1966)
  • Birthplace: Buenos Aires, Argentina
  • Residence: Buenos Aires, Argentina
  • Height: 5'11" (180 cm)
  • Weight: 158 lbs (72 kg)
  • Plays: Left-handed
  • Turned Pro: 1984
  • Coach: Carlos Gustavo Pena
Inactive
Argentina

Argentina

Emirates ATP Rankings History

Player Stats as of: 20.05.2013
Date Singles Doubles
03.07.1995 846T 325
26.06.1995 846T 325
19.06.1995 846T 321
12.06.1995 548 315
05.06.1995 364 326
29.05.1995 364 326
22.05.1995 360 323
15.05.1995 302 324
08.05.1995 301 327
01.05.1995 307 331
24.04.1995 308 232
17.04.1995 307 232
10.04.1995 307 228
03.04.1995 282 212
27.03.1995 284 208
20.03.1995 262 203
13.03.1995 262 203
06.03.1995 261 202
27.02.1995 256 199
20.02.1995 260 197
13.02.1995 262 196
06.02.1995 261 199
30.01.1995 260 201
23.01.1995 264 203
16.01.1995 264 203
09.01.1995 264 202
02.01.1995 265 204
26.12.1994 265 204
19.12.1994 265 204
12.12.1994 261 200
05.12.1994 246 200
28.11.1994 246 200
21.11.1994 245 197
14.11.1994 244 194
07.11.1994 246 188
31.10.1994 247 181
24.10.1994 214 178
17.10.1994 213 178
10.10.1994 216 174
03.10.1994 176 143
26.09.1994 176 144
19.09.1994 166 135
12.09.1994 162 130
05.09.1994 149 117
29.08.1994 149 117
22.08.1994 148 118
15.08.1994 149 117
08.08.1994 147 118
01.08.1994 149 117
25.07.1994 149 115
18.07.1994 150 115
11.07.1994 148 116
04.07.1994 142 123
27.06.1994 145 152
20.06.1994 145 152
13.06.1994 151 152
06.06.1994 167 148
30.05.1994 125 139
23.05.1994 125 139
16.05.1994 131 138
09.05.1994 130 126
02.05.1994 110 121
25.04.1994 107 143
18.04.1994 106 143
11.04.1994 78 135
04.04.1994 80 141
28.03.1994 80 143
21.03.1994 79 148
14.03.1994 81 132
07.03.1994 81 132
28.02.1994 80 130
21.02.1994 75 113
14.02.1994 76 114
07.02.1994 74 108
31.01.1994 77 101
24.01.1994 76 101
17.01.1994 76 101
10.01.1994 78 102
03.01.1994 79 102
27.12.1993 79 102
20.12.1993 79 102
13.12.1993 79 102
06.12.1993 78 101
29.11.1993 75 100
22.11.1993 72 99
15.11.1993 69 98
08.11.1993 68 98
01.11.1993 70 104
25.10.1993 78 104
18.10.1993 75 104
11.10.1993 71 103
04.10.1993 81 118
27.09.1993 79 103
20.09.1993 64 95
13.09.1993 63 76
06.09.1993 63 82
30.08.1993 63 82
23.08.1993 62 78
16.08.1993 60 75
09.08.1993 63 78
02.08.1993 63 77
26.07.1993 61 76
19.07.1993 55 65
12.07.1993 61 69
05.07.1993 59 65
28.06.1993 60 66
21.06.1993 60 66
14.06.1993 60 65
07.06.1993 64 64
31.05.1993 78 65
24.05.1993 78 65
17.05.1993 77 65
10.05.1993 77 57
03.05.1993 94 64
26.04.1993 92 58
19.04.1993 94 58
12.04.1993 140 58
05.04.1993 139 56
29.03.1993 112 55
22.03.1993 112 55
15.03.1993 111 56
08.03.1993 111 56
01.03.1993 112 54
22.02.1993 118 57
15.02.1993 116 56
08.02.1993 119 60
01.02.1993 116 62
25.01.1993 117 64
18.01.1993 117 64
11.01.1993 116 63
04.01.1993 114 62
28.12.1992 114 62
21.12.1992 114 62
14.12.1992 114 62
07.12.1992 114 62
30.11.1992 114 62
23.11.1992 120 61
16.11.1992 127 66
09.11.1992 125 66
02.11.1992 124 69
26.10.1992 122 69
19.10.1992 121 67
12.10.1992 134 70
05.10.1992 136 71
28.09.1992 136 81
21.09.1992 180 97
14.09.1992 159 129
07.09.1992 158 126
31.08.1992 158 126
24.08.1992 157 134
17.08.1992 149 130
10.08.1992 149 128
03.08.1992 140 130
27.07.1992 133 133
20.07.1992 140 155
13.07.1992 132 157
06.07.1992 122 153
29.06.1992 119 152
22.06.1992 119 152
15.06.1992 119 151
08.06.1992 123 154
01.06.1992 122 150
25.05.1992 122 150
18.05.1992 124 154
11.05.1992 98 168
04.05.1992 86 166
27.04.1992 87 181
20.04.1992 85 181
13.04.1992 83 161
06.04.1992 75 104
30.03.1992 85 107
23.03.1992 85 107
16.03.1992 91 136
09.03.1992 91 136
02.03.1992 91 136
24.02.1992 89 136
17.02.1992 90 137
10.02.1992 90 137
03.02.1992 93 141
27.01.1992 93 141
20.01.1992 95 139
13.01.1992 95 139
06.01.1992 98 140
30.12.1991 101 135
23.12.1991 101 135
16.12.1991 101 134
09.12.1991 101 134
02.12.1991 101 134
25.11.1991 100 135
18.11.1991 98 134
11.11.1991 98 136
04.11.1991 99 134
28.10.1991 100 133
21.10.1991 100 134
14.10.1991 104 136
07.10.1991 100 134
30.09.1991 95 132
23.09.1991 83 111
16.09.1991 80 108
09.09.1991 78 110
02.09.1991 79 116
26.08.1991 79 116
19.08.1991 80 115
12.08.1991 77 97
05.08.1991 72 96
29.07.1991 42 91
22.07.1991 44 97
15.07.1991 41 94
08.07.1991 47 83
01.07.1991 49 83
24.06.1991 49 83
17.06.1991 48 81
10.06.1991 48 71
03.06.1991 45 71
27.05.1991 45 71
20.05.1991 45 71
13.05.1991 48 71
06.05.1991 57 62
29.04.1991 55 53
22.04.1991 57 53
15.04.1991 63 56
08.04.1991 69 72
01.04.1991 65 73
25.03.1991 65 73
18.03.1991 66 74
11.03.1991 66 74
04.03.1991 64 76
25.02.1991 63 78
18.02.1991 64 78
11.02.1991 65 74
04.02.1991 62 77
28.01.1991 62 77
21.01.1991 61 78
14.01.1991 61 78
07.01.1991 62 78
31.12.1990 63 77
24.12.1990 63 77
17.12.1990 63 77
10.12.1990 63 77
03.12.1990 63 77
26.11.1990 63 77
19.11.1990 63 77
12.11.1990 65 77
05.11.1990 65 77
29.10.1990 63 75
22.10.1990 64 77
15.10.1990 65 75
08.10.1990 63 72
01.10.1990 58 73
24.09.1990 68 91
17.09.1990 71 92
10.09.1990 80 91
03.09.1990 81 90
27.08.1990 81 90
20.08.1990 77 88
13.08.1990 77 91
06.08.1990 86 92
30.07.1990 191 95
23.07.1990 184 92
16.07.1990 186 92
09.07.1990 160 106
02.07.1990 158 108
25.06.1990 158 108
18.06.1990 159 108
11.06.1990 179 132
04.06.1990 168 131
28.05.1990 168 131
21.05.1990 137 132
14.05.1990 166 139
07.05.1990 163 183
30.04.1990 169 245
23.04.1990 164 251
16.04.1990 166 290
09.04.1990 151 288
02.04.1990 134 286
26.03.1990 134 286
19.03.1990 131 287
12.03.1990 131 287
05.03.1990 128 288
26.02.1990 128 290
19.02.1990 128 287
12.02.1990 127 322
05.02.1990 130 323
29.01.1990 130 323
22.01.1990 123 318
15.01.1990 123 318
08.01.1990 120 322
01.01.1990 119 321
18.12.1989 128 335
11.12.1989 128 337
04.12.1989 130 343
27.11.1989 129 342
20.11.1989 126 343
13.11.1989 126 344
06.11.1989 130 335
30.10.1989 111 242
23.10.1989 111 239
16.10.1989 107 239
09.10.1989 107 239
02.10.1989 107 238
25.09.1989 100 253
18.09.1989 95 269
11.09.1989 89 161
28.08.1989 89 162
21.08.1989 86 154
14.08.1989 77 200
07.08.1989 79 203
31.07.1989 75 204
24.07.1989 67 206
17.07.1989 65 205
10.07.1989 81 187
26.06.1989 57 171
19.06.1989 57 169
12.06.1989 56 165
29.05.1989 52 157
22.05.1989 66 147
15.05.1989 63 145
08.05.1989 63 144
01.05.1989 61 143
24.04.1989 58 131
17.04.1989 57 132
03.04.1989 57 117
20.03.1989 60 98
13.03.1989 58 96
06.03.1989 51 97
27.02.1989 56 97
20.02.1989 57 102
13.02.1989 55 100
30.01.1989 54 101
16.01.1989 52 87
09.01.1989 50 91
19.12.1988 52 87
12.12.1988 52 87
28.11.1988 52 86
21.11.1988 52 92
14.11.1988 51 77
07.11.1988 51 80
31.10.1988 59 113
24.10.1988 58 113
17.10.1988 57 115
10.10.1988 65 115
03.10.1988 66 110
26.09.1988 69 107
19.09.1988 73 110
12.09.1988 73 223
29.08.1988 66 221
22.08.1988 67 242
15.08.1988 67 242
08.08.1988 68 239
01.08.1988 66 239
25.07.1988 65 241
18.07.1988 64 237
11.07.1988 72 234
04.07.1988 126 295
20.06.1988 123 291
13.06.1988 123 290
06.06.1988 122 289
23.05.1988 107 289
16.05.1988 106 290
09.05.1988 109 290
02.05.1988 100 294
25.04.1988 110 294
18.04.1988 105 288
28.03.1988 101 457T
14.03.1988 95 453T
07.03.1988 95 449T
29.02.1988 99 458T
22.02.1988 91 454T
15.02.1988 91 454T
01.02.1988 93 459T
25.01.1988 94 461T
11.01.1988 91 456T
04.01.1988 90 455T
28.12.1987 88 455T
30.11.1987 86 433
23.11.1987 85 427
16.11.1987 97 940T
09.11.1987 91 744
02.11.1987 87 725
26.10.1987 89 730
19.10.1987 79 720
12.10.1987 73 714
05.10.1987 72 713
28.09.1987 65 697
21.09.1987 69 686
14.09.1987 75 711
31.08.1987 89 703
24.08.1987 91 689
17.08.1987 78 692
10.08.1987 80 664
03.08.1987 70 658
27.07.1987 69 648
20.07.1987 48 669
13.07.1987 47 663
06.07.1987 47 637
22.06.1987 43 633
15.06.1987 44 634
08.06.1987 46 629
25.05.1987 49 622
18.05.1987 47 614
11.05.1987 47 608
04.05.1987 44 608
27.04.1987 47 614
20.04.1987 40 601
13.04.1987 32 595
06.04.1987 31 593
30.03.1987 32 585
23.03.1987 33 580
09.03.1987 32 588
23.02.1987 34 592T
16.02.1987 38 594T
09.02.1987 37 594T
02.02.1987 37 591T
26.01.1987 37 597T
12.01.1987 37 597T
05.01.1987 37 596T
29.12.1986 38 595T
08.12.1986 37 593T
01.12.1986 38 596T
24.11.1986 38 592T
17.11.1986 38 589T
10.11.1986 37
03.11.1986 37
27.10.1986 35
20.10.1986 35
13.10.1986 37
06.10.1986 38
29.09.1986 38
22.09.1986 37
15.09.1986 39
08.09.1986 36
25.08.1986 32
18.08.1986 32
11.08.1986 32
04.08.1986 34
28.07.1986 33
14.07.1986 47
07.07.1986 51
23.06.1986 52
16.06.1986 52
09.06.1986 52
26.05.1986 61
19.05.1986 62
12.05.1986 65
05.05.1986 74 779T
28.04.1986 72 795T
21.04.1986 63 798T
14.04.1986 67 797T
07.04.1986 79 791T
31.03.1986 78 794T
24.03.1986 89 793T
17.03.1986 86 794T
03.03.1986 87 790T
24.02.1986 85 774T
10.02.1986 82 792T
03.02.1986 73 785T
20.01.1986 72 785T
30.12.1985 70 793T
23.12.1985 71 782T
16.12.1985 71 784T
09.12.1985 72 799T
25.11.1985 58 802T
18.11.1985 59 803T
11.11.1985 60 803T
28.10.1985 60 803T
21.10.1985 59 803T
14.10.1985 55 801T
30.09.1985 51 810T
23.09.1985 49 810T
16.09.1985 46 812T
09.09.1985 51 729T
26.08.1985 57 731T
19.08.1985 57 740T
12.08.1985 58 718T
29.07.1985 59 725T
22.07.1985 60 729T
15.07.1985 57 758T
08.07.1985 53 710
24.06.1985 59 710T
17.06.1985 57 703
10.06.1985 58 716
27.05.1985 62 710
20.05.1985 62 703
13.05.1985 62 706
06.05.1985 64 778
29.04.1985 61 761
22.04.1985 84 766
15.04.1985 83 764
08.04.1985 78 766
01.04.1985 78 764
25.03.1985 78 767
18.03.1985 78 759
04.03.1985 77 763
25.02.1985 83 761
18.02.1985 82 749
04.02.1985 81 748
28.01.1985 81 752
14.01.1985 93 761
02.01.1985 90 756
24.12.1984 89 758
17.12.1984 89 758
10.12.1984 89 742
26.11.1984 199 736
19.11.1984 195 743
12.11.1984 196 749
06.11.1984 197 752
29.10.1984 198 751
22.10.1984 200 751
15.10.1984 197 762
08.10.1984 207 769
01.10.1984 319 757
24.09.1984 319 756
17.09.1984 234 759
10.09.1984 221
27.08.1984 227
20.08.1984 222
13.08.1984 225
06.08.1984 225
30.07.1984 227
23.07.1984 232
16.07.1984 249
09.07.1984 252
25.06.1984 243
02.01.1984 295

Find a Player

Advertisement

FEDEX ATP HEAD 2 HEAD

Compare DE LA PENA with:

PLATINUM PARTNERS


Get Your ATP
Fan Credential

  • Insider News
  • Daily Results
  • Mobile Alerts
  • Ticket Offers

© copyright/database right 2013 ATP Tour, Inc. All Rights Reserved. No part of this site may be reproduced, stored in a retrieval system or transmitted in any way or by any means (including photocopying, recording or storing it in any medium by electronic means), without the written permission of ATP Tour, Inc.

Terms & Conditions | Privacy Policy | Contact Us | Enable Mobile

EmailDeliciousDeliciousDiggDiggFacebookFacebookMixxMixxRedditRedditStumbleUponStumbleUpon