Pro Tennis Internet Network

Olivier Delaitre

© Getty Images

Olivier Delaitre
  • Pronounced: duh-LAY-trah
  • Age: 45 (01.06.1967)
  • Birthplace: Metz, France
  • Residence: Suresnes, France
  • Height: 5'7" (170 cm)
  • Weight: 160 lbs (73 kg)
  • Plays: Right-handed
  • Turned Pro: 1986
Inactive
France

France

Emirates ATP Rankings History

Player Stats as of: 20.05.2013
Date Singles Doubles
16.07.2001
09.07.2001
25.06.2001 295
18.06.2001 286
11.06.2001 285
28.05.2001 278
21.05.2001 279
14.05.2001 272
07.05.2001 268
30.04.2001 272
23.04.2001 261
16.04.2001 207
09.04.2001 207
02.04.2001 205
19.03.2001 201
12.03.2001 199
05.03.2001 201
26.02.2001 201
19.02.2001 193
12.02.2001 179
05.02.2001 181
29.01.2001 179
15.01.2001 173
08.01.2001 132
18.12.2000 107
11.12.2000 107
04.12.2000 107
27.11.2000 107
20.11.2000 102
13.11.2000 101
06.11.2000 101
30.10.2000 101
23.10.2000 101
16.10.2000 100
09.10.2000 99
02.10.2000 99
18.09.2000 86
11.09.2000 84
28.08.2000 81
21.08.2000 66
14.08.2000 1,311T 48
07.08.2000 1,302T 50
31.07.2000 1,215T 47
24.07.2000 1,219T 48
17.07.2000 1,221T 48
10.07.2000 1,216T 47
26.06.2000 1,239T 36
19.06.2000 1,221T 36
12.06.2000 1,230T 33
29.05.2000 838 34
22.05.2000 829 34
15.05.2000 835T 31
08.05.2000 835 22
01.05.2000 832 18
24.04.2000 836 18
17.04.2000 839 17
10.04.2000 813T 17
03.04.2000 811T 17
20.03.2000 813T 18
13.03.2000 812T 17
06.03.2000 702 18
28.02.2000 616 18
21.02.2000 619 17
14.02.2000 616 17
07.02.2000 614 17
31.01.2000 611 17
17.01.2000 593 15
10.01.2000 594 16
27.12.1999 598 16
20.12.1999 598 16
13.12.1999 595 16
06.12.1999 601 16
29.11.1999 603 16
22.11.1999 610 16
15.11.1999 610 16
08.11.1999 603 16
01.11.1999 604 15
25.10.1999 603 11
18.10.1999 350 8
11.10.1999 348 8
04.10.1999 346 6
27.09.1999 356 6
20.09.1999 356 6
13.09.1999 355 6
06.09.1999 350 6
30.08.1999 350 6
23.08.1999 346 7
16.08.1999 349 6
09.08.1999 316 5
02.08.1999 316 5
26.07.1999 317 5
19.07.1999 319 3
12.07.1999 302 3
05.07.1999 299 4
28.06.1999 296 6
21.06.1999 296 6
14.06.1999 291 6
07.06.1999 287 6
31.05.1999 279 8
24.05.1999 279 8
17.05.1999 278 8
10.05.1999 264 11
03.05.1999 264 13
26.04.1999 260 13
19.04.1999 260 18
12.04.1999 261 16
05.04.1999 250 15
29.03.1999 252 15
22.03.1999 249 15
15.03.1999 249 15
08.03.1999 223 16
01.03.1999 233 16
22.02.1999 222 16
15.02.1999 223 14
08.02.1999 197 14
01.02.1999 196 14
25.01.1999 192 12
18.01.1999 192 12
11.01.1999 193 12
04.01.1999 187 12
28.12.1998 186 12
21.12.1998 186 12
14.12.1998 186 12
07.12.1998 188 12
30.11.1998 184 12
23.11.1998 183 12
16.11.1998 184 12
09.11.1998 11
02.11.1998 182 12
26.10.1998 175 17
19.10.1998 224 20
12.10.1998 219 18
05.10.1998 223 22
28.09.1998 217 27
21.09.1998 215 28
14.09.1998 214 27
07.09.1998 202 30
31.08.1998 202 30
24.08.1998 202 30
17.08.1998 202 32
10.08.1998 200 49
03.08.1998 194 39
27.07.1998 193 35
20.07.1998 186 49
13.07.1998 188 51
06.07.1998 187 53
29.06.1998 187 54
22.06.1998 187 54
15.06.1998 185 55
08.06.1998 180 54
01.06.1998 159 46
25.05.1998 159 46
18.05.1998 159 45
11.05.1998 161 43
04.05.1998 161 42
27.04.1998 160 43
20.04.1998 158 41
13.04.1998 151 59
06.04.1998 147 68
30.03.1998 147 68
23.03.1998 129 64
16.03.1998 129 64
09.03.1998 142 64
02.03.1998 125 60
23.02.1998 131 59
16.02.1998 131 40
09.02.1998 141 35
02.02.1998 138 35
26.01.1998 138 35
19.01.1998 138 35
12.01.1998 137 34
05.01.1998 143 37
29.12.1997 143 37
22.12.1997 143 37
15.12.1997 143 37
08.12.1997 142 37
01.12.1997 142 37
24.11.1997 142 37
17.11.1997 139 37
10.11.1997 140 37
03.11.1997 141 35
27.10.1997 146 34
20.10.1997 147 34
13.10.1997 146 35
06.10.1997 146 36
22.09.1997 113 35
15.09.1997 114 35
08.09.1997 111 35
01.09.1997 115 32
25.08.1997 115 32
18.08.1997 115 33
11.08.1997 121 35
04.08.1997 125 44
28.07.1997 124 44
21.07.1997 125 46
14.07.1997 122 46
07.07.1997 123 47
30.06.1997 121 48
23.06.1997 121 48
16.06.1997 120 43
09.06.1997 127 44
02.06.1997 159 46
26.05.1997 159 46
19.05.1997 143 45
12.05.1997 142 47
05.05.1997 142 46
28.04.1997 145 42
21.04.1997 150 43
14.04.1997 162 45
07.04.1997 168 45
31.03.1997 164 45
24.03.1997 207 46
17.03.1997 207 46
10.03.1997 208 45
03.03.1997 237 47
24.02.1997 219 46
17.02.1997 217 65
10.02.1997 218 87
03.02.1997 220 86
27.01.1997 220 86
20.01.1997 218 91
13.01.1997 218 91
06.01.1997 219 91
30.12.1996 218 91
23.12.1996 218 91
16.12.1996 218 91
09.12.1996 221 91
02.12.1996 219 91
25.11.1996 219 91
18.11.1996 207 89
11.11.1996 188 89
04.11.1996 165 90
28.10.1996 167 90
21.10.1996 168 82
14.10.1996 166 95
07.10.1996 159 84
30.09.1996 159 84
23.09.1996 216 84
16.09.1996 218 84
09.09.1996 193 86
02.09.1996 185 102
26.08.1996 185 102
19.08.1996 188 100
12.08.1996 189 98
05.08.1996 171 98
29.07.1996 172 101
22.07.1996 174 97
15.07.1996 181 68
08.07.1996 181 66
01.07.1996 158 60
24.06.1996 158 60
17.06.1996 146 59
10.06.1996 147 59
03.06.1996 147 62
27.05.1996 147 62
20.05.1996 154 62
13.05.1996 151 62
06.05.1996 152 66
29.04.1996 151 77
22.04.1996 151 78
15.04.1996 150 78
08.04.1996 155 74
01.04.1996 155 75
25.03.1996 155 75
18.03.1996 155 75
11.03.1996 152 70
04.03.1996 151 62
26.02.1996 159 64
19.02.1996 163 57
12.02.1996 138 56
05.02.1996 121 59
29.01.1996 118 58
22.01.1996 107 59
15.01.1996 107 59
08.01.1996 97 58
01.01.1996 98 52
25.12.1995 98 52
18.12.1995 98 52
11.12.1995 100 52
04.12.1995 100 52
27.11.1995 100 52
20.11.1995 102 52
13.11.1995 105 47
06.11.1995 78 43
30.10.1995 79 42
23.10.1995 79 46
16.10.1995 70 44
09.10.1995 75 45
02.10.1995 65 44
25.09.1995 68 45
18.09.1995 68 45
11.09.1995 67 40
04.09.1995 66 36
28.08.1995 66 36
21.08.1995 67 29
14.08.1995 40 25
07.08.1995 45 23
31.07.1995 45 24
24.07.1995 37 24
17.07.1995 39 42
10.07.1995 39 40
03.07.1995 44 40
26.06.1995 44 40
19.06.1995 40 45
12.06.1995 40 35
05.06.1995 39 32
29.05.1995 39 32
22.05.1995 39 32
15.05.1995 38 29
08.05.1995 38 29
01.05.1995 38 25
24.04.1995 40 25
17.04.1995 37 25
10.04.1995 38 26
03.04.1995 38 28
27.03.1995 40 30
20.03.1995 39 29
13.03.1995 39 29
06.03.1995 39 27
27.02.1995 37 25
20.02.1995 33 24
13.02.1995 40 24
06.02.1995 44 24
30.01.1995 45 25
23.01.1995 49 24
16.01.1995 49 24
09.01.1995 49 23
02.01.1995 49 20
26.12.1994 49 20
19.12.1994 49 20
12.12.1994 49 20
05.12.1994 49 20
28.11.1994 49 20
21.11.1994 49 20
14.11.1994 49 21
07.11.1994 64 27
31.10.1994 58 28
24.10.1994 57 28
17.10.1994 55 28
10.10.1994 51 30
03.10.1994 55 25
26.09.1994 54 29
19.09.1994 55 28
12.09.1994 56 33
05.09.1994 58 34
29.08.1994 58 34
22.08.1994 55 36
15.08.1994 87 44
08.08.1994 84 42
01.08.1994 77 42
25.07.1994 79 44
18.07.1994 80 44
11.07.1994 75 44
04.07.1994 75 45
27.06.1994 71 40
20.06.1994 71 40
13.06.1994 69 55
06.06.1994 69 52
30.05.1994 76 55
23.05.1994 76 55
16.05.1994 76 55
09.05.1994 77 55
02.05.1994 78 57
25.04.1994 81 59
18.04.1994 81 63
11.04.1994 81 64
04.04.1994 81 69
28.03.1994 81 70
21.03.1994 80 70
14.03.1994 83 70
07.03.1994 83 70
28.02.1994 83 69
21.02.1994 90 69
14.02.1994 90 74
07.02.1994 90 72
31.01.1994 99 66
24.01.1994 102 67
17.01.1994 102 67
10.01.1994 103 66
03.01.1994 83 90
27.12.1993 83 90
20.12.1993 83 90
13.12.1993 83 90
06.12.1993 82 90
29.11.1993 80 89
22.11.1993 80 90
15.11.1993 80 90
08.11.1993 78 90
01.11.1993 80 72
25.10.1993 83 72
18.10.1993 99 71
11.10.1993 98 74
04.10.1993 99 90
27.09.1993 101 89
20.09.1993 98 88
13.09.1993 102 89
06.09.1993 99 85
30.08.1993 99 85
23.08.1993 96 99
16.08.1993 91 98
09.08.1993 87 102
02.08.1993 96 111
26.07.1993 96 109
19.07.1993 98 110
12.07.1993 94 111
05.07.1993 93 114
28.06.1993 103 138
21.06.1993 103 138
14.06.1993 96 139
07.06.1993 94 138
31.05.1993 99 129
24.05.1993 99 129
17.05.1993 99 129
10.05.1993 98 128
03.05.1993 85 127
26.04.1993 84 126
19.04.1993 88 137
12.04.1993 84 114
05.04.1993 88 123
29.03.1993 88 119
22.03.1993 88 119
15.03.1993 88 117
08.03.1993 88 117
01.03.1993 90 109
22.02.1993 87 108
15.02.1993 75 106
08.02.1993 71 107
01.02.1993 75 148
25.01.1993 72 149
18.01.1993 72 149
11.01.1993 71 155
04.01.1993 76 154
28.12.1992 76 154
21.12.1992 76 154
14.12.1992 76 157
07.12.1992 76 155
30.11.1992 76 154
23.11.1992 76 157
16.11.1992 77 154
09.11.1992 76 151
02.11.1992 86 197
26.10.1992 82 192
19.10.1992 81 214
12.10.1992 59 211
05.10.1992 57 212
28.09.1992 56 192
21.09.1992 60 178
14.09.1992 45 171
07.09.1992 43 173
31.08.1992 43 173
24.08.1992 42 181
17.08.1992 38 183
10.08.1992 39 182
03.08.1992 38 183
27.07.1992 39 184
20.07.1992 39 179
13.07.1992 45 179
06.07.1992 42 155
29.06.1992 42 146
22.06.1992 42 146
15.06.1992 42 144
08.06.1992 42 148
01.06.1992 40 157
25.05.1992 40 157
18.05.1992 40 157
11.05.1992 41 161
04.05.1992 43 160
27.04.1992 43 156
20.04.1992 43 135
13.04.1992 43 164
06.04.1992 44 164
30.03.1992 43 162
23.03.1992 43 162
16.03.1992 43 160
09.03.1992 43 160
02.03.1992 43 181
24.02.1992 41 156
17.02.1992 43 158
10.02.1992 40 160
03.02.1992 42 129
27.01.1992 42 129
20.01.1992 40 125
13.01.1992 40 125
06.01.1992 39 123
30.12.1991 39 121
23.12.1991 39 121
16.12.1991 39 122
09.12.1991 39 122
02.12.1991 39 122
25.11.1991 41 122
18.11.1991 41 121
11.11.1991 42 121
04.11.1991 42 123
28.10.1991 42 126
21.10.1991 41 119
14.10.1991 57 119
07.10.1991 59 120
30.09.1991 61 127
23.09.1991 61 134
16.09.1991 61 135
09.09.1991 83 144
02.09.1991 103 139
26.08.1991 103 139
19.08.1991 131 137
12.08.1991 140 136
05.08.1991 139 134
29.07.1991 143 140
22.07.1991 128 142
15.07.1991 127 145
08.07.1991 128 150
01.07.1991 134 159
24.06.1991 134 159
17.06.1991 136 159
10.06.1991 141 161
03.06.1991 154 142
27.05.1991 154 142
20.05.1991 154 142
13.05.1991 153 143
06.05.1991 154 145
29.04.1991 153 143
22.04.1991 159 162
15.04.1991 156 163
08.04.1991 139 151
01.04.1991 147 152
25.03.1991 143 152
18.03.1991 143 157
11.03.1991 143 157
04.03.1991 143 131
25.02.1991 176 154
18.02.1991 176 157
11.02.1991 175 142
04.02.1991 172 178
28.01.1991 172 178
21.01.1991 159 166
14.01.1991 159 166
07.01.1991 151 166
31.12.1990 152 166
24.12.1990 152 166
17.12.1990 152 166
10.12.1990 152 166
03.12.1990 152 167
26.11.1990 151 166
19.11.1990 151 167
12.11.1990 152 166
05.11.1990 151 165
29.10.1990 147 167
22.10.1990 133 167
15.10.1990 130 159
08.10.1990 129 159
01.10.1990 105 160
24.09.1990 106 159
17.09.1990 108 159
10.09.1990 110 157
03.09.1990 106 160
27.08.1990 106 160
20.08.1990 105 159
13.08.1990 87 156
06.08.1990 90 159
30.07.1990 90 158
23.07.1990 114 158
16.07.1990 112 154
09.07.1990 111 162
02.07.1990 111 161
25.06.1990 111 161
18.06.1990 109 160
11.06.1990 109 161
04.06.1990 111 184
28.05.1990 111 184
21.05.1990 109 184
14.05.1990 111 184
07.05.1990 107 172
30.04.1990 107 169
23.04.1990 106 172
16.04.1990 102 166
09.04.1990 139 179
02.04.1990 135 127
26.03.1990 135 127
19.03.1990 132 124
12.03.1990 132 124
05.03.1990 134 143
26.02.1990 124 134
19.02.1990 123 120
12.02.1990 125 133
05.02.1990 124 133
29.01.1990 124 133
22.01.1990 129 146
15.01.1990 129 146
08.01.1990 116 148
01.01.1990 111 142
18.12.1989 111 127
11.12.1989 110 128
04.12.1989 101 124
27.11.1989 101 124
20.11.1989 104 121
13.11.1989 102 118
06.11.1989 103 124
30.10.1989 104 126
23.10.1989 112 137
16.10.1989 110 151
09.10.1989 110 150
02.10.1989 137 150
25.09.1989 147 150
18.09.1989 152 143
11.09.1989 158 130
28.08.1989 160 133
21.08.1989 156 134
14.08.1989 172 113
07.08.1989 135 120
31.07.1989 133 116
24.07.1989 124 113
17.07.1989 121 117
10.07.1989 108 116
26.06.1989 93 106
19.06.1989 93 105
12.06.1989 91 105
29.05.1989 84 90
22.05.1989 84 89
15.05.1989 83 83
08.05.1989 78 89
01.05.1989 76 89
24.04.1989 75 87
17.04.1989 76 86
03.04.1989 76 87
20.03.1989 73 171
13.03.1989 74 170
06.03.1989 73 171
27.02.1989 79 190
20.02.1989 82 222
13.02.1989 81 219
30.01.1989 81 223
16.01.1989 83 226
09.01.1989 132 225
19.12.1988 129 227
12.12.1988 114 221
28.11.1988 155 262
21.11.1988 152 255
14.11.1988 147 253
07.11.1988 145 254
31.10.1988 150 254
24.10.1988 149 253
17.10.1988 162 251
10.10.1988 165 252
03.10.1988 159 250
26.09.1988 161 258
19.09.1988 162 252
12.09.1988 169 263
29.08.1988 169 260
22.08.1988 168 261
15.08.1988 167 263
08.08.1988 252 261
01.08.1988 254 259
25.07.1988 252 259
18.07.1988 238 254
11.07.1988 241 245
04.07.1988 408T 292
20.06.1988 397 284
13.06.1988 394 284
06.06.1988 392 284
23.05.1988 384 352
16.05.1988 388 353
09.05.1988 421 414T
02.05.1988 419 412T
25.04.1988 387 416T
18.04.1988 361 410T
28.03.1988 367 406T
14.03.1988 382 399
07.03.1988 380 395
29.02.1988 302 351
22.02.1988 300 517
15.02.1988 302 515
01.02.1988 300 517
25.01.1988 301 517
11.01.1988 298 513
04.01.1988 298 514
28.12.1987 298 514
30.11.1987 329 565
23.11.1987 323 516T
16.11.1987 325 515T
09.11.1987 331 510T
02.11.1987 328 500
26.10.1987 330 503
19.10.1987 328 498
12.10.1987 220 483
05.10.1987 217 482
28.09.1987 218 481
21.09.1987 213 477
14.09.1987 217 483
31.08.1987 217 482
24.08.1987 216 478
17.08.1987 212 477
10.08.1987 196 389
03.08.1987 195 382
27.07.1987 195 374
20.07.1987 193 374
13.07.1987 188 368
06.07.1987 187 350
22.06.1987 177 356
15.06.1987 184 356
08.06.1987 185 350
25.05.1987 182 349
18.05.1987 184 346
11.05.1987 168 347
04.05.1987 169 349
27.04.1987 179 350
20.04.1987 186 348
13.04.1987 187 344
06.04.1987 185 338
30.03.1987 184 334
23.03.1987 187 333
09.03.1987 179 340
23.02.1987 180 441
16.02.1987 183 443
09.02.1987 179 443
02.02.1987 177 432
26.01.1987 178 436
12.01.1987 178 437
05.01.1987 177 437
29.12.1986 177 436
08.12.1986 181 432
01.12.1986 182 435
24.11.1986 185 470T
17.11.1986 189 469T
10.11.1986 187 461T
03.11.1986 187 467T
27.10.1986 185 466T
20.10.1986 185 467T
13.10.1986 303 480T
06.10.1986 306 478T
29.09.1986 305 474T
22.09.1986 305 472T
15.09.1986 304 469T
08.09.1986 312 475T
25.08.1986 309 477T
18.08.1986 312 477T
11.08.1986 342
04.08.1986 340
28.07.1986 335
14.07.1986 335
07.07.1986 336
23.06.1986 332
16.06.1986 332
09.06.1986 333
26.05.1986 341T
19.05.1986 337T
12.05.1986 340T
05.05.1986 324
28.04.1986 316
21.04.1986 317
14.04.1986 317
07.04.1986 316
31.03.1986 320
24.03.1986 319
17.03.1986 320
03.03.1986 349
24.02.1986 548T
10.02.1986 560T
03.02.1986 553T
20.01.1986 556T
30.12.1985 558T
23.12.1985 551T
16.12.1985 554T
09.12.1985 444T
25.11.1985 448T
18.11.1985 443T
11.11.1985 446T
28.10.1985 441T
21.10.1985 442T
14.10.1985 444T
30.09.1985 440
23.09.1985 440
16.09.1985 436
09.09.1985 433
26.08.1985 434
19.08.1985 439
12.08.1985 475T
29.07.1985 477T
22.07.1985 478T
15.07.1985 490T
08.07.1985 458
24.06.1985 457T
17.06.1985 456
10.06.1985 463
27.05.1985 468
20.05.1985 462
13.05.1985 466
06.05.1985 542
29.04.1985 524
22.04.1985 527
15.04.1985 528
08.04.1985 529
01.04.1985 524
25.03.1985 522
18.03.1985 517
04.03.1985 515
25.02.1985 511
18.02.1985 494
04.02.1985 495
28.01.1985 495
14.01.1985 496
02.01.1985 494
24.12.1984 496
17.12.1984 496

Find a Player

Advertisement

FEDEX ATP HEAD 2 HEAD

Compare DELAITRE with:

PLATINUM PARTNERS


Get Your ATP
Fan Credential

  • Insider News
  • Daily Results
  • Mobile Alerts
  • Ticket Offers

© copyright/database right 2013 ATP Tour, Inc. All Rights Reserved. No part of this site may be reproduced, stored in a retrieval system or transmitted in any way or by any means (including photocopying, recording or storing it in any medium by electronic means), without the written permission of ATP Tour, Inc.

Terms & Conditions | Privacy Policy | Contact Us | Enable Mobile

EmailDeliciousDeliciousDiggDiggFacebookFacebookMixxMixxRedditRedditStumbleUponStumbleUpon