Pro Tennis Internet Network

Robert Farah

© Getty Images

Farah
  • Age: 26 (20.01.1987)
  • Birthplace: Montreal, Canada
  • Residence: Palm Beach Gardens, Florida
  • Height: 6'3" (190 cm)
  • Weight: 200 lbs (91 kg)
  • Plays: Right-handed
  • Turned Pro: 2010
53 Doubles Ranking
Colombia

Colombia

Emirates ATP Rankings History

Player Stats as of: 20.05.2013
Date Singles Doubles
20.05.2013 344 53
13.05.2013 348 52
06.05.2013 350 53
29.04.2013 290 56
22.04.2013 228 57
15.04.2013 224 57
08.04.2013 215 56
01.04.2013 212 57
18.03.2013 214 57
04.03.2013 211 58
25.02.2013 205 57
18.02.2013 204 58
11.02.2013 204 57
04.02.2013 201 56
28.01.2013 205 55
14.01.2013 207 73
07.01.2013 207 74
31.12.2012 207 64
24.12.2012 207 64
17.12.2012 207 64
10.12.2012 206 64
03.12.2012 206 64
26.11.2012 206 64
19.11.2012 208 64
12.11.2012 208 64
05.11.2012 207 64
29.10.2012 213 65
22.10.2012 213 65
15.10.2012 212 68
08.10.2012 209 69
01.10.2012 216 69
24.09.2012 181 66
17.09.2012 181 63
10.09.2012 182 65
27.08.2012 168 63
20.08.2012 169 63
13.08.2012 169 63
06.08.2012 205 61
30.07.2012 201 61
23.07.2012 199 61
16.07.2012 196 69
09.07.2012 191 71
02.07.2012 60
25.06.2012 200 60
18.06.2012 199 59
11.06.2012 198 58
28.05.2012 191 69
21.05.2012 190 69
14.05.2012 193 67
07.05.2012 190 67
30.04.2012 210 66
23.04.2012 246 66
16.04.2012 245 67
09.04.2012 255 67
02.04.2012 257 66
19.03.2012 244 63
05.03.2012 241 63
27.02.2012 245 63
20.02.2012 244 63
13.02.2012 246 69
06.02.2012 235 73
30.01.2012 235 76
16.01.2012 230 78
09.01.2012 230 78
02.01.2012 232 83
26.12.2011 232 83
19.12.2011 232 83
12.12.2011 232 83
05.12.2011 231 83
28.11.2011 231 83
21.11.2011 231 83
14.11.2011 232 82
07.11.2011 231 73
31.10.2011 226 67
24.10.2011 229 68
17.10.2011 230 68
10.10.2011 236 68
03.10.2011 224 68
26.09.2011 263 71
19.09.2011 258 79
12.09.2011 258 79
29.08.2011 277 84
22.08.2011 282 85
15.08.2011 270 82
08.08.2011 249 86
01.08.2011 238 93
25.07.2011 234 94
18.07.2011 239 93
11.07.2011 165 85
04.07.2011 166 83
20.06.2011 168 100
13.06.2011 164 100
06.06.2011 163 100
23.05.2011 167 103
16.05.2011 169 102
09.05.2011 173 103
02.05.2011 174 117
25.04.2011 179 118
18.04.2011 180 117
11.04.2011 177 120
04.04.2011 178 125
21.03.2011 187 129
07.03.2011 184 143
28.02.2011 182 142
21.02.2011 185 144
14.02.2011 183 144
07.02.2011 184 144
31.01.2011 185 144
17.01.2011 191 163
10.01.2011 192 164
03.01.2011 189 160
27.12.2010 189 160
20.12.2010 189 160
13.12.2010 189 160
06.12.2010 190 160
29.11.2010 190 162
22.11.2010 192 165
15.11.2010 188 166
08.11.2010 192 203
01.11.2010 191 251
25.10.2010 192 252
18.10.2010 191 252
11.10.2010 188 268
04.10.2010 199 263
27.09.2010 209 284
20.09.2010 213 297
13.09.2010 206 297
06.09.2010 215 294
30.08.2010 215 294
23.08.2010 216 293
16.08.2010 225 305
09.08.2010 235 328
02.08.2010 273 351
26.07.2010 276 355
19.07.2010 274 354
12.07.2010 594 781T
05.07.2010 594 781T
21.06.2010 758 989T
16.07.2007 1,167T
09.07.2007 1,163T
25.06.2007 1,158T
18.06.2007 1,148T
11.06.2007 1,149T
28.05.2007 1,154T
21.05.2007 1,150T
14.05.2007 1,134T
07.05.2007 1,134T
30.04.2007 1,141T
23.04.2007 973
16.04.2007 967
09.04.2007 966 1,606T
02.04.2007 968 1,616T
19.03.2007 920 1,587T
05.03.2007 926 1,596T
26.02.2007 931 1,600T
19.02.2007 931 1,600T
12.02.2007 931 1,607T
05.02.2007 930 1,605T
29.01.2007 930 1,605T
15.01.2007 934 1,614T
08.01.2007 936 1,614T
01.01.2007 938 1,618T
18.12.2006 937 1,618T
11.12.2006 939 1,613T
04.12.2006 939 1,616T
27.11.2006 935 1,611T
20.11.2006 938 1,610T
13.11.2006 938 1,618T
06.11.2006 941 1,627T
30.10.2006 934 1,619T
23.10.2006 931T 1,624T
16.10.2006 760 1,636T
09.10.2006 731 1,643T
02.10.2006 723 1,654T
25.09.2006 720 1,652T
18.09.2006 724 1,668T
11.09.2006 679 1,673T
28.08.2006 672 1,674
21.08.2006 673 1,686
14.08.2006 668 1,506
07.08.2006 659 1,491
31.07.2006 665 1,481
24.07.2006 665 1,478
17.07.2006 691 1,428
10.07.2006 685 1,428
26.06.2006 700 1,435
19.06.2006 694 1,422
12.06.2006 693 1,422
29.05.2006 682 1,453
22.05.2006 666 1,443
15.05.2006 667 1,447
08.05.2006 668 1,449
01.05.2006 658 1,446
24.04.2006 705 1,442
17.04.2006 625 1,005
10.04.2006 633 1,015
03.04.2006 629 1,011
20.03.2006 638 1,068T
06.03.2006 639 1,065T
27.02.2006 636 1,063T
20.02.2006 640 1,064T
13.02.2006 641 1,061T
06.02.2006 642 1,069T
30.01.2006 642 1,073T
16.01.2006 643 1,072T
09.01.2006 641 1,072T
02.01.2006 643 1,071T
26.12.2005 643 1,071T
19.12.2005 643 1,071T
12.12.2005 646 1,076T
05.12.2005 648 1,077T
28.11.2005 659 1,085T
21.11.2005 661 1,095T
14.11.2005 660 1,098T
07.11.2005 657 1,093T
31.10.2005 657 1,098T
24.10.2005 650 1,097T
17.10.2005 757 975
10.10.2005 810 970T
03.10.2005 821 959T
26.09.2005 822 951
19.09.2005 813 945
12.09.2005 895 929
29.08.2005 888 932
22.08.2005 876 923
15.08.2005 843 928
08.08.2005 843 934T
01.08.2005 847 924T
25.07.2005 841 926
18.07.2005 866 952
11.07.2005 868 949
04.07.2005 870 952T
20.06.2005 877 958T
13.06.2005 876 961T
06.06.2005 872 966T
23.05.2005 910 955T
16.05.2005 908 951
09.05.2005 904 956
02.05.2005 927T 960
25.04.2005 922T 960
18.04.2005 1,468T 1,319T
11.04.2005 1,461T 1,320T
04.04.2005 1,464T 1,313T
21.03.2005 1,466T 1,318T
07.03.2005 1,473T 1,326T
28.02.2005 1,478T 1,327T
21.02.2005 1,470T 1,328T
14.02.2005 1,466T 1,320T
07.02.2005 1,463T 1,313T
31.01.2005 1,461T 1,308T
17.01.2005 1,459T 1,305T
10.01.2005 1,459T 1,306T
20.12.2004 1,463T 1,309T
13.12.2004 1,456T 1,305T
06.12.2004 1,460T 1,303T
29.11.2004 1,460T 1,303T
22.11.2004 1,447T 1,298T
15.11.2004 1,428T 1,282T
08.11.2004 1,431T 1,275T
01.11.2004 1,431T 1,275T
25.10.2004 1,428T 1,276T
18.10.2004 1,427T 1,585T
11.10.2004 1,422T 1,724T
04.10.2004 1,415T 1,715T
27.09.2004 1,416T 1,723T
20.09.2004 1,081T 1,721T
13.09.2004 1,080T
30.08.2004 1,113T
23.08.2004 1,107T
16.08.2004 1,163T
09.08.2004 1,169T
02.08.2004 1,182T
26.07.2004 1,188T 1,722T
19.07.2004 1,189T 1,708T
12.07.2004 1,191T 1,708T
05.07.2004 1,189T 1,704T
21.06.2004 1,171T 1,711T
14.06.2004 1,174T 1,709T
07.06.2004 1,171T 1,697T
24.05.2004 1,162T 1,710T
17.05.2004 1,158T 1,699T
10.05.2004 1,159T 1,701T
03.05.2004 1,156T 1,693T
26.04.2004 1,166T 1,694T
19.04.2004 1,164T 1,693T
12.04.2004 1,167T 1,687T
05.04.2004 1,166T 1,701T
22.03.2004 1,163T 1,691T
08.03.2004 1,162T 1,684T
01.03.2004 1,167T 1,684T
23.02.2004 1,166T 1,680T
16.02.2004 1,171T 1,685T
09.02.2004 1,169T 1,687T
02.02.2004 1,170T 1,689T
19.01.2004 1,177T 1,704T
12.01.2004 1,177T 1,702T
15.12.2003 1,179T 1,698T
08.12.2003 1,178T 1,689T
01.12.2003 1,170T 1,677T
24.11.2003 1,160T 1,670T
17.11.2003 1,168T 1,672T
10.11.2003 1,170T 1,681T
03.11.2003 1,169T 1,682T
27.10.2003 1,177T 1,696T
20.10.2003 1,173T 1,702T
13.10.2003 1,172T 1,696T
06.10.2003 1,168T 1,690T
29.09.2003 1,172T 1,695T
22.09.2003 1,690T
15.09.2003 1,671T
08.09.2003 1,670T
25.08.2003 1,639T
18.08.2003 1,642T
11.08.2003 1,636T
04.08.2003 1,620T
28.07.2003
21.07.2003
14.07.2003
07.07.2003
23.06.2003
16.06.2003
09.06.2003

Find a Player

©Yohan Brandt/Open de Nice Côte d’Azur

Advertisement

FEDEX ATP HEAD 2 HEAD

Compare FARAH with:

PLATINUM PARTNERS


Get Your ATP
Fan Credential

  • Insider News
  • Daily Results
  • Mobile Alerts
  • Ticket Offers

© copyright/database right 2013 ATP Tour, Inc. All Rights Reserved. No part of this site may be reproduced, stored in a retrieval system or transmitted in any way or by any means (including photocopying, recording or storing it in any medium by electronic means), without the written permission of ATP Tour, Inc.

Terms & Conditions | Privacy Policy | Contact Us | Enable Mobile

EmailDeliciousDeliciousDiggDiggFacebookFacebookMixxMixxRedditRedditStumbleUponStumbleUpon