Tristan Farron-Mahon
© Getty Images
- Age: 26 (26.05.1987)
- Birthplace: Dublin, Ireland
- Weight: 156 lbs (71 kg)
- Plays: Right-handed
Ireland
Emirates ATP Rankings History
Player Stats as of: 17.06.2013
| Date | Singles | Doubles |
| 17.06.2013 | ||
| 10.06.2013 | ||
| 27.05.2013 | ||
| 20.05.2013 | ||
| 13.05.2013 | ||
| 06.05.2013 | ||
| 29.04.2013 | ||
| 22.04.2013 | ||
| 15.04.2013 | ||
| 08.04.2013 | ||
| 01.04.2013 | ||
| 18.03.2013 | ||
| 04.03.2013 | ||
| 25.02.2013 | ||
| 18.02.2013 | ||
| 11.02.2013 | ||
| 04.02.2013 | ||
| 28.01.2013 | ||
| 14.01.2013 | ||
| 07.01.2013 | ||
| 31.12.2012 | ||
| 24.12.2012 | ||
| 17.12.2012 | ||
| 10.12.2012 | ||
| 03.12.2012 | ||
| 26.11.2012 | ||
| 19.11.2012 | ||
| 12.11.2012 | ||
| 05.11.2012 | ||
| 29.10.2012 | ||
| 22.10.2012 | ||
| 15.10.2012 | ||
| 08.10.2012 | ||
| 01.10.2012 | ||
| 24.09.2012 | ||
| 17.09.2012 | ||
| 10.09.2012 | ||
| 27.08.2012 | ||
| 20.08.2012 | ||
| 13.08.2012 | ||
| 06.08.2012 | ||
| 15.08.2011 | ||
| 08.08.2011 | ||
| 01.08.2011 | ||
| 25.07.2011 | ||
| 18.07.2011 | ||
| 11.07.2011 | ||
| 04.07.2011 | ||
| 20.06.2011 | ||
| 13.06.2011 | ||
| 06.06.2011 | ||
| 23.05.2011 | ||
| 16.05.2011 | ||
| 09.05.2011 | ||
| 02.05.2011 | ||
| 25.04.2011 | ||
| 18.04.2011 | ||
| 11.04.2011 | ||
| 04.04.2011 | ||
| 21.03.2011 | ||
| 07.03.2011 | ||
| 28.02.2011 | ||
| 21.02.2011 | ||
| 14.02.2011 | ||
| 07.02.2011 | ||
| 31.01.2011 | ||
| 17.01.2011 | ||
| 10.01.2011 | ||
| 03.01.2011 | ||
| 27.12.2010 | ||
| 20.12.2010 | ||
| 13.12.2010 | ||
| 06.12.2010 | ||
| 29.11.2010 | ||
| 22.11.2010 | ||
| 15.11.2010 | ||
| 08.11.2010 | ||
| 01.11.2010 | ||
| 25.10.2010 | ||
| 18.10.2010 | ||
| 11.10.2010 | ||
| 04.10.2010 | ||
| 27.09.2010 | ||
| 20.09.2010 | ||
| 13.09.2010 | 1,275T | |
| 06.09.2010 | 1,125T | 1,457T |
| 30.08.2010 | 1,125T | 1,457T |
| 23.08.2010 | 1,122T | 1,460T |
| 16.08.2010 | 1,118T | 937T |
| 09.08.2010 | 1,121T | 944 |
| 02.08.2010 | 1,118T | 766 |
| 26.07.2010 | 1,119T | 764 |
| 19.07.2010 | 1,123T | 594 |
| 12.07.2010 | 1,125T | 557 |
| 05.07.2010 | 1,120T | 556 |
| 21.06.2010 | 1,141T | 556 |
| 14.06.2010 | 1,094T | 557 |
| 07.06.2010 | 1,095T | 556 |
| 24.05.2010 | 897 | 563 |
| 17.05.2010 | 902T | 563 |
| 10.05.2010 | 900T | 560 |
| 03.05.2010 | 903T | 562 |
| 26.04.2010 | 902T | 564 |
| 19.04.2010 | 905T | 564 |
| 12.04.2010 | 902T | 560 |
| 05.04.2010 | 906T | 559 |
| 22.03.2010 | 901T | 559 |
| 08.03.2010 | 907 | 526 |
| 01.03.2010 | 909 | 501 |
| 22.02.2010 | 912 | 508 |
| 15.02.2010 | 912 | 511 |
| 08.02.2010 | 914 | 514 |
| 01.02.2010 | 920 | 514 |
| 18.01.2010 | 923 | 514 |
| 11.01.2010 | 924 | 516 |
| 04.01.2010 | 923T | 520 |
| 28.12.2009 | 924 | 520 |
| 21.12.2009 | 925T | 522 |
| 14.12.2009 | 929 | 522 |
| 07.12.2009 | 928 | 520 |
| 30.11.2009 | 938 | 517 |
| 23.11.2009 | 944 | 512 |
| 16.11.2009 | 950 | 509 |
| 09.11.2009 | 962 | 518 |
| 02.11.2009 | 870 | 521 |
| 26.10.2009 | 876 | 531 |
| 19.10.2009 | 884 | 532 |
| 12.10.2009 | 889 | 540 |
| 05.10.2009 | 890 | 549 |
| 28.09.2009 | 903 | 553 |
| 21.09.2009 | 916T | 567 |
| 14.09.2009 | 963 | 576 |
| 31.08.2009 | 1,063 | 539 |
| 24.08.2009 | 1,058 | 533 |
| 17.08.2009 | 1,064 | 592 |
| 10.08.2009 | 1,077 | 600 |
| 03.08.2009 | 1,027 | 667 |
| 27.07.2009 | 1,033 | 678 |
| 20.07.2009 | 1,041 | 820 |
| 13.07.2009 | 1,049 | 951 |
| 06.07.2009 | 1,060 | 956 |
| 22.06.2009 | 1,073 | 968 |
| 15.06.2009 | 1,103 | 968 |
| 08.06.2009 | 1,108 | 970 |
| 25.05.2009 | 1,233 | 858 |
| 18.05.2009 | 1,239 | 861 |
| 11.05.2009 | 1,165T | 864 |
| 04.05.2009 | 1,166T | 872 |
| 27.04.2009 | 1,163T | 873 |
| 20.04.2009 | 1,162T | 883 |
| 13.04.2009 | 1,169 | 885 |
| 06.04.2009 | 1,171T | 885 |
| 23.03.2009 | 1,175 | 893 |
| 09.03.2009 | 1,181 | 955 |
| 02.03.2009 | 1,181 | 1,007T |
| 23.02.2009 | 1,182 | 1,014T |
| 16.02.2009 | 1,187 | 1,015T |
| 09.02.2009 | 1,188 | 1,017T |
| 02.02.2009 | 1,184 | 1,012T |
| 19.01.2009 | 1,186 | 1,023T |
| 12.01.2009 | 1,187 | 1,022T |
| 05.01.2009 | 1,187 | 1,023T |
| 29.12.2008 | 1,189 | 1,023T |
| 22.12.2008 | 1,187 | 1,024T |
| 15.12.2008 | 1,188 | 1,024T |
| 08.12.2008 | 1,188 | 1,025 |
| 01.12.2008 | 1,187 | 1,028T |
| 24.11.2008 | 1,187 | 1,035T |
| 17.11.2008 | 1,197 | 1,045T |
| 10.11.2008 | 1,204 | 1,043 |
| 03.11.2008 | 1,402 | 1,046 |
| 27.10.2008 | 1,399 | 1,044 |
| 20.10.2008 | 1,402 | 1,046T |
| 13.10.2008 | 1,392T | 1,040 |
| 06.10.2008 | 1,387 | 1,038 |
| 29.09.2008 | 1,389 | 1,038 |
| 22.09.2008 | 1,378 | 1,032 |
| 15.09.2008 | 1,366T | 1,026 |
| 08.09.2008 | 1,371T | 1,026 |
| 25.08.2008 | 1,371T | 1,394 |
| 18.08.2008 | 1,368T | 1,382T |
| 11.08.2008 | 1,367 | 1,387 |
| 04.08.2008 | 1,530T | 1,387 |
| 28.07.2008 | 1,526T | 1,388T |
| 21.07.2008 | 1,515T | 1,363T |
| 14.07.2008 | 1,500T | 1,347T |
| 07.07.2008 | 1,493T | 1,338T |
| 23.06.2008 | 1,484T | 1,328T |
| 16.06.2008 | 1,474T | 1,325T |
| 09.06.2008 | 1,474T | 1,319T |
| 26.05.2008 | 1,810T | |
| 19.05.2008 | 1,823T | |
| 12.05.2008 | ||
| 05.05.2008 | ||
| 28.04.2008 | ||
| 21.04.2008 | ||
| 14.04.2008 | ||
| 07.04.2008 | ||
| 24.03.2008 | ||
| 10.03.2008 | ||
| 03.03.2008 | ||
| 25.02.2008 | ||
| 18.02.2008 | ||
| 11.02.2008 | ||
| 04.02.2008 | ||
| 28.01.2008 | ||
| 14.01.2008 | ||
| 07.01.2008 | ||
| 31.12.2007 | ||
| 24.12.2007 | ||
| 17.12.2007 | ||
| 10.12.2007 | ||
| 03.12.2007 | ||
| 26.11.2007 | ||
| 19.11.2007 | ||
| 12.11.2007 | ||
| 05.11.2007 | ||
| 29.10.2007 | ||
| 22.10.2007 | ||
| 15.10.2007 | ||
| 08.10.2007 | ||
| 01.10.2007 | ||
| 24.09.2007 | ||
| 17.09.2007 | ||
| 10.09.2007 | ||
| 27.08.2007 | 1,317T | |
| 20.08.2007 | 1,318T | |
| 13.08.2007 | 1,317T | |
| 06.08.2007 | 1,312T | |
| 30.07.2007 | 1,315T | |
| 23.07.2007 | 1,326T | |
| 16.07.2007 | 1,323T | |
| 09.07.2007 | 1,320T | |
| 25.06.2007 | 1,309T | |
| 18.06.2007 | 1,309T | |
| 11.06.2007 | 1,307T | |
| 28.05.2007 | 1,318T | |
| 21.05.2007 | 1,319T | |
| 14.05.2007 | 1,315T | |
| 07.05.2007 | 1,318T | |
| 30.04.2007 | 1,325T | |
| 23.04.2007 | 1,329T | |
| 16.04.2007 | 1,332T | |
| 09.04.2007 | 1,332T | |
| 02.04.2007 | 1,333T | |
| 19.03.2007 | 1,341T | |
| 05.03.2007 | 1,350T | |
| 26.02.2007 | 1,350T | |
| 19.02.2007 | 1,351T | |
| 12.02.2007 | 1,357T | |
| 05.02.2007 | 1,356T | |
| 29.01.2007 | 1,355T | |
| 15.01.2007 | 1,356T | |
| 08.01.2007 | 1,357T | |
| 01.01.2007 | 1,359T | |
| 18.12.2006 | 1,360T | |
| 11.12.2006 | 1,355T | |
| 04.12.2006 | 1,354T | |
| 27.11.2006 | 1,350T | |
| 20.11.2006 | 1,350T | |
| 13.11.2006 | 1,359T | |
| 06.11.2006 | 1,361T | |
| 30.10.2006 | 1,350T | |
| 23.10.2006 | 1,352T | |
| 16.10.2006 | 1,357T | |
| 09.10.2006 | 1,358T | |
| 02.10.2006 | 1,362T | |
| 25.09.2006 | 1,363T | |
| 18.09.2006 | 1,364T | |
| 11.09.2006 | 1,363T | |
| 28.08.2006 | ||
| 21.08.2006 | ||
| 14.08.2006 | 1,110T | |
| 07.08.2006 | 1,115T | |
| 31.07.2006 | 1,117T | |
| 24.07.2006 | 1,113T | |
| 17.07.2006 | 1,103T | |
| 10.07.2006 | 1,100T | |
| 26.06.2006 | 1,128T | |
| 19.06.2006 | 1,123T | |
| 12.06.2006 | 1,122T | |
| 29.05.2006 | 1,139T | |
| 22.05.2006 | 1,130T | |
| 15.05.2006 | 1,132T | |
| 08.05.2006 | 1,131T | |
| 01.05.2006 | 1,131T | |
| 24.04.2006 | 1,124T | |
| 17.04.2006 | 1,118T | |
| 10.04.2006 | 1,118T | |
| 03.04.2006 | 1,118T | |
| 20.03.2006 | 1,111T | |
| 06.03.2006 | 1,106T | |
| 27.02.2006 | 1,106T | |
| 20.02.2006 | 1,106T | |
| 13.02.2006 | 1,105T | |
| 06.02.2006 | 1,112T | |
| 30.01.2006 | 1,114T | |
| 16.01.2006 | 1,116T | |
| 09.01.2006 | 1,116T | |
| 02.01.2006 | 1,116T | |
| 26.12.2005 | 1,116T | |
| 19.12.2005 | 1,116T | |
| 12.12.2005 | 1,122T | |
| 05.12.2005 | 1,127T | |
| 28.11.2005 | 1,140T | |
| 21.11.2005 | 1,151T | |
| 14.11.2005 | 1,159T | |
| 07.11.2005 | 1,152T | |
| 31.10.2005 | 1,156T | |
| 24.10.2005 | 1,148T | |
| 17.10.2005 | 1,150T | |
| 10.10.2005 | 1,151T | |
| 03.10.2005 | 1,143T | |
| 26.09.2005 | 1,143T | |
| 19.09.2005 | 1,131T | |
| 12.09.2005 | 1,139T | |
| 29.08.2005 | 1,134T | |
| 22.08.2005 | 1,124T |
Find a Player
Related Articles
FEDEX ATP HEAD 2 HEAD
Compare FARRON-MAHON with:

