Jaime Fillol Sr.
© ATP
- Age: 66 (03.06.1946)
- Birthplace: Santiago, Chile
- Height: 5'11" (180 cm)
- Weight: 160 lbs (73 kg)
- Plays: Right-handed
- Turned Pro: 1968
Chile
FedEx ATP Reliability Index & Match Record
ATP World Tour & Grand Slam
| Year To Date: | Current*: | Career: | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Match Record | Won | Lost | FedEx Index | Won | Lost | FedEx Index | Titles | ||
| Overall | 0 | 0 | .000 | 465 | 327 | .587 | 7 | ||
| Grand Slams | 0 | 0 | .000 | 50 | 39 | .562 | 0 | ||
| ATP World Tour Masters 1000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | ||
| Pressure Points | |||||||||
| Tiebreaks | 0 | 0 | .000 | 12 | 12 | .500 | |||
| Versus Top 10 | 0 | 0 | .000 | 10 | 38 | .208 | |||
| Finals | 0 | 0 | .000 | 7 | 10 | .412 | |||
| Deciding Set (3rd or 5th Set) | 0 | 0 | .000 | 160 | 107 | .599 | |||
| 5th Set Record | 0 | 0 | .000 | 12 | 11 | .522 | |||
| Environment | |||||||||
| Hard | 0 | 0 | .000 | 139 | 98 | .586 | 1 | ||
| Clay | 0 | 0 | .000 | 235 | 142 | .623 | 2 | ||
| Grass | 0 | 0 | .000 | 33 | 35 | .485 | 0 | ||
| Carpet*** | 0 | 0 | .000 | 53 | 45 | .541 | 3 | ||
| Indoor | 0 | 0 | .000 | 68 | 70 | .493 | 1 | ||
| Outdoor | 0 | 0 | .000 | 392 | 252 | .609 | 5 | ||
| Other | |||||||||
| After Winning 1st Set | 0 | 0 | .000 | 372 | 58 | .865 | |||
| After Losing 1st Set | 0 | 0 | .000 | 93 | 269 | .257 | |||
| vs. Right Handers** | 0 | 0 | .000 | 401 | 260 | .607 | |||
| vs. Left Handers** | 0 | 0 | .000 | 53 | 66 | .445 | |||
ATP Challenger Tour
| Year To Date: | Current*: | Career: | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Match Record | Won | Lost | FedEx Index | Won | Lost | FedEx Index | Titles | ||
| Matches | 0 | 0 | 9 | 5 | |||||
| Tiebreaks | 0 | 0 | 2 | 2 | |||||
| vs. Right Handers** | 0 | 0 | 7 | 5 | |||||
| vs. Left Handers** | 0 | 0 | 2 | 0 | |||||
| Finals | 0 | 0 | 0 | 0 | 0 | ||||
| Surface | |||||||||
| Clay | 0 | 0 | 9 | 5 | 0 | ||||
| Grass | 0 | 0 | 0 | 0 | 0 | ||||
| Hard | 0 | 0 | 0 | 0 | 0 | ||||
| Carpet*** | 0 | 0 | 0 | 0 | 0 | ||||
| Indoor/Outdoor | |||||||||
| Indoor | 0 | 0 | 0 | 0 | 0 | ||||
| Outdoor | 0 | 0 | 9 | 5 | 0 | ||||
ITF Futures
| Year To Date: | Current*: | Career: | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Match Record | Won | Lost | FedEx Index | Won | Lost | FedEx Index | Titles | ||
| Matches | 0 | 0 | 0 | 0 | |||||
| Tiebreaks | 0 | 0 | 0 | 0 | |||||
| vs. Right Handers** | 0 | 0 | 0 | 0 | |||||
| vs. Left Handers** | 0 | 0 | 0 | 0 | |||||
| Finals | 0 | 0 | 0 | 0 | 0 | ||||
| Surface | |||||||||
| Clay | 0 | 0 | 0 | 0 | 0 | ||||
| Grass | 0 | 0 | 0 | 0 | 0 | ||||
| Hard | 0 | 0 | 0 | 0 | 0 | ||||
| Carpet*** | 0 | 0 | 0 | 0 | 0 | ||||
| Indoor/Outdoor | |||||||||
| Indoor | 0 | 0 | 0 | 0 | 0 | ||||
| Outdoor | 0 | 0 | 0 | 0 | 0 | ||||
* Current index is based on performance over the past 52 weeks
** Records against right and left handers reflect matches where data is available
*** Carpet surface not used as of 2009
Find a Player
Advertisement
Related Articles
FEDEX ATP HEAD 2 HEAD
Compare FILLOL SR. with:

