Daniel Geib
© Getty Images
- Age: 23 (19.04.1990)
- Plays: Unknown
Austria
Emirates ATP Rankings History
Player Stats as of: 20.05.2013
| Date | Singles | Doubles |
| 20.05.2013 | 1,049 | 1,509T |
| 13.05.2013 | 1,044 | 1,513T |
| 06.05.2013 | 1,037 | 1,510T |
| 29.04.2013 | 1,033 | 1,498T |
| 22.04.2013 | 1,035T | 1,506T |
| 15.04.2013 | 805 | 1,506T |
| 08.04.2013 | 736 | 1,536T |
| 01.04.2013 | 739 | 1,541T |
| 18.03.2013 | 740 | 1,537T |
| 04.03.2013 | 741 | 1,529T |
| 25.02.2013 | 742 | 1,533T |
| 18.02.2013 | 745 | 1,540T |
| 11.02.2013 | 746 | 1,540T |
| 04.02.2013 | 739 | 1,553T |
| 28.01.2013 | 739 | 1,552T |
| 14.01.2013 | 739 | 1,549T |
| 07.01.2013 | 739 | 1,549T |
| 31.12.2012 | 758 | 1,546T |
| 24.12.2012 | 757 | 1,546T |
| 17.12.2012 | 753 | 1,547T |
| 10.12.2012 | 752 | 1,539T |
| 03.12.2012 | 748 | 1,531T |
| 26.11.2012 | 748 | 1,530T |
| 19.11.2012 | 752 | 1,541T |
| 12.11.2012 | 755 | 1,559T |
| 05.11.2012 | 749 | 1,571T |
| 29.10.2012 | 745 | 1,570T |
| 22.10.2012 | 740 | 1,557T |
| 15.10.2012 | 742 | 1,552T |
| 08.10.2012 | 744 | 1,563T |
| 01.10.2012 | 744 | 1,561T |
| 24.09.2012 | 739 | 1,573T |
| 17.09.2012 | 738 | 1,579T |
| 10.09.2012 | 746 | 1,581T |
| 27.08.2012 | 760 | 1,581T |
| 20.08.2012 | 756 | 1,246T |
| 13.08.2012 | 760 | 1,257T |
| 06.08.2012 | 766 | 1,252T |
| 30.07.2012 | 764 | 1,251T |
| 23.07.2012 | 755 | 1,248T |
| 16.07.2012 | 763 | 1,244T |
| 09.07.2012 | 762 | 1,238T |
| 02.07.2012 | 1,265T | |
| 25.06.2012 | 765 | 1,265T |
| 18.06.2012 | 761 | 1,252T |
| 11.06.2012 | 762 | 1,247T |
| 28.05.2012 | 768 | 1,620T |
| 21.05.2012 | 773 | 1,602T |
| 14.05.2012 | 778 | 1,602T |
| 07.05.2012 | 784 | 1,592T |
| 30.04.2012 | 786 | 1,591T |
| 23.04.2012 | 763 | 1,584T |
| 16.04.2012 | 941T | 1,579T |
| 09.04.2012 | 1,328T | 1,562T |
| 02.04.2012 | 1,320T | 1,549T |
| 19.03.2012 | 1,311T | 1,551T |
| 05.03.2012 | 1,310T | 1,558T |
| 27.02.2012 | 1,312T | 1,557T |
| 20.02.2012 | 1,310T | 1,557T |
| 13.02.2012 | 1,314T | 1,554T |
| 06.02.2012 | 1,315T | 1,532T |
| 30.01.2012 | 1,315T | 1,539T |
| 16.01.2012 | 1,322T | 1,538T |
| 09.01.2012 | 1,321T | 1,538T |
| 02.01.2012 | 1,319T | 1,542T |
| 26.12.2011 | 1,319T | 1,542T |
| 19.12.2011 | 1,322T | 1,545T |
| 12.12.2011 | 1,322T | 1,546T |
| 05.12.2011 | 1,321T | 1,555T |
| 28.11.2011 | 1,327T | 1,551T |
| 21.11.2011 | 1,321T | 1,549T |
| 14.11.2011 | 1,317T | 1,522T |
| 07.11.2011 | 1,314T | 1,524T |
| 31.10.2011 | 1,322T | 1,527T |
| 24.10.2011 | 1,326T | 1,560T |
| 17.10.2011 | 1,325T | 1,568T |
| 10.10.2011 | 1,331T | 1,582T |
| 03.10.2011 | 1,345T | 1,592T |
| 26.09.2011 | 1,518T | 1,580T |
| 19.09.2011 | 1,514T | 1,564T |
| 12.09.2011 | 1,506T | 1,570T |
| 29.08.2011 | 1,501T | 1,229T |
| 22.08.2011 | 1,499T | 1,547T |
| 15.08.2011 | 1,491T | 1,553T |
| 08.08.2011 | 1,494T | 1,547T |
| 01.08.2011 | 1,485T | 1,541T |
| 25.07.2011 | 1,480T | 1,538T |
| 18.07.2011 | 1,319T | 1,531T |
| 11.07.2011 | 1,464T | 1,522T |
| 04.07.2011 | 1,467T | 1,514T |
| 20.06.2011 | 1,461T | 1,505T |
| 13.06.2011 | 1,463T | 1,514T |
| 06.06.2011 | 1,446T | 1,510T |
| 23.05.2011 | 1,432T | 1,488T |
| 16.05.2011 | 1,272T | 1,484T |
| 09.05.2011 | 1,282T | 1,493T |
| 02.05.2011 | 1,276T | 1,491T |
| 25.04.2011 | 1,439T | 1,498T |
| 18.04.2011 | 1,431T | 1,488T |
| 11.04.2011 | 1,438T | 1,495T |
| 04.04.2011 | 1,435T | 1,500T |
| 21.03.2011 | 1,435T | 1,496T |
| 07.03.2011 | 1,430T | 1,487T |
| 28.02.2011 | 1,427T | 1,491T |
| 21.02.2011 | 1,430T | 1,493T |
| 14.02.2011 | 1,434T | 1,487T |
| 07.02.2011 | 1,435T | 1,482T |
| 31.01.2011 | 1,433T | 1,482T |
| 17.01.2011 | 1,424T | 1,478T |
| 10.01.2011 | 1,423T | 1,477T |
| 03.01.2011 | 1,423T | 1,479T |
| 27.12.2010 | 1,425T | 1,479T |
| 20.12.2010 | 1,418T | 1,471T |
| 13.12.2010 | 1,415T | 1,470T |
| 06.12.2010 | 1,412T | 1,463T |
| 29.11.2010 | 1,417T | 1,459T |
| 22.11.2010 | 1,418T | 1,459T |
| 15.11.2010 | 1,427T | 1,457T |
| 08.11.2010 | 1,415T | 1,443T |
| 01.11.2010 | 1,409T | 1,444T |
| 25.10.2010 | 1,419 | 1,427T |
| 18.10.2010 | 1,413T | 1,419T |
| 11.10.2010 | 1,408T | 1,420T |
| 04.10.2010 | 1,401T | 1,407T |
| 27.09.2010 | 1,407T | 1,417T |
| 20.09.2010 | 1,266T | 1,427T |
| 13.09.2010 | 1,260T | 1,414T |
| 06.09.2010 | 1,276T | |
| 30.08.2010 | 1,276T | |
| 23.08.2010 | 1,268T | |
| 16.08.2010 | 1,157T | |
| 09.08.2010 | 1,167T | |
| 02.08.2010 | 1,162T | |
| 26.07.2010 | 1,165 | |
| 19.07.2010 | 1,267T | |
| 12.07.2010 | 1,261T | |
| 05.07.2010 | 1,254T | |
| 21.06.2010 | 1,266T | |
| 14.06.2010 | 1,259T | |
| 07.06.2010 | 1,258T | |
| 24.05.2010 | 1,265T | |
| 17.05.2010 | 1,447T | |
| 10.05.2010 | 1,436T | |
| 03.05.2010 | 1,432T | |
| 26.04.2010 | 1,422T | |
| 19.04.2010 | 1,426T | |
| 12.04.2010 | 1,417T | |
| 05.04.2010 | 1,415T | |
| 22.03.2010 | 1,408T | |
| 08.03.2010 | 1,414T | |
| 01.03.2010 | 1,416T | |
| 22.02.2010 | 1,419T | |
| 15.02.2010 | 1,421T | |
| 08.02.2010 | 1,426T | |
| 01.02.2010 | 1,278T | |
| 18.01.2010 | 1,279T | |
| 11.01.2010 | 1,280T | |
| 04.01.2010 | 1,279T | |
| 28.12.2009 | 1,280T | |
| 21.12.2009 | 1,283T | |
| 14.12.2009 | 1,287T | |
| 07.12.2009 | 1,284T | |
| 30.11.2009 | 1,290T | |
| 23.11.2009 | 1,299T | |
| 16.11.2009 | 1,306T | |
| 09.11.2009 | 1,313T | |
| 02.11.2009 | 1,313T | |
| 26.10.2009 | 1,309T | |
| 19.10.2009 | 1,311T | |
| 12.10.2009 | 1,317T | |
| 05.10.2009 | 1,332T | |
| 28.09.2009 | 1,335T | |
| 21.09.2009 | 1,555T | |
| 14.09.2009 | 1,545T | |
| 31.08.2009 | 1,130 | 1,454T |
| 24.08.2009 | 1,121 | 1,439T |
| 17.08.2009 | 1,172T | 1,450T |
| 10.08.2009 | 1,179T | 1,461T |
| 03.08.2009 | 1,187T | 1,471T |
| 27.07.2009 | 1,190T | 1,470T |
| 20.07.2009 | 1,197T | 1,482T |
| 13.07.2009 | 1,199T | 1,501T |
| 06.07.2009 | 1,206 | 1,523T |
| 22.06.2009 | 1,219 | 1,555T |
| 15.06.2009 | 1,234 | 1,569T |
| 08.06.2009 | 1,239T | 1,580T |
| 25.05.2009 | 1,246 | 1,585T |
| 18.05.2009 | 1,251 | 1,589T |
| 11.05.2009 | 1,261 | 1,595T |
| 04.05.2009 | 1,259 | 1,590T |
| 27.04.2009 | 1,257 | 1,581T |
| 20.04.2009 | 1,259 | 1,588T |
| 13.04.2009 | 1,261 | 1,593T |
| 06.04.2009 | 1,264 | 1,593T |
| 23.03.2009 | 1,271 | 1,597T |
| 09.03.2009 | 1,275 | 1,596T |
| 02.03.2009 | 1,276 | 1,605T |
| 23.02.2009 | 1,280 | 1,615T |
| 16.02.2009 | 1,279 | 1,617T |
| 09.02.2009 | 1,280 | 1,608T |
| 02.02.2009 | 1,308T | 1,602T |
| 19.01.2009 | 1,312T | 1,584T |
| 12.01.2009 | 1,313T | 1,582T |
| 05.01.2009 | 1,313T | 1,583T |
| 29.12.2008 | 1,319T | 1,583T |
| 22.12.2008 | 1,316T | 1,582T |
| 15.12.2008 | 1,316T | 1,578T |
| 08.12.2008 | 1,318T | 1,583T |
| 01.12.2008 | 1,317T | 1,583T |
| 24.11.2008 | 1,320T | 1,585T |
| 17.11.2008 | 1,329T | 1,582T |
| 10.11.2008 | 1,333T | 1,583T |
| 03.11.2008 | 1,338T | 1,593T |
| 27.10.2008 | 1,340T | 1,604T |
| 20.10.2008 | 1,335T | 1,605T |
| 13.10.2008 | 1,328T | 1,587T |
| 06.10.2008 | 1,324T | 1,587T |
| 29.09.2008 | 1,320T | 1,587T |
| 22.09.2008 | 1,310T | 1,575T |
| 15.09.2008 | 1,307T | 1,558T |
| 08.09.2008 | 1,405T | |
| 25.08.2008 | ||
| 18.08.2008 | ||
| 11.08.2008 | ||
| 04.08.2008 | ||
| 28.07.2008 | ||
| 21.07.2008 | ||
| 14.07.2008 | ||
| 07.07.2008 | ||
| 23.06.2008 | ||
| 16.06.2008 | ||
| 09.06.2008 | ||
| 26.05.2008 | ||
| 19.05.2008 | ||
| 12.05.2008 | ||
| 05.05.2008 | ||
| 28.04.2008 | ||
| 21.04.2008 | ||
| 14.04.2008 | ||
| 07.04.2008 | ||
| 24.03.2008 | ||
| 10.03.2008 | ||
| 03.03.2008 | ||
| 25.02.2008 | ||
| 18.02.2008 | ||
| 11.02.2008 |
Find a Player
Advertisement
Related Articles
FEDEX ATP HEAD 2 HEAD
Compare GEIB with:

