Heinz Gildemeister
© Getty Images
- Age: 52 (18.10.1960)
- Birthplace: Santiago, Chile
- Height: 5'10" (178 cm)
- Weight: 163 lbs (74 kg)
- Plays: Right-handed
Chile
Emirates ATP Rankings History
Player Stats as of: 17.06.2013
| Date | Singles | Doubles |
| 09.11.1992 | 628T | |
| 02.11.1992 | 633T | |
| 26.10.1992 | 631T | |
| 19.10.1992 | 635T | |
| 12.10.1992 | 629T | |
| 05.10.1992 | 631T | |
| 28.09.1992 | 635T | |
| 21.09.1992 | 650T | |
| 14.09.1992 | 650T | |
| 07.09.1992 | 649T | |
| 31.08.1992 | 649T | |
| 24.08.1992 | 648T | |
| 17.08.1992 | 644T | |
| 10.08.1992 | 647T | |
| 03.08.1992 | 639T | |
| 27.07.1992 | 645T | |
| 20.07.1992 | 638 | |
| 13.07.1992 | 643 | |
| 06.07.1992 | 642 | |
| 29.06.1992 | 637 | |
| 22.06.1992 | 637 | |
| 15.06.1992 | 637 | |
| 08.06.1992 | 635 | |
| 01.06.1992 | 635 | |
| 25.05.1992 | 635 | |
| 18.05.1992 | 634 | |
| 11.05.1992 | 628 | |
| 04.05.1992 | 633T | |
| 27.04.1992 | 636T | |
| 20.04.1992 | 640T | |
| 13.04.1992 | 640T | |
| 06.04.1992 | 639T | |
| 30.03.1992 | 635T | |
| 23.03.1992 | 635T | |
| 16.03.1992 | 638T | |
| 09.03.1992 | 638T | |
| 02.03.1992 | 642T | |
| 24.02.1992 | 642T | |
| 17.02.1992 | 640T | |
| 10.02.1992 | 642T | |
| 03.02.1992 | 640T | |
| 27.01.1992 | 640T | |
| 20.01.1992 | 640T | |
| 13.01.1992 | 640T | |
| 06.01.1992 | 640T | |
| 30.12.1991 | 640T | |
| 23.12.1991 | 640T | |
| 16.12.1991 | 636T | |
| 09.12.1991 | 636T | |
| 02.12.1991 | 636T | |
| 25.11.1991 | 631T | |
| 18.11.1991 | 628T | |
| 11.11.1991 | 630T | |
| 04.11.1991 | 635T | |
| 28.10.1991 | 641T | |
| 21.10.1991 | 637T | |
| 14.10.1991 | 637 | |
| 07.10.1991 | 633T | |
| 30.09.1991 | 631T | |
| 23.09.1991 | 632T | |
| 16.09.1991 | 629T | |
| 09.09.1991 | 635T | |
| 02.09.1991 | 630T | |
| 26.08.1991 | 630T | |
| 19.08.1991 | 629T | |
| 12.08.1991 | 625T | |
| 05.08.1991 | 627T | |
| 29.07.1991 | 623T | |
| 22.07.1991 | 629 | |
| 15.07.1991 | 619T | |
| 08.07.1991 | 608T | |
| 01.07.1991 | 586T | |
| 24.06.1991 | 586T | |
| 17.06.1991 | 587T | |
| 10.06.1991 | 583T | |
| 03.06.1991 | 580T | |
| 27.05.1991 | 580T | |
| 20.05.1991 | 582T | |
| 13.05.1991 | 587T | |
| 06.05.1991 | 577T | |
| 29.04.1991 | 577T | |
| 22.04.1991 | 575T | |
| 15.04.1991 | 578T | |
| 08.04.1991 | 587T | |
| 01.04.1991 | 590T | |
| 25.03.1991 | 589T | |
| 12.08.1985 | 232 | 789T |
| 29.07.1985 | 229 | 796T |
| 22.07.1985 | 229 | 797T |
| 15.07.1985 | 234 | 830T |
| 25.02.1985 | 749 | 546 |
| 18.02.1985 | 736 | 530 |
| 04.02.1985 | 736 | 530 |
| 28.01.1985 | 738 | 532 |
| 14.01.1985 | 748 | 530 |
| 02.01.1985 | 741 | 533 |
| 24.12.1984 | 745 | 534 |
| 17.12.1984 | 745 | 534 |
| 10.12.1984 | 727 | 527 |
| 26.11.1984 | 726 | 520 |
| 19.11.1984 | 725 | 529 |
| 12.11.1984 | 731 | 529 |
| 06.11.1984 | 737 | 527 |
| 29.10.1984 | 739 | 529 |
| 22.10.1984 | 741 | 532 |
| 15.10.1984 | 755 | 545 |
| 08.10.1984 | 762 | 548 |
| 01.10.1984 | 748 | 538 |
| 24.09.1984 | 748 | 539 |
| 17.09.1984 | 748 | 533 |
| 10.09.1984 | 765 | 536 |
| 27.08.1984 | 768 | 539 |
| 20.08.1984 | 766 | 539 |
| 13.08.1984 | 764 | 539 |
| 06.08.1984 | 758 | 532 |
| 30.07.1984 | 742 | 530 |
| 23.07.1984 | 747 | 537 |
| 16.07.1984 | 735 | 529 |
| 09.07.1984 | 743 | 536 |
| 25.06.1984 | 744 | 541 |
| 02.01.1984 | 793 | |
| 03.01.1983 | 235 | 324 |
| 22.12.1980 | 255 | |
| 26.12.1979 | 377 |
Find a Player
Related Articles
FEDEX ATP HEAD 2 HEAD
Compare GILDEMEISTER with:

