Marc Gicquel
© Getty Images
- Age: 36 (30.03.1977)
- Birthplace: Tunis, Tunisia
- Residence: Boulogne-Billancourt, France
- Height: 6'2" (188 cm)
- Weight: 165 lbs (75 kg)
- Plays: Right-handed
- Turned Pro: 1999
- Coach: Jerome Potier
France
Emirates ATP Rankings Breakdown
| Ranking | Points | YTD Won/Lost | YTD Titles | YTD Prize Money |
| 123 | 194 | 0-2 | 0 | $37,792 |
ATP World Tour Masters 1000
| Date | Tournament | Round | Points |
| 20.03.2013 | ATP World Tour Masters 1000 Miami | R128 | 26 |
Best of Other Countable Tournaments
| Date | Tournament | Round | Points |
| 11.02.2013 | Quimper CH | F | 55 |
| 31.12.2012 | Noumea CH | S | 35 |
| 13.05.2013 | Bordeaux CH | Q | 20 |
| 25.02.2013 | Cherbourg CH | Q | 17 |
| 08.04.2013 | Casablanca | R32 | 12 |
| 25.03.2013 | Le Gosier CH | R16 | 9 |
| 09.01.2013 | Australian Open Q | Q2 | 8 |
| 29.04.2013 | Napoli CH | R16 | 6 |
| 02.02.2013 | Montpellier Q | Q3 | 6 |
| 01.04.2013 | St. Brieuc CH | R32 | 0 |
Non-Countable Tournaments
| Date | Tournament | Round | Points |
| 06.04.2013 | Casablanca Q | - | 0 |
| 18.03.2013 | ATP World Tour Masters 1000 Miami Q | - | 0 |
| 20.04.2013 | Bucharest Q | Q1 | 0 |
Find a Player
Advertisement
Related Articles
FEDEX ATP HEAD 2 HEAD
Compare GICQUEL with:

