Shlomo Glickstein
© Getty Images
- Age: 55 (06.01.1958)
- Birthplace: Ashkelon, Israel
- Height: 6'2" (188 cm)
- Weight: 205 lbs (93 kg)
- Plays: Right-handed
Israel
FedEx ATP Reliability Index & Match Record
ATP World Tour & Grand Slam
| Year To Date: | Current*: | Career: | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Match Record | Won | Lost | FedEx Index | Won | Lost | FedEx Index | Titles | ||
| Overall | 0 | 0 | .000 | 168 | 151 | .527 | 2 | ||
| Grand Slams | 0 | 0 | .000 | 16 | 25 | .390 | 0 | ||
| ATP World Tour Masters 1000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | ||
| Pressure Points | |||||||||
| Tiebreaks | 0 | 0 | .000 | 0 | 0 | .000 | |||
| Versus Top 10 | 0 | 0 | .000 | 2 | 12 | .143 | |||
| Finals | 0 | 0 | .000 | 2 | 3 | .400 | |||
| Deciding Set (3rd or 5th Set) | 0 | 0 | .000 | 57 | 51 | .528 | |||
| 5th Set Record | 0 | 0 | .000 | 7 | 10 | .412 | |||
| Environment | |||||||||
| Hard | 0 | 0 | .000 | 80 | 59 | .576 | 1 | ||
| Clay | 0 | 0 | .000 | 51 | 40 | .560 | 1 | ||
| Grass | 0 | 0 | .000 | 19 | 21 | .475 | 0 | ||
| Carpet*** | 0 | 0 | .000 | 18 | 31 | .367 | 0 | ||
| Indoor | 0 | 0 | .000 | 42 | 51 | .452 | 0 | ||
| Outdoor | 0 | 0 | .000 | 126 | 100 | .558 | 2 | ||
| Other | |||||||||
| After Winning 1st Set | 0 | 0 | .000 | 135 | 30 | .818 | |||
| After Losing 1st Set | 0 | 0 | .000 | 33 | 121 | .214 | |||
| vs. Right Handers** | 0 | 0 | .000 | 144 | 126 | .533 | |||
| vs. Left Handers** | 0 | 0 | .000 | 21 | 24 | .467 | |||
ATP Challenger Tour
| Year To Date: | Current*: | Career: | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Match Record | Won | Lost | FedEx Index | Won | Lost | FedEx Index | Titles | ||
| Matches | 0 | 0 | 16 | 7 | |||||
| Tiebreaks | 0 | 0 | 2 | 1 | |||||
| vs. Right Handers** | 0 | 0 | 14 | 5 | |||||
| vs. Left Handers** | 0 | 0 | 2 | 2 | |||||
| Finals | 0 | 0 | 2 | 0 | 2 | ||||
| Surface | |||||||||
| Clay | 0 | 0 | 0 | 1 | 0 | ||||
| Grass | 0 | 0 | 0 | 1 | 0 | ||||
| Hard | 0 | 0 | 15 | 4 | 2 | ||||
| Carpet*** | 0 | 0 | 1 | 1 | 0 | ||||
| Indoor/Outdoor | |||||||||
| Indoor | 0 | 0 | 1 | 1 | 0 | ||||
| Outdoor | 0 | 0 | 15 | 6 | 2 | ||||
ITF Futures
| Year To Date: | Current*: | Career: | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Match Record | Won | Lost | FedEx Index | Won | Lost | FedEx Index | Titles | ||
| Matches | 0 | 0 | 0 | 0 | |||||
| Tiebreaks | 0 | 0 | 0 | 0 | |||||
| vs. Right Handers** | 0 | 0 | 0 | 0 | |||||
| vs. Left Handers** | 0 | 0 | 0 | 0 | |||||
| Finals | 0 | 0 | 0 | 0 | 0 | ||||
| Surface | |||||||||
| Clay | 0 | 0 | 0 | 0 | 0 | ||||
| Grass | 0 | 0 | 0 | 0 | 0 | ||||
| Hard | 0 | 0 | 0 | 0 | 0 | ||||
| Carpet*** | 0 | 0 | 0 | 0 | 0 | ||||
| Indoor/Outdoor | |||||||||
| Indoor | 0 | 0 | 0 | 0 | 0 | ||||
| Outdoor | 0 | 0 | 0 | 0 | 0 | ||||
* Current index is based on performance over the past 52 weeks
** Records against right and left handers reflect matches where data is available
*** Carpet surface not used as of 2009
Find a Player
Advertisement
Related Articles
FEDEX ATP HEAD 2 HEAD
Compare GLICKSTEIN with:

