Andres Gomez
© Getty Images
- Age: 53 (27.02.1960)
- Birthplace: Guayaquil, Ecuador
- Residence: Guayaquil, Ecuador
- Height: 6'4" (193 cm)
- Weight: 185 lbs (84 kg)
- Plays: Left-handed
- Turned Pro: 1979
- Coach: Colon Nunez
Ecuador
FedEx ATP Reliability Index & Match Record
ATP World Tour & Grand Slam
| Year To Date: | Current*: | Career: | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Match Record | Won | Lost | FedEx Index | Won | Lost | FedEx Index | Titles | ||
| Overall | 0 | 0 | .000 | 523 | 267 | .662 | 21 | ||
| Grand Slams | 0 | 0 | .000 | 61 | 31 | .663 | 1 | ||
| ATP World Tour Masters 1000 | 0 | 0 | .000 | 13 | 17 | .433 | 0 | ||
| Pressure Points | |||||||||
| Tiebreaks | 0 | 0 | .000 | 15 | 12 | .556 | |||
| Versus Top 10 | 0 | 0 | .000 | 10 | 48 | .172 | |||
| Finals | 0 | 0 | .000 | 21 | 14 | .600 | |||
| Deciding Set (3rd or 5th Set) | 0 | 0 | .000 | 161 | 98 | .622 | |||
| 5th Set Record | 0 | 0 | .000 | 19 | 11 | .633 | |||
| Environment | |||||||||
| Hard | 0 | 0 | .000 | 132 | 72 | .647 | 4 | ||
| Clay | 0 | 0 | .000 | 322 | 138 | .700 | 16 | ||
| Grass | 0 | 0 | .000 | 10 | 8 | .556 | 0 | ||
| Carpet*** | 0 | 0 | .000 | 59 | 49 | .546 | 1 | ||
| Indoor | 0 | 0 | .000 | 78 | 68 | .534 | 0 | ||
| Outdoor | 0 | 0 | .000 | 445 | 199 | .691 | 21 | ||
| Other | |||||||||
| After Winning 1st Set | 0 | 0 | .000 | 417 | 51 | .891 | |||
| After Losing 1st Set | 0 | 0 | .000 | 106 | 216 | .329 | |||
| vs. Right Handers** | 0 | 0 | .000 | 460 | 226 | .671 | |||
| vs. Left Handers** | 0 | 0 | .000 | 60 | 41 | .594 | |||
ATP Challenger Tour
| Year To Date: | Current*: | Career: | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Match Record | Won | Lost | FedEx Index | Won | Lost | FedEx Index | Titles | ||
| Matches | 0 | 0 | 11 | 6 | |||||
| Tiebreaks | 0 | 0 | 6 | 3 | |||||
| vs. Right Handers** | 0 | 0 | 10 | 5 | |||||
| vs. Left Handers** | 0 | 0 | 1 | 1 | |||||
| Finals | 0 | 0 | 0 | 0 | 0 | ||||
| Surface | |||||||||
| Clay | 0 | 0 | 11 | 6 | 0 | ||||
| Grass | 0 | 0 | 0 | 0 | 0 | ||||
| Hard | 0 | 0 | 0 | 0 | 0 | ||||
| Carpet*** | 0 | 0 | 0 | 0 | 0 | ||||
| Indoor/Outdoor | |||||||||
| Indoor | 0 | 0 | 0 | 0 | 0 | ||||
| Outdoor | 0 | 0 | 11 | 6 | 0 | ||||
ITF Futures
| Year To Date: | Current*: | Career: | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Match Record | Won | Lost | FedEx Index | Won | Lost | FedEx Index | Titles | ||
| Matches | 0 | 0 | 0 | 0 | |||||
| Tiebreaks | 0 | 0 | 0 | 0 | |||||
| vs. Right Handers** | 0 | 0 | 0 | 0 | |||||
| vs. Left Handers** | 0 | 0 | 0 | 0 | |||||
| Finals | 0 | 0 | 0 | 0 | 0 | ||||
| Surface | |||||||||
| Clay | 0 | 0 | 0 | 0 | 0 | ||||
| Grass | 0 | 0 | 0 | 0 | 0 | ||||
| Hard | 0 | 0 | 0 | 0 | 0 | ||||
| Carpet*** | 0 | 0 | 0 | 0 | 0 | ||||
| Indoor/Outdoor | |||||||||
| Indoor | 0 | 0 | 0 | 0 | 0 | ||||
| Outdoor | 0 | 0 | 0 | 0 | 0 | ||||
* Current index is based on performance over the past 52 weeks
** Records against right and left handers reflect matches where data is available
*** Carpet surface not used as of 2009
Find a Player
Advertisement
Related Articles
FEDEX ATP HEAD 2 HEAD
Compare GOMEZ with:

