Ruben Gonzales
© Getty Images
- Age: 27 (11.09.1985)
- Plays: Unknown
Philippines
Rankings Breakdown
| Ranking | Points | YTD Won/Lost | YTD Titles | YTD Prize Money |
| 229 | 291 | 1-0 | 0 | $2,282 |
Best of Other Countable Tournaments
| Date | Tournament | Round | Points | Drop Date |
| 10.06.2013 | Blois CH | F | 48 | 16.06.2014 |
| 12.11.2012 | Champaign CH | S | 29 | 18.11.2013 |
| 25.02.2013 | U.S.A. F6 | W | 27 | 17.03.2014 |
| 03.09.2012 | Austria F9 | W | 18 | 16.09.2013 |
| 20.08.2012 | Germany F15 | W | 18 | 09.09.2013 |
| 27.08.2012 | Germany F16 | W | 18 | 09.09.2013 |
| 18.06.2012 | U.S.A. F16 | W | 18 | 08.07.2013 |
| 05.11.2012 | Guayaquil CH | Q | 17 | 11.11.2013 |
| 22.04.2013 | Mexico F5 | F | 15 | 05.05.2014 |
| 18.02.2013 | U.S.A. F5 | F | 15 | 03.03.2014 |
| 24.09.2012 | Colombia F3 | F | 15 | 07.10.2013 |
| 16.07.2012 | Binghamton CH | Q | 15 | 22.07.2013 |
| 02.07.2012 | U.S.A. F18 | F | 10 | 15.07.2013 |
| 03.06.2013 | Italy F11 | S | 8 | 16.06.2014 |
| 13.08.2012 | Poland F4 | S | 8 | 26.08.2013 |
| 09.07.2012 | U.S.A. F19 | S | 6 | 22.07.2013 |
| 25.06.2012 | U.S.A. F17 | S | 6 | 08.07.2013 |
| 29.04.2013 | Tallahassee CH | R16 | 0 | 05.05.2014 |
Non-Countable Tournaments
| Date | Tournament | Round | Points | Drop Date |
| 15.04.2013 | Mexico City CH | R16 | 0 | 21.04.2014 |
| 11.02.2013 | Mexico F4 | R16 | 0 | 24.02.2014 |
| 21.01.2013 | U.S.A. F3 | Q | 0 | 03.02.2014 |
| 29.10.2012 | Medellin CH | R16 | 0 | 04.11.2013 |
| 01.10.2012 | Quito CH | R16 | 0 | 07.10.2013 |
| 30.07.2012 | U.S.A. F22 | Q | 0 | 12.08.2013 |
Find a Player
Related Articles
FEDEX ATP HEAD 2 HEAD
Compare GONZALES with:

