Clark Graebner
© Getty Images
- Age: 69 (04.11.1943)
- Birthplace: Cleveland, OH
- Height: 6'2" (188 cm)
- Weight: 177 lbs (80 kg)
- Plays: Right-handed
United States
FedEx ATP Reliability Index & Match Record
ATP World Tour & Grand Slam
| Year To Date: | Current*: | Career: | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Match Record | Won | Lost | FedEx Index | Won | Lost | FedEx Index | Titles | ||
| Overall | 0 | 0 | .000 | 174 | 102 | .630 | 4 | ||
| Grand Slams | 0 | 0 | .000 | 33 | 15 | .688 | 0 | ||
| ATP World Tour Masters 1000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | ||
| Pressure Points | |||||||||
| Tiebreaks | 0 | 0 | .000 | 5 | 4 | .556 | |||
| Versus Top 10 | 0 | 0 | .000 | 0 | 0 | .000 | |||
| Finals | 0 | 0 | .000 | 4 | 7 | .364 | |||
| Deciding Set (3rd or 5th Set) | 0 | 0 | .000 | 42 | 32 | .568 | |||
| 5th Set Record | 0 | 0 | .000 | 9 | 4 | .692 | |||
| Environment | |||||||||
| Hard | 0 | 0 | .000 | 71 | 34 | .676 | 4 | ||
| Clay | 0 | 0 | .000 | 26 | 19 | .578 | 0 | ||
| Grass | 0 | 0 | .000 | 49 | 20 | .710 | 0 | ||
| Carpet*** | 0 | 0 | .000 | 15 | 18 | .455 | 0 | ||
| Indoor | 0 | 0 | .000 | 56 | 38 | .596 | 2 | ||
| Outdoor | 0 | 0 | .000 | 110 | 59 | .651 | 2 | ||
| Other | |||||||||
| After Winning 1st Set | 0 | 0 | .000 | 150 | 25 | .857 | |||
| After Losing 1st Set | 0 | 0 | .000 | 24 | 77 | .238 | |||
| vs. Right Handers** | 0 | 0 | .000 | 156 | 82 | .655 | |||
| vs. Left Handers** | 0 | 0 | .000 | 13 | 20 | .394 | |||
ATP Challenger Tour
| Year To Date: | Current*: | Career: | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Match Record | Won | Lost | FedEx Index | Won | Lost | FedEx Index | Titles | ||
| Matches | 0 | 0 | 0 | 0 | |||||
| Tiebreaks | 0 | 0 | 0 | 0 | |||||
| vs. Right Handers** | 0 | 0 | 0 | 0 | |||||
| vs. Left Handers** | 0 | 0 | 0 | 0 | |||||
| Finals | 0 | 0 | 0 | 0 | 0 | ||||
| Surface | |||||||||
| Clay | 0 | 0 | 0 | 0 | 0 | ||||
| Grass | 0 | 0 | 0 | 0 | 0 | ||||
| Hard | 0 | 0 | 0 | 0 | 0 | ||||
| Carpet*** | 0 | 0 | 0 | 0 | 0 | ||||
| Indoor/Outdoor | |||||||||
| Indoor | 0 | 0 | 0 | 0 | 0 | ||||
| Outdoor | 0 | 0 | 0 | 0 | 0 | ||||
ITF Futures
| Year To Date: | Current*: | Career: | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Match Record | Won | Lost | FedEx Index | Won | Lost | FedEx Index | Titles | ||
| Matches | 0 | 0 | 0 | 0 | |||||
| Tiebreaks | 0 | 0 | 0 | 0 | |||||
| vs. Right Handers** | 0 | 0 | 0 | 0 | |||||
| vs. Left Handers** | 0 | 0 | 0 | 0 | |||||
| Finals | 0 | 0 | 0 | 0 | 0 | ||||
| Surface | |||||||||
| Clay | 0 | 0 | 0 | 0 | 0 | ||||
| Grass | 0 | 0 | 0 | 0 | 0 | ||||
| Hard | 0 | 0 | 0 | 0 | 0 | ||||
| Carpet*** | 0 | 0 | 0 | 0 | 0 | ||||
| Indoor/Outdoor | |||||||||
| Indoor | 0 | 0 | 0 | 0 | 0 | ||||
| Outdoor | 0 | 0 | 0 | 0 | 0 | ||||
* Current index is based on performance over the past 52 weeks
** Records against right and left handers reflect matches where data is available
*** Carpet surface not used as of 2009
Find a Player
Advertisement
Related Articles
FEDEX ATP HEAD 2 HEAD
Compare GRAEBNER with:

