Dimitru Haradau
© Getty Images
- Plays: Right-handed
Romania
Emirates ATP Rankings History
Player Stats as of: 27.05.2013
| Date | Singles | Doubles |
| 21.10.1991 | 1,103T | |
| 14.10.1991 | 1,105T | |
| 07.10.1991 | 1,108T | |
| 30.09.1991 | 1,109T | |
| 23.09.1991 | 1,106T | |
| 16.09.1991 | 1,098T | |
| 09.09.1991 | 1,103T | |
| 02.09.1991 | 1,095T | |
| 26.08.1991 | 1,095T | |
| 19.08.1991 | 1,094T | |
| 12.08.1991 | 1,093T | |
| 05.08.1991 | 1,099T | |
| 29.07.1991 | 1,090T | |
| 22.07.1991 | 1,091T | |
| 15.07.1991 | 1,091T | |
| 08.07.1991 | 1,088T | |
| 01.07.1991 | 1,073T | |
| 24.06.1991 | 1,073T | |
| 17.06.1991 | 1,073T | |
| 10.06.1991 | 1,052T | |
| 03.06.1991 | 1,043T | |
| 27.05.1991 | 1,043T | |
| 20.05.1991 | 1,033T | |
| 13.05.1991 | 1,036T | |
| 06.05.1991 | 1,021T | |
| 29.04.1991 | 1,018T | |
| 22.04.1991 | 1,024T | |
| 15.04.1991 | 1,028T | |
| 08.04.1991 | 1,030T | |
| 01.04.1991 | 1,034T | |
| 25.03.1991 | 1,033T | |
| 18.03.1991 | 1,029T | |
| 11.03.1991 | 1,029T | |
| 04.03.1991 | 1,018T | |
| 25.02.1991 | 1,016T | |
| 18.02.1991 | 1,016T | |
| 11.02.1991 | 1,014T | |
| 04.02.1991 | 1,008T | |
| 28.01.1991 | 1,008T | |
| 21.01.1991 | 1,007T | |
| 14.01.1991 | 1,007T | |
| 07.01.1991 | 1,007T | |
| 31.12.1990 | 1,007T | |
| 24.12.1990 | 1,007T | |
| 17.12.1990 | 1,006T | |
| 10.12.1990 | 1,006T | |
| 03.12.1990 | 1,014T | |
| 26.11.1990 | 1,004T | |
| 19.11.1990 | 1,001T | |
| 12.11.1990 | 1,004T | |
| 05.11.1990 | 992T | |
| 29.10.1990 | 992T | |
| 10.06.1985 | 636 | |
| 27.05.1985 | 638 | |
| 20.05.1985 | 632 | |
| 13.05.1985 | 642 | |
| 06.05.1985 | 648 | |
| 29.04.1985 | 628 | |
| 22.04.1985 | 630 | |
| 15.04.1985 | 633 | |
| 08.04.1985 | 632 | |
| 01.04.1985 | 629 | |
| 25.03.1985 | 630 | |
| 18.03.1985 | 624 | |
| 04.03.1985 | 627 | |
| 25.02.1985 | 619 | |
| 18.02.1985 | 604 | |
| 04.02.1985 | 602 | |
| 28.01.1985 | 604 | |
| 14.01.1985 | 606 | |
| 02.01.1985 | 606 | |
| 24.12.1984 | 609 | |
| 17.12.1984 | 609 | |
| 10.12.1984 | 597 | |
| 26.11.1984 | 592 | |
| 19.11.1984 | 595 | |
| 12.11.1984 | 599 | |
| 06.11.1984 | 602 | |
| 29.10.1984 | 603 | |
| 22.10.1984 | 607 | |
| 15.10.1984 | 625 | |
| 08.10.1984 | 625 | |
| 01.10.1984 | 619 | |
| 24.09.1984 | 620 | |
| 17.09.1984 | 623 | |
| 10.09.1984 | 630 | |
| 27.08.1984 | 631 | |
| 20.08.1984 | 627 | |
| 13.08.1984 | 624 | |
| 06.08.1984 | 619 | |
| 30.07.1984 | 610 | |
| 23.07.1984 | 616 | |
| 16.07.1984 | 604 | |
| 09.07.1984 | 610 | |
| 25.06.1984 | 612 | |
| 02.01.1984 | 409 | |
| 26.12.1979 | 368 | |
| 16.01.1978 | 352 | |
| 31.12.1977 | 365 | |
| 02.07.1977 | 322 |
Find a Player
Advertisement
Related Articles
FEDEX ATP HEAD 2 HEAD
Compare HARADAU with:

