Jamie Harty
© Getty Images
- Plays: Right-handed
Australia
Emirates ATP Rankings History
Player Stats as of: 20.05.2013
| Date | Singles | Doubles |
| 06.10.1986 | 856T | 854T |
| 29.09.1986 | 853T | 852T |
| 22.09.1986 | 840T | 837T |
| 15.09.1986 | 832T | 837T |
| 08.09.1986 | 835T | 841T |
| 25.08.1986 | 839T | 847T |
| 18.08.1986 | 839T | 848T |
| 11.08.1986 | 832T | 800T |
| 04.08.1986 | 826T | 794T |
| 28.07.1986 | 799T | 766T |
| 14.07.1986 | 773T | 716T |
| 07.07.1986 | 781T | 714T |
| 23.06.1986 | 761T | 705T |
| 16.06.1986 | 765T | 705T |
| 09.06.1986 | 766T | 704T |
| 26.05.1986 | 759T | 704T |
| 19.05.1986 | 755T | 697T |
| 12.05.1986 | 758T | 699T |
| 05.05.1986 | 759T | 705T |
| 28.04.1986 | 773T | 711T |
| 21.04.1986 | 774T | 712T |
| 14.04.1986 | 774T | 713T |
| 07.04.1986 | 774T | 709T |
| 31.03.1986 | 782T | 711T |
| 24.03.1986 | 781T | 710T |
| 17.03.1986 | 781T | 709T |
| 03.03.1986 | 734T | 663T |
| 24.02.1986 | 733T | 651T |
| 10.02.1986 | 742T | 662T |
| 03.02.1986 | 736T | 656T |
| 20.01.1986 | 740T | 659T |
| 30.12.1985 | 743T | 662T |
| 23.12.1985 | 735T | 655T |
| 16.12.1985 | 737T | 658T |
| 09.12.1985 | 747T | 668T |
| 25.11.1985 | 710T | 635 |
| 18.11.1985 | 708T | 634 |
| 11.11.1985 | 709T | 632 |
| 28.10.1985 | 706T | 633 |
| 21.10.1985 | 707T | 633 |
| 14.10.1985 | 704T | 631T |
| 30.09.1985 | 742T | 714T |
| 23.09.1985 | 739T | 714T |
| 16.09.1985 | 743T | 718T |
| 09.09.1985 | 744T | 709T |
| 26.08.1985 | 745T | 710T |
| 19.08.1985 | 751T | 678T |
| 12.08.1985 | 726T | 695T |
| 29.07.1985 | 737T | 701T |
| 22.07.1985 | 738T | 706T |
| 15.07.1985 | 755T | 733T |
| 08.07.1985 | 696 | 710 |
| 24.06.1985 | 691T | 710T |
| 17.06.1985 | 692 | 703 |
| 10.06.1985 | 698 | 716 |
| 27.05.1985 | 688 | 710 |
| 20.05.1985 | 686 | 703 |
| 13.05.1985 | 691 | 706 |
| 06.05.1985 | 703 | 715 |
| 29.04.1985 | 683 | 697 |
| 22.04.1985 | 686 | 701 |
| 15.04.1985 | 687 | 698 |
| 08.04.1985 | 689 | 703 |
| 01.04.1985 | 684 | 698 |
| 25.03.1985 | 689 | 635 |
| 18.03.1985 | 683 | 627 |
| 04.03.1985 | 753 | 697 |
| 25.02.1985 | 749 | 689 |
| 18.02.1985 | 736 | 671 |
| 04.02.1985 | 736 | 671 |
| 28.01.1985 | 738 | 676 |
| 14.01.1985 | 748 | 684 |
| 02.01.1985 | 741 | 614 |
| 24.12.1984 | 745 | 616 |
| 17.12.1984 | 745 | 616 |
| 10.12.1984 | 727 | 557 |
| 26.11.1984 | 551 | |
| 19.11.1984 | 553 | |
| 12.11.1984 | 556 | |
| 06.11.1984 | 557 | |
| 29.10.1984 | 559 | |
| 22.10.1984 | 560 | |
| 15.10.1984 | 755 | 410 |
| 08.10.1984 | 762 | 414 |
| 01.10.1984 | 748 | 412 |
| 24.09.1984 | 748 | 410 |
| 17.09.1984 | 748 | 413 |
| 10.09.1984 | 765 | 419 |
| 27.08.1984 | 768 | 422 |
| 20.08.1984 | 766 | 422 |
| 13.08.1984 | 764 | 422 |
| 06.08.1984 | 758 | 415 |
| 30.07.1984 | 742 | 412 |
| 23.07.1984 | 747 | 416 |
| 16.07.1984 | 735 | 411 |
| 09.07.1984 | 743 | 420 |
| 25.06.1984 | 744 | 429 |
| 02.01.1984 | 503 | 375 |
| 03.01.1983 | 576 | 653 |
Find a Player
Advertisement
Related Articles
FEDEX ATP HEAD 2 HEAD
Compare HARTY with:

