Bob Hewitt
© Getty Images
- Age: 73 (12.01.1940)
- Birthplace: Dubbo, NSW, Australia
- Height: 6'3" (190 cm)
- Weight: 205 lbs (93 kg)
- Plays: Right-handed
South Africa
FedEx ATP Reliability Index & Match Record
ATP World Tour & Grand Slam
| Year To Date: | Current*: | Career: | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Match Record | Won | Lost | FedEx Index | Won | Lost | FedEx Index | Titles | ||
| Overall | 0 | 0 | .000 | 171 | 142 | .546 | 5 | ||
| Grand Slams | 0 | 0 | .000 | 20 | 24 | .455 | 0 | ||
| ATP World Tour Masters 1000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | ||
| Pressure Points | |||||||||
| Tiebreaks | 0 | 0 | .000 | 3 | 2 | .600 | |||
| Versus Top 10 | 0 | 0 | .000 | 0 | 16 | .000 | |||
| Finals | 0 | 0 | .000 | 5 | 4 | .556 | |||
| Deciding Set (3rd or 5th Set) | 0 | 0 | .000 | 46 | 38 | .548 | |||
| 5th Set Record | 0 | 0 | .000 | 5 | 7 | .417 | |||
| Environment | |||||||||
| Hard | 0 | 0 | .000 | 40 | 40 | .500 | 0 | ||
| Clay | 0 | 0 | .000 | 63 | 46 | .578 | 2 | ||
| Grass | 0 | 0 | .000 | 30 | 19 | .612 | 2 | ||
| Carpet*** | 0 | 0 | .000 | 30 | 36 | .455 | 0 | ||
| Indoor | 0 | 0 | .000 | 39 | 44 | .470 | 0 | ||
| Outdoor | 0 | 0 | .000 | 127 | 98 | .564 | 4 | ||
| Other | |||||||||
| After Winning 1st Set | 0 | 0 | .000 | 140 | 23 | .859 | |||
| After Losing 1st Set | 0 | 0 | .000 | 31 | 119 | .207 | |||
| vs. Right Handers** | 0 | 0 | .000 | 136 | 117 | .538 | |||
| vs. Left Handers** | 0 | 0 | .000 | 28 | 25 | .528 | |||
ATP Challenger Tour
| Year To Date: | Current*: | Career: | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Match Record | Won | Lost | FedEx Index | Won | Lost | FedEx Index | Titles | ||
| Matches | 0 | 0 | 1 | 1 | |||||
| Tiebreaks | 0 | 0 | 0 | 0 | |||||
| vs. Right Handers** | 0 | 0 | 1 | 0 | |||||
| vs. Left Handers** | 0 | 0 | 0 | 1 | |||||
| Finals | 0 | 0 | 0 | 0 | 0 | ||||
| Surface | |||||||||
| Clay | 0 | 0 | 0 | 0 | 0 | ||||
| Grass | 0 | 0 | 0 | 0 | 0 | ||||
| Hard | 0 | 0 | 1 | 1 | 0 | ||||
| Carpet*** | 0 | 0 | 0 | 0 | 0 | ||||
| Indoor/Outdoor | |||||||||
| Indoor | 0 | 0 | 0 | 0 | 0 | ||||
| Outdoor | 0 | 0 | 1 | 1 | 0 | ||||
ITF Futures
| Year To Date: | Current*: | Career: | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Match Record | Won | Lost | FedEx Index | Won | Lost | FedEx Index | Titles | ||
| Matches | 0 | 0 | 0 | 0 | |||||
| Tiebreaks | 0 | 0 | 0 | 0 | |||||
| vs. Right Handers** | 0 | 0 | 0 | 0 | |||||
| vs. Left Handers** | 0 | 0 | 0 | 0 | |||||
| Finals | 0 | 0 | 0 | 0 | 0 | ||||
| Surface | |||||||||
| Clay | 0 | 0 | 0 | 0 | 0 | ||||
| Grass | 0 | 0 | 0 | 0 | 0 | ||||
| Hard | 0 | 0 | 0 | 0 | 0 | ||||
| Carpet*** | 0 | 0 | 0 | 0 | 0 | ||||
| Indoor/Outdoor | |||||||||
| Indoor | 0 | 0 | 0 | 0 | 0 | ||||
| Outdoor | 0 | 0 | 0 | 0 | 0 | ||||
* Current index is based on performance over the past 52 weeks
** Records against right and left handers reflect matches where data is available
*** Carpet surface not used as of 2009
Find a Player
Advertisement
Related Articles
FEDEX ATP HEAD 2 HEAD
Compare HEWITT with:

