Joel Hoffman
© Getty Images
- Age: 54 (14.10.1958)
- Birthplace: Winona, MN, U.S.A.
- Plays: Right-handed
United States
Emirates ATP Rankings History
Player Stats as of: 20.05.2013
| Date | Singles | Doubles |
| 13.07.1992 | 688T | |
| 06.07.1992 | 694T | |
| 29.06.1992 | 698T | |
| 22.06.1992 | 698T | |
| 15.06.1992 | 700T | |
| 08.06.1992 | 697T | |
| 01.06.1992 | 697T | |
| 25.05.1992 | 697T | |
| 18.05.1992 | 700T | |
| 11.05.1992 | 693T | |
| 04.05.1992 | 699T | |
| 27.04.1992 | 707T | |
| 20.04.1992 | 711T | |
| 13.04.1992 | 712T | |
| 06.04.1992 | 713T | |
| 30.03.1992 | 708T | |
| 23.03.1992 | 708T | |
| 16.03.1992 | 713T | |
| 09.03.1992 | 713T | |
| 02.03.1992 | 717T | |
| 24.02.1992 | 717T | |
| 17.02.1992 | 716T | |
| 10.02.1992 | 719T | |
| 03.02.1992 | 720T | |
| 27.01.1992 | 720T | |
| 20.01.1992 | 722T | |
| 13.01.1992 | 722T | |
| 06.01.1992 | 722T | |
| 30.12.1991 | 722T | |
| 23.12.1991 | 722T | |
| 16.12.1991 | 720T | |
| 09.12.1991 | 720T | |
| 02.12.1991 | 720T | |
| 25.11.1991 | 713T | |
| 18.11.1991 | 708T | |
| 11.11.1991 | 709T | |
| 04.11.1991 | 709T | |
| 28.10.1991 | 713T | |
| 21.10.1991 | 709T | |
| 14.10.1991 | 709T | |
| 07.10.1991 | 709T | |
| 30.09.1991 | 706T | |
| 23.09.1991 | 702T | |
| 16.09.1991 | 699T | |
| 09.09.1991 | 701T | |
| 02.09.1991 | 694T | |
| 26.08.1991 | 694T | |
| 19.08.1991 | 693T | |
| 12.08.1991 | 690T | |
| 05.08.1991 | 688T | |
| 29.07.1991 | 685T | |
| 22.07.1991 | 1,029T | 690T |
| 15.07.1991 | 1,024T | |
| 08.07.1991 | 1,024T | |
| 01.07.1991 | 1,005T | |
| 24.06.1991 | 1,005T | |
| 17.06.1991 | 1,006T | |
| 10.06.1991 | 986T | |
| 03.06.1991 | 976T | |
| 27.05.1991 | 976T | |
| 20.05.1991 | 965T | |
| 13.05.1991 | 970T | |
| 06.05.1991 | 951T | |
| 29.04.1991 | 951T | |
| 22.04.1991 | 956T | |
| 15.04.1991 | 959T | |
| 08.04.1991 | 961T | |
| 01.04.1991 | 965T | |
| 25.03.1991 | 964T | |
| 18.03.1991 | 968T | |
| 11.03.1991 | 968T | |
| 04.03.1991 | 959T | |
| 25.02.1991 | 954T | |
| 18.02.1991 | 954T | |
| 11.02.1991 | 952T | |
| 04.02.1991 | 942T | |
| 28.01.1991 | 942T | |
| 21.01.1991 | 941T | |
| 14.01.1991 | 941T | |
| 07.01.1991 | 941T | |
| 31.12.1990 | 941T | |
| 24.12.1990 | 941T | |
| 17.12.1990 | 941T | |
| 10.12.1990 | 941T | |
| 03.12.1990 | 947T | |
| 26.11.1990 | 941T | |
| 19.11.1990 | 942T | |
| 12.11.1990 | 946T | |
| 05.11.1990 | 935T | |
| 29.10.1990 | 927T | |
| 22.10.1990 | 924T | |
| 15.10.1990 | 923T | |
| 08.10.1990 | 919T | |
| 01.10.1990 | 907T | |
| 24.09.1990 | 908T | |
| 17.09.1990 | 904T | |
| 10.09.1990 | 891T | |
| 03.09.1990 | 906T | |
| 27.08.1990 | 906T | |
| 20.08.1990 | 919T | |
| 13.08.1990 | 929T | |
| 06.08.1990 | 931T | |
| 30.07.1990 | 939T | |
| 13.05.1985 | 758 | 411 |
| 06.05.1985 | 768 | 778 |
| 29.04.1985 | 749 | 761 |
| 22.04.1985 | 751 | 766 |
| 15.04.1985 | 753 | 764 |
| 08.04.1985 | 753 | 766 |
| 01.04.1985 | 749 | 764 |
| 25.03.1985 | 754 | 767 |
| 18.03.1985 | 745 | 759 |
| 04.03.1985 | 753 | 763 |
| 25.02.1985 | 749 | 761 |
| 18.02.1985 | 736 | 749 |
| 04.02.1985 | 736 | 748 |
| 28.01.1985 | 738 | 752 |
| 14.01.1985 | 748 | 761 |
| 02.01.1985 | 741 | 756 |
| 24.12.1984 | 745 | 758 |
| 17.12.1984 | 745 | 758 |
| 10.12.1984 | 727 | 742 |
| 26.11.1984 | 726 | 736 |
| 19.11.1984 | 725 | 743 |
| 12.11.1984 | 731 | 749 |
| 06.11.1984 | 737 | 752 |
| 29.10.1984 | 739 | 751 |
| 22.10.1984 | 741 | 751 |
| 15.10.1984 | 755 | 762 |
| 08.10.1984 | 762 | 769 |
| 01.10.1984 | 748 | 757 |
| 24.09.1984 | 748 | 756 |
| 17.09.1984 | 748 | 759 |
| 10.09.1984 | 765 | 766 |
| 27.08.1984 | 768 | 757 |
| 20.08.1984 | 766 | 752 |
| 13.08.1984 | 764 | 750 |
| 06.08.1984 | 758 | 744 |
| 30.07.1984 | 742 | 732 |
| 23.07.1984 | 747 | 736 |
| 16.07.1984 | 735 | 727 |
| 09.07.1984 | 743 | 739 |
| 25.06.1984 | 744 | 748 |
| 02.01.1984 | 503 | 352 |
| 03.01.1983 | 329 | 127 |
| 26.12.1979 | 662 |
Find a Player
Advertisement
Related Articles
FEDEX ATP HEAD 2 HEAD
Compare HOFFMAN with:

