Pro Tennis Internet Network

John James

ATP

John James
  • Age: 62 (07.03.1951)
  • Birthplace: Adelaide, Australia
  • Residence: Mount Kisco, NY, USA
  • Height: 6' (183 cm)
  • Weight: 175 lbs (79 kg)
  • Plays: Right-handed
Inactive
Australia

Australia

Emirates ATP Rankings History

Player Stats as of: 13.05.2013
Date Singles Doubles
13.10.2003 808T
06.10.2003 806T
29.09.2003 808T
22.09.2003 806T
15.09.2003 796T
08.09.2003 798T
25.08.2003 792T
18.08.2003 778T
11.08.2003 777T
04.08.2003 773T
28.07.2003 774T
21.07.2003 774T
14.07.2003 768T
07.07.2003 767T
23.06.2003 779T
16.06.2003 780T
09.06.2003 780T
26.05.2003 776T
19.05.2003 781T
12.05.2003 781T
05.05.2003 776T
28.04.2003 777T
21.04.2003 772T
14.04.2003 765T
07.04.2003 765T
31.03.2003 763T
17.03.2003 764T
10.03.2003 769T
03.03.2003 769T
24.02.2003 766T
17.02.2003 770T
10.02.2003 775T
03.02.2003 776T
27.01.2003 777T
13.01.2003 775T
06.01.2003 775T
16.12.2002 777T
09.12.2002 774T
02.12.2002 775T
25.11.2002 777T
18.11.2002 783T
11.11.2002 779T
04.11.2002 783T
28.10.2002 786T
21.10.2002 792T
09.10.2000 1,351T 945T
02.10.2000 1,331T 940T
18.09.2000 1,318T 924T
11.09.2000 1,297T 913T
28.08.2000 1,304T 913T
21.08.2000 1,310T 920T
14.08.2000 1,311T 919T
07.08.2000 1,302T 750
31.07.2000 1,301T 755
24.07.2000 1,303T 700
17.07.2000 1,304T 697
10.07.2000 1,304T 648
26.06.2000 1,239T 619
19.06.2000 1,221T 607
12.06.2000 1,230T 608
29.05.2000 1,091T 623
22.05.2000 1,078T 613
15.05.2000 1,083T 609
08.05.2000 1,082T 605
01.05.2000 1,073T 604
24.04.2000 1,074T 611
17.04.2000 1,078T 612
10.04.2000 1,078T 609
03.04.2000 1,074T 612
20.03.2000 846T 611
13.03.2000 843T 608
06.03.2000 842T 600
28.02.2000 841T 596
21.02.2000 844T 596
14.02.2000 844T 595
07.02.2000 846T 592
31.01.2000 848T 592
17.01.2000 847T 590
10.01.2000 848T 591
27.12.1999 847T 582
20.12.1999 847T 582
13.12.1999 850T 582
06.12.1999 854T 583
29.11.1999 853T 579
22.11.1999 857T 584T
15.11.1999 855T 588T
08.11.1999 831T 577T
01.11.1999 836T 573T
25.10.1999 839T 568T
18.10.1999 849T 577T
11.10.1999 860T 685
04.10.1999 659T 625
27.09.1999 662T 630
20.09.1999 657T 634
13.09.1999 656T 630
06.09.1999 651T 637
30.08.1999 651T 637
23.08.1999 643T 631
16.08.1999 647T 628
09.08.1999 649T 753
02.08.1999 646T 747
26.07.1999 646T 835T
19.07.1999 643T 830T
12.07.1999 642 925T
05.07.1999 642 927T
28.06.1999 625 924T
21.06.1999 625 924T
14.06.1999 622 919T
07.06.1999 634T 922T
31.05.1999 626T 903T
24.05.1999 626T 903T
17.05.1999 623T 893T
10.05.1999 619 892T
03.05.1999 619 887T
26.04.1999 622 891T
19.04.1999 620 892T
12.04.1999 620 899T
05.04.1999 623 906T
29.03.1999 626 906T
22.03.1999 698T 900T
15.03.1999 698T 900T
08.03.1999 698T 894T
01.03.1999 699T 895T
22.02.1999 706T 897T
15.02.1999 706T 902T
08.02.1999 706T 903T
01.02.1999 707T 902T
25.01.1999 706T 907T
18.01.1999 706T 907T
11.01.1999 708T 908T
04.01.1999 713T 915T
28.12.1998 713T 913T
21.12.1998 713T 913T
14.12.1998 713T 913T
07.12.1998 709T 908T
30.11.1998 711T 917T
23.11.1998 711T 918T
16.11.1998 714T 919T
09.11.1998 716T 909T
02.11.1998 718T 910T
26.10.1998 721T 907T
19.10.1998 720T 915T
12.10.1998 713T 905T
05.10.1998 1,081T 1,102T
28.09.1998 1,081T 1,104T
21.09.1998 1,079T 1,107T
14.09.1998 1,089T 1,115T
07.09.1998 1,118T 1,149T
31.08.1998 1,118T 1,149T
24.08.1998 1,110T 1,137T
17.08.1998 1,107T 1,130T
10.08.1998 1,101T 1,131T
03.08.1998 1,100T 1,125T
27.07.1998 1,104T 1,109T
20.07.1998 1,096T 1,119T
13.07.1998 1,105T 1,127T
06.07.1998 1,109T 1,122T
23.06.1986 761T
16.06.1986 765T
09.06.1986 766T
26.05.1986 759T
19.05.1986 755T
12.05.1986 758T
05.05.1986 759T
28.04.1986 773T
21.04.1986 774T
14.04.1986 774T
07.04.1986 774T
31.03.1986 782T
24.03.1986 781T
17.03.1986 781T
03.03.1986 784T
24.02.1986 783T
10.02.1986 794T
03.02.1986 786T
20.01.1986 789T
30.12.1985 794T
23.12.1985 784T
16.12.1985 785T
09.12.1985 798T
25.11.1985 805T
18.11.1985 800T
11.11.1985 801T
28.10.1985 796T
21.10.1985 797T
14.10.1985 797T
30.09.1985 806T
23.09.1985 804T
16.09.1985 806T
09.09.1985 807T
26.08.1985 808T
19.08.1985 813T
12.08.1985 786T
29.07.1985 798T
22.07.1985 798T
15.07.1985 832T
08.07.1985 767
06.08.1984 681 507
30.07.1984 669 507
03.01.1983 301 349
22.12.1980 209
26.12.1979 91
31.12.1978 102
12.07.1978 117
16.01.1978 101
31.12.1977 110
02.07.1977 143
12.12.1976 146
14.06.1976 131
15.12.1975 135
02.06.1975 153
30.04.1975 151
08.04.1975 235
05.03.1975 243
17.01.1975 257
20.12.1974 249
06.11.1974 245
27.09.1974 244
04.09.1974 267
09.08.1974 259
29.07.1974 258
03.06.1974 254

Find a Player

Advertisement

FEDEX ATP HEAD 2 HEAD

Compare JAMES with:

PLATINUM PARTNERS


Get Your ATP
Fan Credential

  • Insider News
  • Daily Results
  • Mobile Alerts
  • Ticket Offers

© copyright/database right 2013 ATP Tour, Inc. All Rights Reserved. No part of this site may be reproduced, stored in a retrieval system or transmitted in any way or by any means (including photocopying, recording or storing it in any medium by electronic means), without the written permission of ATP Tour, Inc.

Terms & Conditions | Privacy Policy | Contact Us | Enable Mobile

EmailDeliciousDeliciousDiggDiggFacebookFacebookMixxMixxRedditRedditStumbleUponStumbleUpon