Tobias Kamke
© Getty Images
- Age: 27 (21.05.1986)
- Birthplace: Lubeck, Germany
- Residence: Hamburg, Germany
- Height: 5'10" (178 cm)
- Weight: 163 lbs (74 kg)
- Plays: Right-handed
- Coach: Ralph Grambow
Germany
FedEx ATP Reliability Index & Match Record
ATP World Tour & Grand Slam
| Year To Date: | Current*: | Career: | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Match Record | Won | Lost | FedEx Index | Won | Lost | FedEx Index | Titles | ||
| Overall | 7 | 11 | .344 | 35 | 62 | .361 | 0 | ||
| Grand Slams | 1 | 1 | .200 | 7 | 13 | .350 | 0 | ||
| ATP World Tour Masters 1000 | 2 | 2 | .500 | 2 | 7 | .222 | 0 | ||
| Pressure Points | |||||||||
| Tiebreaks | 4 | 2 | .625 | 8 | 16 | .333 | |||
| Versus Top 10 | 1 | 2 | .200 | 2 | 8 | .200 | |||
| Finals | 0 | 0 | .000 | 0 | 0 | .000 | |||
| Deciding Set (3rd or 5th Set) | 1 | 3 | .286 | 4 | 18 | .182 | |||
| 5th Set Record | 0 | 0 | .000 | 1 | 2 | .333 | |||
| Environment | |||||||||
| Hard | 5 | 6 | .421 | 20 | 36 | .357 | 0 | ||
| Clay | 2 | 5 | .273 | 8 | 18 | .308 | 0 | ||
| Grass | 0 | 0 | .000 | 7 | 8 | .467 | 0 | ||
| Carpet*** | 0 | 0 | .000 | 0 | 0 | .000 | 0 | ||
| Indoor | 0 | 2 | .000 | 8 | 15 | .348 | 0 | ||
| Outdoor | 7 | 9 | .393 | 27 | 47 | .365 | 0 | ||
| Other | |||||||||
| After Winning 1st Set | 6 | 3 | .667 | 30 | 16 | .652 | |||
| After Losing 1st Set | 1 | 8 | .059 | 5 | 46 | .098 | |||
| vs. Right Handers** | 6 | 10 | .345 | 30 | 55 | .353 | |||
| vs. Left Handers** | 1 | 1 | .333 | 5 | 6 | .455 | |||
ATP Challenger Tour
| Year To Date: | Current*: | Career: | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Match Record | Won | Lost | FedEx Index | Won | Lost | FedEx Index | Titles | ||
| Matches | 0 | 1 | 123 | 93 | |||||
| Tiebreaks | 0 | 0 | 31 | 30 | |||||
| vs. Right Handers** | 0 | 1 | 97 | 76 | |||||
| vs. Left Handers** | 0 | 0 | 16 | 16 | |||||
| Finals | 0 | 0 | 4 | 5 | 4 | ||||
| Surface | |||||||||
| Clay | 0 | 0 | 49 | 40 | 0 | ||||
| Grass | 0 | 0 | 0 | 0 | 0 | ||||
| Hard | 0 | 1 | 66 | 45 | 4 | ||||
| Carpet*** | 0 | 0 | 8 | 8 | 0 | ||||
| Indoor/Outdoor | |||||||||
| Indoor | 0 | 0 | 49 | 33 | 2 | ||||
| Outdoor | 0 | 1 | 74 | 60 | 2 | ||||
ITF Futures
| Year To Date: | Current*: | Career: | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Match Record | Won | Lost | FedEx Index | Won | Lost | FedEx Index | Titles | ||
| Matches | 0 | 0 | 59 | 35 | |||||
| Tiebreaks | 0 | 0 | 10 | 9 | |||||
| vs. Right Handers** | 0 | 0 | 23 | 22 | |||||
| vs. Left Handers** | 0 | 0 | 8 | 3 | |||||
| Finals | 0 | 0 | 3 | 1 | 3 | ||||
| Surface | |||||||||
| Clay | 0 | 0 | 41 | 24 | 2 | ||||
| Grass | 0 | 0 | 0 | 0 | 0 | ||||
| Hard | 0 | 0 | 11 | 9 | 0 | ||||
| Carpet*** | 0 | 0 | 7 | 2 | 1 | ||||
| Indoor/Outdoor | |||||||||
| Indoor | 0 | 0 | 13 | 8 | 1 | ||||
| Outdoor | 0 | 0 | 46 | 27 | 2 | ||||
* Current index is based on performance over the past 52 weeks
** Records against right and left handers reflect matches where data is available
*** Carpet surface not used as of 2009
Find a Player
Advertisement
Related Articles
FEDEX ATP HEAD 2 HEAD
Compare KAMKE with:

