Ney Keller
© Getty Images
- Age: 54 (02.12.1958)
- Plays: Right-handed
Brazil
Emirates ATP Rankings History
Player Stats as of: 20.05.2013
| Date | Singles | Doubles |
| 20.03.1989 | 1,002T | |
| 13.03.1989 | 1,002T | |
| 06.03.1989 | 994T | |
| 27.02.1989 | 992T | |
| 20.02.1989 | 990T | |
| 13.02.1989 | 990T | |
| 30.01.1989 | 992T | |
| 16.01.1989 | 996T | |
| 09.01.1989 | 998T | |
| 19.12.1988 | 997T | |
| 12.12.1988 | 966T | |
| 28.11.1988 | 952T | |
| 21.11.1988 | 951T | |
| 14.11.1988 | 945T | |
| 07.11.1988 | 930T | |
| 31.10.1988 | 949T | |
| 24.10.1988 | 948T | |
| 17.10.1988 | 947T | |
| 10.10.1988 | 943T | |
| 03.10.1988 | 948T | |
| 26.09.1988 | 959T | |
| 19.09.1988 | 947T | |
| 12.09.1988 | 934T | |
| 29.08.1988 | 930T | |
| 22.08.1988 | 928T | |
| 15.08.1988 | 923T | |
| 08.08.1988 | 935T | |
| 01.08.1988 | 914T | |
| 25.07.1988 | 893 | |
| 18.07.1988 | 896 | |
| 11.07.1988 | 889 | |
| 04.07.1988 | 895T | |
| 20.06.1988 | 884T | |
| 13.06.1988 | 875T | |
| 06.06.1988 | 877T | |
| 23.05.1988 | 871T | |
| 16.05.1988 | 877T | |
| 09.05.1988 | 870T | |
| 02.05.1988 | 863T | |
| 25.04.1988 | 867T | |
| 18.04.1988 | 868T | |
| 28.03.1988 | 873T | |
| 14.03.1988 | 880T | |
| 07.03.1988 | 879T | |
| 29.02.1988 | 610T | |
| 22.02.1988 | 606 | |
| 15.02.1988 | 603 | |
| 01.02.1988 | 596T | |
| 25.01.1988 | 575 | |
| 11.01.1988 | 568 | |
| 04.01.1988 | 570 | |
| 28.12.1987 | 570 | |
| 30.11.1987 | 496 | |
| 23.11.1987 | 478T | |
| 16.11.1987 | 480T | |
| 09.11.1987 | 473T | |
| 02.11.1987 | 457 | |
| 26.10.1987 | 457 | |
| 19.10.1987 | 454 | |
| 12.10.1987 | 456 | |
| 05.10.1987 | 451 | |
| 28.09.1987 | 450 | |
| 21.09.1987 | 447 | |
| 14.09.1987 | 455 | |
| 31.08.1987 | 456 | |
| 24.08.1987 | 453 | |
| 17.08.1987 | 452 | |
| 10.08.1987 | 443 | |
| 03.08.1987 | 439T | |
| 27.07.1987 | 434T | |
| 20.07.1987 | 436T | |
| 13.07.1987 | 431T | |
| 06.07.1987 | 412 | |
| 22.06.1987 | 408 | |
| 15.06.1987 | 409 | |
| 08.06.1987 | 400 | |
| 25.05.1987 | 398 | |
| 18.05.1987 | 391 | |
| 11.05.1987 | 390 | |
| 04.05.1987 | 394 | |
| 27.04.1987 | 391T | |
| 20.04.1987 | 380T | |
| 13.04.1987 | 373T | |
| 06.04.1987 | 372T | |
| 30.03.1987 | 357 | |
| 23.03.1987 | 287 | |
| 09.03.1987 | 870T | 270 |
| 23.02.1987 | 875T | 305 |
| 16.02.1987 | 876T | 308 |
| 09.02.1987 | 876T | 304 |
| 02.02.1987 | 869T | 310 |
| 26.01.1987 | 870T | 311 |
| 12.01.1987 | 871T | 308 |
| 05.01.1987 | 870T | 307 |
| 29.12.1986 | 870T | 306 |
| 08.12.1986 | 860T | 304 |
| 01.12.1986 | 866T | 326 |
| 24.11.1986 | 855T | 325 |
| 17.11.1986 | 853T | 326 |
| 10.11.1986 | 850T | 269 |
| 03.11.1986 | 782T | 266 |
| 27.10.1986 | 780T | 261 |
| 20.10.1986 | 780T | 260 |
| 13.10.1986 | 779T | 263 |
| 06.10.1986 | 778T | 262 |
| 29.09.1986 | 775T | 259 |
| 22.09.1986 | 764T | 260 |
| 15.09.1986 | 759T | 256 |
| 08.09.1986 | 762T | 258 |
| 25.08.1986 | 764T | 255 |
| 18.08.1986 | 766T | 256 |
| 11.08.1986 | 768T | 256 |
| 04.08.1986 | 759T | 255 |
| 28.07.1986 | 736T | 240 |
| 14.07.1986 | 722T | 245 |
| 07.07.1986 | 723T | 243 |
| 23.06.1986 | 708T | 239 |
| 16.06.1986 | 714T | 239 |
| 09.06.1986 | 715T | 240 |
| 26.05.1986 | 715T | 239 |
| 19.05.1986 | 715T | 236 |
| 12.05.1986 | 716T | 241 |
| 05.05.1986 | 717T | 244 |
| 28.04.1986 | 731T | 242 |
| 21.04.1986 | 732T | 242 |
| 14.04.1986 | 732T | 242 |
| 07.04.1986 | 695T | 199 |
| 31.03.1986 | 697T | 191 |
| 24.03.1986 | 695T | 235 |
| 17.03.1986 | 696T | 243 |
| 03.03.1986 | 734T | 265 |
| 24.02.1986 | 733T | 260 |
| 10.02.1986 | 742T | 264 |
| 03.02.1986 | 736T | 262 |
| 20.01.1986 | 536T | 263 |
| 30.12.1985 | 538T | 264 |
| 23.12.1985 | 532T | 261 |
| 16.12.1985 | 534T | 268 |
| 09.12.1985 | 540T | 275 |
| 25.11.1985 | 543T | 271 |
| 18.11.1985 | 514T | 256 |
| 11.11.1985 | 518T | 318 |
| 28.10.1985 | 539T | 305 |
| 21.10.1985 | 539T | 315 |
| 14.10.1985 | 521T | 285 |
| 30.09.1985 | 524T | 289 |
| 23.09.1985 | 522T | 283 |
| 16.09.1985 | 521T | 282 |
| 09.09.1985 | 517T | 280 |
| 26.08.1985 | 522T | 284 |
| 19.08.1985 | 525T | 284 |
| 12.08.1985 | 513T | 285 |
| 29.07.1985 | 512T | 284 |
| 22.07.1985 | 514T | 281 |
| 15.07.1985 | 528T | 281 |
| 08.07.1985 | 486 | 279 |
| 24.06.1985 | 486T | 276T |
| 17.06.1985 | 484 | 279 |
| 10.06.1985 | 491 | 267 |
| 27.05.1985 | 491 | 264 |
| 20.05.1985 | 484 | 264 |
| 13.05.1985 | 486 | 258 |
| 06.05.1985 | 469 | 241 |
| 29.04.1985 | 452 | 255 |
| 22.04.1985 | 452 | 255 |
| 15.04.1985 | 457 | 248 |
| 08.04.1985 | 482 | 309 |
| 01.04.1985 | 475 | 306 |
| 25.03.1985 | 471 | 308 |
| 18.03.1985 | 465 | 303 |
| 04.03.1985 | 450 | 286 |
| 25.02.1985 | 444 | 277 |
| 18.02.1985 | 425 | 271 |
| 04.02.1985 | 425 | 270 |
| 28.01.1985 | 428 | 270 |
| 14.01.1985 | 433 | 229 |
| 02.01.1985 | 434 | 228 |
| 24.12.1984 | 434 | 230 |
| 17.12.1984 | 434 | 230 |
| 10.12.1984 | 427 | 231 |
| 26.11.1984 | 418 | 230 |
| 19.11.1984 | 420 | 182 |
| 12.11.1984 | 421 | 186 |
| 06.11.1984 | 422 | 187 |
| 29.10.1984 | 423 | 184 |
| 22.10.1984 | 426 | 184 |
| 15.10.1984 | 448 | 202 |
| 08.10.1984 | 450 | 202 |
| 01.10.1984 | 444 | 199 |
| 24.09.1984 | 445 | 199 |
| 17.09.1984 | 446 | 200 |
| 10.09.1984 | 456 | 205 |
| 27.08.1984 | 459 | 212 |
| 20.08.1984 | 455 | 210 |
| 13.08.1984 | 451 | 213 |
| 06.08.1984 | 444 | 212 |
| 30.07.1984 | 439 | 208 |
| 23.07.1984 | 355 | 172 |
| 16.07.1984 | 345 | 161 |
| 09.07.1984 | 353 | 166 |
| 25.06.1984 | 361 | 167 |
| 02.01.1984 | 331 | 110 |
| 03.01.1983 | 161 | 131 |
| 22.12.1980 | 232 | |
| 26.12.1979 | 347 | |
| 31.12.1978 | 465 |
Find a Player
Advertisement
Related Articles
FEDEX ATP HEAD 2 HEAD
Compare KELLER with:

