Bradley Klahn
© ATP
- Age: 22 (20.08.1990)
- Birthplace: Poway, California, USA
- Residence: Poway, California, USA
- Height: 6' (183 cm)
- Weight: 165 lbs (75 kg)
- Plays: Left-handed
- Coach: Lee Merry
United States
Emirates ATP Rankings History
Player Stats as of: 20.05.2013
| Date | Singles | Doubles |
| 20.05.2013 | 184 | 347 |
| 13.05.2013 | 185 | 343 |
| 06.05.2013 | 187 | 346 |
| 29.04.2013 | 188 | 347 |
| 22.04.2013 | 185 | 353 |
| 15.04.2013 | 182 | 476 |
| 08.04.2013 | 189 | 476 |
| 01.04.2013 | 188 | 477 |
| 18.03.2013 | 226 | 480 |
| 04.03.2013 | 223 | 471 |
| 25.02.2013 | 220 | 471 |
| 18.02.2013 | 222 | 475 |
| 11.02.2013 | 223 | 475 |
| 04.02.2013 | 222 | 522 |
| 28.01.2013 | 224 | 523 |
| 14.01.2013 | 255 | 577 |
| 07.01.2013 | 254 | 577 |
| 31.12.2012 | 248 | 578 |
| 24.12.2012 | 248 | 578 |
| 17.12.2012 | 249 | 575 |
| 10.12.2012 | 248 | 570 |
| 03.12.2012 | 248 | 569 |
| 26.11.2012 | 248 | 569 |
| 19.11.2012 | 250 | 565 |
| 12.11.2012 | 260 | 678 |
| 05.11.2012 | 269 | 774 |
| 29.10.2012 | 291 | 773 |
| 22.10.2012 | 292 | 768 |
| 15.10.2012 | 293 | 770 |
| 08.10.2012 | 316 | 964 |
| 01.10.2012 | 346 | 1,020 |
| 24.09.2012 | 347 | 1,024 |
| 17.09.2012 | 349 | 1,031 |
| 10.09.2012 | 349 | 1,029 |
| 27.08.2012 | 489 | 1,038 |
| 20.08.2012 | 485 | 1,042 |
| 13.08.2012 | 489 | 1,045 |
| 06.08.2012 | 555 | 1,043 |
| 30.07.2012 | 559 | 864T |
| 23.07.2012 | 613 | 862 |
| 16.07.2012 | 657 | 862 |
| 09.07.2012 | 661 | 713 |
| 02.07.2012 | 833 | |
| 25.06.2012 | 695 | 833 |
| 18.06.2012 | 691 | 830 |
| 11.06.2012 | 693 | 827 |
| 28.05.2012 | 704 | 841 |
| 21.05.2012 | 697 | 837 |
| 14.05.2012 | 695 | 846 |
| 07.05.2012 | 689 | 848 |
| 30.04.2012 | 690 | 844T |
| 23.04.2012 | 687 | 841T |
| 16.04.2012 | 685 | 838T |
| 09.04.2012 | 682 | 833T |
| 02.04.2012 | 683 | 825T |
| 19.03.2012 | 678 | 826T |
| 05.03.2012 | 672 | 827T |
| 27.02.2012 | 668 | 824T |
| 20.02.2012 | 667 | 817T |
| 13.02.2012 | 667 | 819T |
| 06.02.2012 | 667 | 561 |
| 30.01.2012 | 670 | 569 |
| 16.01.2012 | 671 | 572 |
| 09.01.2012 | 670 | 573 |
| 02.01.2012 | 670 | 569 |
| 26.12.2011 | 669 | 568 |
| 19.12.2011 | 669 | 570 |
| 12.12.2011 | 671 | 570 |
| 05.12.2011 | 675 | 571 |
| 28.11.2011 | 675 | 570 |
| 21.11.2011 | 663 | 571 |
| 14.11.2011 | 663 | 569 |
| 07.11.2011 | 661 | 566 |
| 31.10.2011 | 665 | 568 |
| 24.10.2011 | 668 | 571 |
| 17.10.2011 | 669 | 570 |
| 10.10.2011 | 675 | 577 |
| 03.10.2011 | 675 | 578 |
| 26.09.2011 | 672 | 582 |
| 19.09.2011 | 676 | 580 |
| 12.09.2011 | 675 | 580 |
| 29.08.2011 | 894 | 334 |
| 22.08.2011 | 895 | 337 |
| 15.08.2011 | 897 | 338 |
| 08.08.2011 | 681 | 341 |
| 01.08.2011 | 748 | 368 |
| 25.07.2011 | 749 | 365 |
| 18.07.2011 | 754 | 374 |
| 11.07.2011 | 750 | 371 |
| 04.07.2011 | 751 | 376 |
| 20.06.2011 | 806 | 380 |
| 13.06.2011 | 812 | 380 |
| 06.06.2011 | 811 | 382 |
| 23.05.2011 | 804 | 383 |
| 16.05.2011 | 794 | 381 |
| 09.05.2011 | 795T | 378 |
| 02.05.2011 | 796 | 386 |
| 25.04.2011 | 797 | 387 |
| 18.04.2011 | 795 | 388 |
| 11.04.2011 | 802 | 388 |
| 04.04.2011 | 801 | 385 |
| 21.03.2011 | 799 | 381 |
| 07.03.2011 | 800 | 375 |
| 28.02.2011 | 797 | 376 |
| 21.02.2011 | 799 | 369 |
| 14.02.2011 | 798 | 373 |
| 07.02.2011 | 792 | 453 |
| 31.01.2011 | 795 | 459 |
| 17.01.2011 | 795 | 463 |
| 10.01.2011 | 796 | 464 |
| 03.01.2011 | 797 | 469 |
| 27.12.2010 | 798 | 469 |
| 20.12.2010 | 796 | 468 |
| 13.12.2010 | 793 | 468 |
| 06.12.2010 | 792 | 468 |
| 29.11.2010 | 786 | 467 |
| 22.11.2010 | 782 | 468 |
| 15.11.2010 | 783 | 475 |
| 08.11.2010 | 783 | 475 |
| 01.11.2010 | 787 | 472 |
| 25.10.2010 | 791 | 470 |
| 18.10.2010 | 715 | 463 |
| 11.10.2010 | 666 | 466 |
| 04.10.2010 | 668 | 463 |
| 27.09.2010 | 673 | 458 |
| 20.09.2010 | 594 | 459 |
| 13.09.2010 | 598 | 457 |
| 06.09.2010 | 596 | 1,031T |
| 30.08.2010 | 596 | 1,031T |
| 23.08.2010 | 597 | 1,025T |
| 16.08.2010 | 606 | 1,026T |
| 09.08.2010 | 727 | 1,033T |
| 02.08.2010 | 728 | 1,025T |
| 26.07.2010 | 722 | 1,030T |
| 19.07.2010 | 715 | 1,029T |
| 12.07.2010 | 707 | |
| 05.07.2010 | 676 | |
| 21.06.2010 | 681 | |
| 14.06.2010 | 678 | |
| 07.06.2010 | 676 | |
| 24.05.2010 | 682 | |
| 17.05.2010 | 684 | |
| 10.05.2010 | 686 | |
| 03.05.2010 | 683 | |
| 26.04.2010 | 682 | |
| 19.04.2010 | 680 | |
| 12.04.2010 | 679 | |
| 05.04.2010 | 679 | |
| 22.03.2010 | 678 | |
| 08.03.2010 | 680 | |
| 01.03.2010 | 684 | |
| 22.02.2010 | 685 | |
| 15.02.2010 | 684 | |
| 08.02.2010 | 683 | |
| 01.02.2010 | 686 | |
| 18.01.2010 | 685 | |
| 11.01.2010 | 686 | |
| 04.01.2010 | 688 | |
| 28.12.2009 | 689 | |
| 21.12.2009 | 692 | |
| 14.12.2009 | 693 | |
| 07.12.2009 | 691 | |
| 30.11.2009 | 699 | |
| 23.11.2009 | 706 | |
| 16.11.2009 | 713 | |
| 09.11.2009 | 719 | |
| 02.11.2009 | 723 | |
| 26.10.2009 | 724 | |
| 19.10.2009 | 804 | |
| 12.10.2009 | 901 | |
| 05.10.2009 | 902 | |
| 28.09.2009 | 912 | |
| 21.09.2009 | 1,265 | |
| 14.09.2009 | 1,288 | |
| 31.08.2009 | 1,330 | |
| 24.08.2009 | 1,321 | |
| 17.08.2009 | 1,332T | |
| 10.08.2009 | 1,333T | |
| 03.08.2009 | 1,343 | |
| 27.07.2009 | 1,343 | |
| 20.07.2009 | 1,422T | |
| 13.07.2009 | 1,483T | |
| 06.10.2008 | ||
| 29.09.2008 | ||
| 22.09.2008 | ||
| 15.09.2008 | ||
| 08.09.2008 | ||
| 25.08.2008 | ||
| 18.08.2008 | ||
| 11.08.2008 | ||
| 04.08.2008 | ||
| 28.07.2008 | ||
| 21.07.2008 | ||
| 14.07.2008 | ||
| 07.07.2008 | ||
| 23.06.2008 | ||
| 16.06.2008 | ||
| 09.06.2008 | ||
| 26.05.2008 | ||
| 19.05.2008 | ||
| 12.05.2008 | ||
| 05.05.2008 | ||
| 28.04.2008 | ||
| 21.04.2008 | ||
| 14.04.2008 | ||
| 07.04.2008 | ||
| 24.03.2008 | ||
| 10.03.2008 | ||
| 03.03.2008 | ||
| 25.02.2008 | ||
| 18.02.2008 | ||
| 11.02.2008 | ||
| 04.02.2008 | ||
| 28.01.2008 | ||
| 14.01.2008 | ||
| 07.01.2008 | ||
| 31.12.2007 | ||
| 24.12.2007 | ||
| 17.12.2007 | ||
| 10.12.2007 | ||
| 03.12.2007 | ||
| 26.11.2007 | ||
| 19.11.2007 | ||
| 12.11.2007 | ||
| 05.11.2007 | ||
| 29.10.2007 | ||
| 22.10.2007 | ||
| 15.10.2007 | ||
| 08.10.2007 |
Find a Player
Advertisement
Related Articles
FEDEX ATP HEAD 2 HEAD
Compare KLAHN with:

