Daniel Kosakowski
© A.Kim/ATP
- Age: 21 (21.02.1992)
- Birthplace: Huntington Park, California
- Residence: Downey, California
- Height: 6'1" (185 cm)
- Weight: 175 lbs (79 kg)
- Plays: Right-handed
- Turned Pro: 2011
- Coach: Marcin Kosakowski
United States
Emirates ATP Rankings History
Player Stats as of: 17.06.2013
| Date | Singles | Doubles |
| 17.06.2013 | 273 | 543 |
| 10.06.2013 | 271 | 542 |
| 27.05.2013 | 237 | 541 |
| 20.05.2013 | 239 | 537 |
| 13.05.2013 | 239 | 539 |
| 06.05.2013 | 238 | 532 |
| 29.04.2013 | 234 | 534 |
| 22.04.2013 | 239 | 567 |
| 15.04.2013 | 237 | 566 |
| 08.04.2013 | 231 | 565 |
| 01.04.2013 | 230 | 572 |
| 18.03.2013 | 260 | 573 |
| 04.03.2013 | 247 | 573 |
| 25.02.2013 | 247 | 571 |
| 18.02.2013 | 254 | 578 |
| 11.02.2013 | 256 | 582 |
| 04.02.2013 | 256 | 584 |
| 28.01.2013 | 256 | 526 |
| 14.01.2013 | 256 | 522 |
| 07.01.2013 | 255 | 522 |
| 31.12.2012 | 249 | 523 |
| 24.12.2012 | 249 | 521 |
| 17.12.2012 | 250 | 520 |
| 10.12.2012 | 250 | 519 |
| 03.12.2012 | 249 | 517 |
| 26.11.2012 | 250 | 518 |
| 19.11.2012 | 252 | 521 |
| 12.11.2012 | 254 | 522 |
| 05.11.2012 | 254 | 522 |
| 29.10.2012 | 250 | 534 |
| 22.10.2012 | 249 | 530 |
| 15.10.2012 | 251 | 532 |
| 08.10.2012 | 263 | 529 |
| 01.10.2012 | 304 | 529 |
| 24.09.2012 | 339 | 543 |
| 17.09.2012 | 374 | 544 |
| 10.09.2012 | 346 | 543 |
| 27.08.2012 | 372 | 542 |
| 20.08.2012 | 373 | 536 |
| 13.08.2012 | 380 | 535 |
| 06.08.2012 | 376 | 541 |
| 30.07.2012 | 378 | 486 |
| 23.07.2012 | 319 | 525 |
| 16.07.2012 | 318 | 525 |
| 09.07.2012 | 320 | 534 |
| 02.07.2012 | 844 | |
| 25.06.2012 | 345 | 844 |
| 18.06.2012 | 341 | 841 |
| 11.06.2012 | 286 | 775 |
| 28.05.2012 | 337 | 785 |
| 21.05.2012 | 328 | 781 |
| 14.05.2012 | 327 | 786 |
| 07.05.2012 | 318 | 786 |
| 30.04.2012 | 318 | 727 |
| 23.04.2012 | 315 | 723 |
| 16.04.2012 | 315 | 722 |
| 09.04.2012 | 335 | 721 |
| 02.04.2012 | 347 | 719 |
| 19.03.2012 | 378 | 716 |
| 05.03.2012 | 400 | 717 |
| 27.02.2012 | 402 | 718 |
| 20.02.2012 | 399 | 714 |
| 13.02.2012 | 400 | 712 |
| 06.02.2012 | 399 | 715 |
| 30.01.2012 | 403 | 873T |
| 16.01.2012 | 409 | 878 |
| 09.01.2012 | 409 | 878 |
| 02.01.2012 | 411 | 877 |
| 26.12.2011 | 411 | 877 |
| 19.12.2011 | 411 | 877 |
| 12.12.2011 | 409 | 879 |
| 05.12.2011 | 410 | 879 |
| 28.11.2011 | 410 | 878 |
| 21.11.2011 | 408 | 878 |
| 14.11.2011 | 412 | 875 |
| 07.11.2011 | 413 | 878 |
| 31.10.2011 | 415 | 879 |
| 24.10.2011 | 416 | 887 |
| 17.10.2011 | 406 | 893 |
| 10.10.2011 | 385 | 903 |
| 03.10.2011 | 369 | 903 |
| 26.09.2011 | 371 | 900 |
| 19.09.2011 | 374 | 892 |
| 12.09.2011 | 400 | 891 |
| 29.08.2011 | 397 | 897 |
| 22.08.2011 | 398 | 897 |
| 15.08.2011 | 398 | 892 |
| 08.08.2011 | 396 | 891 |
| 01.08.2011 | 390 | 1,194T |
| 25.07.2011 | 482 | 1,189T |
| 18.07.2011 | 479 | 1,183T |
| 11.07.2011 | 475 | 1,185T |
| 04.07.2011 | 506 | 1,177T |
| 20.06.2011 | 531 | 1,172T |
| 13.06.2011 | 678 | 1,497T |
| 06.06.2011 | 676 | 1,497T |
| 23.05.2011 | 664 | 1,488T |
| 16.05.2011 | 659 | 1,484T |
| 09.05.2011 | 670 | 1,472T |
| 02.05.2011 | 692 | |
| 25.04.2011 | 693 | |
| 18.04.2011 | 694 | |
| 11.04.2011 | 702 | |
| 04.04.2011 | 700 | |
| 21.03.2011 | 701 | |
| 07.03.2011 | 702 | |
| 28.02.2011 | 682 | |
| 21.02.2011 | 684 | |
| 14.02.2011 | 683 | |
| 07.02.2011 | 685 | |
| 31.01.2011 | 688 | |
| 17.01.2011 | 689 | |
| 10.01.2011 | 689 | |
| 03.01.2011 | 689 | |
| 27.12.2010 | 689 | |
| 20.12.2010 | 688 | |
| 13.12.2010 | 689 | |
| 06.12.2010 | 689 | |
| 29.11.2010 | 690 | |
| 22.11.2010 | 691 | |
| 15.11.2010 | 687 | |
| 08.11.2010 | 685 | |
| 01.11.2010 | 684 | |
| 25.10.2010 | 693 | |
| 18.10.2010 | 732 | |
| 11.10.2010 | 825 | |
| 04.10.2010 | 1,234T | |
| 27.09.2010 | 1,235T | |
| 20.09.2010 | 1,375T | 1,483T |
| 13.09.2010 | 1,370T | 1,471T |
| 06.09.2010 | 1,385T | 1,469T |
| 30.08.2010 | 1,385T | 1,469T |
| 23.08.2010 | 1,387T | 1,477T |
| 16.08.2010 | 1,383T | 1,486T |
| 09.08.2010 | 1,379T | 1,482T |
| 02.08.2010 | 1,378T | 1,473T |
| 26.07.2010 | 1,387T | 1,472T |
| 19.07.2010 | 1,397T | 1,476T |
| 12.07.2010 | 1,375T | 1,477T |
| 05.07.2010 | 1,375T | 1,452T |
| 21.06.2010 | 1,685T | 1,437T |
| 14.06.2010 | 1,679T | 1,428T |
| 07.06.2010 | 1,683T | 1,422T |
| 24.05.2010 | 1,647T | 1,431T |
| 17.05.2010 | 1,641T | 1,430T |
| 10.05.2010 | 1,645T | 1,433T |
| 03.05.2010 | 1,571T | 1,435T |
| 26.04.2010 | 1,575T | 1,443T |
| 19.04.2010 | 1,576T | 1,441T |
| 12.04.2010 | 1,570T | 1,444T |
| 05.04.2010 | 1,569T | 1,449T |
| 22.03.2010 | 1,574T | 1,437T |
| 08.03.2010 | 1,576T | 1,467T |
| 01.03.2010 | 1,441T | |
| 22.02.2010 | 1,447T | |
| 15.02.2010 | 1,444T | |
| 08.02.2010 | 1,447T | |
| 01.02.2010 | 1,458T | |
| 18.01.2010 | 1,462T | |
| 11.01.2010 | 1,462T | |
| 04.01.2010 | 1,456T | |
| 28.12.2009 | 1,457T | |
| 21.12.2009 | 1,460T | |
| 14.12.2009 | 1,467T | |
| 07.12.2009 | 1,466T | |
| 30.11.2009 | 1,474T | |
| 23.11.2009 | 1,471T | |
| 16.11.2009 | 1,463T | |
| 09.11.2009 | 1,463T | |
| 02.11.2009 | 1,470T | |
| 26.10.2009 | 1,462T | |
| 19.10.2009 | 1,456T | |
| 12.10.2009 | 1,457T | |
| 05.10.2009 | 1,460T | |
| 28.09.2009 | 1,466T | |
| 21.09.2009 | ||
| 14.09.2009 | ||
| 31.08.2009 | ||
| 24.08.2009 | ||
| 17.08.2009 | ||
| 10.08.2009 | ||
| 03.08.2009 | ||
| 27.07.2009 | ||
| 20.07.2009 | ||
| 13.07.2009 | ||
| 06.07.2009 | ||
| 22.06.2009 | ||
| 15.06.2009 | ||
| 08.06.2009 | ||
| 25.05.2009 | ||
| 18.05.2009 | ||
| 11.05.2009 | ||
| 04.05.2009 | ||
| 27.04.2009 | ||
| 20.04.2009 | ||
| 13.04.2009 | ||
| 06.04.2009 | ||
| 23.03.2009 | ||
| 09.03.2009 | ||
| 02.03.2009 | ||
| 23.02.2009 | ||
| 16.02.2009 | ||
| 09.02.2009 | ||
| 02.02.2009 |
Find a Player
Related Articles
FEDEX ATP HEAD 2 HEAD
Compare KOSAKOWSKI with:

