Jan Kodes
© Getty Images
- Age: 67 (01.03.1946)
- Birthplace: Prague, Czech Republic
- Residence: Prague, Czech Republic
- Height: 5'9" (175 cm)
- Weight: 178 lbs (81 kg)
- Plays: Right-handed
Czech Republic
Emirates ATP Rankings History
Player Stats as of: 17.06.2013
| Date | Singles | Doubles |
| 28.06.1993 | 622 | |
| 21.06.1993 | 622 | |
| 14.06.1993 | 621 | |
| 07.06.1993 | 619 | |
| 31.05.1993 | 615 | |
| 24.05.1993 | 615 | |
| 17.05.1993 | 611 | |
| 10.05.1993 | 602 | |
| 03.05.1993 | 607 | |
| 26.04.1993 | 608 | |
| 19.04.1993 | 604 | |
| 12.04.1993 | 602 | |
| 05.04.1993 | 606 | |
| 29.03.1993 | 597 | |
| 22.03.1993 | 597 | |
| 15.03.1993 | 595T | |
| 08.03.1993 | 595T | |
| 01.03.1993 | 584T | |
| 22.02.1993 | 578T | |
| 15.02.1993 | 573T | |
| 18.05.1992 | 1,109T | 963T |
| 11.05.1992 | 1,103T | 954T |
| 04.05.1992 | 1,112T | 962T |
| 27.04.1992 | 1,115T | 969T |
| 20.04.1992 | 1,118T | 974T |
| 13.04.1992 | 1,123T | 979T |
| 06.04.1992 | 1,121T | 980T |
| 30.03.1992 | 1,113T | 969T |
| 23.03.1992 | 1,113T | 969T |
| 16.03.1992 | 1,115T | 979T |
| 09.03.1992 | 1,115T | 979T |
| 02.03.1992 | 1,123T | 988T |
| 24.02.1992 | 1,122T | 989T |
| 17.02.1992 | 1,118T | 988T |
| 10.02.1992 | 1,121T | 993T |
| 03.02.1992 | 1,125T | 1,001T |
| 27.01.1992 | 1,125T | 1,001T |
| 20.01.1992 | 1,133T | 1,000T |
| 13.01.1992 | 1,133T | 1,000T |
| 06.01.1992 | 1,131T | 1,000T |
| 30.12.1991 | 1,131T | 1,000T |
| 23.12.1991 | 1,131T | 1,000T |
| 16.12.1991 | 1,124T | 989T |
| 09.12.1991 | 1,124T | 989T |
| 02.12.1991 | 1,124T | 989T |
| 25.11.1991 | 1,115T | 979T |
| 18.11.1991 | 1,110T | 980T |
| 11.11.1991 | 1,108T | 982T |
| 04.11.1991 | 1,113T | 977T |
| 28.10.1991 | 1,116T | 976T |
| 21.10.1991 | 1,103T | 964T |
| 14.10.1991 | 1,105T | 965T |
| 07.10.1991 | 1,108T | 961T |
| 30.09.1991 | 1,109T | 958T |
| 23.09.1991 | 1,106T | 954T |
| 16.09.1991 | 1,098T | 956T |
| 09.09.1991 | 1,103T | 953T |
| 02.09.1991 | 1,095T | 941T |
| 26.08.1991 | 1,095T | 941T |
| 19.08.1991 | 1,094T | 943T |
| 12.08.1991 | 1,093T | 940T |
| 05.08.1991 | 1,099T | 945T |
| 29.07.1991 | 1,090T | 946T |
| 13.08.1990 | 566T | 960T |
| 10.09.1984 | 630 | 619 |
| 27.08.1984 | 631 | 620 |
| 20.08.1984 | 627 | 617 |
| 13.08.1984 | 624 | 614 |
| 06.08.1984 | 619 | 607 |
| 30.07.1984 | 610 | 600 |
| 23.07.1984 | 616 | 466 |
| 16.07.1984 | 559 | 261 |
| 09.07.1984 | 557 | 271 |
| 25.06.1984 | 562 | 273 |
| 02.01.1984 | 602 | 297 |
| 03.01.1983 | 504 | 133 |
| 22.12.1980 | 221 | |
| 24.03.1980 | 17 | |
| 03.03.1980 | 17 | |
| 26.12.1979 | 88 | |
| 09.07.1979 | 21 | |
| 21.05.1979 | 12 | |
| 09.04.1979 | 22 | |
| 31.12.1978 | 119 | |
| 12.07.1978 | 68 | |
| 16.01.1978 | 39 | |
| 31.12.1977 | 40 | |
| 30.08.1977 | 32 | 25 |
| 23.08.1977 | 32 | 26 |
| 02.07.1977 | 28 | |
| 12.12.1976 | 19 | |
| 14.06.1976 | 25 | |
| 15.12.1975 | 19 | |
| 26.06.1975 | 20 | |
| 02.06.1975 | 19 | |
| 30.04.1975 | 22 | |
| 08.04.1975 | 21 | |
| 05.03.1975 | 24 | |
| 17.01.1975 | 17 | |
| 20.12.1974 | 17 | |
| 06.11.1974 | 16 | |
| 27.09.1974 | 16 | |
| 04.09.1974 | 12 | |
| 09.08.1974 | 13 | |
| 29.07.1974 | 11 | |
| 03.06.1974 | 11 | |
| 01.05.1974 | 8 | |
| 19.04.1974 | 9 | |
| 02.03.1974 | 8 | |
| 14.12.1973 | 9 | |
| 26.11.1973 | 9 | |
| 31.10.1973 | 8 | |
| 15.10.1973 | 8 | |
| 26.09.1973 | 8 | |
| 13.09.1973 | 5 | |
| 23.08.1973 | 11 |
Find a Player
Related Articles
FEDEX ATP HEAD 2 HEAD
Compare KODES with:

