Lars Koslowski
© Getty Images
- Pronounced: kah-SLO'U-skee
- Age: 41 (22.05.1971)
- Birthplace: Kassel, Germany
- Residence: Vellmar, Germany
- Height: 6'2" (188 cm)
- Weight: 159 lbs (72 kg)
- Plays: Right-handed
- Turned Pro: 1989
Germany
FedEx ATP Reliability Index & Match Record
ATP World Tour & Grand Slam
| Year To Date: | Current*: | Career: | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Match Record | Won | Lost | FedEx Index | Won | Lost | FedEx Index | Titles | ||
| Overall | 0 | 0 | .000 | 17 | 28 | .378 | 0 | ||
| Grand Slams | 0 | 0 | .000 | 3 | 4 | .429 | 0 | ||
| ATP World Tour Masters 1000 | 0 | 0 | .000 | 0 | 2 | .000 | 0 | ||
| Pressure Points | |||||||||
| Tiebreaks | 0 | 0 | .000 | 10 | 5 | .667 | |||
| Versus Top 10 | 0 | 0 | .000 | 1 | 1 | .500 | |||
| Finals | 0 | 0 | .000 | 0 | 0 | .000 | |||
| Deciding Set (3rd or 5th Set) | 0 | 0 | .000 | 6 | 5 | .545 | |||
| 5th Set Record | 0 | 0 | .000 | 1 | 0 | 1.000 | |||
| Environment | |||||||||
| Hard | 0 | 0 | .000 | 9 | 9 | .500 | 0 | ||
| Clay | 0 | 0 | .000 | 8 | 15 | .348 | 0 | ||
| Grass | 0 | 0 | .000 | 0 | 1 | .000 | 0 | ||
| Carpet*** | 0 | 0 | .000 | 0 | 3 | .000 | 0 | ||
| Indoor | 0 | 0 | .000 | 0 | 3 | .000 | 0 | ||
| Outdoor | 0 | 0 | .000 | 17 | 25 | .405 | 0 | ||
| Other | |||||||||
| After Winning 1st Set | 0 | 0 | .000 | 13 | 2 | .867 | |||
| After Losing 1st Set | 0 | 0 | .000 | 4 | 26 | .133 | |||
| vs. Right Handers** | 0 | 0 | .000 | 15 | 22 | .405 | |||
| vs. Left Handers** | 0 | 0 | .000 | 2 | 6 | .250 | |||
ATP Challenger Tour
| Year To Date: | Current*: | Career: | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Match Record | Won | Lost | FedEx Index | Won | Lost | FedEx Index | Titles | ||
| Matches | 0 | 0 | 67 | 61 | |||||
| Tiebreaks | 0 | 0 | 19 | 26 | |||||
| vs. Right Handers** | 0 | 0 | 58 | 55 | |||||
| vs. Left Handers** | 0 | 0 | 9 | 6 | |||||
| Finals | 0 | 0 | 3 | 3 | 3 | ||||
| Surface | |||||||||
| Clay | 0 | 0 | 52 | 37 | 3 | ||||
| Grass | 0 | 0 | 0 | 0 | 0 | ||||
| Hard | 0 | 0 | 9 | 9 | 0 | ||||
| Carpet*** | 0 | 0 | 6 | 15 | 0 | ||||
| Indoor/Outdoor | |||||||||
| Indoor | 0 | 0 | 6 | 18 | 0 | ||||
| Outdoor | 0 | 0 | 61 | 43 | 3 | ||||
ITF Futures
| Year To Date: | Current*: | Career: | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Match Record | Won | Lost | FedEx Index | Won | Lost | FedEx Index | Titles | ||
| Matches | 0 | 0 | 0 | 0 | |||||
| Tiebreaks | 0 | 0 | 0 | 0 | |||||
| vs. Right Handers** | 0 | 0 | 0 | 0 | |||||
| vs. Left Handers** | 0 | 0 | 0 | 0 | |||||
| Finals | 0 | 0 | 0 | 0 | 0 | ||||
| Surface | |||||||||
| Clay | 0 | 0 | 0 | 0 | 0 | ||||
| Grass | 0 | 0 | 0 | 0 | 0 | ||||
| Hard | 0 | 0 | 0 | 0 | 0 | ||||
| Carpet*** | 0 | 0 | 0 | 0 | 0 | ||||
| Indoor/Outdoor | |||||||||
| Indoor | 0 | 0 | 0 | 0 | 0 | ||||
| Outdoor | 0 | 0 | 0 | 0 | 0 | ||||
* Current index is based on performance over the past 52 weeks
** Records against right and left handers reflect matches where data is available
*** Carpet surface not used as of 2009
Find a Player
Advertisement
Related Articles
FEDEX ATP HEAD 2 HEAD
Compare KOSLOWSKI with:

