Alberto Martin
ATP
- Pronounced: mar-TEEN
- Age: 34 (20.08.1978)
- Birthplace: Barcelona, Spain
- Residence: Barcelona, Spain
- Height: 5'9" (175 cm)
- Weight: 162 lbs (73 kg)
- Plays: Right-handed
- Turned Pro: 1995
- Coach: Marcos Gorriz
Spain
FedEx ATP Reliability Index & Match Record
ATP World Tour & Grand Slam
| Year To Date: | Current*: | Career: | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Match Record | Won | Lost | FedEx Index | Won | Lost | FedEx Index | Titles | ||
| Overall | 0 | 0 | .000 | 218 | 269 | .448 | 3 | ||
| Grand Slams | 0 | 0 | .000 | 20 | 38 | .345 | 0 | ||
| ATP World Tour Masters 1000 | 0 | 0 | .000 | 37 | 49 | .430 | 0 | ||
| Pressure Points | |||||||||
| Tiebreaks | 0 | 0 | .000 | 74 | 72 | .507 | |||
| Versus Top 10 | 0 | 0 | .000 | 5 | 44 | .102 | |||
| Finals | 0 | 0 | .000 | 3 | 2 | .600 | |||
| Deciding Set (3rd or 5th Set) | 0 | 0 | .000 | 71 | 66 | .518 | |||
| 5th Set Record | 0 | 0 | .000 | 4 | 4 | .500 | |||
| Environment | |||||||||
| Hard | 0 | 0 | .000 | 53 | 100 | .346 | 0 | ||
| Clay | 0 | 0 | .000 | 157 | 147 | .516 | 3 | ||
| Grass | 0 | 0 | .000 | 7 | 17 | .292 | 0 | ||
| Carpet*** | 0 | 0 | .000 | 1 | 5 | .167 | 0 | ||
| Indoor | 0 | 0 | .000 | 8 | 27 | .229 | 0 | ||
| Outdoor | 0 | 0 | .000 | 210 | 242 | .465 | 3 | ||
| Other | |||||||||
| After Winning 1st Set | 0 | 0 | .000 | 170 | 34 | .833 | |||
| After Losing 1st Set | 0 | 0 | .000 | 48 | 235 | .170 | |||
| vs. Right Handers** | 0 | 0 | .000 | 189 | 240 | .441 | |||
| vs. Left Handers** | 0 | 0 | .000 | 27 | 29 | .482 | |||
ATP Challenger Tour
| Year To Date: | Current*: | Career: | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Match Record | Won | Lost | FedEx Index | Won | Lost | FedEx Index | Titles | ||
| Matches | 0 | 0 | 183 | 120 | |||||
| Tiebreaks | 0 | 0 | 45 | 50 | |||||
| vs. Right Handers** | 0 | 0 | 159 | 102 | |||||
| vs. Left Handers** | 0 | 0 | 18 | 18 | |||||
| Finals | 0 | 0 | 5 | 9 | 5 | ||||
| Surface | |||||||||
| Clay | 0 | 0 | 165 | 111 | 5 | ||||
| Grass | 0 | 0 | 0 | 0 | 0 | ||||
| Hard | 0 | 0 | 18 | 9 | 0 | ||||
| Carpet*** | 0 | 0 | 0 | 0 | 0 | ||||
| Indoor/Outdoor | |||||||||
| Indoor | 0 | 0 | 0 | 1 | 0 | ||||
| Outdoor | 0 | 0 | 183 | 119 | 5 | ||||
ITF Futures
| Year To Date: | Current*: | Career: | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Match Record | Won | Lost | FedEx Index | Won | Lost | FedEx Index | Titles | ||
| Matches | 0 | 0 | 0 | 0 | |||||
| Tiebreaks | 0 | 0 | 0 | 0 | |||||
| vs. Right Handers** | 0 | 0 | 0 | 0 | |||||
| vs. Left Handers** | 0 | 0 | 0 | 0 | |||||
| Finals | 0 | 0 | 0 | 0 | 0 | ||||
| Surface | |||||||||
| Clay | 0 | 0 | 0 | 0 | 0 | ||||
| Grass | 0 | 0 | 0 | 0 | 0 | ||||
| Hard | 0 | 0 | 0 | 0 | 0 | ||||
| Carpet*** | 0 | 0 | 0 | 0 | 0 | ||||
| Indoor/Outdoor | |||||||||
| Indoor | 0 | 0 | 0 | 0 | 0 | ||||
| Outdoor | 0 | 0 | 0 | 0 | 0 | ||||
* Current index is based on performance over the past 52 weeks
** Records against right and left handers reflect matches where data is available
*** Carpet surface not used as of 2009
Find a Player
Related Articles
FEDEX ATP HEAD 2 HEAD
Compare MARTIN with:

