Andres Marco
© Getty Images
- Plays: Right-handed
Spain
Emirates ATP Rankings History
Player Stats as of: 20.05.2013
| Date | Singles | Doubles |
| 05.10.1992 | 1,047T | |
| 28.09.1992 | 1,046T | |
| 21.09.1992 | 1,052T | |
| 14.09.1992 | 1,049T | |
| 07.09.1992 | 1,037T | |
| 31.08.1992 | 1,037T | |
| 24.08.1992 | 1,036T | |
| 17.08.1992 | 1,022T | |
| 10.08.1992 | 1,021T | |
| 03.08.1992 | 1,009T | |
| 27.07.1992 | 1,022T | |
| 20.07.1992 | 1,013T | |
| 13.07.1992 | 1,017T | |
| 06.07.1992 | 1,021T | |
| 29.06.1992 | 1,024T | |
| 22.06.1992 | 1,024T | |
| 15.06.1992 | 1,032T | |
| 08.06.1992 | 1,016T | |
| 01.06.1992 | 1,014T | |
| 25.05.1992 | 1,014T | |
| 18.05.1992 | 1,019T | |
| 11.05.1992 | 1,009T | |
| 04.05.1992 | 1,018T | |
| 27.04.1992 | 1,027T | |
| 20.04.1992 | 1,031T | |
| 13.04.1992 | 1,035T | |
| 06.04.1992 | 1,036T | |
| 30.03.1992 | 1,024T | |
| 23.03.1992 | 1,024T | |
| 16.03.1992 | 1,033T | |
| 09.03.1992 | 1,033T | |
| 02.03.1992 | 1,042T | |
| 24.02.1992 | 1,043T | |
| 17.02.1992 | 1,041T | |
| 10.02.1992 | 1,046T | |
| 03.02.1992 | 1,058T | |
| 27.01.1992 | 1,058T | |
| 20.01.1992 | 1,061T | |
| 13.01.1992 | 1,061T | |
| 06.01.1992 | 1,061T | |
| 30.12.1991 | 1,062T | |
| 23.12.1991 | 1,062T | |
| 16.12.1991 | 1,052T | |
| 09.12.1991 | 1,052T | |
| 02.12.1991 | 1,052T | |
| 25.11.1991 | 1,115T | 1,040T |
| 18.11.1991 | 1,110T | 1,040T |
| 11.11.1991 | 1,108T | 1,043T |
| 04.11.1991 | 1,113T | 1,042T |
| 28.10.1991 | 1,116T | 1,044T |
| 21.10.1991 | 1,103T | 1,029T |
| 14.10.1991 | 1,105T | 1,030T |
| 07.10.1991 | 1,108T | |
| 30.09.1991 | 1,109T | |
| 23.09.1991 | 1,106T | |
| 16.09.1991 | 1,098T | |
| 09.09.1991 | 1,103T | |
| 02.09.1991 | 1,095T | |
| 26.08.1991 | 1,095T | |
| 19.08.1991 | 1,094T | |
| 12.08.1991 | 1,093T | |
| 05.08.1991 | 1,099T | |
| 29.07.1991 | 1,090T | |
| 22.07.1991 | 1,091T | |
| 15.07.1991 | 1,091T | |
| 08.07.1991 | 1,088T | |
| 01.07.1991 | 1,073T | |
| 24.06.1991 | 1,073T | |
| 17.06.1991 | 1,073T | |
| 10.06.1991 | 1,052T | |
| 03.06.1991 | 1,043T | |
| 27.05.1991 | 1,043T | |
| 20.05.1991 | 1,033T | |
| 13.05.1991 | 1,036T | |
| 06.05.1991 | 1,021T | |
| 29.04.1991 | 1,018T | |
| 22.04.1991 | 1,024T | |
| 15.04.1991 | 1,028T | |
| 08.04.1991 | 1,030T | |
| 01.04.1991 | 1,034T | |
| 25.03.1991 | 1,033T | |
| 18.03.1991 | 1,029T | |
| 11.03.1991 | 1,029T | |
| 04.03.1991 | 1,018T | |
| 25.02.1991 | 1,016T | |
| 18.02.1991 | 1,016T | |
| 11.02.1991 | 1,014T | |
| 04.02.1991 | 1,008T | |
| 28.01.1991 | 1,008T | |
| 21.01.1991 | 1,007T | |
| 14.01.1991 | 1,007T | |
| 07.01.1991 | 1,007T | |
| 31.12.1990 | 1,007T | |
| 24.12.1990 | 1,007T | |
| 17.12.1990 | 1,006T | |
| 10.12.1990 | 1,006T | |
| 03.12.1990 | 1,014T | |
| 18.09.1989 | 760T | |
| 11.09.1989 | 768T | |
| 28.08.1989 | 764T | |
| 21.08.1989 | 755T | |
| 14.08.1989 | 751T | |
| 07.08.1989 | 743T | |
| 31.07.1989 | 742T | |
| 24.07.1989 | 737T | |
| 17.07.1989 | 734T | |
| 10.07.1989 | 733T | |
| 26.06.1989 | 734T | |
| 19.06.1989 | 730T | |
| 12.06.1989 | 727T | |
| 29.05.1989 | 742T | |
| 22.05.1989 | 734T | |
| 15.05.1989 | 734T | |
| 08.05.1989 | 739T | |
| 01.05.1989 | 741T | |
| 24.04.1989 | 733T | |
| 17.04.1989 | 730T | |
| 03.04.1989 | 741T | |
| 20.03.1989 | 736T | |
| 13.03.1989 | 736T | |
| 06.03.1989 | 737T | |
| 27.02.1989 | 734T | |
| 20.02.1989 | 731T | |
| 13.02.1989 | 731T | |
| 30.01.1989 | 724T | |
| 16.01.1989 | 728T | |
| 09.01.1989 | 725T | |
| 19.12.1988 | 723T | |
| 12.12.1988 | 731T | |
| 28.11.1988 | 717T | |
| 21.11.1988 | 723T | |
| 08.08.1988 | 970T | |
| 01.08.1988 | 936T | |
| 25.07.1988 | 925T | |
| 18.07.1988 | 906T | |
| 11.07.1988 | 900T | |
| 04.07.1988 | 910T | |
| 20.06.1988 | 899T | |
| 13.06.1988 | 892T | |
| 06.06.1988 | 895T | |
| 23.05.1988 | 889T | |
| 16.05.1988 | 895T | |
| 09.05.1988 | 887T | |
| 02.05.1988 | 879T | |
| 25.04.1988 | 883T | |
| 18.04.1988 | 884T | |
| 28.03.1988 | 891T | |
| 14.03.1988 | 880T | |
| 07.03.1988 | 879T | |
| 29.02.1988 | 885T | |
| 22.02.1988 | 886T | |
| 15.02.1988 | 884T | |
| 01.02.1988 | 887T | |
| 25.01.1988 | 888T | |
| 11.01.1988 | 885T | |
| 04.01.1988 | 885T | |
| 28.12.1987 | 885T | |
| 30.11.1987 | 874T | |
| 23.11.1987 | 865T | |
| 16.11.1987 | 870T | |
| 09.11.1987 | 871T | |
| 02.11.1987 | 849T | |
| 26.10.1987 | 856T | |
| 19.10.1987 | 844T | |
| 12.10.1987 | 839T | |
| 05.10.1987 | 865T | |
| 28.09.1987 | 825T | |
| 21.09.1987 | 823T | |
| 14.09.1987 | 545T | |
| 31.08.1987 | 544 | |
| 24.08.1987 | 539 | |
| 17.08.1987 | 540 | |
| 10.08.1987 | 531 | |
| 03.08.1987 | 530 | |
| 27.07.1987 | 526 | |
| 20.07.1987 | 550 | |
| 13.07.1987 | 544 | |
| 06.07.1987 | 516 | |
| 22.06.1987 | 516 | |
| 15.06.1987 | 513 | |
| 08.06.1987 | 502 | |
| 25.05.1987 | 497 | |
| 18.05.1987 | 491 | |
| 11.05.1987 | 485 | |
| 04.05.1987 | 486 | |
| 27.04.1987 | 486 | |
| 20.04.1987 | 473 | |
| 13.04.1987 | 462 | |
| 06.04.1987 | 461 | |
| 30.03.1987 | 451 | |
| 23.03.1987 | 451 | |
| 09.03.1987 | 452 | |
| 23.02.1987 | 451T | |
| 16.02.1987 | 455T | |
| 09.02.1987 | 455T | |
| 02.02.1987 | 442T | |
| 26.01.1987 | 445T | |
| 12.01.1987 | 446T | |
| 05.01.1987 | 446T | |
| 29.12.1986 | 445T | |
| 08.12.1986 | 439 | |
| 01.12.1986 | 444 | |
| 24.11.1986 | 435 | |
| 17.11.1986 | 435 | |
| 10.11.1986 | 431 | |
| 03.11.1986 | 439 | |
| 27.10.1986 | 438 | |
| 20.10.1986 | 437 | |
| 13.10.1986 | 435 | |
| 06.10.1986 | 433 | |
| 29.09.1986 | 430 | |
| 22.09.1986 | 428 |
Find a Player
Advertisement
Related Articles
FEDEX ATP HEAD 2 HEAD
Compare MARCO with:

