Denys Maasdorp
© Getty Images
- Age: 49 (17.06.1963)
- Birthplace: Grahamston, South Africa
- Height: 6' (183 cm)
- Weight: 175 lbs (79 kg)
- Plays: Right-handed
South Africa
Emirates ATP Rankings History
Player Stats as of: 27.05.2013
| Date | Singles | Doubles |
| 28.06.1993 | 995T | |
| 21.06.1993 | 995T | |
| 14.06.1993 | 992T | |
| 07.06.1993 | 1,000T | |
| 31.05.1993 | 991T | |
| 24.05.1993 | 991T | |
| 17.05.1993 | 991T | |
| 10.05.1993 | 988T | |
| 03.05.1993 | 990T | |
| 26.04.1993 | 987T | |
| 19.04.1993 | 979T | |
| 12.04.1993 | 969T | |
| 05.04.1993 | 968T | |
| 29.03.1993 | 961T | |
| 22.03.1993 | 961T | |
| 15.03.1993 | 966T | |
| 08.03.1993 | 966T | |
| 01.03.1993 | 959T | |
| 22.02.1993 | 955T | |
| 15.02.1993 | 959T | |
| 08.02.1993 | 958T | |
| 01.02.1993 | 959T | |
| 25.01.1993 | 951T | |
| 18.01.1993 | 951T | |
| 11.01.1993 | 950T | |
| 04.01.1993 | 947T | |
| 28.12.1992 | 947T | |
| 21.12.1992 | 947T | |
| 14.12.1992 | 958T | |
| 07.12.1992 | 958T | |
| 30.11.1992 | 944T | |
| 23.11.1992 | 953T | |
| 16.11.1992 | 960T | |
| 09.11.1992 | 961T | |
| 02.11.1992 | 960T | |
| 26.10.1992 | 956T | |
| 19.10.1992 | 961T | |
| 12.10.1992 | 964T | |
| 05.10.1992 | 964T | |
| 28.09.1992 | 957T | |
| 21.09.1992 | 952T | |
| 14.09.1992 | 946T | |
| 07.09.1992 | 943T | |
| 31.08.1992 | 943T | |
| 24.08.1992 | 944T | |
| 17.08.1992 | 930T | |
| 10.08.1992 | 930T | |
| 03.08.1992 | 920T | |
| 27.07.1992 | 936T | |
| 20.07.1992 | 924T | |
| 13.07.1992 | 929T | |
| 06.07.1992 | 928T | |
| 17.12.1990 | 1,006T | 795T |
| 10.12.1990 | 1,006T | 795T |
| 03.12.1990 | 1,014T | 804T |
| 26.11.1990 | 1,004T | 797T |
| 19.11.1990 | 1,001T | 796T |
| 12.11.1990 | 1,004T | 799T |
| 05.11.1990 | 992T | 792T |
| 29.10.1990 | 992T | 789T |
| 22.10.1990 | 985T | 787T |
| 15.10.1990 | 987T | 788T |
| 08.10.1990 | 980T | 790T |
| 01.10.1990 | 975T | 787T |
| 24.09.1990 | 977T | 787T |
| 17.09.1990 | 976T | 783T |
| 10.09.1990 | 963T | 783T |
| 03.09.1990 | 981T | 793T |
| 27.08.1990 | 981T | 793T |
| 20.08.1990 | 992T | 801T |
| 13.08.1990 | 996T | 801T |
| 06.08.1990 | 1,008T | 816T |
| 30.07.1990 | 1,017T | 825T |
| 23.07.1990 | 1,029T | 831T |
| 16.07.1990 | 1,028T | 835T |
| 09.07.1990 | 1,038T | 839T |
| 02.07.1990 | 1,048T | 856T |
| 25.06.1990 | 1,048T | 856T |
| 18.06.1990 | 1,038T | 852T |
| 11.06.1990 | 1,042T | 858T |
| 04.06.1990 | 1,050T | 853T |
| 28.05.1990 | 1,050T | 853T |
| 21.05.1990 | 1,050T | 852T |
| 14.05.1990 | 1,050T | 857T |
| 07.05.1990 | 1,055T | 861T |
| 30.04.1990 | 1,061T | 870T |
| 23.04.1990 | 1,070T | 877T |
| 16.04.1990 | 1,068T | 871T |
| 09.04.1990 | 1,083T | 883T |
| 02.04.1990 | 1,095T | 882T |
| 26.03.1990 | 1,095T | 882T |
| 19.03.1990 | 1,085T | 877T |
| 12.03.1990 | 1,085T | 877T |
| 05.03.1990 | 778T | 711T |
| 26.02.1990 | 779T | 712T |
| 19.02.1990 | 784T | 716T |
| 12.02.1990 | 547 | 646T |
| 05.02.1990 | 526 | 639T |
| 29.01.1990 | 526 | 639T |
| 22.01.1990 | 523 | 633T |
| 15.01.1990 | 523 | 633T |
| 08.01.1990 | 522 | 639T |
| 01.01.1990 | 528 | 642 |
| 18.12.1989 | 528 | 646 |
| 11.12.1989 | 546T | 740T |
| 04.12.1989 | 533 | 629T |
| 27.11.1989 | 533 | 629T |
| 20.11.1989 | 533 | 620T |
| 13.11.1989 | 539 | 626T |
| 06.11.1989 | 537 | 634T |
| 30.10.1989 | 535 | 628T |
| 23.10.1989 | 528 | 623T |
| 16.10.1989 | 537 | 628T |
| 09.10.1989 | 539 | 628T |
| 02.10.1989 | 535 | 626T |
| 25.09.1989 | 532 | 624T |
| 18.09.1989 | 535 | 633T |
| 11.09.1989 | 540 | 637 |
| 28.08.1989 | 542 | 638T |
| 21.08.1989 | 540 | 636T |
| 14.08.1989 | 537 | 634T |
| 07.08.1989 | 536T | 623T |
| 31.07.1989 | 532T | 625T |
| 24.07.1989 | 526T | 618 |
| 17.07.1989 | 528T | 615 |
| 10.07.1989 | 531T | 612T |
| 26.06.1989 | 493 | 545 |
| 19.06.1989 | 493 | 542 |
| 12.06.1989 | 490 | 541 |
| 29.05.1989 | 495 | 548 |
| 22.05.1989 | 484 | 540T |
| 15.05.1989 | 481 | 541T |
| 08.05.1989 | 484 | 546T |
| 01.05.1989 | 481 | 541T |
| 24.04.1989 | 476 | 538 |
| 17.04.1989 | 471 | 532 |
| 03.04.1989 | 446 | 338 |
| 20.03.1989 | 446 | 340 |
| 13.03.1989 | 445 | 338 |
| 06.03.1989 | 479 | 357 |
| 27.02.1989 | 476 | 354 |
| 20.02.1989 | 396 | 323 |
| 13.02.1989 | 474 | 333 |
| 30.01.1989 | 488 | 331 |
| 16.01.1989 | 492 | 331 |
| 09.01.1989 | 492 | 330 |
| 19.12.1988 | 490 | 331 |
| 12.12.1988 | 357 | 280 |
| 28.11.1988 | 355 | 289T |
| 21.11.1988 | 339 | 284T |
| 14.11.1988 | 339 | 281 |
| 07.11.1988 | 332 | 276 |
| 31.10.1988 | 332 | 280 |
| 24.10.1988 | 329 | 279 |
| 17.10.1988 | 331 | 276 |
| 10.10.1988 | 331 | 275 |
| 03.10.1988 | 332 | 273 |
| 26.09.1988 | 334 | 274 |
| 19.09.1988 | 328 | 270 |
| 12.09.1988 | 284 | 262 |
| 29.08.1988 | 279 | 259 |
| 22.08.1988 | 278 | 260 |
| 15.08.1988 | 278 | 262 |
| 08.08.1988 | 279 | 260 |
| 01.08.1988 | 275 | 257 |
| 25.07.1988 | 277 | 257 |
| 18.07.1988 | 271 | 252 |
| 11.07.1988 | 273 | 246 |
| 04.07.1988 | 273 | 259 |
| 20.06.1988 | 276 | 257 |
| 13.06.1988 | 275 | 255 |
| 06.06.1988 | 270 | 252 |
| 23.05.1988 | 271 | 256 |
| 16.05.1988 | 276 | 259 |
| 09.05.1988 | 268 | 259 |
| 02.05.1988 | 269 | 261 |
| 25.04.1988 | 271 | 261 |
| 18.04.1988 | 272 | 261 |
| 28.03.1988 | 278 | 374 |
| 14.03.1988 | 234 | 378 |
| 07.03.1988 | 233 | 372 |
| 29.02.1988 | 213 | 302 |
| 22.02.1988 | 244 | 343 |
| 15.02.1988 | 242 | 341 |
| 01.02.1988 | 242 | 343 |
| 25.01.1988 | 242 | 347T |
| 11.01.1988 | 238 | 348 |
| 04.01.1988 | 238 | 347 |
| 28.12.1987 | 238 | 347 |
| 30.11.1987 | 300 | 468 |
| 23.11.1987 | 311T | 471 |
| 16.11.1987 | 313 | 465 |
| 09.11.1987 | 313 | 460 |
| 02.11.1987 | 307 | 450 |
| 26.10.1987 | 311 | 450 |
| 19.10.1987 | 306 | 447 |
| 12.10.1987 | 307T | 448 |
| 05.10.1987 | 300T | 444 |
| 28.09.1987 | 303T | 445 |
| 21.09.1987 | 297 | 435 |
| 14.09.1987 | 345 | 446 |
| 31.08.1987 | 291 | 329 |
| 24.08.1987 | 291 | 329 |
| 17.08.1987 | 289 | 322 |
| 10.08.1987 | 288 | 315 |
| 03.08.1987 | 288 | 305 |
| 27.07.1987 | 285 | 303 |
| 20.07.1987 | 283 | 291 |
| 13.07.1987 | 279 | 281 |
| 06.07.1987 | 260 | 273 |
| 22.06.1987 | 272 | 273T |
| 15.06.1987 | 275 | 272 |
| 08.06.1987 | 270 | 271 |
| 25.05.1987 | 272 | 274 |
| 18.05.1987 | 203 | 245 |
| 11.05.1987 | 202 | 239 |
| 04.05.1987 | 205 | 238 |
| 27.04.1987 | 203 | 237 |
| 20.04.1987 | 202 | 235 |
| 13.04.1987 | 204 | 232 |
| 06.04.1987 | 200 | 221 |
| 30.03.1987 | 196 | 207 |
| 23.03.1987 | 195 | 198T |
| 09.03.1987 | 227 | 181 |
| 23.02.1987 | 233 | 179 |
| 16.02.1987 | 235T | 181 |
| 09.02.1987 | 233T | 177 |
| 02.02.1987 | 234 | 175 |
| 26.01.1987 | 239 | 171 |
| 12.01.1987 | 233 | 165 |
| 05.01.1987 | 233 | 165 |
| 29.12.1986 | 233 | 165 |
| 08.12.1986 | 211 | 152 |
| 01.12.1986 | 214 | 152 |
| 24.11.1986 | 208 | 151 |
| 17.11.1986 | 198 | 137 |
| 10.11.1986 | 197 | 135 |
| 03.11.1986 | 200 | 134 |
| 27.10.1986 | 196 | 130 |
| 20.10.1986 | 194 | 129 |
| 13.10.1986 | 187 | 130 |
| 06.10.1986 | 182 | 130 |
| 29.09.1986 | 180 | 130 |
| 22.09.1986 | 186 | 134 |
| 15.09.1986 | 185 | 135 |
| 08.09.1986 | 192 | 138 |
| 25.08.1986 | 193 | 167 |
| 18.08.1986 | 193 | 170 |
| 11.08.1986 | 196 | 167 |
| 04.08.1986 | 192 | 167 |
| 28.07.1986 | 190 | 158 |
| 14.07.1986 | 194 | 165 |
| 07.07.1986 | 210 | 166 |
| 23.06.1986 | 211 | 165 |
| 16.06.1986 | 212 | 165 |
| 09.06.1986 | 211 | 168 |
| 26.05.1986 | 205 | 171 |
| 19.05.1986 | 316 | 226 |
| 12.05.1986 | 316 | 229 |
| 05.05.1986 | 316 | 234 |
| 28.04.1986 | 308 | 234 |
| 21.04.1986 | 309 | 236 |
| 14.04.1986 | 307 | 237 |
| 07.04.1986 | 308 | 240 |
| 31.03.1986 | 309 | 240 |
| 24.03.1986 | 310 | 238 |
| 17.03.1986 | 315 | 241 |
| 03.03.1986 | 318 | 274 |
| 24.02.1986 | 311 | 379 |
| 10.02.1986 | 319 | 387 |
| 03.02.1986 | 313 | 401 |
| 20.01.1986 | 316 | 398 |
| 30.12.1985 | 261 | 333 |
| 23.12.1985 | 317 | 417 |
| 16.12.1985 | 319 | 425 |
| 09.12.1985 | 324 | 438 |
| 25.11.1985 | 327 | 438 |
| 18.11.1985 | 328 | 436 |
| 11.11.1985 | 327 | 439 |
| 28.10.1985 | 328T | 434 |
| 21.10.1985 | 327T | 434 |
| 14.10.1985 | 326T | 435 |
| 30.09.1985 | 339 | 442 |
| 23.09.1985 | 339 | 438 |
| 16.09.1985 | 338 | 439 |
| 09.09.1985 | 347 | 439 |
| 26.08.1985 | 372 | 454T |
| 19.08.1985 | 375 | 460T |
| 12.08.1985 | 369 | 447T |
| 29.07.1985 | 368 | 447 |
| 22.07.1985 | 368 | 444 |
| 15.07.1985 | 375 | 450 |
| 08.07.1985 | 352 | 400 |
| 24.06.1985 | 349T | 400 |
| 17.06.1985 | 350 | 400 |
| 10.06.1985 | 354 | 412 |
| 27.05.1985 | 357 | 403 |
| 20.05.1985 | 356 | 402 |
| 13.05.1985 | 354 | 404 |
| 06.05.1985 | 353 | 405 |
| 29.04.1985 | 356 | 405 |
| 22.04.1985 | 358 | 408 |
| 15.04.1985 | 357 | 404 |
| 08.04.1985 | 355 | 424 |
| 01.04.1985 | 353 | 421 |
| 25.03.1985 | 354 | 425 |
| 18.03.1985 | 351 | 420 |
| 04.03.1985 | 356 | 418 |
| 25.02.1985 | 378 | 441 |
| 18.02.1985 | 366 | 432 |
| 04.02.1985 | 366 | 432 |
| 28.01.1985 | 365 | 431 |
| 14.01.1985 | 342 | 338 |
| 02.01.1985 | 552 | 449 |
| 24.12.1984 | 555 | 449 |
| 17.12.1984 | 555 | 449 |
| 10.12.1984 | 543 | 438 |
| 26.11.1984 | 540 | 434 |
| 19.11.1984 | 544 | 434 |
| 12.11.1984 | 546 | 436 |
| 06.11.1984 | 547 | 433 |
| 29.10.1984 | 547 | 435 |
| 22.10.1984 | 553 | 438 |
| 15.10.1984 | 570 | 444 |
| 08.10.1984 | 575 | 447 |
| 01.10.1984 | 571 | 443 |
| 24.09.1984 | 572 | 441 |
| 17.09.1984 | 574 | 443 |
| 10.09.1984 | 587 | 446 |
| 27.08.1984 | 589 | 450 |
| 20.08.1984 | 584 | 449 |
| 13.08.1984 | 577 | 452 |
| 06.08.1984 | 573 | 444 |
| 30.07.1984 | 565 | 444 |
| 23.07.1984 | 569 | 449 |
| 16.07.1984 | 559 | 449 |
| 09.07.1984 | 557 | 457 |
| 25.06.1984 | 562 | 465 |
| 02.01.1984 | 480 | 541 |
| 03.01.1983 | 831 |
Find a Player
Advertisement
Related Articles
FEDEX ATP HEAD 2 HEAD
Compare MAASDORP with:

