Emiliano Massa
© Getty Images
- Age: 24 (05.12.1988)
- Birthplace: Formosa, Argentina
- Residence: Formosa, Argentina
- Plays: Right-handed
Argentina
Emirates ATP Rankings History
Player Stats as of: 20.05.2013
| Date | Singles | Doubles |
| 07.11.2011 | ||
| 31.10.2011 | ||
| 24.10.2011 | ||
| 17.10.2011 | ||
| 10.10.2011 | ||
| 03.10.2011 | ||
| 26.09.2011 | ||
| 19.09.2011 | ||
| 12.09.2011 | ||
| 29.08.2011 | ||
| 22.08.2011 | ||
| 15.08.2011 | ||
| 08.08.2011 | ||
| 01.08.2011 | ||
| 25.07.2011 | ||
| 18.07.2011 | ||
| 11.07.2011 | ||
| 04.07.2011 | ||
| 20.06.2011 | ||
| 13.06.2011 | ||
| 06.06.2011 | ||
| 23.05.2011 | ||
| 16.05.2011 | ||
| 09.05.2011 | ||
| 02.05.2011 | ||
| 25.04.2011 | ||
| 18.04.2011 | ||
| 11.04.2011 | ||
| 04.04.2011 | ||
| 21.03.2011 | ||
| 07.03.2011 | ||
| 28.02.2011 | ||
| 21.02.2011 | ||
| 14.02.2011 | ||
| 07.02.2011 | ||
| 31.01.2011 | ||
| 17.01.2011 | ||
| 10.01.2011 | ||
| 03.01.2011 | ||
| 27.12.2010 | ||
| 20.12.2010 | ||
| 13.12.2010 | ||
| 06.12.2010 | ||
| 29.11.2010 | ||
| 22.11.2010 | ||
| 15.11.2010 | ||
| 08.11.2010 | ||
| 12.11.2007 | 1,461T | |
| 05.11.2007 | 1,456T | |
| 29.10.2007 | 1,461T | |
| 22.10.2007 | 1,465T | |
| 15.10.2007 | 1,474T | |
| 08.10.2007 | 1,474T | |
| 01.10.2007 | 1,484T | |
| 24.09.2007 | 1,491T | |
| 17.09.2007 | 1,496T | |
| 10.09.2007 | 1,497T | |
| 27.08.2007 | 1,506T | |
| 20.08.2007 | 1,504T | |
| 13.08.2007 | 1,381T | |
| 06.08.2007 | 1,297T | |
| 30.07.2007 | 1,292T | |
| 23.07.2007 | 1,289T | |
| 16.07.2007 | 1,286T | |
| 09.07.2007 | 1,286T | |
| 25.06.2007 | 1,290T | |
| 18.06.2007 | 1,286T | |
| 11.06.2007 | 1,284T | |
| 28.05.2007 | 1,301T | |
| 21.05.2007 | 1,292T | |
| 14.05.2007 | 1,283T | |
| 07.05.2007 | 1,281T | |
| 30.04.2007 | 1,290T | |
| 23.04.2007 | 1,302T | |
| 16.04.2007 | 1,297T | |
| 09.04.2007 | 1,294T | |
| 02.04.2007 | 1,299T | |
| 19.03.2007 | 1,307T | |
| 05.03.2007 | 1,313T | |
| 26.02.2007 | 1,320T | |
| 19.02.2007 | 1,323T | |
| 12.02.2007 | 1,322T | 1,426T |
| 05.02.2007 | 1,326T | 1,424T |
| 29.01.2007 | 1,330T | 1,424T |
| 15.01.2007 | 1,330T | 1,426T |
| 08.01.2007 | 1,330T | 1,427T |
| 01.01.2007 | 1,331T | 1,429T |
| 18.12.2006 | 1,330T | 1,430T |
| 11.12.2006 | 1,327T | 1,425T |
| 04.12.2006 | 1,328T | 1,424T |
| 27.11.2006 | 1,324T | 1,422T |
| 20.11.2006 | 1,332T | 1,421T |
| 13.11.2006 | 1,429T | 1,433T |
| 06.11.2006 | 1,428T | 1,435T |
| 30.10.2006 | 1,418T | 1,429T |
| 23.10.2006 | 1,419T | 1,431T |
| 16.10.2006 | 1,415T | 1,436T |
| 09.10.2006 | 1,425T | 1,440T |
| 02.10.2006 | 1,444T | 1,451T |
| 25.09.2006 | 1,323T | 999T |
| 18.09.2006 | 1,240T | 993T |
| 11.09.2006 | 1,242T | 1,001T |
| 28.08.2006 | 1,057T | 1,000T |
| 21.08.2006 | 993T | 934 |
| 14.08.2006 | 902T | 803 |
| 07.08.2006 | 923 | 799 |
| 31.07.2006 | 922 | 809 |
| 24.07.2006 | 921 | 799 |
| 17.07.2006 | 920T | 793 |
| 10.07.2006 | 920T | 790 |
| 26.06.2006 | 920T | 806T |
| 19.06.2006 | 912T | 792T |
| 12.06.2006 | 916T | 791 |
| 29.05.2006 | 933 | 799 |
| 22.05.2006 | 921 | 794 |
| 15.05.2006 | 925 | 792 |
| 08.05.2006 | 911 | 792 |
| 01.05.2006 | 899T | 787 |
| 24.04.2006 | 896T | 781 |
| 17.04.2006 | 898T | 779 |
| 10.04.2006 | 895T | 779 |
| 03.04.2006 | 888T | 777 |
| 20.03.2006 | 880T | 769T |
| 06.03.2006 | 863T | 763T |
| 27.02.2006 | 864T | 765T |
| 20.02.2006 | 860T | 767T |
| 13.02.2006 | 860T | 807T |
| 06.02.2006 | 861T | 812T |
| 30.01.2006 | 858T | 823T |
| 16.01.2006 | 858T | 821T |
| 09.01.2006 | 858T | 821T |
| 02.01.2006 | 859T | 821T |
| 26.12.2005 | 859T | 820T |
| 19.12.2005 | 859T | 820T |
| 12.12.2005 | 859T | 827T |
| 05.12.2005 | 864T | 827T |
| 28.11.2005 | 869T | 833T |
| 21.11.2005 | 869 | 840T |
| 14.11.2005 | 869 | 848T |
| 07.11.2005 | 869 | 836T |
| 31.10.2005 | 857T | 839T |
| 24.10.2005 | 851T | 837T |
| 17.10.2005 | 857T | 836T |
| 10.10.2005 | 855T | 847T |
| 03.10.2005 | 845T | 847T |
| 26.09.2005 | 871T | 1,034T |
| 19.09.2005 | 881T | 1,022T |
| 12.09.2005 | 881T | 1,017T |
| 29.08.2005 | 957T | 1,013T |
| 22.08.2005 | 1,007T | 1,124T |
| 15.08.2005 | 1,287T | |
| 08.08.2005 | 1,282T | |
| 01.08.2005 | 1,281T | |
| 25.07.2005 | 1,285T | |
| 18.07.2005 | 1,289T | |
| 11.07.2005 | 1,294T | |
| 04.07.2005 | 1,294T | |
| 20.06.2005 | 1,305T | |
| 13.06.2005 | 1,305T | |
| 06.06.2005 | 1,304T | |
| 23.05.2005 | 1,284T | |
| 16.05.2005 | 1,280T | |
| 09.05.2005 | 1,358T | |
| 02.05.2005 | 1,473T | |
| 25.04.2005 | 1,471T | |
| 18.04.2005 | 1,468T | |
| 11.04.2005 | 1,461T | |
| 04.04.2005 | 1,464T | |
| 21.03.2005 | 1,466T | |
| 07.03.2005 | 1,473T | |
| 28.02.2005 | 1,478T | |
| 21.02.2005 | 1,470T | |
| 14.02.2005 | 1,466T | |
| 07.02.2005 | 1,463T | |
| 31.01.2005 | 1,461T | |
| 17.01.2005 | 1,459T | |
| 10.01.2005 | 1,459T | |
| 20.12.2004 | 1,463T | |
| 13.12.2004 | 1,456T | |
| 06.12.2004 | 1,460T | |
| 29.11.2004 | 1,460T | |
| 22.11.2004 | 1,447T | |
| 15.11.2004 | 1,428T | |
| 08.11.2004 | 1,431T | |
| 01.11.2004 | ||
| 25.10.2004 | ||
| 18.10.2004 | ||
| 11.10.2004 | ||
| 04.10.2004 | ||
| 27.09.2004 | ||
| 20.09.2004 | ||
| 13.09.2004 | ||
| 30.08.2004 | ||
| 23.08.2004 | ||
| 16.08.2004 | ||
| 09.08.2004 | ||
| 02.08.2004 | ||
| 26.07.2004 | ||
| 19.07.2004 | ||
| 12.07.2004 | ||
| 05.07.2004 | ||
| 21.06.2004 | ||
| 14.06.2004 | ||
| 07.06.2004 | ||
| 24.05.2004 | ||
| 17.05.2004 | ||
| 10.05.2004 | ||
| 03.05.2004 | ||
| 26.04.2004 | ||
| 19.04.2004 | ||
| 12.04.2004 | ||
| 05.04.2004 | ||
| 22.03.2004 | ||
| 08.03.2004 | ||
| 01.03.2004 | ||
| 23.02.2004 | ||
| 16.02.2004 | ||
| 09.02.2004 | ||
| 02.02.2004 | ||
| 19.01.2004 | ||
| 12.01.2004 | ||
| 15.12.2003 | ||
| 08.12.2003 | ||
| 01.12.2003 | ||
| 24.11.2003 | ||
| 17.11.2003 | ||
| 10.11.2003 |
Find a Player
Advertisement
Related Articles
FEDEX ATP HEAD 2 HEAD
Compare MASSA with:

