Geoff Masters
© Getty Images
- Age: 62 (19.09.1950)
- Birthplace: Brisbane, QNSLD, Australia
- Plays: Right-handed
Australia
FedEx ATP Reliability Index & Match Record
ATP World Tour & Grand Slam
| Year To Date: | Current*: | Career: | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Match Record | Won | Lost | FedEx Index | Won | Lost | FedEx Index | Titles | ||
| Overall | 0 | 0 | .000 | 196 | 232 | .458 | 1 | ||
| Grand Slams | 0 | 0 | .000 | 26 | 35 | .426 | 0 | ||
| ATP World Tour Masters 1000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | ||
| Pressure Points | |||||||||
| Tiebreaks | 0 | 0 | .000 | 5 | 4 | .556 | |||
| Versus Top 10 | 0 | 0 | .000 | 4 | 27 | .129 | |||
| Finals | 0 | 0 | .000 | 1 | 6 | .143 | |||
| Deciding Set (3rd or 5th Set) | 0 | 0 | .000 | 68 | 76 | .472 | |||
| 5th Set Record | 0 | 0 | .000 | 7 | 8 | .467 | |||
| Environment | |||||||||
| Hard | 0 | 0 | .000 | 67 | 69 | .493 | 1 | ||
| Clay | 0 | 0 | .000 | 46 | 53 | .465 | 0 | ||
| Grass | 0 | 0 | .000 | 44 | 54 | .449 | 0 | ||
| Carpet*** | 0 | 0 | .000 | 35 | 52 | .402 | 0 | ||
| Indoor | 0 | 0 | .000 | 47 | 60 | .439 | 0 | ||
| Outdoor | 0 | 0 | .000 | 144 | 167 | .463 | 1 | ||
| Other | |||||||||
| After Winning 1st Set | 0 | 0 | .000 | 157 | 32 | .831 | |||
| After Losing 1st Set | 0 | 0 | .000 | 39 | 200 | .163 | |||
| vs. Right Handers** | 0 | 0 | .000 | 173 | 197 | .468 | |||
| vs. Left Handers** | 0 | 0 | .000 | 19 | 35 | .352 | |||
ATP Challenger Tour
| Year To Date: | Current*: | Career: | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Match Record | Won | Lost | FedEx Index | Won | Lost | FedEx Index | Titles | ||
| Matches | 0 | 0 | 0 | 0 | |||||
| Tiebreaks | 0 | 0 | 0 | 0 | |||||
| vs. Right Handers** | 0 | 0 | 0 | 0 | |||||
| vs. Left Handers** | 0 | 0 | 0 | 0 | |||||
| Finals | 0 | 0 | 0 | 0 | 0 | ||||
| Surface | |||||||||
| Clay | 0 | 0 | 0 | 0 | 0 | ||||
| Grass | 0 | 0 | 0 | 0 | 0 | ||||
| Hard | 0 | 0 | 0 | 0 | 0 | ||||
| Carpet*** | 0 | 0 | 0 | 0 | 0 | ||||
| Indoor/Outdoor | |||||||||
| Indoor | 0 | 0 | 0 | 0 | 0 | ||||
| Outdoor | 0 | 0 | 0 | 0 | 0 | ||||
ITF Futures
| Year To Date: | Current*: | Career: | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Match Record | Won | Lost | FedEx Index | Won | Lost | FedEx Index | Titles | ||
| Matches | 0 | 0 | 0 | 0 | |||||
| Tiebreaks | 0 | 0 | 0 | 0 | |||||
| vs. Right Handers** | 0 | 0 | 0 | 0 | |||||
| vs. Left Handers** | 0 | 0 | 0 | 0 | |||||
| Finals | 0 | 0 | 0 | 0 | 0 | ||||
| Surface | |||||||||
| Clay | 0 | 0 | 0 | 0 | 0 | ||||
| Grass | 0 | 0 | 0 | 0 | 0 | ||||
| Hard | 0 | 0 | 0 | 0 | 0 | ||||
| Carpet*** | 0 | 0 | 0 | 0 | 0 | ||||
| Indoor/Outdoor | |||||||||
| Indoor | 0 | 0 | 0 | 0 | 0 | ||||
| Outdoor | 0 | 0 | 0 | 0 | 0 | ||||
* Current index is based on performance over the past 52 weeks
** Records against right and left handers reflect matches where data is available
*** Carpet surface not used as of 2009
Find a Player
Advertisement
Related Articles
FEDEX ATP HEAD 2 HEAD
Compare MASTERS with:

