Nicolas Massu
© Getty Images
- Pronounced: ma-SU
- Age: 33 (10.10.1979)
- Birthplace: Vina del Mar, Chile
- Residence: Vina del Mar, Chile
- Height: 6' (183 cm)
- Weight: 177 lbs (80 kg)
- Plays: Right-handed
- Turned Pro: 1997
- Coach: Gabriel Markus
Chile
FedEx ATP Reliability Index & Match Record
ATP World Tour & Grand Slam
| Year To Date: | Current*: | Career: | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Match Record | Won | Lost | FedEx Index | Won | Lost | FedEx Index | Titles | ||
| Overall | 0 | 1 | .000 | 257 | 238 | .519 | 6 | ||
| Grand Slams | 0 | 0 | .000 | 22 | 35 | .386 | 0 | ||
| ATP World Tour Masters 1000 | 0 | 0 | .000 | 30 | 43 | .411 | 0 | ||
| Pressure Points | |||||||||
| Tiebreaks | 1 | 0 | 1.000 | 108 | 96 | .529 | |||
| Versus Top 10 | 0 | 0 | .000 | 8 | 36 | .182 | |||
| Finals | 0 | 0 | .000 | 6 | 9 | .400 | |||
| Deciding Set (3rd or 5th Set) | 0 | 1 | .000 | 72 | 76 | .486 | |||
| 5th Set Record | 0 | 0 | .000 | 5 | 8 | .385 | |||
| Environment | |||||||||
| Hard | 0 | 0 | .000 | 77 | 95 | .448 | 1 | ||
| Clay | 0 | 1 | .000 | 162 | 119 | .577 | 5 | ||
| Grass | 0 | 0 | .000 | 6 | 12 | .333 | 0 | ||
| Carpet*** | 0 | 0 | .000 | 12 | 12 | .500 | 0 | ||
| Indoor | 0 | 0 | .000 | 22 | 35 | .386 | 0 | ||
| Outdoor | 0 | 1 | .000 | 235 | 203 | .537 | 6 | ||
| Other | |||||||||
| After Winning 1st Set | 0 | 1 | .000 | 212 | 44 | .828 | |||
| After Losing 1st Set | 0 | 0 | .000 | 45 | 194 | .188 | |||
| vs. Right Handers** | 0 | 1 | .000 | 227 | 213 | .516 | |||
| vs. Left Handers** | 0 | 0 | .000 | 29 | 25 | .537 | |||
ATP Challenger Tour
| Year To Date: | Current*: | Career: | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Match Record | Won | Lost | FedEx Index | Won | Lost | FedEx Index | Titles | ||
| Matches | 2 | 9 | 155 | 117 | |||||
| Tiebreaks | 3 | 3 | 40 | 18 | |||||
| vs. Right Handers** | 2 | 4 | 126 | 87 | |||||
| vs. Left Handers** | 0 | 2 | 20 | 24 | |||||
| Finals | 0 | 0 | 8 | 5 | 8 | ||||
| Surface | |||||||||
| Clay | 2 | 7 | 134 | 98 | 8 | ||||
| Grass | 0 | 0 | 0 | 0 | 0 | ||||
| Hard | 0 | 2 | 21 | 19 | 0 | ||||
| Carpet*** | 0 | 0 | 0 | 0 | 0 | ||||
| Indoor/Outdoor | |||||||||
| Indoor | 0 | 0 | 0 | 0 | 0 | ||||
| Outdoor | 2 | 9 | 155 | 117 | 8 | ||||
ITF Futures
| Year To Date: | Current*: | Career: | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Match Record | Won | Lost | FedEx Index | Won | Lost | FedEx Index | Titles | ||
| Matches | 0 | 1 | 38 | 12 | |||||
| Tiebreaks | 0 | 0 | 6 | 5 | |||||
| vs. Right Handers** | 0 | 0 | 32 | 10 | |||||
| vs. Left Handers** | 0 | 0 | 5 | 0 | |||||
| Finals | 0 | 0 | 2 | 3 | 2 | ||||
| Surface | |||||||||
| Clay | 0 | 0 | 28 | 8 | 2 | ||||
| Grass | 0 | 0 | 0 | 0 | 0 | ||||
| Hard | 0 | 1 | 10 | 4 | 0 | ||||
| Carpet*** | 0 | 0 | 0 | 0 | 0 | ||||
| Indoor/Outdoor | |||||||||
| Indoor | 0 | 0 | 0 | 0 | 0 | ||||
| Outdoor | 0 | 1 | 38 | 12 | 2 | ||||
* Current index is based on performance over the past 52 weeks
** Records against right and left handers reflect matches where data is available
*** Carpet surface not used as of 2009
Find a Player
Advertisement
FEDEX ATP HEAD 2 HEAD
Compare MASSU with:

