Adrian Menendez-Maceiras
© Getty Images
- Age: 27 (28.10.1985)
- Birthplace: Marbella, Spain
- Residence: Marbella, Spain
- Height: 6'1" (185 cm)
- Weight: 172 lbs (78 kg)
- Plays: Right-handed
- Turned Pro: 2005
- Coach: Eric Scherer
Spain
Emirates ATP Rankings Breakdown
| Ranking | Points | YTD Won/Lost | YTD Titles | YTD Prize Money |
| 206 | 231 | 0-2 | 0 | $45,350 |
Grand Slams
| Date | Tournament | Round | Points | Drop Date |
| 14.01.2013 | Australian Open | R128 | 35 | 27.01.2014 |
| 25.06.2012 | Wimbledon | R128 | 35 | 08.07.2013 |
Best of Other Countable Tournaments
| Date | Tournament | Round | Points | Drop Date |
| 08.04.2013 | Guadalajara CH | Q | 18 | 14.04.2014 |
| 10.09.2012 | Istanbul CH | Q | 17 | 16.09.2013 |
| 24.09.2012 | Madrid CH | Q | 15 | 30.09.2013 |
| 16.07.2012 | Recanati CH | Q | 15 | 22.07.2013 |
| 04.02.2013 | Montpellier | R32 | 12 | 10.02.2014 |
| 29.04.2013 | Tunis CH | R16 | 10 | 05.05.2014 |
| 22.10.2012 | France F22 | S | 10 | 04.11.2013 |
| 08.10.2012 | Tashkent CH | R16 | 10 | 14.10.2013 |
| 31.12.2012 | Noumea CH | R16 | 8 | 06.01.2014 |
| 21.08.2012 | US Open Q | Q2 | 8 | 09.09.2013 |
| 05.11.2012 | Loughborough CH | R16 | 7 | 11.11.2013 |
| 04.09.2012 | St. Remy CH | R16 | 7 | 09.09.2013 |
| 01.04.2013 | Leon CH | R16 | 6 | 07.04.2014 |
| 26.03.2013 | San Luis Potosi CH | R16 | 6 | 31.03.2014 |
| 23.07.2012 | Oberstaufen CH | R16 | 6 | 29.07.2013 |
| 07.07.2012 | Umag Q | Q3 | 6 | 15.07.2013 |
Non-Countable Tournaments
| Date | Tournament | Round | Points | Drop Date |
| 06.05.2013 | Rome-2 CH | R32 | 3 | 12.05.2014 |
| 04.05.2013 | Rome-2 Q | - | 0 | 12.05.2014 |
| 15.04.2013 | Sarasota CH | R32 | 0 | 21.04.2014 |
| 11.03.2013 | Sarajevo CH | R32 | 0 | 17.03.2014 |
| 25.02.2013 | Cherbourg CH | R32 | 0 | 03.03.2014 |
| 16.02.2013 | Marseille Q | Q2 | 0 | 24.02.2014 |
| 09.02.2013 | Quimper Q | Q1 | 0 | 17.02.2014 |
| 02.02.2013 | Montpellier Q | - | 0 | 10.02.2014 |
| 09.01.2013 | Australian Open Q | - | 0 | 27.01.2014 |
| 12.11.2012 | Marbella CH | R32 | 0 | 18.11.2013 |
| 13.10.2012 | Moscow Q | Q1 | 0 | 21.10.2013 |
| 06.08.2012 | Pozoblanco CH | R32 | 0 | 12.08.2013 |
| 18.06.2012 | Wimbledon Q | - | 0 | 08.07.2013 |
| 11.06.2012 | Nottingham-2 CH | R32 | 0 | 17.06.2013 |
| 04.06.2012 | Prostejov CH | R32 | 0 | 10.06.2013 |
| 22.05.2012 | Roland Garros Q | Q1 | 0 | 10.06.2013 |
Find a Player
Advertisement
Related Articles
FEDEX ATP HEAD 2 HEAD
Compare MENENDEZ-MACEIRAS with:

