Maarten Meijs
© Getty Images
- Plays: Unknown
Netherlands
Emirates ATP Rankings History
Player Stats as of: 17.06.2013
| Date | Singles | Doubles |
| 19.07.2004 | 1,708T | |
| 12.07.2004 | 1,708T | |
| 05.07.2004 | 1,704T | |
| 21.06.2004 | 1,711T | |
| 14.06.2004 | 1,709T | |
| 07.06.2004 | 1,697T | |
| 24.05.2004 | 1,710T | |
| 17.05.2004 | 1,699T | |
| 10.05.2004 | 1,701T | |
| 03.05.2004 | 1,693T | |
| 26.04.2004 | 1,694T | |
| 19.04.2004 | 1,693T | |
| 12.04.2004 | 1,687T | |
| 05.04.2004 | 1,701T | |
| 22.03.2004 | 1,691T | |
| 08.03.2004 | 1,684T | |
| 01.03.2004 | 1,684T | |
| 23.02.2004 | 1,680T | |
| 16.02.2004 | 1,685T | |
| 09.02.2004 | 1,687T | |
| 02.02.2004 | 1,689T | |
| 19.01.2004 | 1,704T | |
| 12.01.2004 | 1,702T | |
| 15.12.2003 | 1,698T | |
| 08.12.2003 | 1,689T | |
| 01.12.2003 | 1,677T | |
| 24.11.2003 | 1,670T | |
| 17.11.2003 | 1,672T | |
| 10.11.2003 | 1,681T | |
| 03.11.2003 | 1,682T | |
| 27.10.2003 | 1,696T | |
| 20.10.2003 | 1,702T | |
| 13.10.2003 | 1,696T | |
| 06.10.2003 | 1,690T | |
| 29.09.2003 | 1,574T | |
| 22.09.2003 | 1,570T | |
| 15.09.2003 | 1,568T | |
| 08.09.2003 | 1,563T | |
| 25.08.2003 | 1,537T | |
| 18.08.2003 | 1,545T | |
| 11.08.2003 | 1,537T | |
| 04.08.2003 | 1,524T | |
| 28.07.2003 | 1,522T | |
| 21.07.2003 | 1,602T | |
| 14.07.2003 | 1,594T | |
| 07.07.2003 | 1,598T | |
| 23.06.2003 | 1,576T | |
| 16.06.2003 | 1,575T | |
| 09.06.2003 | 1,574T | |
| 26.05.2003 | 1,561T | |
| 19.05.2003 | 1,566T | |
| 12.05.2003 | 1,558T | |
| 05.05.2003 | 1,566T | |
| 28.04.2003 | 1,559T | |
| 21.04.2003 | 1,553T | |
| 14.04.2003 | 1,551T | |
| 07.04.2003 | 1,549T | |
| 31.03.2003 | 1,550T | |
| 17.03.2003 | 1,562T | |
| 10.03.2003 | 1,566T | |
| 03.03.2003 | 1,560T | |
| 24.02.2003 | 1,560T | |
| 17.02.2003 | 1,557T | |
| 10.02.2003 | 1,557T | |
| 03.02.2003 | 1,552T | |
| 27.01.2003 | 1,545T | |
| 13.01.2003 | 1,539T | |
| 06.01.2003 | 1,540T | |
| 16.12.2002 | 1,536T | |
| 09.12.2002 | 1,535T | |
| 02.12.2002 | 1,534T | |
| 25.11.2002 | 1,530T | |
| 18.11.2002 | 1,536T | |
| 11.11.2002 | 1,536T | |
| 04.11.2002 | 1,556T | |
| 28.10.2002 | 1,557T | |
| 21.10.2002 | 1,565T | |
| 14.10.2002 | 1,566T | |
| 07.10.2002 | 1,572T | |
| 30.09.2002 | ||
| 09.09.2002 | 1,587T | |
| 26.08.2002 | 1,586T | |
| 19.08.2002 | 1,588T | |
| 12.08.2002 | 1,599T | |
| 05.08.2002 | 1,586T | |
| 29.07.2002 | 1,583T | |
| 22.07.2002 | 1,578T | |
| 15.07.2002 | 1,572T | |
| 08.07.2002 | 1,576T | |
| 24.06.2002 | 1,568T | |
| 17.06.2002 | 1,571T | |
| 10.06.2002 | 1,566T | |
| 27.05.2002 | 1,568T | |
| 20.05.2002 | 1,559T | |
| 13.05.2002 | 1,570T | |
| 06.05.2002 | 1,572T | |
| 29.04.2002 | 1,572T | |
| 22.04.2002 | 1,569T | |
| 15.04.2002 | 1,560T | |
| 08.04.2002 | 1,553T | |
| 01.04.2002 | 1,552T | |
| 18.03.2002 | 1,540T | |
| 11.03.2002 | 1,540T | |
| 04.03.2002 | 1,539T | |
| 25.02.2002 | 1,535T | |
| 18.02.2002 | 1,546T | |
| 11.02.2002 | 1,545T | |
| 04.02.2002 | 1,540T | |
| 28.01.2002 | 1,539T | |
| 14.01.2002 | 1,537T | |
| 07.01.2002 | 1,536T | |
| 17.12.2001 | 1,536T | |
| 10.12.2001 | 1,537T | |
| 03.12.2001 | 1,535T | |
| 26.11.2001 | 1,537T | |
| 19.11.2001 | 1,533T | |
| 12.11.2001 | 1,535T | |
| 05.11.2001 | 1,539T | |
| 29.10.2001 | 1,540T | |
| 22.10.2001 | 1,528T | |
| 15.10.2001 | 1,523T | |
| 08.10.2001 | 1,519T | |
| 01.10.2001 | 1,528T | |
| 24.09.2001 | 1,539T | |
| 17.09.2001 | 1,502T |
Find a Player
Related Articles
FEDEX ATP HEAD 2 HEAD
Compare MEIJS with:

