Ivo Minar
© Getty Images
- Pronounced: ee-vo me-NAR
- Age: 29 (21.05.1984)
- Birthplace: Prague, Czech Republic
- Residence: Prague, Czech Republic
- Height: 6' (183 cm)
- Weight: 187 lbs (85 kg)
- Plays: Right-handed
- Turned Pro: 2002
- Coach: Karol Dusan
Czech Republic
FedEx ATP Reliability Index & Match Record
ATP World Tour & Grand Slam
| Year To Date: | Current*: | Career: | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Match Record | Won | Lost | FedEx Index | Won | Lost | FedEx Index | Titles | ||
| Overall | 0 | 0 | .333 | 35 | 69 | .337 | 0 | ||
| Grand Slams | 0 | 0 | .000 | 4 | 12 | .250 | 0 | ||
| ATP World Tour Masters 1000 | 0 | 0 | .000 | 4 | 4 | .500 | 0 | ||
| Pressure Points | |||||||||
| Tiebreaks | 0 | 0 | .333 | 17 | 26 | .395 | |||
| Versus Top 10 | 0 | 0 | .000 | 0 | 15 | .000 | |||
| Finals | 0 | 0 | .000 | 0 | 1 | .000 | |||
| Deciding Set (3rd or 5th Set) | 0 | 0 | .000 | 10 | 21 | .323 | |||
| 5th Set Record | 0 | 0 | .000 | 0 | 3 | .000 | |||
| Environment | |||||||||
| Hard | 0 | 0 | .000 | 18 | 27 | .400 | 0 | ||
| Clay | 0 | 0 | .333 | 14 | 30 | .318 | 0 | ||
| Grass | 0 | 0 | .000 | 3 | 10 | .231 | 0 | ||
| Carpet*** | 0 | 0 | .000 | 0 | 2 | .000 | 0 | ||
| Indoor | 0 | 0 | .000 | 1 | 9 | .100 | 0 | ||
| Outdoor | 0 | 0 | .333 | 34 | 60 | .362 | 0 | ||
| Other | |||||||||
| After Winning 1st Set | 0 | 0 | .500 | 30 | 16 | .652 | |||
| After Losing 1st Set | 0 | 0 | .000 | 5 | 53 | .086 | |||
| vs. Right Handers** | 0 | 0 | .333 | 30 | 62 | .326 | |||
| vs. Left Handers** | 0 | 0 | .000 | 5 | 7 | .417 | |||
ATP Challenger Tour
| Year To Date: | Current*: | Career: | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Match Record | Won | Lost | FedEx Index | Won | Lost | FedEx Index | Titles | ||
| Matches | 5 | 6 | 194 | 142 | |||||
| Tiebreaks | 0 | 4 | 60 | 55 | |||||
| vs. Right Handers** | 4 | 5 | 161 | 118 | |||||
| vs. Left Handers** | 1 | 0 | 21 | 21 | |||||
| Finals | 0 | 0 | 9 | 8 | 9 | ||||
| Surface | |||||||||
| Clay | 4 | 5 | 145 | 97 | 7 | ||||
| Grass | 0 | 0 | 0 | 0 | 0 | ||||
| Hard | 1 | 1 | 43 | 35 | 2 | ||||
| Carpet*** | 0 | 0 | 6 | 10 | 0 | ||||
| Indoor/Outdoor | |||||||||
| Indoor | 1 | 1 | 24 | 32 | 0 | ||||
| Outdoor | 4 | 5 | 170 | 109 | 9 | ||||
ITF Futures
| Year To Date: | Current*: | Career: | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Match Record | Won | Lost | FedEx Index | Won | Lost | FedEx Index | Titles | ||
| Matches | 2 | 3 | 25 | 28 | |||||
| Tiebreaks | 0 | 1 | 7 | 8 | |||||
| vs. Right Handers** | 0 | 2 | 15 | 23 | |||||
| vs. Left Handers** | 0 | 0 | 1 | 1 | |||||
| Finals | 0 | 0 | 1 | 2 | 1 | ||||
| Surface | |||||||||
| Clay | 2 | 3 | 12 | 20 | 0 | ||||
| Grass | 0 | 0 | 0 | 0 | 0 | ||||
| Hard | 0 | 0 | 13 | 8 | 1 | ||||
| Carpet*** | 0 | 0 | 0 | 0 | 0 | ||||
| Indoor/Outdoor | |||||||||
| Indoor | 0 | 0 | 1 | 1 | 0 | ||||
| Outdoor | 2 | 3 | 24 | 27 | 1 | ||||
* Current index is based on performance over the past 52 weeks
** Records against right and left handers reflect matches where data is available
*** Carpet surface not used as of 2009
Find a Player
Related Articles
FEDEX ATP HEAD 2 HEAD
Compare MINAR with:

