Toby Mitchell
© Getty Images
- Age: 36 (20.08.1976)
- Birthplace: Leongatha, Victoria
- Residence: Queensland, Australia
- Plays: Right-handed
- Coach: Graeme Brimblecombe
Australia
Emirates ATP Rankings History
Player Stats as of: 13.05.2013
| Date | Singles | Doubles |
| 16.04.2001 | 1,018T | 1,375T |
| 09.04.2001 | 1,023T | 1,380T |
| 02.04.2001 | 1,017T | 1,378T |
| 19.03.2001 | 1,010T | 1,382T |
| 12.03.2001 | 900T | 1,386T |
| 05.03.2001 | 900T | 1,385T |
| 26.02.2001 | 898T | 1,388T |
| 19.02.2001 | 891T | 1,378T |
| 12.02.2001 | 898T | 1,381T |
| 05.02.2001 | 899T | 1,387T |
| 29.01.2001 | 894T | 1,384T |
| 15.01.2001 | 896T | 1,386T |
| 08.01.2001 | 896T | 1,385T |
| 18.12.2000 | 895T | 1,383T |
| 11.12.2000 | 893T | 1,383T |
| 04.12.2000 | 897T | 1,392T |
| 27.11.2000 | 899T | 1,394T |
| 20.11.2000 | 899T | 1,388T |
| 13.11.2000 | 903T | 1,385T |
| 06.11.2000 | 905T | 1,387T |
| 30.10.2000 | 904T | 1,384T |
| 23.10.2000 | 903T | 1,378T |
| 16.10.2000 | 908T | 1,374T |
| 09.10.2000 | 917T | 1,386T |
| 02.10.2000 | 904T | 1,373T |
| 18.09.2000 | 895T | 1,352T |
| 11.09.2000 | 884T | 1,343T |
| 28.08.2000 | 895T | 1,347T |
| 21.08.2000 | 904T | 1,338T |
| 14.08.2000 | 901T | 1,335T |
| 07.08.2000 | 897T | 1,331T |
| 31.07.2000 | 896T | 1,325T |
| 24.07.2000 | 645 | 1,145 |
| 17.07.2000 | 650 | 1,133 |
| 10.07.2000 | 619 | 832 |
| 26.06.2000 | 626 | 838 |
| 19.06.2000 | 613 | 820 |
| 12.06.2000 | 613 | 818 |
| 29.05.2000 | 628 | 823 |
| 22.05.2000 | 621 | 812 |
| 15.05.2000 | 626 | 813 |
| 08.05.2000 | 626 | 802 |
| 01.05.2000 | 627 | 802 |
| 24.04.2000 | 621 | 810 |
| 17.04.2000 | 654 | 777 |
| 10.04.2000 | 645 | 774 |
| 03.04.2000 | 641 | 769 |
| 20.03.2000 | 643 | 776 |
| 13.03.2000 | 679 | 770 |
| 06.03.2000 | 670 | 766 |
| 28.02.2000 | 668 | 767 |
| 21.02.2000 | 672 | 765 |
| 14.02.2000 | 670 | 764 |
| 07.02.2000 | 667 | 762 |
| 31.01.2000 | 668 | 760 |
| 17.01.2000 | 654 | 751 |
| 10.01.2000 | 654 | 750 |
| 27.12.1999 | 660 | 744 |
| 20.12.1999 | 660 | 744 |
| 13.12.1999 | 654 | 744 |
| 06.12.1999 | 606 | 657T |
| 29.11.1999 | 538 | 581T |
| 22.11.1999 | 540 | 581T |
| 15.11.1999 | 540 | 585T |
| 08.11.1999 | 457 | 509 |
| 01.11.1999 | 419 | 477 |
| 25.10.1999 | 419 | 473 |
| 18.10.1999 | 423 | 478 |
| 11.10.1999 | 420 | 481 |
| 04.10.1999 | 420 | 484 |
| 27.09.1999 | 422 | 487 |
| 20.09.1999 | 410 | 401 |
| 13.09.1999 | 409 | 403 |
| 06.09.1999 | 391 | 371 |
| 30.08.1999 | 391 | 371 |
| 23.08.1999 | 392 | 371 |
| 16.08.1999 | 399 | 375 |
| 09.08.1999 | 398 | 374 |
| 02.08.1999 | 396 | 345 |
| 26.07.1999 | 438 | 356 |
| 19.07.1999 | 437 | 324 |
| 12.07.1999 | 431 | 312 |
| 05.07.1999 | 415 | 316 |
| 28.06.1999 | 408 | 314 |
| 21.06.1999 | 408 | 314 |
| 14.06.1999 | 408 | 314 |
| 07.06.1999 | 302 | 261 |
| 31.05.1999 | 307 | 264 |
| 24.05.1999 | 307 | 264 |
| 17.05.1999 | 305 | 263 |
| 10.05.1999 | 306 | 264 |
| 03.05.1999 | 302 | 267 |
| 26.04.1999 | 285 | 260 |
| 19.04.1999 | 285 | 264 |
| 12.04.1999 | 286 | 267 |
| 05.04.1999 | 290 | 266 |
| 29.03.1999 | 286 | 268 |
| 22.03.1999 | 252 | 234 |
| 15.03.1999 | 252 | 234 |
| 08.03.1999 | 255 | 236 |
| 01.03.1999 | 255 | 236 |
| 22.02.1999 | 254 | 232 |
| 15.02.1999 | 254 | 232 |
| 08.02.1999 | 250 | 233 |
| 01.02.1999 | 250 | 234 |
| 25.01.1999 | 248 | 233 |
| 18.01.1999 | 248 | 233 |
| 11.01.1999 | 248 | 233 |
| 04.01.1999 | 250 | 234 |
| 28.12.1998 | 248 | 233 |
| 21.12.1998 | 248 | 233 |
| 14.12.1998 | 248 | 233 |
| 07.12.1998 | 255 | 232 |
| 30.11.1998 | 266 | 237 |
| 23.11.1998 | 263 | 228 |
| 16.11.1998 | 262 | 226 |
| 09.11.1998 | 277 | 233 |
| 02.11.1998 | 292 | 239 |
| 26.10.1998 | 293 | 242 |
| 19.10.1998 | 278 | 230 |
| 12.10.1998 | 273 | 223 |
| 05.10.1998 | 276 | 223 |
| 28.09.1998 | 275 | 223 |
| 21.09.1998 | 283 | 245 |
| 14.09.1998 | 286 | 237 |
| 07.09.1998 | 300 | 258 |
| 31.08.1998 | 300 | 258 |
| 24.08.1998 | 299 | 257 |
| 17.08.1998 | 282 | 224 |
| 10.08.1998 | 280 | 224 |
| 03.08.1998 | 278 | 227 |
| 27.07.1998 | 283 | 229 |
| 20.07.1998 | 285 | 235 |
| 13.07.1998 | 294 | 251 |
| 06.07.1998 | 298 | 236 |
| 29.06.1998 | 311 | 235 |
| 22.06.1998 | 311 | 235 |
| 15.06.1998 | 314 | 235 |
| 08.06.1998 | 406 | 270 |
| 01.06.1998 | 355 | 243 |
| 25.05.1998 | 355 | 243 |
| 18.05.1998 | 353 | 245 |
| 11.05.1998 | 356 | 245 |
| 04.05.1998 | 339 | 215 |
| 27.04.1998 | 369 | 224 |
| 20.04.1998 | 368 | 222 |
| 13.04.1998 | 370 | 221 |
| 06.04.1998 | 369 | 222 |
| 30.03.1998 | 362 | 224 |
| 23.03.1998 | 448 | 245 |
| 16.03.1998 | 448 | 245 |
| 09.03.1998 | 447 | 240 |
| 02.03.1998 | 447 | 238 |
| 23.02.1998 | 450 | 244 |
| 16.02.1998 | 449 | 245 |
| 09.02.1998 | 450 | 247 |
| 02.02.1998 | 450 | 244 |
| 26.01.1998 | 411 | 247 |
| 19.01.1998 | 411 | 247 |
| 12.01.1998 | 411 | 247 |
| 05.01.1998 | 411 | 250 |
| 29.12.1997 | 411 | 250 |
| 22.12.1997 | 411 | 250 |
| 15.12.1997 | 411 | 250 |
| 08.12.1997 | 403 | 254 |
| 01.12.1997 | 402 | 255 |
| 24.11.1997 | 424 | 270 |
| 17.11.1997 | 393 | 231 |
| 10.11.1997 | 391 | 225 |
| 03.11.1997 | 385 | 226 |
| 27.10.1997 | 383 | 224 |
| 20.10.1997 | 401 | 228 |
| 13.10.1997 | 403 | 232 |
| 06.10.1997 | 404 | 235 |
| 22.09.1997 | 410 | 233 |
| 15.09.1997 | 408 | 235 |
| 08.09.1997 | 406 | 237 |
| 01.09.1997 | 423 | 238 |
| 25.08.1997 | 423 | 238 |
| 18.08.1997 | 462 | 227 |
| 11.08.1997 | 465 | 226 |
| 04.08.1997 | 469 | 225 |
| 28.07.1997 | 465 | 222 |
| 21.07.1997 | 459 | 232 |
| 14.07.1997 | 447 | 225 |
| 07.07.1997 | 441 | 240 |
| 30.06.1997 | 432 | 209 |
| 23.06.1997 | 432 | 209 |
| 16.06.1997 | 433 | 213 |
| 09.06.1997 | 432 | 208 |
| 02.06.1997 | 486 | 236 |
| 26.05.1997 | 486 | 236 |
| 19.05.1997 | 485 | 235 |
| 12.05.1997 | 489 | 235 |
| 05.05.1997 | 562 | 283T |
| 28.04.1997 | 550 | 280T |
| 21.04.1997 | 551 | 302 |
| 14.04.1997 | 549 | 304 |
| 07.04.1997 | 556 | 295 |
| 31.03.1997 | 551 | 292 |
| 24.03.1997 | 550 | 294 |
| 17.03.1997 | 550 | 294 |
| 10.03.1997 | 551 | 295 |
| 03.03.1997 | 548 | 295 |
| 24.02.1997 | 545 | 292 |
| 17.02.1997 | 546 | 296 |
| 10.02.1997 | 545 | 294 |
| 03.02.1997 | 545 | 293 |
| 27.01.1997 | 543 | 290 |
| 20.01.1997 | 669T | 295 |
| 13.01.1997 | 669T | 295 |
| 06.01.1997 | 669T | 296 |
| 30.12.1996 | 671T | 295 |
| 23.12.1996 | 671T | 295 |
| 16.12.1996 | 671T | 295 |
| 09.12.1996 | 669T | 280 |
| 02.12.1996 | 666T | 278 |
| 25.11.1996 | 665T | 279 |
| 18.11.1996 | 814T | 348 |
| 11.11.1996 | 815T | 345 |
| 04.11.1996 | 819T | 346 |
| 28.10.1996 | 767T | 332 |
| 21.10.1996 | 1,049T | 348 |
| 14.10.1996 | 1,051T | 344 |
| 07.10.1996 | 1,052T | 349 |
| 30.09.1996 | 1,042T | 348 |
| 23.09.1996 | 1,040T | 343 |
| 16.09.1996 | 1,031T | 342 |
| 09.09.1996 | 1,033T | 345 |
| 02.09.1996 | 1,030T | 341 |
| 26.08.1996 | 1,030T | 341 |
| 19.08.1996 | 1,027T | 447 |
| 12.08.1996 | 1,031T | 449 |
| 05.08.1996 | 1,021T | 439 |
| 29.07.1996 | 1,026T | 439 |
| 22.07.1996 | 1,019T | 449 |
| 15.07.1996 | 1,019T | 453 |
| 08.07.1996 | 1,011T | 447 |
| 01.07.1996 | 1,097T | 696T |
| 24.06.1996 | 1,097T | 696T |
| 17.06.1996 | 1,101T | 697T |
| 10.06.1996 | 1,098T | 692T |
| 03.06.1996 | 1,111T | 698T |
| 27.05.1996 | 1,111T | 698T |
| 20.05.1996 | 1,116T | 703T |
| 13.05.1996 | 1,125T | 707T |
| 06.05.1996 | 1,114T | 703T |
| 29.04.1996 | 1,113T | 701T |
| 22.04.1996 | 1,117T | 700T |
| 15.04.1996 | 1,116T | 698T |
| 08.04.1996 | 1,117T | 701T |
| 01.04.1996 | 1,115T | 814T |
| 25.03.1996 | 1,119T | 818T |
| 18.03.1996 | 1,119T | 818T |
| 11.03.1996 | 1,116T | 815T |
| 04.03.1996 | 1,116T | 813T |
| 26.02.1996 | 1,119T | 816T |
| 19.02.1996 | 1,120T | 817T |
| 12.02.1996 | 1,126T | 820T |
| 05.02.1996 | 1,128T | 820T |
| 29.01.1996 | 1,128T | 816T |
| 22.01.1996 | 1,127T | 816T |
| 15.01.1996 | 1,127T | 816T |
| 08.01.1996 | 1,127T | 816T |
| 01.01.1996 | 1,127T | 822T |
| 25.12.1995 | 1,127T | 822T |
| 18.12.1995 | 1,127T | 822T |
| 11.12.1995 | 1,145T | 998T |
| 04.12.1995 | 1,145T | 998T |
| 27.11.1995 | 1,134T | 990T |
| 20.11.1995 | 1,126T | 991T |
| 13.11.1995 | 1,134T | 988T |
| 06.11.1995 | 1,121T | 977T |
| 30.10.1995 | 1,191T | |
| 23.10.1995 | 1,181T | |
| 16.10.1995 | 1,178T | |
| 09.10.1995 | 1,186T | |
| 02.10.1995 | 1,180T | |
| 25.09.1995 | 1,178T | |
| 18.09.1995 | 1,170T | |
| 11.09.1995 | 1,166T | |
| 04.09.1995 | 1,154T | |
| 28.08.1995 | 1,154T | |
| 21.08.1995 | 1,149T | |
| 14.08.1995 | 1,146T | |
| 07.08.1995 | 1,150T | |
| 31.07.1995 | 1,148T | |
| 24.07.1995 | 1,158T | |
| 17.07.1995 | 1,160T | |
| 10.07.1995 | 1,165T | |
| 03.07.1995 | 1,241T | |
| 26.06.1995 | 1,241T | |
| 19.06.1995 | 1,240T | |
| 12.06.1995 | 1,239T | |
| 05.06.1995 | 1,228T | |
| 29.05.1995 | 1,228T | |
| 22.05.1995 | 1,219T | |
| 15.05.1995 | 1,213T | |
| 08.05.1995 | 1,219T | |
| 01.05.1995 | 1,225T | |
| 24.04.1995 | 1,224T | |
| 17.04.1995 | 1,231T | |
| 10.04.1995 | 1,229T | |
| 03.04.1995 | 1,229T | |
| 27.03.1995 | 1,224T | |
| 20.03.1995 | 1,215T | |
| 13.03.1995 | 1,215T | |
| 06.03.1995 | 1,215T | |
| 27.02.1995 | 1,218T | |
| 20.02.1995 | 1,219T | |
| 13.02.1995 | 1,214T | |
| 06.02.1995 | 1,216T | |
| 30.01.1995 | 1,211T | |
| 23.01.1995 | 1,216T | |
| 16.01.1995 | 1,216T | |
| 09.01.1995 | 1,218T | |
| 02.01.1995 | 1,219T | |
| 26.12.1994 | 1,219T | |
| 19.12.1994 | 1,219T | |
| 12.12.1994 | 1,218T | |
| 05.12.1994 | 1,209T | |
| 28.11.1994 | 1,209T | |
| 21.11.1994 | 1,212T | |
| 14.11.1994 | 1,212T | |
| 07.11.1994 | 1,224T | |
| 31.10.1994 | 1,238T |
Find a Player
Advertisement
Related Articles
FEDEX ATP HEAD 2 HEAD
Compare MITCHELL with:

