Buster C. Mottram
© Getty Images
- Age: 58 (25.04.1955)
- Birthplace: Wimbledon, England
- Plays: Right-handed
Great Britain
FedEx ATP Reliability Index & Match Record
ATP World Tour & Grand Slam
| Year To Date: | Current*: | Career: | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Match Record | Won | Lost | FedEx Index | Won | Lost | FedEx Index | Titles | ||
| Overall | 0 | 0 | .000 | 276 | 176 | .611 | 2 | ||
| Grand Slams | 0 | 0 | .000 | 27 | 20 | .574 | 0 | ||
| ATP World Tour Masters 1000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | ||
| Pressure Points | |||||||||
| Tiebreaks | 0 | 0 | .000 | 5 | 6 | .455 | |||
| Versus Top 10 | 0 | 0 | .000 | 6 | 28 | .176 | |||
| Finals | 0 | 0 | .000 | 2 | 5 | .286 | |||
| Deciding Set (3rd or 5th Set) | 0 | 0 | .000 | 68 | 53 | .562 | |||
| 5th Set Record | 0 | 0 | .000 | 4 | 3 | .571 | |||
| Environment | |||||||||
| Hard | 0 | 0 | .000 | 55 | 28 | .663 | 1 | ||
| Clay | 0 | 0 | .000 | 144 | 78 | .649 | 1 | ||
| Grass | 0 | 0 | .000 | 19 | 18 | .514 | 0 | ||
| Carpet*** | 0 | 0 | .000 | 56 | 50 | .528 | 0 | ||
| Indoor | 0 | 0 | .000 | 65 | 53 | .551 | 0 | ||
| Outdoor | 0 | 0 | .000 | 209 | 120 | .635 | 2 | ||
| Other | |||||||||
| After Winning 1st Set | 0 | 0 | .000 | 234 | 42 | .848 | |||
| After Losing 1st Set | 0 | 0 | .000 | 42 | 134 | .239 | |||
| vs. Right Handers** | 0 | 0 | .000 | 234 | 139 | .627 | |||
| vs. Left Handers** | 0 | 0 | .000 | 40 | 37 | .519 | |||
ATP Challenger Tour
| Year To Date: | Current*: | Career: | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Match Record | Won | Lost | FedEx Index | Won | Lost | FedEx Index | Titles | ||
| Matches | 0 | 0 | 0 | 0 | |||||
| Tiebreaks | 0 | 0 | 0 | 0 | |||||
| vs. Right Handers** | 0 | 0 | 0 | 0 | |||||
| vs. Left Handers** | 0 | 0 | 0 | 0 | |||||
| Finals | 0 | 0 | 0 | 0 | 0 | ||||
| Surface | |||||||||
| Clay | 0 | 0 | 0 | 0 | 0 | ||||
| Grass | 0 | 0 | 0 | 0 | 0 | ||||
| Hard | 0 | 0 | 0 | 0 | 0 | ||||
| Carpet*** | 0 | 0 | 0 | 0 | 0 | ||||
| Indoor/Outdoor | |||||||||
| Indoor | 0 | 0 | 0 | 0 | 0 | ||||
| Outdoor | 0 | 0 | 0 | 0 | 0 | ||||
ITF Futures
| Year To Date: | Current*: | Career: | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Match Record | Won | Lost | FedEx Index | Won | Lost | FedEx Index | Titles | ||
| Matches | 0 | 0 | 0 | 0 | |||||
| Tiebreaks | 0 | 0 | 0 | 0 | |||||
| vs. Right Handers** | 0 | 0 | 0 | 0 | |||||
| vs. Left Handers** | 0 | 0 | 0 | 0 | |||||
| Finals | 0 | 0 | 0 | 0 | 0 | ||||
| Surface | |||||||||
| Clay | 0 | 0 | 0 | 0 | 0 | ||||
| Grass | 0 | 0 | 0 | 0 | 0 | ||||
| Hard | 0 | 0 | 0 | 0 | 0 | ||||
| Carpet*** | 0 | 0 | 0 | 0 | 0 | ||||
| Indoor/Outdoor | |||||||||
| Indoor | 0 | 0 | 0 | 0 | 0 | ||||
| Outdoor | 0 | 0 | 0 | 0 | 0 | ||||
* Current index is based on performance over the past 52 weeks
** Records against right and left handers reflect matches where data is available
*** Carpet surface not used as of 2009
Find a Player
Advertisement
Related Articles
FEDEX ATP HEAD 2 HEAD
Compare MOTTRAM with:

