Diego Moyano
ATP
- Age: 38 (14.03.1975)
- Birthplace: Buenos Aires, Argentina
- Height: 5'9" (175 cm)
- Weight: 165 lbs (75 kg)
- Plays: Right-handed
- Turned Pro: 1997
Argentina
FedEx ATP Reliability Index & Match Record
ATP World Tour & Grand Slam
| Year To Date: | Current*: | Career: | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Match Record | Won | Lost | FedEx Index | Won | Lost | FedEx Index | Titles | ||
| Overall | 0 | 0 | .000 | 0 | 3 | .000 | 0 | ||
| Grand Slams | 0 | 0 | .000 | 0 | 1 | .000 | 0 | ||
| ATP World Tour Masters 1000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | ||
| Pressure Points | |||||||||
| Tiebreaks | 0 | 0 | .000 | 2 | 0 | 1.000 | |||
| Versus Top 10 | 0 | 0 | .000 | 0 | 0 | .000 | |||
| Finals | 0 | 0 | .000 | 0 | 0 | .000 | |||
| Deciding Set (3rd or 5th Set) | 0 | 0 | .000 | 0 | 2 | .000 | |||
| 5th Set Record | 0 | 0 | .000 | 0 | 0 | .000 | |||
| Environment | |||||||||
| Hard | 0 | 0 | .000 | 0 | 0 | .000 | 0 | ||
| Clay | 0 | 0 | .000 | 0 | 3 | .000 | 0 | ||
| Grass | 0 | 0 | .000 | 0 | 0 | .000 | 0 | ||
| Carpet*** | 0 | 0 | .000 | 0 | 0 | .000 | 0 | ||
| Indoor | 0 | 0 | .000 | 0 | 0 | .000 | 0 | ||
| Outdoor | 0 | 0 | .000 | 0 | 3 | .000 | 0 | ||
| Other | |||||||||
| After Winning 1st Set | 0 | 0 | .000 | 0 | 1 | .000 | |||
| After Losing 1st Set | 0 | 0 | .000 | 0 | 2 | .000 | |||
| vs. Right Handers** | 0 | 0 | .000 | 0 | 3 | .000 | |||
| vs. Left Handers** | 0 | 0 | .000 | 0 | 0 | .000 | |||
ATP Challenger Tour
| Year To Date: | Current*: | Career: | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Match Record | Won | Lost | FedEx Index | Won | Lost | FedEx Index | Titles | ||
| Matches | 0 | 0 | 92 | 97 | |||||
| Tiebreaks | 0 | 0 | 22 | 31 | |||||
| vs. Right Handers** | 0 | 0 | 84 | 85 | |||||
| vs. Left Handers** | 0 | 0 | 5 | 12 | |||||
| Finals | 0 | 0 | 4 | 4 | 4 | ||||
| Surface | |||||||||
| Clay | 0 | 0 | 90 | 94 | 4 | ||||
| Grass | 0 | 0 | 0 | 0 | 0 | ||||
| Hard | 0 | 0 | 2 | 3 | 0 | ||||
| Carpet*** | 0 | 0 | 0 | 0 | 0 | ||||
| Indoor/Outdoor | |||||||||
| Indoor | 0 | 0 | 0 | 0 | 0 | ||||
| Outdoor | 0 | 0 | 92 | 97 | 4 | ||||
ITF Futures
| Year To Date: | Current*: | Career: | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Match Record | Won | Lost | FedEx Index | Won | Lost | FedEx Index | Titles | ||
| Matches | 0 | 0 | 116 | 48 | |||||
| Tiebreaks | 0 | 0 | 13 | 15 | |||||
| vs. Right Handers** | 0 | 0 | 93 | 36 | |||||
| vs. Left Handers** | 0 | 0 | 3 | 6 | |||||
| Finals | 0 | 0 | 6 | 13 | 6 | ||||
| Surface | |||||||||
| Clay | 0 | 0 | 113 | 46 | 6 | ||||
| Grass | 0 | 0 | 0 | 0 | 0 | ||||
| Hard | 0 | 0 | 3 | 2 | 0 | ||||
| Carpet*** | 0 | 0 | 0 | 0 | 0 | ||||
| Indoor/Outdoor | |||||||||
| Indoor | 0 | 0 | 1 | 1 | 0 | ||||
| Outdoor | 0 | 0 | 115 | 47 | 6 | ||||
* Current index is based on performance over the past 52 weeks
** Records against right and left handers reflect matches where data is available
*** Carpet surface not used as of 2009
Find a Player
Advertisement
Related Articles
FEDEX ATP HEAD 2 HEAD
Compare MOYANO with:

