Pro Tennis Internet Network

Quino Munoz

© Getty Images

Player's photo is coming soon...
  • Age: 38 (04.01.1975)
  • Height: 5'10" (178 cm)
  • Weight: 160 lbs (73 kg)
  • Plays: Right-handed
  • Turned Pro: 1994
Spain

Spain

Emirates ATP Rankings History

Player Stats as of: 20.05.2013
Date Singles Doubles
20.05.2013
13.05.2013
06.05.2013
29.04.2013
22.04.2013
15.04.2013
08.04.2013
01.04.2013
18.03.2013
04.03.2013
25.02.2013
18.02.2013
11.02.2013
04.02.2013
28.01.2013
14.01.2013
07.01.2013
31.12.2012
24.12.2012
17.12.2012
10.12.2012
03.12.2012
26.11.2012
19.11.2012
12.11.2012
05.11.2012
29.10.2012
22.10.2012
15.10.2012
08.10.2012
01.10.2012
24.09.2012
17.09.2012
10.09.2012
27.08.2012
01.08.2011
25.07.2011
18.07.2011
11.07.2011
04.07.2011
20.06.2011
13.06.2011
06.06.2011
23.05.2011
16.05.2011
09.05.2011
02.05.2011
25.04.2011
18.04.2011
11.04.2011
04.04.2011
21.03.2011
07.03.2011
28.02.2011
21.02.2011
14.02.2011
07.02.2011
31.01.2011
17.01.2011
10.01.2011
03.01.2011
27.12.2010
20.12.2010
13.12.2010
06.12.2010
29.11.2010
22.11.2010
15.11.2010
08.11.2010
01.11.2010
25.10.2010
18.10.2010
11.10.2010
04.10.2010
27.09.2010
20.09.2010
13.09.2010
06.09.2010
30.08.2010
23.08.2010
16.08.2010
09.08.2010
02.08.2010
26.07.2010
19.07.2010
12.07.2010
05.07.2010
21.06.2010
14.06.2010
07.06.2010
24.05.2010
17.05.2010
10.05.2010
03.05.2010
26.04.2010
19.04.2010
12.04.2010
05.04.2010
22.03.2010
08.03.2010
01.03.2010
22.02.2010
15.02.2010
08.02.2010
01.02.2010
18.01.2010
11.01.2010
04.01.2010
28.12.2009
21.12.2009
14.12.2009
07.12.2009
30.11.2009
23.11.2009
16.11.2009
09.11.2009
02.11.2009
26.10.2009
19.10.2009
12.10.2009
05.10.2009
28.09.2009
21.09.2009
14.09.2009
31.08.2009
24.08.2009
17.08.2009
10.08.2009
22.06.2009
15.06.2009
08.06.2009
25.05.2009
18.05.2009
11.05.2009
04.05.2009
27.04.2009
20.04.2009
13.04.2009
06.04.2009
23.03.2009
09.03.2009
02.03.2009
23.02.2009
16.02.2009
09.02.2009
02.02.2009
19.01.2009
12.01.2009
05.01.2009
29.12.2008
22.12.2008
15.12.2008
08.12.2008
01.12.2008
24.11.2008
17.11.2008
10.11.2008
03.11.2008
27.10.2008
20.10.2008
13.10.2008
06.10.2008
29.09.2008
22.09.2008
15.09.2008
08.09.2008
25.08.2008
18.08.2008
11.08.2008
04.08.2008
28.07.2008
21.07.2008
14.07.2008
07.07.2008
30.07.2007 1,512T 1,603T
23.07.2007 1,512T 1,613T
16.07.2007 1,507T 1,624T
09.07.2007 1,511T 1,628T
25.06.2007 1,505T 1,614T
18.06.2007 1,500T 1,622T
11.06.2007 1,494T 1,611T
28.05.2007 1,522T 1,621T
21.05.2007 1,512T 1,615T
14.05.2007 1,500T 1,597T
07.05.2007 1,498T 1,596T
30.04.2007 1,498T 1,602T
23.04.2007 1,504T 1,605T
16.04.2007 1,503T 1,603T
09.04.2007 1,501T 1,606T
02.04.2007 1,507T 1,616T
19.03.2007 1,518T 1,629T
05.03.2007 1,525T 1,638T
26.02.2007 1,528T 1,642T
19.02.2007 1,534T 1,642T
12.02.2007 1,535T 1,649T
05.02.2007 1,539T 1,647T
29.01.2007 1,539T 1,649T
15.01.2007 1,541T 1,655T
08.01.2007 1,541T 1,655T
01.01.2007 1,542T 1,660T
18.12.2006 1,541T 1,661T
11.12.2006 1,537T 1,656T
04.12.2006 1,538T 1,659T
27.11.2006 1,535T 1,657T
20.11.2006 1,540T 1,660T
13.11.2006 1,542T 1,674T
06.11.2006 1,540T 1,684T
30.10.2006 1,532T 1,678T
23.10.2006 1,532T 1,681T
16.10.2006 1,415T 1,694T
09.10.2006 1,425T 1,701T
02.10.2006 1,444T 1,709T
25.09.2006 1,438T 1,703T
18.09.2006 1,437T 1,721T
11.09.2006 1,437T 1,723T
28.08.2006 1,422T 1,724T
21.08.2006 1,447T 1,735T
14.08.2006 1,443T 1,731T
07.08.2006 1,441T 1,732T
31.07.2006 1,437T 765
24.07.2006 1,429T 765
17.07.2006 1,432T 760
10.07.2006 1,433T 751T
26.06.2006 1,425T 766
19.06.2006 1,410T 756
12.06.2006 1,415T 756
29.05.2006 1,425T 772
22.05.2006 1,411T 764
15.05.2006 1,417T 764
08.05.2006 1,412T 762
01.05.2006 1,413T 757
24.04.2006 1,412T 752
17.04.2006 1,414T 746
10.04.2006 1,416T 743
03.04.2006 1,416T 744
20.03.2006 1,401T 735T
06.03.2006 1,387T 730T
27.02.2006 1,392T 730T
20.02.2006 1,391T 732T
13.02.2006 1,392T 734T
06.02.2006 1,390T 737
30.01.2006 1,396T 737
16.01.2006 1,398T 742
09.01.2006 1,398T 741
02.01.2006 1,401T 742
26.12.2005 1,401T 741
19.12.2005 1,401T 741
12.12.2005 1,402T 745
05.12.2005 1,404T 746
28.11.2005 1,422T 753
21.11.2005 1,425T 759
14.11.2005 1,432T 760
07.11.2005 1,432T 754
31.10.2005 1,438T 755
24.10.2005 1,439T 750
17.10.2005 1,433T 751
10.10.2005 1,430T 761
03.10.2005 1,419T 764
26.09.2005 1,422T 760
19.09.2005 1,326T 753
12.09.2005 1,323T 757T
29.08.2005 1,326T 757T
22.08.2005 1,306T 737T
15.08.2005 1,287T 737T
08.08.2005 1,282T 737T
01.08.2005 1,366T
25.07.2005 887T 1,691T
18.07.2005 893 1,710T
11.07.2005 896T 1,719T
04.07.2005 898T 1,724T
20.06.2005 902T 1,734T
13.06.2005 898T 1,745T
06.06.2005 894T 1,754T
23.05.2005 880T 1,737T
16.05.2005 877T 1,746T
09.05.2005 876T 1,753T
02.05.2005 879T 1,754T
25.04.2005 876 1,753T
18.04.2005 871 1,756T
11.04.2005 867 1,759T
04.04.2005 863 1,749T
21.03.2005 867 1,763T
07.03.2005 872 1,774T
28.02.2005 875 1,779T
21.02.2005 874T 1,778T
14.02.2005 868T 1,769T
07.02.2005 864T 1,766T
31.01.2005 865T 1,757T
17.01.2005 861T 1,757T
10.01.2005 861T 1,754T
20.12.2004 863T 1,760T
13.12.2004 857T 1,757T
06.12.2004 836 1,752T
29.11.2004 835 1,759T
22.11.2004 836 1,752T
15.11.2004 832 1,740T
08.11.2004 833 1,742T
01.11.2004 836 1,734T
25.10.2004 830 1,730T
18.10.2004 843T 1,724T
11.10.2004 837T 1,724T
04.10.2004 833T 1,715T
27.09.2004 840T 1,723T
20.09.2004 863T 1,576T
13.09.2004 866T 1,573T
30.08.2004 888T 1,596T
23.08.2004 878 1,581T
16.08.2004 877 1,578T
09.08.2004 872 1,572T
02.08.2004 878 1,581T
26.07.2004 884 945T
19.07.2004 892T 935T
12.07.2004 892T 940T
05.07.2004 893 936T
21.06.2004 893 928
14.06.2004 890 937
07.06.2004 888T 933
24.05.2004 889 936T
17.05.2004 888 930T
10.05.2004 881 933T
03.05.2004 882 930T
26.04.2004 886T 933
19.04.2004 882T 931
12.04.2004 857 935
05.04.2004 866 942
22.03.2004 865T 930
08.03.2004 860T 918
01.03.2004 855T 916
23.02.2004 859T 919
16.02.2004 814 922
09.02.2004 681 920
02.02.2004 680 918
19.01.2004 683 929
12.01.2004 682 927
15.12.2003 680 924
08.12.2003 696 923
01.12.2003 689 917
24.11.2003 685 910
17.11.2003 688 908
10.11.2003 691 904
03.11.2003 692 904
27.10.2003 694 909
20.10.2003 693 911
13.10.2003 684 914
06.10.2003 683 913
29.09.2003 682 913
22.09.2003 669 911
15.09.2003 666 900
08.09.2003 655 676
25.08.2003 646 594
18.08.2003 637 593
11.08.2003 627 594
04.08.2003 625 591
28.07.2003 692 723
21.07.2003 623 606
14.07.2003 616 601
07.07.2003 608 601
23.06.2003 470 520
16.06.2003 472 516
09.06.2003 468 519
26.05.2003 464 455
19.05.2003 325 456
12.05.2003 327 463
05.05.2003 293 456
28.04.2003 292 458
21.04.2003 291 454
14.04.2003 293 450
07.04.2003 293 445
31.03.2003 292 445
17.03.2003 296 453
10.03.2003 296 451
03.03.2003 294 453
24.02.2003 256 452
17.02.2003 258 452
10.02.2003 272 448
03.02.2003 273 447
27.01.2003 269 446
13.01.2003 267 435
06.01.2003 267 436
16.12.2002 266 431
09.12.2002 266 428
02.12.2002 263 430
25.11.2002 258 435
18.11.2002 257 439
11.11.2002 255 439
04.11.2002 257 440
28.10.2002 254 441
21.10.2002 258 451
14.10.2002 260 454
07.10.2002 259 454
30.09.2002 265 425
23.09.2002 266 435
16.09.2002 253 389
09.09.2002 249 460
26.08.2002 231 412
19.08.2002 233 420
12.08.2002 236 423
05.08.2002 228 419
29.07.2002 231 382
22.07.2002 238 368
15.07.2002 234 370
08.07.2002 235 371
24.06.2002 260 405
17.06.2002 260 402
10.06.2002 260 405
27.05.2002 260 429
20.05.2002 322 431
13.05.2002 324 433
06.05.2002 371 433
29.04.2002 355 431
22.04.2002 355 433
15.04.2002 357 433
08.04.2002 357 431
01.04.2002 355 437
18.03.2002 349 431
11.03.2002 347 428
04.03.2002 351 426
25.02.2002 400 426
18.02.2002 406 428
11.02.2002 408 430
04.02.2002 406 428
28.01.2002 403 421
14.01.2002 405 425
07.01.2002 406 424
17.12.2001 405 422
10.12.2001 409 422
03.12.2001 405 425
26.11.2001 420 419
19.11.2001 418 421
12.11.2001 416 419
05.11.2001 418 419
29.10.2001 412 416
22.10.2001 424 409
15.10.2001 423 409
08.10.2001 423 417
01.10.2001 425 438
24.09.2001 430 427
17.09.2001 478 471
10.09.2001 472 496
27.08.2001 600 619
20.08.2001 600 619
13.08.2001 582 605
06.08.2001 623 598
30.07.2001 477 789
23.07.2001 467 824
16.07.2001 493 825
09.07.2001 499 821
25.06.2001 512 846
18.06.2001 513 847T
11.06.2001 516 846T
28.05.2001 524 871
21.05.2001 527 867
14.05.2001 527 857
07.05.2001 509 799T
30.04.2001 569 802
23.04.2001 569 802
16.04.2001 567 803
09.04.2001 570 803
02.04.2001 568 802
19.03.2001 521 664
12.03.2001 524 666
05.03.2001 526 672
26.02.2001 524 680
19.02.2001 518 678
12.02.2001 522 683
05.02.2001 528 684
29.01.2001 511 682
15.01.2001 519 683
08.01.2001 520 684
18.12.2000 519 684
11.12.2000 518 683
04.12.2000 516 683
27.11.2000 523 689
20.11.2000 519 688
13.11.2000 522 695
06.11.2000 368 698
30.10.2000 364 694
23.10.2000 364 693
16.10.2000 363 692
09.10.2000 369 689
02.10.2000 370 687
18.09.2000 367 707
11.09.2000 367 722
28.08.2000 379 729
21.08.2000 384 737
14.08.2000 385 749
07.08.2000 374 741
31.07.2000 451 745
24.07.2000 455 934T
17.07.2000 459 933
10.07.2000 458 920T
26.06.2000 470 929T
19.06.2000 464 913T
12.06.2000 467 915T
29.05.2000 481 920T
22.05.2000 473 908T
15.05.2000 471 914T
08.05.2000 471 907T
01.05.2000 470 906T
24.04.2000 475 911T
17.04.2000 475 911T
10.04.2000 458 905
03.04.2000 458 901T
20.03.2000 498 1,276T
13.03.2000 493 1,273T
06.03.2000 491 1,271T
28.02.2000 492 1,270T
21.02.2000 492 1,264T
14.02.2000 487 1,264T
07.02.2000 484 1,262T
31.01.2000 488 1,259T
17.01.2000 449 1,257T
10.01.2000 449 1,256T
27.12.1999 451 1,251T
20.12.1999 451 1,251T
13.12.1999 451 1,251T
06.12.1999 449 1,262T
29.11.1999 442 1,255T
22.11.1999 443 1,263T
15.11.1999 443 1,267T
08.11.1999 713 1,269T
01.11.1999 716 1,269T
25.10.1999 717 1,260T
18.10.1999 588 1,271T
11.10.1999 589 1,264T
04.10.1999 585 1,264T
27.09.1999 587 1,263T
20.09.1999 576 1,271T
13.09.1999 578 1,298T
06.09.1999 571 1,361T
30.08.1999 571 1,361T
23.08.1999 563 1,367T
16.08.1999 560 1,374T
09.08.1999 563 1,373T
02.08.1999 520 1,306T
26.07.1999 521 1,299T
19.07.1999 521 1,290T
12.07.1999 514 1,292T
05.07.1999 509 1,299T
28.06.1999 501 1,294T
21.06.1999 501 1,294T
14.06.1999 491 1,287T
07.06.1999 491 1,292T
31.05.1999 490 1,280T
24.05.1999 490 1,280T
17.05.1999 357 1,270T
10.05.1999 356 1,269T
03.05.1999 356 1,270T
26.04.1999 359 1,270T
19.04.1999 303 1,272T
12.04.1999 243 1,278T
05.04.1999 239 1,282T
29.03.1999 242 1,284T
22.03.1999 238 1,280T
15.03.1999 238 1,280T
08.03.1999 211 1,283T
01.03.1999 212 1,287T
22.02.1999 213 1,289T
15.02.1999 215 1,293T
08.02.1999 215 1,294T
01.02.1999 216 1,375T
25.01.1999 219 1,379T
18.01.1999 219 1,379T
11.01.1999 219 1,380T
04.01.1999 222 1,386T
28.12.1998 220 1,384T
21.12.1998 220 1,384T
14.12.1998 220 1,384T
07.12.1998 221 1,385T
30.11.1998 221 1,388T
23.11.1998 223 1,393T
16.11.1998 221 1,394T
09.11.1998 220 1,371T
02.11.1998 220 1,378T
26.10.1998 221 1,376T
19.10.1998 227 1,378T
12.10.1998 223 1,363T
05.10.1998 225 1,342T
28.09.1998 211 1,347T
21.09.1998 210 1,347T
14.09.1998 208 1,353T
07.09.1998 207 1,387T
31.08.1998 207 1,387T
24.08.1998 207 1,375T
17.08.1998 207 1,359T
10.08.1998 187 1,361T
03.08.1998 187 1,349T
27.07.1998 185 1,331T
20.07.1998 177 1,332T
13.07.1998 179 1,282T
06.07.1998 177 1,286T
29.06.1998 179 1,282T
22.06.1998 179 1,282T
15.06.1998 178 1,289T
08.06.1998 164 1,297T
01.06.1998 163 1,283T
25.05.1998 163 1,283T
18.05.1998 157 1,278T
11.05.1998 158 1,281T
04.05.1998 159 1,287T
27.04.1998 157 1,292T
20.04.1998 172 1,290T
13.04.1998 195 1,287T
06.04.1998 203 1,282T
30.03.1998 206 1,280T
23.03.1998 207 1,280T
16.03.1998 207 1,280T
09.03.1998 235 1,281T
02.03.1998 220 1,283T
23.02.1998 224 1,290T
16.02.1998 226 1,291T
09.02.1998 225 1,293T
02.02.1998 226 1,285T
26.01.1998 226 1,293T
19.01.1998 226 1,293T
12.01.1998 225 1,290T
05.01.1998 230 1,289T
29.12.1997 230 1,289T
22.12.1997 230 1,289T
15.12.1997 230 1,289T
08.12.1997 227 1,281T
01.12.1997 224 1,266T
24.11.1997 223 1,264T
17.11.1997 223 1,254T
10.11.1997 225 1,257T
03.11.1997 225 1,249T
27.10.1997 227 1,257T
20.10.1997 227 1,249T
13.10.1997 222 1,240T
06.10.1997 222 1,221T
22.09.1997 236 914
15.09.1997 240 905
08.09.1997 240 896
01.09.1997 243 873T
25.08.1997 243 873T
18.08.1997 242 869T
11.08.1997 265 871T
04.08.1997 253 682
28.07.1997 255 679
21.07.1997 277 686
14.07.1997 279 674
07.07.1997 280 663
30.06.1997 275 676
23.06.1997 275 676
16.06.1997 276 676
09.06.1997 327 677
02.06.1997 325 675
26.05.1997 325 675
19.05.1997 471 675
12.05.1997 473 673
05.05.1997 476 667
28.04.1997 473 660
21.04.1997 473 661
14.04.1997 482 665
07.04.1997 486 669
31.03.1997 483 665
24.03.1997 476 666
17.03.1997 476 666
10.03.1997 477 673
03.03.1997 554 671
24.02.1997 552 669
17.02.1997 551 669
10.02.1997 550 670
03.02.1997 550 672
27.01.1997 530 654
20.01.1997 528 655
13.01.1997 528 655
06.01.1997 530 654
30.12.1996 532 653
23.12.1996 532 653
16.12.1996 532 653
09.12.1996 533 654
02.12.1996 527 649
25.11.1996 533 646
18.11.1996 529 640
11.11.1996 528 641
04.11.1996 532 644
28.10.1996 539 641
21.10.1996 539 650
14.10.1996 568 650
07.10.1996 570 661
30.09.1996 565 659
23.09.1996 564 756
16.09.1996 556 750
09.09.1996 463 765
02.09.1996 479 771
26.08.1996 479 771
19.08.1996 483 773
12.08.1996 479 766
05.08.1996 486 614
29.07.1996 494 611
22.07.1996 393 480
15.07.1996 401 486
08.07.1996 392 483
01.07.1996 409 474
24.06.1996 409 474
17.06.1996 413 477
10.06.1996 409 475
03.06.1996 402 348
27.05.1996 402 348
20.05.1996 406 351
13.05.1996 404 355
06.05.1996 399 349
29.04.1996 398 346
22.04.1996 401 349
15.04.1996 404 348
08.04.1996 403 344
01.04.1996 396 342
25.03.1996 407 341
18.03.1996 407 341
11.03.1996 403 339
04.03.1996 405 338
26.02.1996 408 339
19.02.1996 405 337
12.02.1996 410 336
05.02.1996 409 337
29.01.1996 424 337
22.01.1996 425 338
15.01.1996 425 338
08.01.1996 425 342
01.01.1996 426 342
25.12.1995 426 342
18.12.1995 426 342
11.12.1995 436 353
04.12.1995 436 353
27.11.1995 433 347
20.11.1995 427 346
13.11.1995 426 342
06.11.1995 424 336
30.10.1995 416 339
23.10.1995 412 334
16.10.1995 416 332
09.10.1995 417 336
02.10.1995 418 334
25.09.1995 419 338
18.09.1995 417 339
11.09.1995 496T 336
04.09.1995 508T 325
28.08.1995 508T 325
21.08.1995 506T 327
14.08.1995 559T 329
07.08.1995 566T 380
31.07.1995 563T 375T
24.07.1995 887T 471
17.07.1995 887T 465
10.07.1995 885T 463
03.07.1995 893T 440
26.06.1995 893T 440
19.06.1995 893T 435
12.06.1995 892T 432
05.06.1995 1,005T 726
29.05.1995 1,005T 726
22.05.1995 997T 715
15.05.1995 996T 712
08.05.1995 1,001T 713
01.05.1995 1,004T 715
24.04.1995 1,008T 718
17.04.1995 1,010T 721
10.04.1995 1,006T 722
03.04.1995 1,006T 723
27.03.1995 1,005T 730
20.03.1995 995T 724
13.03.1995 995T 724
06.03.1995 995T 722
27.02.1995 997T 727
20.02.1995 999T 726
13.02.1995 995T 721
06.02.1995 1,017T 725T
30.01.1995 1,211T 752T
23.01.1995 1,216T 755T
16.01.1995 1,216T 755T
09.01.1995 1,218T 753T
02.01.1995 1,219T 753T
26.12.1994 1,219T 753T
19.12.1994 1,219T 753T
12.12.1994 1,218T 751T
05.12.1994 1,209T 747T
28.11.1994 1,209T 747T
21.11.1994 1,212T 751T
14.11.1994 1,212T 753T
07.11.1994 1,224T 762T
31.10.1994 1,238T 767T
24.10.1994 1,239T 757T
17.10.1994 1,238T 763T
10.10.1994 1,223T 760T
03.10.1994 1,230T 761
26.09.1994 1,232T 762
19.09.1994 1,230T 765
12.09.1994 1,220T 775
05.09.1994 1,210T 660
29.08.1994 1,210T 660
22.08.1994 1,210T 655
15.08.1994 1,205T 655T
08.08.1994 1,216T 662
01.08.1994 794
25.07.1994 775
18.07.1994 787
11.07.1994 792
04.07.1994 933T
27.06.1994 932T
20.06.1994 932T
13.06.1994 935T
06.06.1994 927T
30.05.1994 923T
23.05.1994 923T
16.05.1994 921T
09.05.1994 1,171T 927T
02.05.1994 1,161T 912T
25.04.1994 1,158T 904T
18.04.1994 1,157T 903T
11.04.1994 1,143T 908T
04.04.1994 1,143T 912T
28.03.1994 1,152T 919T
21.03.1994 1,149T 918T
14.03.1994 1,155T 920T
07.03.1994 1,155T 920T
28.02.1994 1,152T 923T
21.02.1994 1,157T 931T
14.02.1994 1,158T 935T
07.02.1994 1,157T 931T
31.01.1994 1,158T 934T
24.01.1994 1,160T 934T
17.01.1994 1,160T 934T
10.01.1994 1,160T 933T
03.01.1994 1,155T 929T
27.12.1993 1,155T 929T
20.12.1993 1,155T 929T
13.12.1993 1,160T 931T
06.12.1993 1,160T 929T
29.11.1993 1,169T 922T
22.11.1993 1,163T 920T
15.11.1993 1,154T 917T
08.11.1993 1,148T 915T
01.11.1993 1,141T 906T
25.10.1993 1,140T 910T
18.10.1993 1,136T 897T
11.10.1993 1,120T 895T
04.10.1993 1,116T 887T
27.09.1993 1,135T 894T
20.09.1993 1,156T 898T
13.09.1993 1,153T 888T
06.09.1993 1,153T 1,088T
30.08.1993 1,153T 1,088T
23.08.1993 1,153T 1,087T
16.08.1993 1,156T 1,091T
09.08.1993 1,090T 958T
02.08.1993 1,094T 965T
26.07.1993 1,088T 961T
19.07.1993 1,086T 960T
12.07.1993 1,080T 953T
05.07.1993 1,054T 944T
28.06.1993 1,064T 952T
21.06.1993 1,064T 952T
14.06.1993 1,060T 949T
07.06.1993 1,070T 953T
31.05.1993 1,057T 934T
24.05.1993 1,057T 934T
17.05.1993 1,063T 931T
10.05.1993 1,093T 931T
03.05.1993 1,097T 936T
26.04.1993 1,095T 935T
19.04.1993 1,089T 928T
12.04.1993 1,106T 923T
05.04.1993 1,107T 923T
29.03.1993 1,101T 917T
22.03.1993 1,101T 917T
15.03.1993 1,108T 914T
08.03.1993 1,108T 914T
01.03.1993 1,106T 910T
22.02.1993 1,101T 909T
15.02.1993 1,103T 905T
08.02.1993 1,102T 902T
01.02.1993 1,106T 912T
25.01.1993 1,100T 911T
18.01.1993 1,100T 911T
11.01.1993 1,096T 909T
04.01.1993 1,097T 906T
28.12.1992 1,097T 906T
21.12.1992 1,097T 906T
14.12.1992 1,112T 909T
07.12.1992 1,112T 909T
30.11.1992 1,098T 901T
23.11.1992 1,109T 905T
16.11.1992 1,115T 912T
09.11.1992 1,119T 905T
02.11.1992 1,115T 906T
26.10.1992 1,107T 896T
19.10.1992 1,124T 899T
12.10.1992 1,126T 901T
05.10.1992 1,128T 896T
28.09.1992 1,121T 905T
21.09.1992 1,118T 909T
14.09.1992 1,117T 905T
07.09.1992 1,111T 893T
31.08.1992 1,111T 893T
24.08.1992 1,112T 891T
17.08.1992 1,096T 883T
03.08.1992 1,009T
27.07.1992 1,022T
20.07.1992 1,013T
13.07.1992 1,017T
06.07.1992 1,021T
29.06.1992 1,024T
22.06.1992 1,024T
15.06.1992 1,032T
08.06.1992 1,016T
01.06.1992 1,014T
25.05.1992 1,014T
18.05.1992 1,019T
11.05.1992 1,009T
04.05.1992 1,018T
27.04.1992 1,027T
20.04.1992 1,031T
13.04.1992 1,035T
06.04.1992 1,036T
30.03.1992 1,024T
23.03.1992 1,024T
16.03.1992 1,033T
09.03.1992 1,033T
02.03.1992 1,042T
24.02.1992 1,043T
17.02.1992 1,041T
10.02.1992 1,046T
03.02.1992 1,058T
27.01.1992 1,058T
20.01.1992 1,061T
13.01.1992 1,061T
06.01.1992 1,061T
30.12.1991 1,062T
23.12.1991 1,062T
16.12.1991 1,052T
09.12.1991 1,052T
02.12.1991 1,052T
25.11.1991 1,115T 1,040T
18.11.1991 1,110T 1,040T
11.11.1991 1,108T 1,043T
04.11.1991 1,113T 1,042T
28.10.1991 1,116T 1,044T
21.10.1991 1,103T 1,029T
14.10.1991 1,105T 1,030T
07.10.1991 1,108T 1,025T
30.09.1991 1,109T 1,021T
23.09.1991 1,106T 1,018T
16.09.1991 1,098T 1,018T
09.09.1991 1,103T 1,018T
02.09.1991 1,095T 1,012T
26.08.1991 1,095T 1,012T
19.08.1991 1,094T 1,014T
12.08.1991 1,093T 1,017T
05.08.1991 1,099T
29.07.1991 1,090T
22.07.1991 1,091T
15.07.1991 1,091T
08.07.1991 1,088T
01.07.1991 1,073T
24.06.1991 1,073T
17.06.1991 1,073T
10.06.1991 1,052T
03.06.1991 1,043T
27.05.1991 1,043T
20.05.1991 1,033T
13.05.1991 1,036T
06.05.1991 1,021T
29.04.1991 1,018T
22.04.1991 1,024T
15.04.1991 1,028T
08.04.1991 1,030T
01.04.1991 1,034T
25.03.1991 1,033T
18.03.1991 1,029T
11.03.1991 1,029T
04.03.1991 1,018T
25.02.1991 1,016T
18.02.1991 1,016T
11.02.1991 1,014T
04.02.1991 1,008T
28.01.1991 1,008T
21.01.1991 1,007T
14.01.1991 1,007T
07.01.1991 1,007T
31.12.1990 1,007T
24.12.1990 1,007T
17.12.1990 1,006T
10.12.1990 1,006T
03.12.1990 1,014T

Find a Player

Advertisement

FEDEX ATP HEAD 2 HEAD

Compare MUNOZ with:

PLATINUM PARTNERS


Get Your ATP
Fan Credential

  • Insider News
  • Daily Results
  • Mobile Alerts
  • Ticket Offers

© copyright/database right 2013 ATP Tour, Inc. All Rights Reserved. No part of this site may be reproduced, stored in a retrieval system or transmitted in any way or by any means (including photocopying, recording or storing it in any medium by electronic means), without the written permission of ATP Tour, Inc.

Terms & Conditions | Privacy Policy | Contact Us | Enable Mobile

EmailDeliciousDeliciousDiggDiggFacebookFacebookMixxMixxRedditRedditStumbleUponStumbleUpon