Manuel Orantes
© Getty Images
- Age: 64 (06.02.1949)
- Birthplace: Granada, Spain
- Height: 5'10" (178 cm)
- Weight: 165 lbs (75 kg)
- Plays: Left-handed
Spain
FedEx ATP Reliability Index & Match Record
ATP World Tour & Grand Slam
| Year To Date: | Current*: | Career: | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Match Record | Won | Lost | FedEx Index | Won | Lost | FedEx Index | Titles | ||
| Overall | 0 | 0 | .000 | 636 | 246 | .721 | 32 | ||
| Grand Slams | 0 | 0 | .000 | 66 | 26 | .717 | 1 | ||
| ATP World Tour Masters 1000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | ||
| Pressure Points | |||||||||
| Tiebreaks | 0 | 0 | .000 | 2 | 10 | .167 | |||
| Versus Top 10 | 0 | 0 | .000 | 15 | 34 | .306 | |||
| Finals | 0 | 0 | .000 | 32 | 33 | .492 | |||
| Deciding Set (3rd or 5th Set) | 0 | 0 | .000 | 109 | 75 | .592 | |||
| 5th Set Record | 0 | 0 | .000 | 16 | 8 | .667 | |||
| Environment | |||||||||
| Hard | 0 | 0 | .000 | 78 | 40 | .661 | 2 | ||
| Clay | 0 | 0 | .000 | 489 | 147 | .769 | 29 | ||
| Grass | 0 | 0 | .000 | 27 | 19 | .587 | 0 | ||
| Carpet*** | 0 | 0 | .000 | 36 | 35 | .507 | 1 | ||
| Indoor | 0 | 0 | .000 | 53 | 52 | .505 | 1 | ||
| Outdoor | 0 | 0 | .000 | 583 | 194 | .750 | 31 | ||
| Other | |||||||||
| After Winning 1st Set | 0 | 0 | .000 | 561 | 51 | .917 | |||
| After Losing 1st Set | 0 | 0 | .000 | 75 | 195 | .278 | |||
| vs. Right Handers** | 0 | 0 | .000 | 557 | 207 | .729 | |||
| vs. Left Handers** | 0 | 0 | .000 | 71 | 39 | .645 | |||
ATP Challenger Tour
| Year To Date: | Current*: | Career: | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Match Record | Won | Lost | FedEx Index | Won | Lost | FedEx Index | Titles | ||
| Matches | 0 | 0 | 4 | 3 | |||||
| Tiebreaks | 0 | 0 | 3 | 2 | |||||
| vs. Right Handers** | 0 | 0 | 2 | 3 | |||||
| vs. Left Handers** | 0 | 0 | 2 | 0 | |||||
| Finals | 0 | 0 | 0 | 0 | 0 | ||||
| Surface | |||||||||
| Clay | 0 | 0 | 4 | 3 | 0 | ||||
| Grass | 0 | 0 | 0 | 0 | 0 | ||||
| Hard | 0 | 0 | 0 | 0 | 0 | ||||
| Carpet*** | 0 | 0 | 0 | 0 | 0 | ||||
| Indoor/Outdoor | |||||||||
| Indoor | 0 | 0 | 0 | 0 | 0 | ||||
| Outdoor | 0 | 0 | 4 | 3 | 0 | ||||
ITF Futures
| Year To Date: | Current*: | Career: | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Match Record | Won | Lost | FedEx Index | Won | Lost | FedEx Index | Titles | ||
| Matches | 0 | 0 | 0 | 0 | |||||
| Tiebreaks | 0 | 0 | 0 | 0 | |||||
| vs. Right Handers** | 0 | 0 | 0 | 0 | |||||
| vs. Left Handers** | 0 | 0 | 0 | 0 | |||||
| Finals | 0 | 0 | 0 | 0 | 0 | ||||
| Surface | |||||||||
| Clay | 0 | 0 | 0 | 0 | 0 | ||||
| Grass | 0 | 0 | 0 | 0 | 0 | ||||
| Hard | 0 | 0 | 0 | 0 | 0 | ||||
| Carpet*** | 0 | 0 | 0 | 0 | 0 | ||||
| Indoor/Outdoor | |||||||||
| Indoor | 0 | 0 | 0 | 0 | 0 | ||||
| Outdoor | 0 | 0 | 0 | 0 | 0 | ||||
* Current index is based on performance over the past 52 weeks
** Records against right and left handers reflect matches where data is available
*** Carpet surface not used as of 2009
Find a Player
Advertisement
Related Articles
FEDEX ATP HEAD 2 HEAD
Compare ORANTES with:

