Michael-Ray Pallares-Gonzalez
ATP
- Age: 32 (15.12.1980)
- Birthplace: Englewood, New Jersey, USA
- Residence: Miami, Florida, USA
- Height: 6'3" (190 cm)
- Weight: 175 lbs (79 kg)
- Plays: Right-handed
- Turned Pro: 2004
Dominican Republic
Emirates ATP Rankings History
Player Stats as of: 13.05.2013
| Date | Singles | Doubles |
| 13.05.2013 | 1,677T | 1,543T |
| 06.05.2013 | 1,671T | 1,542T |
| 29.04.2013 | 1,664T | 1,533T |
| 22.04.2013 | 1,671T | 1,542T |
| 15.04.2013 | 1,670T | 1,541T |
| 08.04.2013 | 1,668T | 1,553T |
| 01.04.2013 | 1,675T | 1,555T |
| 18.03.2013 | 1,676T | 1,566T |
| 04.03.2013 | 1,672T | 1,560T |
| 25.02.2013 | 1,668T | 1,562T |
| 18.02.2013 | 1,672T | 1,568T |
| 11.02.2013 | 1,672T | 1,568T |
| 04.02.2013 | 1,674T | 1,568T |
| 28.01.2013 | 1,679T | 1,552T |
| 14.01.2013 | 1,683T | 1,549T |
| 07.01.2013 | 1,684T | 1,549T |
| 31.12.2012 | 1,683T | 1,546T |
| 24.12.2012 | 1,683T | 1,546T |
| 17.12.2012 | 1,681T | 1,547T |
| 10.12.2012 | 1,676T | 1,539T |
| 03.12.2012 | 1,665T | |
| 26.11.2012 | 1,652T | |
| 19.11.2012 | ||
| 12.11.2012 | ||
| 05.11.2012 | ||
| 29.10.2012 | ||
| 22.10.2012 | ||
| 15.10.2012 | ||
| 08.10.2012 | 1,157T | |
| 01.10.2012 | 1,159T | |
| 24.09.2012 | 1,160T | |
| 17.09.2012 | 1,169T | |
| 10.09.2012 | 1,170T | |
| 27.08.2012 | 1,179T | |
| 20.08.2012 | 1,182T | |
| 13.08.2012 | 1,188T | |
| 06.08.2012 | 1,187T | |
| 30.07.2012 | 1,186T | |
| 23.07.2012 | 1,190T | |
| 16.07.2012 | 1,183T | |
| 09.07.2012 | 1,176T | |
| 02.07.2012 | 1,196T | |
| 25.06.2012 | 1,196T | |
| 18.06.2012 | 1,186T | |
| 11.06.2012 | 1,179T | |
| 28.05.2012 | 1,209T | |
| 21.05.2012 | 1,201T | |
| 14.05.2012 | 1,194T | |
| 07.05.2012 | 1,198T | |
| 30.04.2012 | 1,198T | |
| 23.04.2012 | 1,196T | |
| 16.04.2012 | 1,204T | |
| 09.04.2012 | 1,191T | |
| 02.04.2012 | 1,182T | |
| 19.03.2012 | 1,173T | |
| 05.03.2012 | 1,174T | |
| 27.02.2012 | 1,174T | |
| 20.02.2012 | 1,171T | |
| 13.02.2012 | 1,170T | |
| 06.02.2012 | 1,173T | |
| 30.01.2012 | 1,171T | |
| 16.01.2012 | 1,173T | |
| 09.01.2012 | 1,172T | |
| 02.01.2012 | 1,175T | |
| 26.12.2011 | 1,174T | |
| 19.12.2011 | 1,176T | |
| 12.12.2011 | 1,172T | |
| 05.12.2011 | 1,171T | |
| 28.11.2011 | 1,175T | |
| 21.11.2011 | 1,171T | |
| 14.11.2011 | 1,176T | |
| 07.11.2011 | 1,172T | |
| 31.10.2011 | 1,171T | |
| 24.10.2011 | 1,173T | |
| 17.10.2011 | 1,181T | |
| 10.10.2011 | ||
| 03.10.2011 | ||
| 26.09.2011 | ||
| 19.09.2011 | ||
| 12.09.2011 | ||
| 29.08.2011 | ||
| 22.08.2011 | ||
| 15.08.2011 | ||
| 08.08.2011 | ||
| 01.08.2011 | ||
| 25.07.2011 | ||
| 18.07.2011 | ||
| 11.07.2011 | ||
| 04.07.2011 | ||
| 20.06.2011 | ||
| 13.06.2011 | ||
| 06.06.2011 | ||
| 23.05.2011 | ||
| 16.05.2011 | ||
| 09.05.2011 | ||
| 02.05.2011 | ||
| 25.04.2011 | ||
| 18.04.2011 | ||
| 11.04.2011 | ||
| 04.04.2011 | ||
| 26.04.2010 | ||
| 19.04.2010 | ||
| 12.04.2010 | ||
| 05.04.2010 | ||
| 22.03.2010 | ||
| 08.03.2010 | ||
| 01.03.2010 | ||
| 22.02.2010 | ||
| 15.02.2010 | ||
| 08.02.2010 | ||
| 01.02.2010 | ||
| 18.01.2010 | ||
| 11.01.2010 | ||
| 04.01.2010 | ||
| 28.12.2009 | ||
| 21.12.2009 | ||
| 14.12.2009 | 1,304 | |
| 07.12.2009 | 1,305 | |
| 30.11.2009 | 1,313 | |
| 23.11.2009 | 1,315 | |
| 16.11.2009 | 1,315 | |
| 09.11.2009 | 1,318 | |
| 02.11.2009 | 1,322T | |
| 26.10.2009 | 1,321T | |
| 19.10.2009 | 1,316T | |
| 12.10.2009 | 1,321T | |
| 05.10.2009 | 1,324T | |
| 28.09.2009 | 1,327T | |
| 21.09.2009 | 1,351T | |
| 14.09.2009 | 1,365T | |
| 31.08.2009 | 1,438T | |
| 24.08.2009 | 1,421T | |
| 17.08.2009 | 1,431T | |
| 10.08.2009 | 1,441T | |
| 03.08.2009 | 1,452T | |
| 27.07.2009 | 1,450T | |
| 20.07.2009 | 1,461T | |
| 13.07.2009 | 1,482T | |
| 06.07.2009 | 1,498T | |
| 22.06.2009 | 1,529T | |
| 15.06.2009 | 1,542T | |
| 08.06.2009 | 1,555T | |
| 25.05.2009 | 1,557T | |
| 18.05.2009 | 1,562T | |
| 11.05.2009 | 1,568T | |
| 04.05.2009 | 1,564T | |
| 27.04.2009 | 1,556T | |
| 20.04.2009 | 1,563T | |
| 13.04.2009 | 1,568T | |
| 06.04.2009 | 1,567T | |
| 23.03.2009 | 1,569T | |
| 09.03.2009 | 1,567T | |
| 02.03.2009 | 1,576T | |
| 23.02.2009 | 1,586T | |
| 16.02.2009 | 1,586T | |
| 09.02.2009 | 1,588T | |
| 02.02.2009 | 1,580T | |
| 19.01.2009 | 1,610T | |
| 12.01.2009 | 1,608T | |
| 05.01.2009 | 1,609T | |
| 29.12.2008 | 1,609T | |
| 22.12.2008 | 1,607T | |
| 15.12.2008 | ||
| 08.12.2008 | ||
| 01.12.2008 | ||
| 24.11.2008 | ||
| 17.11.2008 | ||
| 10.11.2008 | ||
| 03.11.2008 | ||
| 27.10.2008 | ||
| 20.10.2008 | ||
| 13.10.2008 | ||
| 06.10.2008 | ||
| 29.09.2008 | ||
| 22.09.2008 | ||
| 15.09.2008 | ||
| 08.09.2008 | ||
| 25.08.2008 | ||
| 18.08.2008 | ||
| 11.08.2008 | ||
| 04.08.2008 | ||
| 28.07.2008 | ||
| 21.07.2008 | ||
| 14.07.2008 | ||
| 07.07.2008 | ||
| 23.06.2008 | ||
| 16.06.2008 | ||
| 09.06.2008 | ||
| 26.05.2008 | ||
| 19.05.2008 | ||
| 12.05.2008 | 1,827T | |
| 05.05.2008 | 1,816T | |
| 28.04.2008 | 1,814T | |
| 21.04.2008 | 1,813T | |
| 14.04.2008 | 1,816T | |
| 07.04.2008 | 1,821T | |
| 24.03.2008 | 1,832T | |
| 10.03.2008 | 1,502T | |
| 03.03.2008 | 1,495T | |
| 25.02.2008 | 1,492T | |
| 18.02.2008 | 1,494T | |
| 11.02.2008 | 1,491T | |
| 04.02.2008 | 1,489T | |
| 28.01.2008 | 1,488T | |
| 14.01.2008 | 1,484T | |
| 07.01.2008 | 1,484T | |
| 31.12.2007 | 1,479T | |
| 24.12.2007 | 1,479T | |
| 17.12.2007 | 1,478T | |
| 10.12.2007 | 1,480T | |
| 03.12.2007 | 1,480T | |
| 26.11.2007 | 1,475T | |
| 19.11.2007 | 1,461T | |
| 12.11.2007 | 1,461T | |
| 05.11.2007 | 1,456T | |
| 29.10.2007 | 1,461T | |
| 22.10.2007 | 1,465T | |
| 15.10.2007 | 1,474T | |
| 08.10.2007 | 1,474T | |
| 01.10.2007 | 1,484T | |
| 24.09.2007 | 1,491T | |
| 17.09.2007 | 1,496T | |
| 10.09.2007 | 1,497T | |
| 27.08.2007 | 1,506T | |
| 20.08.2007 | 1,504T | |
| 13.08.2007 | 1,507T | |
| 06.08.2007 | 1,515T | |
| 30.07.2007 | 1,512T | |
| 23.07.2007 | 1,512T | |
| 16.07.2007 | 1,507T | |
| 09.07.2007 | 1,511T | |
| 25.06.2007 | 1,505T | |
| 18.06.2007 | 1,500T | |
| 11.06.2007 | 1,494T | |
| 28.05.2007 | 1,395T | |
| 21.05.2007 | 1,390T | |
| 14.05.2007 | 1,500T | |
| 07.05.2007 | 1,498T | |
| 30.04.2007 | 1,498T | |
| 23.04.2007 | 1,504T | |
| 16.04.2007 | 1,503T | |
| 09.04.2007 | 1,501T | |
| 02.04.2007 | 1,507T | |
| 19.03.2007 | 1,518T | |
| 05.03.2007 | 1,525T | |
| 26.02.2007 | 1,528T | |
| 19.02.2007 | 1,534T | |
| 12.02.2007 | 1,535T | |
| 05.02.2007 | 1,539T | |
| 29.01.2007 | 1,539T | |
| 15.01.2007 | 1,541T | |
| 08.01.2007 | 1,541T | |
| 01.01.2007 | 1,542T | |
| 18.12.2006 | 1,541T | |
| 11.12.2006 | 1,537T | |
| 04.12.2006 | 1,538T | |
| 27.11.2006 | 1,535T | |
| 20.11.2006 | 1,540T | |
| 13.11.2006 | 1,542T | |
| 06.11.2006 | 1,540T | |
| 30.10.2006 | 1,532T | |
| 23.10.2006 | 1,532T | |
| 16.10.2006 | 1,537T | |
| 09.10.2006 | 1,542T | |
| 02.10.2006 | 1,558T | |
| 25.09.2006 | 1,554T | |
| 18.09.2006 | 1,555T | |
| 11.09.2006 | 1,560T | |
| 28.08.2006 | 1,550T | |
| 21.08.2006 | 1,571T | |
| 14.08.2006 | 1,558T | |
| 07.08.2006 | 1,277T | |
| 31.07.2006 | 1,277T | |
| 24.07.2006 | 1,275T | |
| 17.07.2006 | 1,274T | |
| 10.07.2006 | 1,276T | |
| 26.06.2006 | 1,286T | |
| 19.06.2006 | 1,273T | |
| 12.06.2006 | 1,273T | |
| 29.05.2006 | 1,369T | |
| 22.05.2006 | 1,354T | |
| 15.05.2006 | 1,362T | |
| 08.05.2006 | 1,356T | |
| 01.05.2006 | 1,356T | |
| 24.04.2006 | 1,355T | |
| 17.04.2006 | 1,355T | |
| 10.04.2006 | 1,358T | |
| 03.04.2006 | 1,353T | |
| 20.03.2006 | 1,347T | |
| 06.03.2006 | 1,332T | |
| 27.02.2006 | 1,336T | |
| 20.02.2006 | 1,334T | |
| 13.02.2006 | 1,335T | |
| 06.02.2006 | 1,335T | |
| 30.01.2006 | 1,340T | |
| 16.01.2006 | 1,259T | |
| 09.01.2006 | 1,260T | |
| 02.01.2006 | 1,263T | |
| 26.12.2005 | 1,263T | |
| 19.12.2005 | 1,263T | |
| 12.12.2005 | 1,264T | |
| 05.12.2005 | 1,266T | |
| 28.11.2005 | 1,281T | |
| 21.11.2005 | 1,286T | |
| 14.11.2005 | 1,286T | |
| 07.11.2005 | 1,286T | |
| 31.10.2005 | 1,287T | |
| 24.10.2005 | 1,288T | |
| 17.10.2005 | 1,286T | |
| 10.10.2005 | 1,289T | |
| 03.10.2005 | 1,220T | |
| 26.09.2005 | 1,220T | |
| 19.09.2005 | 1,208T | |
| 12.09.2005 | 1,210T | |
| 29.08.2005 | 1,219T | |
| 22.08.2005 | 1,198T | |
| 15.08.2005 | 1,186T | |
| 08.08.2005 | 1,360T | |
| 01.08.2005 | 1,366T | |
| 25.07.2005 | 1,369T | |
| 18.07.2005 | 1,372T | |
| 11.07.2005 | 1,380T | |
| 04.07.2005 | 1,382T | |
| 20.06.2005 | 1,382T | |
| 13.06.2005 | 1,380T | |
| 06.06.2005 | 1,374T | |
| 23.05.2005 | 1,364T | |
| 16.05.2005 | 1,280T | |
| 09.05.2005 | 1,201T | |
| 02.05.2005 | 1,202T | |
| 25.04.2005 | 1,201T | |
| 18.04.2005 | 1,197T | |
| 11.04.2005 | 1,190T | |
| 04.04.2005 | 1,190T | |
| 21.03.2005 | 1,189T | |
| 07.03.2005 | 1,201T | |
| 28.02.2005 | 1,200T | |
| 21.02.2005 | 1,192T | |
| 14.02.2005 | 1,189T | |
| 07.02.2005 | 1,187T | |
| 31.01.2005 | 1,183T | |
| 17.01.2005 | 1,268T | |
| 10.01.2005 | 1,268T | |
| 20.12.2004 | 1,272T | |
| 13.12.2004 | 1,262T | |
| 06.12.2004 | 1,262T | |
| 29.11.2004 | 1,264T | |
| 22.11.2004 | 1,253T | |
| 15.11.2004 | 1,233T | |
| 08.11.2004 | 1,231T | |
| 01.11.2004 | 1,233T | |
| 25.10.2004 | 1,225T | |
| 18.10.2004 | 1,217T | |
| 11.10.2004 | 1,217T | |
| 04.10.2004 | 1,303T | |
| 27.09.2004 | 1,306T | |
| 20.09.2004 | 1,308T | |
| 13.09.2004 | 1,310T | |
| 30.08.2004 | 1,325T | |
| 23.08.2004 | 1,317T | |
| 16.08.2004 | 1,325T | |
| 09.08.2004 | 1,327T | |
| 02.08.2004 | 1,338T | |
| 26.07.2004 | 1,343T | |
| 19.07.2004 | 1,348T | |
| 12.07.2004 | 1,343T | |
| 05.07.2004 | 1,342T | |
| 21.06.2004 | 1,332T | |
| 14.06.2004 | 1,330T | |
| 07.06.2004 | 1,326T | |
| 24.05.2004 | 1,331T | |
| 17.05.2004 | 1,416T |
Find a Player
Advertisement
Related Articles
FEDEX ATP HEAD 2 HEAD
Compare PALLARES-GONZALEZ with:

