Roger Pettersson
© Getty Images
- Plays: Right-handed
Sweden
Emirates ATP Rankings History
Player Stats as of: 20.05.2013
| Date | Singles | Doubles |
| 22.02.1993 | 883T | |
| 15.02.1993 | 878T | |
| 08.02.1993 | 875T | |
| 01.02.1993 | 885T | |
| 25.01.1993 | 884T | |
| 18.01.1993 | 884T | |
| 11.01.1993 | 883T | |
| 04.01.1993 | 880T | |
| 28.12.1992 | 880T | |
| 21.12.1992 | 880T | |
| 14.12.1992 | 883T | |
| 07.12.1992 | 883T | |
| 30.11.1992 | 874T | |
| 23.11.1992 | 878T | |
| 16.11.1992 | 881T | |
| 09.11.1992 | 873 | |
| 02.11.1992 | 874 | |
| 26.10.1992 | 865T | |
| 19.10.1992 | 869T | |
| 12.10.1992 | 872T | |
| 05.10.1992 | 650 | |
| 28.09.1992 | 652 | |
| 21.09.1992 | 669T | |
| 14.09.1992 | 669T | |
| 07.09.1992 | 665T | |
| 31.08.1992 | 665T | |
| 24.08.1992 | 664T | |
| 17.08.1992 | 658T | |
| 10.08.1992 | 659T | |
| 03.08.1992 | 533 | 593T |
| 27.07.1992 | 538 | 596T |
| 20.07.1992 | 538 | 592T |
| 13.07.1992 | 543T | 595 |
| 06.07.1992 | 543T | 593T |
| 29.06.1992 | 546T | 596T |
| 22.06.1992 | 546T | 596T |
| 15.06.1992 | 546T | 594T |
| 08.06.1992 | 547T | 557T |
| 01.06.1992 | 544T | 556T |
| 25.05.1992 | 544T | 556T |
| 18.05.1992 | 544T | 557 |
| 11.05.1992 | 543T | 550 |
| 04.05.1992 | 549T | 556 |
| 27.04.1992 | 552T | 557T |
| 20.04.1992 | 552T | 559T |
| 13.04.1992 | 555T | 562 |
| 06.04.1992 | 554T | 559 |
| 30.03.1992 | 544T | 556 |
| 23.03.1992 | 544T | 556 |
| 16.03.1992 | 543T | 551T |
| 09.03.1992 | 543T | 551T |
| 02.03.1992 | 550T | 554T |
| 24.02.1992 | 550T | 609T |
| 17.02.1992 | 541T | 610T |
| 10.02.1992 | 543T | 614T |
| 03.02.1992 | 550T | 613T |
| 27.01.1992 | 550T | 613T |
| 20.01.1992 | 554T | 613T |
| 13.01.1992 | 554T | 613T |
| 06.01.1992 | 553T | 613T |
| 30.12.1991 | 553T | 613T |
| 23.12.1991 | 553T | 613T |
| 16.12.1991 | 549T | 611T |
| 09.12.1991 | 549T | 611T |
| 02.12.1991 | 549T | 611T |
| 25.11.1991 | 543T | 606T |
| 18.11.1991 | 544T | 603T |
| 11.11.1991 | 541T | 605T |
| 04.11.1991 | 540T | 608T |
| 28.10.1991 | 539T | 615T |
| 21.10.1991 | 532T | 615T |
| 14.10.1991 | 535T | 614T |
| 07.10.1991 | 532T | 775T |
| 30.09.1991 | 538T | 776T |
| 23.09.1991 | 541T | 773T |
| 16.09.1991 | 526 | 679T |
| 09.09.1991 | 525 | 681T |
| 02.09.1991 | 522 | 675T |
| 26.08.1991 | 522 | 675T |
| 19.08.1991 | 519 | 674T |
| 12.08.1991 | 509T | 671T |
| 05.08.1991 | 1,076T | 780 |
| 29.07.1991 | 1,067T | 774 |
| 22.07.1991 | 1,064T | 770 |
| 15.07.1991 | 1,063T | 761 |
| 08.07.1991 | 1,062T | 738T |
| 01.07.1991 | 1,045T | 726T |
| 24.06.1991 | 1,045T | 726T |
| 17.06.1991 | 1,043T | 725T |
| 10.06.1991 | 1,024T | 827T |
| 03.06.1991 | 1,012T | 820T |
| 27.05.1991 | 1,012T | 820T |
| 20.05.1991 | 998T | 817T |
| 13.05.1991 | 1,003T | 823T |
| 06.05.1991 | 987T | 809T |
| 29.04.1991 | 988T | 805T |
| 22.04.1991 | 993T | 804T |
| 15.04.1991 | 997T | 808T |
| 08.04.1991 | 999T | 811T |
| 01.04.1991 | 1,002T | 811T |
| 25.03.1991 | 1,001T | 809T |
| 18.03.1991 | 1,003T | 806T |
| 11.03.1991 | 1,003T | 806T |
| 04.03.1991 | 993T | 800T |
| 25.02.1991 | 990T | 797T |
| 18.02.1991 | 990T | 792T |
| 11.02.1991 | 1,014T | 794T |
| 04.02.1991 | 1,008T | 788T |
| 28.01.1991 | 1,008T | 788T |
| 21.01.1991 | 1,007T | 792T |
| 14.01.1991 | 1,007T | 792T |
| 07.01.1991 | 1,007T | 792T |
| 31.12.1990 | 1,007T | 790T |
| 24.12.1990 | 1,007T | 790T |
| 17.12.1990 | 1,006T | 786T |
| 10.12.1990 | 1,006T | 786T |
| 03.12.1990 | 1,014T | 795T |
| 26.11.1990 | 1,004T | 788T |
| 19.11.1990 | 1,001T | 786T |
| 12.11.1990 | 1,004T | 790T |
| 05.11.1990 | 992T | 784T |
| 29.10.1990 | 992T | 783T |
| 22.10.1990 | 985T | 779T |
| 15.10.1990 | 987T | 779T |
| 08.10.1990 | 980T | 782T |
| 01.10.1990 | 975T | 778T |
| 24.09.1990 | 977T | 777T |
| 17.09.1990 | 497T | 926T |
| 10.09.1990 | 490T | 924T |
| 03.09.1990 | 501T | 941T |
| 27.08.1990 | 501T | 941T |
| 20.08.1990 | 509 | 955T |
| 13.08.1990 | 514 | 960T |
| 06.08.1990 | 514 | 969T |
| 30.07.1990 | 522 | 987T |
| 23.07.1990 | 526 | 993T |
| 16.07.1990 | 534 | 1,000T |
| 09.07.1990 | 536 | |
| 02.07.1990 | 549 | |
| 25.06.1990 | 549 | |
| 18.06.1990 | 540 | |
| 11.06.1990 | 545 | |
| 04.06.1990 | 537 | |
| 28.05.1990 | 537 | |
| 21.05.1990 | 490 | |
| 14.05.1990 | 485 | |
| 07.05.1990 | 486 | |
| 30.04.1990 | 486 | |
| 23.04.1990 | 492 | |
| 16.04.1990 | 488 | |
| 09.04.1990 | 493 | |
| 02.04.1990 | 498 | |
| 26.03.1990 | 498 | |
| 19.03.1990 | 492 | |
| 12.03.1990 | 492 | |
| 05.03.1990 | 489 | |
| 26.02.1990 | 489 | |
| 19.02.1990 | 492 | |
| 12.02.1990 | 492 | |
| 05.02.1990 | 491 | |
| 29.01.1990 | 491 | |
| 22.01.1990 | 491 | |
| 15.01.1990 | 491 | |
| 08.01.1990 | 490 | |
| 01.01.1990 | 494 | |
| 18.12.1989 | 494 | |
| 11.12.1989 | 497 | |
| 04.12.1989 | 496 | |
| 27.11.1989 | 496 | |
| 20.11.1989 | 495 | |
| 13.11.1989 | 500 | |
| 06.11.1989 | 499 | |
| 30.10.1989 | 496 | |
| 23.10.1989 | 492 | |
| 16.10.1989 | 499 | |
| 09.10.1989 | 501 | |
| 02.10.1989 | 499 | |
| 25.09.1989 | 495 | |
| 18.09.1989 | 877T | |
| 11.09.1989 | 884T | |
| 28.08.1989 | 884T | |
| 21.08.1989 | 875T | |
| 14.08.1989 | 867T | |
| 07.08.1989 | 857T | |
| 31.07.1989 | 856T | |
| 24.07.1989 | 834T | |
| 17.07.1989 | 836T | |
| 10.07.1989 | 818T | |
| 26.06.1989 | 822T | |
| 19.06.1989 | 823T | |
| 12.06.1989 | 828T | |
| 29.05.1989 | 838T |
Find a Player
Advertisement
Related Articles
FEDEX ATP HEAD 2 HEAD
Compare PETTERSSON with:

