Pro Tennis Internet Network

Hank Pfister

© Getty Images

Player's photo is coming soon...
  • Age: 59 (09.10.1953)
  • Birthplace: Bakersfield, CA, U.S.A.
  • Height: 6'4" (193 cm)
  • Weight: 185 lbs (84 kg)
  • Plays: Right-handed
Inactive
United States

United States

Emirates ATP Rankings History

Player Stats as of: 20.05.2013
Date Singles Doubles
16.01.1989 982T 996T
09.01.1989 981T 998T
19.12.1988 980T 959T
12.12.1988 983T 966T
28.11.1988 962T 952T
21.11.1988 965T 951T
14.11.1988 949T 945T
07.11.1988 933T 614T
31.10.1988 945T 601T
24.10.1988 944T 601T
17.10.1988 942T 604T
10.10.1988 941T 604T
03.10.1988 939T 392
26.09.1988 954T 395
19.09.1988 936T 387
12.09.1988 928T 385
29.08.1988 923T 379
22.08.1988 932T 374
15.08.1988 817T 367
08.08.1988 725T 320
01.08.1988 723T 312
25.07.1988 720T 308
18.07.1988 722T 301
11.07.1988 708 296
04.07.1988 720 287
20.06.1988 709 280
13.06.1988 706 279
06.06.1988 703 227
23.05.1988 697 240
16.05.1988 703 242
09.05.1988 699 240
02.05.1988 694 240
25.04.1988 701 243
18.04.1988 701 239
28.03.1988 705 238
14.03.1988 593 202
07.03.1988 591 199
29.02.1988 566 190
22.02.1988 558 186
15.02.1988 558 185
01.02.1988 562 186
25.01.1988 561 163
11.01.1988 593 164
04.01.1988 595 152
28.12.1987 595 153
30.11.1987 576 151
23.11.1987 569 151
16.11.1987 575 152
09.11.1987 572 168
02.11.1987 564 153
26.10.1987 567 153
19.10.1987 559 151
12.10.1987 571 139
05.10.1987 575 153
28.09.1987 569 152
21.09.1987 572 161
14.09.1987 575 161
31.08.1987 573 161
24.08.1987 566 144
17.08.1987 620 144
10.08.1987 687 154
03.08.1987 676 154
27.07.1987 682 148
20.07.1987 702 148
13.07.1987 698 145
06.07.1987 670 149
22.06.1987 673 152
15.06.1987 668 152
08.06.1987 661 185
25.05.1987 661 174
18.05.1987 657 176
11.05.1987 649 172
04.05.1987 651 168
27.04.1987 650 171
20.04.1987 635 167
13.04.1987 636 162
06.04.1987 633 159
30.03.1987 626 157
23.03.1987 628 153
09.03.1987 781T 202
23.02.1987 246
16.02.1987 247
09.02.1987 245
02.02.1987 238
26.01.1987 331
12.01.1987 331
05.01.1987 329
29.12.1986 328
08.12.1986 328
01.12.1986 335
24.11.1986 332
17.11.1986 334
10.11.1986 333
03.11.1986 400
27.10.1986 400
20.10.1986 399
13.10.1986 803T
06.10.1986 800T
29.09.1986 799T
22.09.1986 837T
15.09.1986 837T
08.09.1986 841T
25.08.1986 474 847T
18.08.1986 212 795T
11.08.1986 130 347
04.08.1986 132 345
28.07.1986 128 343
14.07.1986 133 338
07.07.1986 130 339
23.06.1986 126 266
16.06.1986 124 262
09.06.1986 119 215
26.05.1986 121 216
19.05.1986 122 214
12.05.1986 126 217
05.05.1986 126 222
28.04.1986 126 218
21.04.1986 122 215
14.04.1986 122 216
07.04.1986 123 218
31.03.1986 120 188
24.03.1986 116 189
17.03.1986 113 190
03.03.1986 112 189
24.02.1986 113 83
10.02.1986 73 89
03.02.1986 75 87
20.01.1986 69 87
30.12.1985 68 88
23.12.1985 69 86
16.12.1985 69 89
09.12.1985 58 78
25.11.1985 49 79
18.11.1985 48 79
11.11.1985 48 80
28.10.1985 51 77
21.10.1985 50 81
14.10.1985 49 73
30.09.1985 43 63
23.09.1985 42 62
16.09.1985 44 62
09.09.1985 43 61
26.08.1985 48 58
19.08.1985 67 58
12.08.1985 59 64
29.07.1985 58 59
22.07.1985 58 60
15.07.1985 59 62
08.07.1985 63 62
24.06.1985 62 71
17.06.1985 63 70
10.06.1985 64 74
27.05.1985 65 73
20.05.1985 64 72
13.05.1985 68 76
06.05.1985 70 75
29.04.1985 71 70
22.04.1985 65 69
15.04.1985 65 65
08.04.1985 72 71
01.04.1985 73 67
25.03.1985 73 64
18.03.1985 77 64
04.03.1985 74 66
25.02.1985 74 88
18.02.1985 84 83
04.02.1985 87 86
28.01.1985 89 83
14.01.1985 89 83
02.01.1985 87 83
24.12.1984 86 84
17.12.1984 85 84
10.12.1984 99 102
26.11.1984 115 102
19.11.1984 116 98
12.11.1984 113 98
06.11.1984 108 97
29.10.1984 108 92
22.10.1984 103 91
15.10.1984 100 101
08.10.1984 105 133
01.10.1984 101 133
24.09.1984 103 134
17.09.1984 102 136
10.09.1984 98 137
27.08.1984 96 136
20.08.1984 91 135
13.08.1984 155 148
06.08.1984 153 157
30.07.1984 148 153
23.07.1984 145 152
16.07.1984 147 149
09.07.1984 149 158
25.06.1984 125 160
09.04.1984 46
26.03.1984 46
12.03.1984 35
20.02.1984 35
09.01.1984 35
02.01.1984 34 154
19.12.1983 41
12.12.1983 39
14.11.1983 23
31.10.1983 20
19.09.1983 26
12.09.1983 26
15.08.1983 27
08.08.1983 26
01.08.1983 24
04.07.1983 20
20.06.1983 19
13.06.1983 19
06.06.1983 19 29
16.05.1983 19 30
02.05.1983 19 29
18.04.1983 28 28
21.03.1983 29 30
03.01.1983 34 19
13.12.1982 23 12
22.12.1980 75
24.03.1980 38
03.03.1980 34
26.12.1979 30
09.07.1979 47
21.05.1979 46 20
09.04.1979 33 18
31.12.1978 29
12.07.1978 35
16.01.1978 52
31.12.1977 48
30.08.1977 40
23.08.1977 39
02.07.1977 55
12.12.1976 101
14.06.1976 221
15.12.1975 252

Find a Player

Advertisement

FEDEX ATP HEAD 2 HEAD

Compare PFISTER with:

PLATINUM PARTNERS


Get Your ATP
Fan Credential

  • Insider News
  • Daily Results
  • Mobile Alerts
  • Ticket Offers

© copyright/database right 2013 ATP Tour, Inc. All Rights Reserved. No part of this site may be reproduced, stored in a retrieval system or transmitted in any way or by any means (including photocopying, recording or storing it in any medium by electronic means), without the written permission of ATP Tour, Inc.

Terms & Conditions | Privacy Policy | Contact Us | Enable Mobile

EmailDeliciousDeliciousDiggDiggFacebookFacebookMixxMixxRedditRedditStumbleUponStumbleUpon