Udo Riglewski
© Getty Images
- Pronounced: OO-doh ri-GLEF-skee
- Age: 46 (28.07.1966)
- Birthplace: Lauffen, Germany
- Residence: Heidelberg, Germany
- Height: 6'1" (185 cm)
- Weight: 177 lbs (80 kg)
- Plays: Right-handed
- Turned Pro: 1985
Germany
FedEx ATP Reliability Index & Match Record
ATP World Tour & Grand Slam
| Year To Date: | Current*: | Career: | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Match Record | Won | Lost | FedEx Index | Won | Lost | FedEx Index | Titles | ||
| Overall | 0 | 0 | .000 | 43 | 79 | .352 | 0 | ||
| Grand Slams | 0 | 0 | .000 | 4 | 11 | .267 | 0 | ||
| ATP World Tour Masters 1000 | 0 | 0 | .000 | 1 | 6 | .143 | 0 | ||
| Pressure Points | |||||||||
| Tiebreaks | 0 | 0 | .000 | 7 | 11 | .389 | |||
| Versus Top 10 | 0 | 0 | .000 | 0 | 5 | .000 | |||
| Finals | 0 | 0 | .000 | 0 | 0 | .000 | |||
| Deciding Set (3rd or 5th Set) | 0 | 0 | .000 | 18 | 28 | .391 | |||
| 5th Set Record | 0 | 0 | .000 | 0 | 2 | .000 | |||
| Environment | |||||||||
| Hard | 0 | 0 | .000 | 10 | 25 | .286 | 0 | ||
| Clay | 0 | 0 | .000 | 18 | 39 | .316 | 0 | ||
| Grass | 0 | 0 | .000 | 2 | 3 | .400 | 0 | ||
| Carpet*** | 0 | 0 | .000 | 13 | 12 | .520 | 0 | ||
| Indoor | 0 | 0 | .000 | 16 | 19 | .457 | 0 | ||
| Outdoor | 0 | 0 | .000 | 27 | 60 | .310 | 0 | ||
| Other | |||||||||
| After Winning 1st Set | 0 | 0 | .000 | 34 | 15 | .694 | |||
| After Losing 1st Set | 0 | 0 | .000 | 9 | 64 | .123 | |||
| vs. Right Handers** | 0 | 0 | .000 | 32 | 69 | .317 | |||
| vs. Left Handers** | 0 | 0 | .000 | 10 | 10 | .500 | |||
ATP Challenger Tour
| Year To Date: | Current*: | Career: | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Match Record | Won | Lost | FedEx Index | Won | Lost | FedEx Index | Titles | ||
| Matches | 0 | 0 | 44 | 48 | |||||
| Tiebreaks | 0 | 0 | 20 | 24 | |||||
| vs. Right Handers** | 0 | 0 | 38 | 41 | |||||
| vs. Left Handers** | 0 | 0 | 5 | 7 | |||||
| Finals | 0 | 0 | 1 | 2 | 1 | ||||
| Surface | |||||||||
| Clay | 0 | 0 | 12 | 23 | 0 | ||||
| Grass | 0 | 0 | 0 | 0 | 0 | ||||
| Hard | 0 | 0 | 5 | 9 | 0 | ||||
| Carpet*** | 0 | 0 | 27 | 16 | 1 | ||||
| Indoor/Outdoor | |||||||||
| Indoor | 0 | 0 | 31 | 22 | 1 | ||||
| Outdoor | 0 | 0 | 13 | 26 | 0 | ||||
ITF Futures
| Year To Date: | Current*: | Career: | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Match Record | Won | Lost | FedEx Index | Won | Lost | FedEx Index | Titles | ||
| Matches | 0 | 0 | 0 | 0 | |||||
| Tiebreaks | 0 | 0 | 0 | 0 | |||||
| vs. Right Handers** | 0 | 0 | 0 | 0 | |||||
| vs. Left Handers** | 0 | 0 | 0 | 0 | |||||
| Finals | 0 | 0 | 0 | 0 | 0 | ||||
| Surface | |||||||||
| Clay | 0 | 0 | 0 | 0 | 0 | ||||
| Grass | 0 | 0 | 0 | 0 | 0 | ||||
| Hard | 0 | 0 | 0 | 0 | 0 | ||||
| Carpet*** | 0 | 0 | 0 | 0 | 0 | ||||
| Indoor/Outdoor | |||||||||
| Indoor | 0 | 0 | 0 | 0 | 0 | ||||
| Outdoor | 0 | 0 | 0 | 0 | 0 | ||||
* Current index is based on performance over the past 52 weeks
** Records against right and left handers reflect matches where data is available
*** Carpet surface not used as of 2009
Find a Player
Advertisement
Related Articles
FEDEX ATP HEAD 2 HEAD
Compare RIGLEWSKI with:

