Ken Rosewall
© Getty Images
- Age: 78 (02.11.1934)
- Birthplace: Sydney, Australia
- Height: 5'9" (175 cm)
- Weight: 150 lbs (68 kg)
- Plays: Right-handed
Australia
Playing Activity
1975 Singles Activity
| Won/Lost | Titles | Prize Money |
| 41-11 | 3 | $0 |
Sydney Outdoor, Australia; 21.12.1975; GP; Outdoor: Grass; Draw: 64
| Round | Opponent | Ranking | Score | |
| R64 | Bye | N/A | W | |
| R32 | Peter Campbell (AUS) | N/A | W 6-3, 6-7, 6-1 | |
| R16 | Rolf Gehring (GER) | N/A | W 6-4, 6-3 | |
| Q | Ray Ruffels (AUS) | N/A | L 4-6, 4-6 |
This Event Points: , ATP Ranking: , Prize Money: $
Hong Kong, Hong Kong; 10.11.1975; GP; Outdoor: Hard; Draw: 32
| Round | Opponent | Ranking | Score | |
| R32 | Rolf Thung (NED) | N/A | W 6-0, 6-1 | |
| R16 | Sandy Mayer (USA) | N/A | L 2-6, 6-4, 4-6 |
This Event Points: , ATP Ranking: , Prize Money: $
Tokyo, Japan; 02.11.1975; GP; Outdoor: Clay; Draw: 64
| Round | Opponent | Ranking | Score | |
| R64 | Chris Kachel (AUS) | N/A | W 6-0, 6-4 | |
| R32 | John Whitlinger (USA) | N/A | W 6-1, 7-5 | |
| R16 | Rolf Thung (NED) | N/A | W 6-2, 6-3 | |
| Q | Hans-Jurgen Pohmann (GER) | N/A | W 6-4, 6-1 | |
| S | Raul Ramirez (MEX) | N/A | L 4-6, 6-1, 3-6 |
This Event Points: , ATP Ranking: , Prize Money: $
Manila, Philippines; 27.10.1975; GP; Outdoor: Hard; Draw: 32
| Round | Opponent | Ranking | Score | |
| R32 | Micky Dominguez (PHI) | N/A | W 6-0, 6-2 | |
| R16 | Bob Carmichael (AUS) | N/A | W 6-3, 6-2 | |
| Q | Hans-Jurgen Pohmann (GER) | N/A | W 6-2, 6-4 | |
| S | Corrado Barazzutti (ITA) | N/A | L 6-7, 6-7 |
This Event Points: , ATP Ranking: , Prize Money: $
Perth, Australia; 26.10.1975; GP; Outdoor: Hard; Draw: 32
| Round | Opponent | Ranking | Score | |
| R32 | Geoff Masters (AUS) | N/A | W 6-4, 3-6, 6-4 | |
| R16 | XXXXXXX Mayer (USA) | N/A | L 4-6, 3-6 |
This Event Points: , ATP Ranking: , Prize Money: $
Sydney Indoor, Australia; 19.10.1975; GP; Indoor: Hard; Draw: 64
| Round | Opponent | Ranking | Score | |
| R64 | Bye | N/A | W | |
| R32 | Dick Crealy (AUS) | N/A | W 4-6, 6-4, 6-1 | |
| R16 | Robert Lutz (USA) | N/A | L 7-5, 3-6, 6-7 |
This Event Points: , ATP Ranking: , Prize Money: $
Melbourne Indoor, Melbourne, Australia; 06.10.1975; GP; Indoor: Grass; Draw: 32
| Round | Opponent | Ranking | Score | |
| R32 | John Whitlinger (USA) | N/A | W 6-2, 6-3 | |
| R16 | Geoff Masters (AUS) | N/A | L 2-6, 3-6 |
This Event Points: , ATP Ranking: , Prize Money: $
North Conway, NH, U.S.A.; 04.08.1975; GP; Outdoor: Clay; Draw: 64
| Round | Opponent | Ranking | Score | |
| R64 | Bye | N/A | W | |
| R32 | Martin Robinson (GBR) | N/A | W 6-4, 6-3 | |
| R16 | Barry Phillips-Moore (AUS) | N/A | W 6-4, 6-2 | |
| Q | John Alexander (AUS) | N/A | W 6-0, 6-3 | |
| S | Ilie Nastase (ROU) | N/A | W 7-5, 1-6, 7-6 | |
| F | Jimmy Connors (USA) | N/A | L 2-6, 2-6 |
This Event Points: , ATP Ranking: , Prize Money: $
Gstaad, Switzerland; 07.07.1975; GP; Outdoor: Clay; Draw: 32
| Round | Opponent | Ranking | Score | |
| R32 | Bernard Mignot (BEL) | N/A | W 6-3, 6-4 | |
| R16 | Carlos Kirmayr (BRA) | N/A | W 6-3, 6-3 | |
| Q | Jeff Borowiak (USA) | N/A | W 7-5, 6-4 | |
| S | Jairo Velasco Sr (ESP) | N/A | W 9-7, 6-0, 6-2 | |
| W | Karl Meiler (GER) | N/A | W 6-4, 6-4, 6-3 |
This Event Points: , ATP Ranking: , Prize Money: $
Wimbledon, England; 23.06.1975; GS; Outdoor: Grass; Draw: 128
| Round | Opponent | Ranking | Score | |
| R128 | Corrado Barazzutti (ITA) | N/A | W 7-5, 6-3, 6-2 | |
| R64 | John Feaver (GBR) | N/A | W 6-4, 6-4, 6-4 | |
| R32 | Birger Andersson (SWE) | N/A | W 6-2, 6-2, 6-2 | |
| R16 | Tony Roche (AUS) | N/A | L 3-6, 8-6, 6-8, 1-6 |
This Event Points: , ATP Ranking: , Prize Money: $
Las Vegas, NV, U.S.A.; 12.05.1975; GP; Outdoor: Hard; Draw: 32
| Round | Opponent | Ranking | Score | |
| R32 | Bob Carmichael (AUS) | N/A | W 7-5, 6-2 | |
| R16 | Eddie Dibbs (USA) | N/A | W 6-2, 6-3 | |
| Q | Vijay Amritraj (IND) | N/A | W 6-2, 6-3 | |
| S | Roscoe Tanner (USA) | N/A | L 2-6, 6-7 |
This Event Points: , ATP Ranking: , Prize Money: $
Houston, Texas, U.S.A.; 21.04.1975; GP; Outdoor: Clay; Draw: 32
| Round | Opponent | Ranking | Score | |
| R32 | Barry Phillips-Moore (AUS) | N/A | W 7-5, 6-1 | |
| R16 | Cliff Richey (USA) | N/A | W 1-6, 6-4, 6-2 | |
| Q | John Alexander (AUS) | N/A | W 6-1, 7-5 | |
| S | Harold Solomon (USA) | N/A | W 6-3, 3-6, 6-1 | |
| W | Cliff Drysdale (RSA) | N/A | W 6-4, 6-7(4), 6-4 |
This Event Points: , ATP Ranking: , Prize Money: $
Tuscon, AZ, U.S.A.; 31.03.1975; GP; Outdoor: Hard; Draw: 64
| Round | Opponent | Ranking | Score | |
| R64 | Julian Ganzabal (ARG) | N/A | W 6-3, 6-2 | |
| R32 | Thomas Koch (BRA) | N/A | W 6-3, 7-5 | |
| R16 | Cliff Richey (USA) | N/A | W 6-1, 6-0 | |
| Q | Vijay Amritraj (IND) | N/A | W 6-7, 6-0, 7-6 | |
| S | Ilie Nastase (ROU) | N/A | L 6-3, 5-7, 2-6 |
This Event Points: , ATP Ranking: , Prize Money: $
Jackson, MS, U.S.A.; 26.03.1975; GP; Indoor: Carpet; Draw: 16
| Round | Opponent | Ranking | Score | |
| R16 | Rick Fisher (USA) | N/A | W 6-3, 6-1 | |
| Q | John Feaver (GBR) | N/A | W 5-7, 7-5, 6-3 | |
| S | Fred Stolle (AUS) | N/A | W 6-2, 6-3 | |
| W | Earl Butch Buchholz (USA) | N/A | W 7-5, 4-6, 7-6 |
This Event Points: , ATP Ranking: , Prize Money: $
Find a Player
Advertisement
Related Articles
FEDEX ATP HEAD 2 HEAD
Compare ROSEWALL with:

