Steve Shaw
© Getty Images
- Age: 50 (01.01.1963)
- Birthplace: Middlesex, Enfield, England
- Height: 6'3" (190 cm)
- Weight: 180 lbs (82 kg)
- Plays: Right-handed
- Coach: Mike Sangster
Great Britain
FedEx ATP Reliability Index & Match Record
ATP World Tour & Grand Slam
| Year To Date: | Current*: | Career: | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Match Record | Won | Lost | FedEx Index | Won | Lost | FedEx Index | Titles | ||
| Overall | 0 | 0 | .000 | 23 | 46 | .333 | 0 | ||
| Grand Slams | 0 | 0 | .000 | 4 | 9 | .308 | 0 | ||
| ATP World Tour Masters 1000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | ||
| Pressure Points | |||||||||
| Tiebreaks | 0 | 0 | .000 | 0 | 0 | .000 | |||
| Versus Top 10 | 0 | 0 | .000 | 0 | 5 | .000 | |||
| Finals | 0 | 0 | .000 | 0 | 0 | .000 | |||
| Deciding Set (3rd or 5th Set) | 0 | 0 | .000 | 6 | 10 | .375 | |||
| 5th Set Record | 0 | 0 | .000 | 0 | 1 | .000 | |||
| Environment | |||||||||
| Hard | 0 | 0 | .000 | 8 | 9 | .471 | 0 | ||
| Clay | 0 | 0 | .000 | 7 | 15 | .318 | 0 | ||
| Grass | 0 | 0 | .000 | 8 | 21 | .276 | 0 | ||
| Carpet*** | 0 | 0 | .000 | 0 | 1 | .000 | 0 | ||
| Indoor | 0 | 0 | .000 | 2 | 3 | .400 | 0 | ||
| Outdoor | 0 | 0 | .000 | 21 | 43 | .328 | 0 | ||
| Other | |||||||||
| After Winning 1st Set | 0 | 0 | .000 | 19 | 6 | .760 | |||
| After Losing 1st Set | 0 | 0 | .000 | 4 | 40 | .091 | |||
| vs. Right Handers** | 0 | 0 | .000 | 21 | 36 | .368 | |||
| vs. Left Handers** | 0 | 0 | .000 | 2 | 10 | .167 | |||
ATP Challenger Tour
| Year To Date: | Current*: | Career: | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Match Record | Won | Lost | FedEx Index | Won | Lost | FedEx Index | Titles | ||
| Matches | 0 | 0 | 29 | 30 | |||||
| Tiebreaks | 0 | 0 | 3 | 3 | |||||
| vs. Right Handers** | 0 | 0 | 22 | 27 | |||||
| vs. Left Handers** | 0 | 0 | 7 | 3 | |||||
| Finals | 0 | 0 | 1 | 1 | 1 | ||||
| Surface | |||||||||
| Clay | 0 | 0 | 12 | 13 | 1 | ||||
| Grass | 0 | 0 | 1 | 2 | 0 | ||||
| Hard | 0 | 0 | 15 | 14 | 0 | ||||
| Carpet*** | 0 | 0 | 1 | 1 | 0 | ||||
| Indoor/Outdoor | |||||||||
| Indoor | 0 | 0 | 2 | 2 | 0 | ||||
| Outdoor | 0 | 0 | 27 | 28 | 1 | ||||
ITF Futures
| Year To Date: | Current*: | Career: | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Match Record | Won | Lost | FedEx Index | Won | Lost | FedEx Index | Titles | ||
| Matches | 0 | 0 | 0 | 0 | |||||
| Tiebreaks | 0 | 0 | 0 | 0 | |||||
| vs. Right Handers** | 0 | 0 | 0 | 0 | |||||
| vs. Left Handers** | 0 | 0 | 0 | 0 | |||||
| Finals | 0 | 0 | 0 | 0 | 0 | ||||
| Surface | |||||||||
| Clay | 0 | 0 | 0 | 0 | 0 | ||||
| Grass | 0 | 0 | 0 | 0 | 0 | ||||
| Hard | 0 | 0 | 0 | 0 | 0 | ||||
| Carpet*** | 0 | 0 | 0 | 0 | 0 | ||||
| Indoor/Outdoor | |||||||||
| Indoor | 0 | 0 | 0 | 0 | 0 | ||||
| Outdoor | 0 | 0 | 0 | 0 | 0 | ||||
* Current index is based on performance over the past 52 weeks
** Records against right and left handers reflect matches where data is available
*** Carpet surface not used as of 2009
Find a Player
Advertisement
Related Articles
FEDEX ATP HEAD 2 HEAD
Compare SHAW with:

