Tiago Sousa
© Getty Images
- Age: 34 (14.11.1978)
- Plays: Right-handed
Portugal
Emirates ATP Rankings History
Player Stats as of: 20.05.2013
| Date | Singles | Doubles |
| 21.10.2002 | 1,245T | |
| 14.10.2002 | 1,246T | |
| 07.10.2002 | 1,251T | |
| 30.09.2002 | 1,247T | |
| 23.09.2002 | 1,259T | |
| 16.09.2002 | 1,274T | |
| 09.09.2002 | 1,272T | |
| 26.08.2002 | 1,255T | |
| 19.08.2002 | 1,253T | |
| 12.08.2002 | 1,259T | |
| 05.08.2002 | 1,260T | |
| 29.07.2002 | 1,260T | |
| 22.07.2002 | 1,048T | |
| 15.07.2002 | 1,045T | |
| 08.07.2002 | 1,051T | |
| 24.06.2002 | 1,051T | |
| 17.06.2002 | 1,048T | |
| 10.06.2002 | 1,046T | |
| 27.05.2002 | 1,061T | |
| 20.05.2002 | 1,051T | |
| 13.05.2002 | 1,054T | |
| 06.05.2002 | 1,054T | |
| 29.04.2002 | 1,051T | |
| 22.04.2002 | 1,049T | |
| 15.04.2002 | 1,049T | |
| 08.04.2002 | 829T | |
| 01.04.2002 | 831T | |
| 18.03.2002 | 833T | |
| 11.03.2002 | 828T | |
| 04.03.2002 | 826T | |
| 25.02.2002 | 825T | |
| 18.02.2002 | 834T | |
| 11.02.2002 | 835T | |
| 04.02.2002 | 834T | |
| 28.01.2002 | 838T | |
| 14.01.2002 | 839T | |
| 07.01.2002 | 839T | |
| 17.12.2001 | 841T | |
| 10.12.2001 | 843T | |
| 03.12.2001 | 844 | |
| 26.11.2001 | 842 | |
| 19.11.2001 | 843 | |
| 12.11.2001 | 843 | |
| 05.11.2001 | 845 | |
| 29.10.2001 | 841 | |
| 22.10.2001 | 883 | |
| 15.10.2001 | 883 | |
| 08.10.2001 | 876 | |
| 01.10.2001 | 872 | |
| 24.09.2001 | 882 | |
| 17.09.2001 | 873 | |
| 10.09.2001 | 870 | |
| 27.08.2001 | 854 | |
| 20.08.2001 | 854 | |
| 13.08.2001 | 851 | |
| 06.08.2001 | 850 | |
| 30.07.2001 | 856T | |
| 23.07.2001 | 967T | |
| 16.07.2001 | 972T | |
| 09.07.2001 | 977T | |
| 25.06.2001 | 986T | |
| 18.06.2001 | 985T | |
| 11.06.2001 | 980T | 1,503T |
| 28.05.2001 | 975T | 1,480T |
| 21.05.2001 | 810 | 1,059T |
| 14.05.2001 | 806 | 1,051T |
| 07.05.2001 | 810 | 1,050T |
| 30.04.2001 | 816 | 1,052T |
| 23.04.2001 | 812 | 999 |
| 16.04.2001 | 814 | 1,001 |
| 09.04.2001 | 964T | 1,002 |
| 02.04.2001 | 962T | 999 |
| 19.03.2001 | 954T | 999 |
| 12.03.2001 | 959T | 788 |
| 05.03.2001 | 959T | 764 |
| 26.02.2001 | 960T | 772 |
| 19.02.2001 | 958T | 762 |
| 12.02.2001 | 962T | 763 |
| 05.02.2001 | 963T | 765 |
| 29.01.2001 | 956T | 760 |
| 15.01.2001 | 958T | 761 |
| 08.01.2001 | 958T | 761 |
| 18.12.2000 | 957T | 763 |
| 11.12.2000 | 957T | 763 |
| 04.12.2000 | 964T | 769 |
| 27.11.2000 | 966T | 772 |
| 20.11.2000 | 969T | 769 |
| 13.11.2000 | 971T | 771 |
| 06.11.2000 | 973T | 776 |
| 30.10.2000 | 976T | 775 |
| 23.10.2000 | 975T | 779 |
| 16.10.2000 | 975T | 777 |
| 09.10.2000 | 985T | 780 |
| 02.10.2000 | 968T | 770 |
| 18.09.2000 | 955T | 759 |
| 11.09.2000 | 950T | 751 |
| 28.08.2000 | 957T | 756 |
| 21.08.2000 | 783 | 760 |
| 14.08.2000 | 780 | 761 |
| 07.08.2000 | 776 | 760 |
| 31.07.2000 | 774 | 766 |
| 24.07.2000 | 777 | 769 |
| 17.07.2000 | 688 | 762 |
| 10.07.2000 | 680 | 757 |
| 26.06.2000 | 668 | 754 |
| 19.06.2000 | 656 | 743 |
| 12.06.2000 | 644 | 751 |
| 29.05.2000 | 622 | 761 |
| 22.05.2000 | 678 | 893 |
| 15.05.2000 | 678 | 897 |
| 08.05.2000 | 677 | 889 |
| 01.05.2000 | 680 | 890 |
| 24.04.2000 | 681 | 897 |
| 17.04.2000 | 684 | 898 |
| 10.04.2000 | 681 | 892 |
| 03.04.2000 | 679 | 888 |
| 20.03.2000 | 683 | 894 |
| 13.03.2000 | 680 | 1,231T |
| 06.03.2000 | 672 | 1,271T |
| 28.02.2000 | 670 | 1,270T |
| 21.02.2000 | 674 | 1,264T |
| 14.02.2000 | 672 | 1,264T |
| 07.02.2000 | 669 | 1,262T |
| 31.01.2000 | 670 | 1,259T |
| 17.01.2000 | 670 | 1,257T |
| 10.01.2000 | 670 | 1,256T |
| 27.12.1999 | 674T | 1,271T |
| 20.12.1999 | 674T | 1,271T |
| 13.12.1999 | 671 | 1,271T |
| 06.12.1999 | 679 | 1,262T |
| 29.11.1999 | 678 | 1,255T |
| 22.11.1999 | 682 | 1,263T |
| 15.11.1999 | 679T | 1,267T |
| 08.11.1999 | 664 | 1,248T |
| 01.11.1999 | 665 | 1,252T |
| 25.10.1999 | 669T | 1,247T |
| 18.10.1999 | 672T | 1,260T |
| 11.10.1999 | 673T | 1,253T |
| 04.10.1999 | 673T | 1,252T |
| 27.09.1999 | 678T | 1,251T |
| 20.09.1999 | 675T | 1,257T |
| 13.09.1999 | 675T | 1,257T |
| 06.09.1999 | 612T | 1,253T |
| 30.08.1999 | 612T | 1,253T |
| 23.08.1999 | 663 | 1,243T |
| 16.08.1999 | 632T | 1,235T |
| 09.08.1999 | 598T | 1,217T |
| 02.08.1999 | 591T | 1,212T |
| 26.07.1999 | 589 | 1,204T |
| 19.07.1999 | 635 | 1,220T |
| 12.07.1999 | 632 | 1,226T |
| 05.07.1999 | 631 | 1,231T |
| 28.06.1999 | 648 | 1,210 |
| 21.06.1999 | 648 | 1,210 |
| 14.06.1999 | 654 | 1,199 |
| 07.06.1999 | 690 | 1,204 |
| 31.05.1999 | 661T | 1,189 |
| 24.05.1999 | 661T | 1,189 |
| 17.05.1999 | 655T | 1,177 |
| 10.05.1999 | 652T | 1,175T |
| 03.05.1999 | 650T | 1,173T |
| 26.04.1999 | 654 | 1,201T |
| 19.04.1999 | 655 | 1,177T |
| 12.04.1999 | 657 | 1,186T |
| 05.04.1999 | 659 | 1,191T |
| 29.03.1999 | 664 | 1,190T |
| 22.03.1999 | 662 | 1,179T |
| 15.03.1999 | 662 | 1,179T |
| 08.03.1999 | 661 | 1,180T |
| 01.03.1999 | 658 | 1,186 |
| 22.02.1999 | 630 | 1,190 |
| 15.02.1999 | 628 | 1,194T |
| 08.02.1999 | 629 | 1,195 |
| 01.02.1999 | 631 | 1,199T |
| 25.01.1999 | 632 | 1,203T |
| 18.01.1999 | 632 | 1,203T |
| 11.01.1999 | 632 | 1,202T |
| 04.01.1999 | 638 | 1,211T |
| 28.12.1998 | 638 | 1,208T |
| 21.12.1998 | 638 | 1,208T |
| 14.12.1998 | 638 | 1,208T |
| 07.12.1998 | 641 | 1,233 |
| 30.11.1998 | 650T | 1,237 |
| 23.11.1998 | 652T | 1,240T |
| 16.11.1998 | 653T | 1,237 |
| 09.11.1998 | 654T | 1,225T |
| 02.11.1998 | 651T | 1,224T |
| 26.10.1998 | 656T | 1,217T |
| 19.10.1998 | 659 | 1,219T |
| 12.10.1998 | 657 | 1,213T |
| 05.10.1998 | 647 | 1,199T |
| 28.09.1998 | 654T | 1,204T |
| 21.09.1998 | 651T | 1,207T |
| 14.09.1998 | 644T | 1,214T |
| 07.09.1998 | 691 | 1,236T |
| 31.08.1998 | 691 | 1,236T |
| 24.08.1998 | 677 | 1,246T |
| 17.08.1998 | 723T | 1,261T |
| 10.08.1998 | 839T | 1,283T |
| 03.08.1998 | 865T | 1,276T |
| 27.07.1998 | 867T | 1,262T |
| 20.07.1998 | 865T | 1,264T |
| 13.07.1998 | 866T | 1,267T |
| 06.07.1998 | 863T | 1,268T |
| 29.06.1998 | 890T | 1,282T |
| 22.06.1998 | 890T | 1,282T |
| 15.06.1998 | 896T | 1,289T |
| 08.06.1998 | 903T | 1,297T |
| 01.06.1998 | 984T | 1,283T |
| 25.05.1998 | 984T | 1,283T |
| 18.05.1998 | 981T | 1,278T |
| 11.05.1998 | 980T | 1,281T |
| 04.05.1998 | 988T | 1,287T |
| 27.04.1998 | 989T | 1,292T |
| 20.04.1998 | 985T | 1,313T |
| 13.04.1998 | 990T | 1,307T |
| 06.04.1998 | 987T | 1,300T |
| 30.03.1998 | 991T | 1,300T |
| 23.03.1998 | 985T | 1,300T |
| 16.03.1998 | 985T | 1,300T |
| 09.03.1998 | 987T | 1,302T |
| 02.03.1998 | 987T | 1,304T |
| 23.02.1998 | 1,185T | 1,306T |
| 16.02.1998 | 1,188T | 1,310T |
| 09.02.1998 | 1,187T | 1,312T |
| 02.02.1998 | 1,185T | 1,305T |
| 26.01.1998 | 1,196T | 1,063T |
| 19.01.1998 | 1,196T | 1,063T |
| 12.01.1998 | 1,195T | 1,062T |
| 05.01.1998 | 1,188T | 1,057T |
| 29.12.1997 | 1,188T | 1,057T |
| 22.12.1997 | 1,188T | 1,057T |
| 15.12.1997 | 1,188T | 1,057T |
| 08.12.1997 | 1,179T | 1,047T |
| 01.12.1997 | 1,173T | 1,039T |
| 24.11.1997 | 1,174T | 1,041T |
| 17.11.1997 | 1,171T | 1,036T |
| 10.11.1997 | 1,173T | 1,037T |
| 03.11.1997 | 1,171T | 1,034T |
| 27.10.1997 | 1,183T | 1,043T |
| 20.10.1997 | 1,108T | 843T |
| 13.10.1997 | 1,107T | 842T |
| 06.10.1997 | 1,107T | 844T |
| 22.09.1997 | 1,110T | 845 |
| 15.09.1997 | 1,114T | 838T |
| 08.09.1997 | 1,195T | 849 |
| 01.09.1997 | 1,364T | 854 |
| 25.08.1997 | 1,364T | 854 |
| 18.08.1997 | 1,357T | 846T |
| 11.08.1997 | 1,345T | 844T |
| 04.08.1997 | 1,340T | 840T |
| 28.07.1997 | 1,338T | 842T |
| 21.07.1997 | 1,334T | 838 |
| 14.07.1997 | 1,327T | 834T |
| 07.07.1997 | 1,316T | 825T |
| 30.06.1997 | 1,314T | 833T |
| 23.06.1997 | 1,314T | 833T |
| 16.06.1997 | 1,298T | 831T |
| 09.06.1997 | 1,306T | 835T |
| 02.06.1997 | 1,300T | 728 |
| 26.05.1997 | 1,300T | 728 |
| 19.05.1997 | 1,299T | 727 |
| 12.05.1997 | 1,302T | 724 |
| 05.05.1997 | 1,302T | 721 |
| 28.04.1997 | 1,295T | 716T |
| 21.04.1997 | 1,296T | 718T |
| 14.04.1997 | 1,295T | 720T |
| 07.04.1997 | 1,299T | 728T |
| 31.03.1997 | 1,294T | 725T |
| 24.03.1997 | 1,296T | 725T |
| 17.03.1997 | 1,296T | 725T |
| 10.03.1997 | 1,297T | 729T |
| 03.03.1997 | 1,296T | 730T |
| 24.02.1997 | 1,301T | 731T |
| 17.02.1997 | 1,302T | 729T |
| 10.02.1997 | 1,303T | 730T |
| 03.02.1997 | 1,304T | 730T |
| 27.01.1997 | 1,302T | 832 |
| 20.01.1997 | 1,298T | 834 |
| 13.01.1997 | 1,298T | 834 |
| 06.01.1997 | 1,299T | 835 |
| 30.12.1996 | 1,300T | 835 |
| 23.12.1996 | 1,300T | 835 |
| 16.12.1996 | 1,300T | 835 |
| 09.12.1996 | 1,302T | 834 |
| 02.12.1996 | 1,298T | 828 |
| 25.11.1996 | 1,294T | 822 |
| 18.11.1996 | 1,291T | 817 |
| 11.11.1996 | 1,289T | 815 |
| 04.11.1996 | 1,304T | 822 |
| 28.10.1996 | 1,303T | 813 |
| 21.10.1996 | 1,033T | |
| 14.10.1996 | 1,032T | |
| 07.10.1996 | 1,032T | |
| 30.09.1996 | 1,022T | |
| 23.09.1996 | 1,020T | |
| 16.09.1996 | 1,016T | |
| 09.09.1996 | 1,024T | |
| 02.09.1996 | 1,011T | |
| 26.08.1996 | 1,011T | |
| 19.08.1996 | 1,012T | |
| 12.08.1996 | 1,012T |
Find a Player
Advertisement
Related Articles
FEDEX ATP HEAD 2 HEAD
Compare SOUSA with:

