Bernard Tomic
© Getty Images
- Age: 20 (21.10.1992)
- Birthplace: Stuttgart, Germany
- Residence: Monte-Carlo, Monaco
- Height: 6'5" (196 cm)
- Weight: 201 lbs (91 kg)
- Plays: Right-handed
- Turned Pro: 2008
- Coach: John Tomic
- Website: http://www.bernardtomic.com
Australia
FedEx ATP Reliability Index & Match Record
ATP World Tour & Grand Slam
| Year To Date: | Current*: | Career: | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Match Record | Won | Lost | FedEx Index | Won | Lost | FedEx Index | Titles | ||
| Overall | 14 | 9 | .480 | 61 | 60 | .504 | 1 | ||
| Grand Slams | 2 | 1 | .500 | 16 | 13 | .552 | 0 | ||
| ATP World Tour Masters 1000 | 2 | 4 | .429 | 12 | 17 | .414 | 0 | ||
| Pressure Points | |||||||||
| Tiebreaks | 7 | 6 | .500 | 33 | 20 | .623 | |||
| Versus Top 10 | 0 | 4 | .000 | 2 | 15 | .118 | |||
| Finals | 1 | 0 | 1.000 | 1 | 0 | 1.000 | |||
| Deciding Set (3rd or 5th Set) | 4 | 2 | .636 | 19 | 16 | .543 | |||
| 5th Set Record | 0 | 0 | .000 | 3 | 1 | .750 | |||
| Environment | |||||||||
| Hard | 11 | 6 | .567 | 43 | 36 | .544 | 1 | ||
| Clay | 3 | 3 | .438 | 11 | 16 | .407 | 0 | ||
| Grass | 0 | 0 | .000 | 7 | 8 | .467 | 0 | ||
| Carpet*** | 0 | 0 | .000 | 0 | 0 | .000 | 0 | ||
| Indoor | 4 | 2 | .600 | 8 | 8 | .500 | 0 | ||
| Outdoor | 10 | 7 | .450 | 53 | 52 | .505 | 1 | ||
| Other | |||||||||
| After Winning 1st Set | 10 | 2 | .727 | 44 | 14 | .759 | |||
| After Losing 1st Set | 4 | 7 | .286 | 17 | 46 | .270 | |||
| vs. Right Handers** | 10 | 9 | .419 | 50 | 54 | .481 | |||
| vs. Left Handers** | 4 | 0 | .857 | 8 | 6 | .571 | |||
ATP Challenger Tour
| Year To Date: | Current*: | Career: | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Match Record | Won | Lost | FedEx Index | Won | Lost | FedEx Index | Titles | ||
| Matches | 0 | 0 | 31 | 16 | |||||
| Tiebreaks | 0 | 0 | 15 | 11 | |||||
| vs. Right Handers** | 0 | 0 | 21 | 14 | |||||
| vs. Left Handers** | 0 | 0 | 4 | 2 | |||||
| Finals | 0 | 0 | 2 | 1 | 2 | ||||
| Surface | |||||||||
| Clay | 0 | 0 | 0 | 5 | 0 | ||||
| Grass | 0 | 0 | 3 | 2 | 0 | ||||
| Hard | 0 | 0 | 26 | 8 | 2 | ||||
| Carpet*** | 0 | 0 | 2 | 1 | 0 | ||||
| Indoor/Outdoor | |||||||||
| Indoor | 0 | 0 | 2 | 2 | 0 | ||||
| Outdoor | 0 | 0 | 29 | 14 | 2 | ||||
ITF Futures
| Year To Date: | Current*: | Career: | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Match Record | Won | Lost | FedEx Index | Won | Lost | FedEx Index | Titles | ||
| Matches | 0 | 0 | 15 | 13 | |||||
| Tiebreaks | 0 | 0 | 7 | 2 | |||||
| vs. Right Handers** | 0 | 0 | 5 | 11 | |||||
| vs. Left Handers** | 0 | 0 | 1 | 0 | |||||
| Finals | 0 | 0 | 0 | 1 | 0 | ||||
| Surface | |||||||||
| Clay | 0 | 0 | 3 | 3 | 0 | ||||
| Grass | 0 | 0 | 0 | 0 | 0 | ||||
| Hard | 0 | 0 | 12 | 10 | 0 | ||||
| Carpet*** | 0 | 0 | 0 | 0 | 0 | ||||
| Indoor/Outdoor | |||||||||
| Indoor | 0 | 0 | 0 | 0 | 0 | ||||
| Outdoor | 0 | 0 | 15 | 13 | 0 | ||||
* Current index is based on performance over the past 52 weeks
** Records against right and left handers reflect matches where data is available
*** Carpet surface not used as of 2009
Find a Player
Advertisement
Related Articles
FEDEX ATP HEAD 2 HEAD
Compare TOMIC with:

